2018 European Curling Championships
| 2018 Le Gruyère AOP European Curling Championships | |
|---|---|
| Host city | Tallinn, Estonia |
| Arena | Tondiraba Ice Hall |
| Dates | November 16–24 |
| Men's winner | Scotland |
| Curling club | Gogar Park CC, Edinburgh |
| Skip | Bruce Mouat |
| Third | Grant Hardie |
| Second | Bobby Lammie |
| Lead | Hammy McMillan Jr. |
| Alternate | Ross Whyte |
| Coach | Alan Hannah |
| Finalist | Sweden (Edin) |
| Women's winner | Sweden |
| Curling club | Sundbybergs CK, Sundbyberg |
| Skip | Anna Hasselborg |
| Third | Sara McManus |
| Second | Agnes Knochenhauer |
| Lead | Sofia Mabergs |
| Alternate | Johanna Heldin |
| Coach | Wayne Middaugh |
| Finalist | Switzerland (Tirinzoni) |
« 2017 2019 » | |
The 2018 Le Gruyère AOP European Curling Championships were held from November 16 to 24 in Tallinn, Estonia.[1] The C Division competitions were held in April in Copenhagen, Denmark.[2]
The top seven men's teams will qualify for the 2019 World Men's Curling Championship. Additionally, the top two teams in the B division and the top two teams in the A division not already qualified for the World Men's Curling Championship will qualify for the 2019 World Qualification Event, a further chance to qualify for the Worlds.[3]
The top six women's teams, not including the hosts, Denmark, who automatically qualify, will qualify for the 2019 World Women's Curling Championship. Additionally, the top two teams in the B division and the top two teams in the A division not already qualified for the World Women's Curling Championship will qualify for the 2019 World Qualification Event, a further chance to qualify for the Worlds.[3]
Men
A Division
Teams
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs and qualified for World Championship | |
| Qualified for World Championship | |
| Qualified for World Qualification Event | |
| Team Relegated to 2019 Group B but qualified for World Qualification Event | |
| Team Relegated to 2019 Group B | |
| Country | Skip | W | L | PF | PA | Ends Won | Ends Lost | Blank Ends | Stolen Ends | Shot Pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Niklas Edin | 9 | 0 | 74 | 35 | 39 | 25 | 15 | 12 | 85% |
| Scotland | Bruce Mouat | 7 | 2 | 75 | 48 | 46 | 29 | 6 | 18 | 84% |
| Italy | Joël Retornaz | 6 | 3 | 66 | 56 | 37 | 38 | 7 | 10 | 82% |
| Germany | Marc Muskatewitz | 5 | 4 | 50 | 55 | 36 | 31 | 11 | 11 | 74% |
| Norway | Steffen Walstad | 5 | 4 | 60 | 49 | 38 | 35 | 13 | 8 | 83% |
| Switzerland | Peter de Cruz | 5 | 4 | 66 | 51 | 39 | 34 | 5 | 10 | 83% |
| Russia | Mikhail Vaskov | 3 | 6 | 50 | 63 | 34 | 39 | 12 | 7 | 76% |
| Netherlands | Jaap van Dorp | 2 | 7 | 53 | 60 | 33 | 38 | 11 | 8 | 80% |
| Finland | Wille Mäkelä | 2 | 7 | 37 | 76 | 25 | 44 | 13 | 3 | 72% |
| Poland | Bartosz Dzikowski | 1 | 8 | 34 | 72 | 24 | 38 | 12 | 3 | 68% |
Round-robin results
Draw 1
Saturday, November 17, 09:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
| Switzerland (de Cruz) | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 8 |
| Norway (Walstad) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany (Muskatewitz) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 10 |
| Russia (Vaskov) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands (van Dorp) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | X | 6 |
| Italy (Retornaz) | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland (Mäkelä) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| Poland (Dzikowski) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
Draw 3
Saturday, November 17, 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway (Walstad) | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| Netherlands (van Dorp) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland (de Cruz) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Italy (Retornaz) | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland (Mäkelä) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| Sweden (Edin) | 0 | 0 | 3 | 2 | 1 | 0 | 3 | X | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland (Dzikowski) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | X | 8 |
| Russia (Vaskov) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | X | X | 8 |
| Germany (Muskatewitz) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 3 |
Draw 5
Sunday, November 18, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia (Vaskov) | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| Scotland (Mouat) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 3 | 1 | 1 | 3 | 0 | 3 | X | X | X | X | 11 |
| Poland (Dzikowski) | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland (de Cruz) | 1 | 0 | 5 | 2 | 1 | 0 | X | X | X | X | 9 |
| Netherlands (van Dorp) | 0 | 1 | 0 | 0 | 0 | 2 | X | X | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany (Muskatewitz) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
| Finland (Mäkelä) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway (Walstad) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Italy (Retornaz) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 7 |
Draw 7
Monday, November 19, 08:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (Retornaz) | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | X | X | 11 |
| Finland (Mäkelä) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | X | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany (Muskatewitz) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 |
| Netherlands (van Dorp) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland (Dzikowski) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| Norway (Walstad) | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia (Vaskov) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sweden (Edin) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland (de Cruz) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Scotland (Mouat) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | X | 8 |
Draw 9
Monday, November 19, 16:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany (Muskatewitz) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 |
| Norway (Walstad) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland (Mäkelä) | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Switzerland (de Cruz) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | X | 11 |
| Italy (Retornaz) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 1 | 1 | 1 | 0 | 2 | 6 | X | X | X | X | 11 |
| Poland (Dzikowski) | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands (van Dorp) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Russia (Vaskov) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
Draw 11
Tuesday, November 20, 09:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland (Mäkelä) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 8 |
| Russia (Vaskov) | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway (Walstad) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sweden (Edin) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands (van Dorp) | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | X | 5 |
| Scotland (Mouat) | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (Retornaz) | 0 | 3 | 3 | 0 | 3 | 0 | X | X | X | X | 9 |
| Germany (Muskatewitz) | 1 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland (Dzikowski) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
| Switzerland (de Cruz) | 2 | 0 | 3 | 0 | 2 | 0 | 2 | X | X | X | 9 |
Draw 13
Tuesday, November 20, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| Italy (Retornaz) | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland (Dzikowski) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | X | 4 |
| Germany (Muskatewitz) | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia (Vaskov) | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 |
| Switzerland (de Cruz) | 3 | 2 | 0 | 3 | 0 | 2 | X | X | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland (Mäkelä) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| Norway (Walstad) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 9 |
| Netherlands (van Dorp) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Draw 15
Wednesday, November 21, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland (de Cruz) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Germany (Muskatewitz) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands (van Dorp) | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | X | X | 12 |
| Finland (Mäkelä) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (Retornaz) | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 6 |
| Poland (Dzikowski) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 9 |
| Scotland (Mouat) | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia (Vaskov) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Norway (Walstad) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 7 |
Draw 17
Thursday, November 22, 09:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands (van Dorp) | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | X | 8 |
| Poland (Dzikowski) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (Retornaz) | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | X | 6 |
| Russia (Vaskov) | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | X | X | 10 |
| Finland (Mäkelä) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway (Walstad) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Switzerland (de Cruz) | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany (Muskatewitz) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 |
| Sweden (Edin) | 2 | 3 | 2 | 0 | 0 | 0 | 1 | X | X | X | 8 |
Playoffs
| Semi-finals | Gold medal game | ||||||||
| 1 | Sweden | 6 | |||||||
| 4 | Germany | 3 | |||||||
| 1 | Sweden | 5 | |||||||
| 2 | Scotland | 9 | |||||||
| 2 | Scotland | 9 | |||||||
| 3 | Italy | 6 | Bronze medal game | ||||||
| 3 | Italy | 8 | |||||||
| 4 | Germany | 6 | |||||||
Semi-finals
Thursday, November 22, 19:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | X | 6 |
| Germany (Muskatewitz) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 |
| Player percentages | |||
|---|---|---|---|
| Sweden | Germany | ||
| Christoffer Sundgren | 88% | Ryan Sherrard | 81% |
| Rasmus Wranå | 98% | Daniel Neuner | 75% |
| Oskar Eriksson | 96% | Sixten Totzek | 78% |
| Niklas Edin | 92% | Marc Muskatewitz | 76% |
| Total | 94% | Total | 78% |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland (Mouat) | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 |
| Italy (Retornaz) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Player percentages | |||
|---|---|---|---|
| Scotland | Italy | ||
| Hammy McMillan Jr. | 89% | Simone Gonin | 90% |
| Bobby Lammie | 89% | Sebastiano Arman | 78% |
| Grant Hardie | 92% | Amos Mosaner | 82% |
| Bruce Mouat | 84% | Joël Retornaz | 78% |
| Total | 89% | Total | 82% |
Bronze medal game
Friday, November 23, 19:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (Retornaz) | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 |
| Germany (Muskatewitz) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
| Player percentages | |||
|---|---|---|---|
| Italy | Germany | ||
| Simone Gonin | 95% | Ryan Sherrard | 88% |
| Sebastiano Arman | 83% | Daniel Neuner | 74% |
| Amos Mosaner | 85% | Sixten Totzek | 80% |
| Joël Retornaz | 78% | Marc Muskatewitz | 72% |
| Total | 85% | Total | 79% |
Gold medal game
Saturday, November 24, 15:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden (Edin) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Scotland (Mouat) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
| Player percentages | |||
|---|---|---|---|
| Sweden | Scotland | ||
| Christoffer Sundgren | 83% | Hammy McMillan Jr. | 95% |
| Rasmus Wranå | 79% | Bobby Lammie | 84% |
| Oskar Eriksson | 71% | Grant Hardie | 86% |
| Niklas Edin | 65% | Bruce Mouat | 90% |
| Total | 75% | Total | 89% |
Player percentages
Round Robin only
|
|
|
|
B Division
Round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Relegation Playoff | |
|
|
Relegation round
| Relegation Semi-finals | Relegation Finals | Remain in B Division | |||||||||||
| A7 | Turkey | 10 | Wales | ||||||||||
| B7 | Wales | 12 | Turkey | ||||||||||
| A7 | Turkey | 7 | |||||||||||
| A8 | France | 5 | Relegated to C Division | ||||||||||
| A8 | France | 8 | |||||||||||
| B8 | Slovenia | 5 | France | ||||||||||
| Slovenia | |||||||||||||
Playoffs
| Qualification games | Semi-finals | Finals | ||||||||||||
| A1 | Czech Republic | 6 | ||||||||||||
| A2 | Estonia | 7 | B3 | Denmark | 8 | |||||||||
| B3 | Denmark | 8 | B3 | Denmark | 10 | |||||||||
| B1 | England | 4 | ||||||||||||
| B1 | England | 9 | ||||||||||||
| B2 | Belarus | 5 | A3 | Latvia | 6 | |||||||||
| A3 | Latvia | 7 | Bronze medal game | |||||||||||
| A1 | Czech Republic | 13 | ||||||||||||
| A3 | Latvia | 6 | ||||||||||||
Qualification games
Friday, November 23, 08:30
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Estonia (Lill) | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Denmark (Poulsen) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belarus (Shalamitski) | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Latvia (Gulbis) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
Semi-finals
Friday, November 23, 14:00
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (Šik) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 |
| Denmark (Poulsen) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England (Reed) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 9 |
| Latvia (Gulbis) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Bronze medal game
Friday, November 23, 20:00
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic (Šik) | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | X | X | 13 |
| Latvia (Gulbis) | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | X | X | 6 |
Gold medal game
Friday, November 23, 20:00
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark (Poulsen) | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | X | 10 |
| England (Reed) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
C Division
Round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Country | Skip | W | L |
|---|---|---|---|
| Denmark | Mikkel Krause | 7 | 0 |
| Belarus | Ilya Shalamitski | 5 | 2 |
| Ireland | John Wilson | 4 | 3 |
| Bulgaria | Reto Seiler | 4 | 3 |
