2018 European Cross Country Championships
| 2018 European Cross Country Championships | |
|---|---|
| Organisers | EAA |
| Edition | 25th |
| Date | 9 December |
| Host city | Tilburg, Netherlands |
| Events | 7 |
| Distances | 10.3 km – Men 8.3 km – Women 5.8 km – Mixed relay 8.3 km – U23 men 6.3 km – U23 women 6.3 km – U20 men 4.30 km – U20 women |
| Participation | 555 athletes from 38 nations |
The 2018 European Cross Country Championships was the 25th edition of the cross country running competition for European athletes. It was hosted in Tilburg, Netherlands.[1]
Medal summary
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Senior men | Filip Ingebrigtsen (NOR) | 28:49 | Isaac Kimeli (BEL) | 28:52 | Aras Kaya (TUR) | 28:56 |
| U23 men | Jimmy Gressier (FRA) | 23:37 | Samuel Fitwi (GER) | 23:45 | Hugo Hay (FRA) | 23:48 |
| Junior men | Jakob Ingebrigtsen (NOR) | 18:00 | Ouassim Oumaiz (ESP) | 18:09 | Elzan Bibić (SRB) | 18:11 |
| Senior women | Yasemin Can (TUR) | 26:05 | Fabienne Schlumpf (SUI) | 26:06 | Karoline Bjerkeli Grøvdal (NOR) | 26:07 |
| U23 women | Anna Emilie Møller (DEN) | 20:34 | Anna Gehring (GER) | 20:36 | Weronika Pyzik (POL) | 20:46 |
| Junior women | Nadia Battocletti (ITA) | 13:46 | Delia Sclabas (SUI) | 13:47 | İnci Kalkan (TUR) | 13:48 |
| Senior men's team | Turkey (TUR) Aras Kaya Kaan Kigen Özbilen Polat Kemboi Arıkan |
14 pts | Great Britain (GBR) Marc Scott Kristian Jones Dewi Griffiths |
34 pts | Italy (ITA) Yemaneberhan Crippa Daniele Meucci Nekagenet Crippa |
37 pts |
| U23 men's team | France (FRA) Jimmy Gressier Hugo Hay Fabien Palcau |
11 pts | Great Britain (GBR) Patrick Dever Emile Cairess Mahamed Mahamed |
30 pts | Spain (ESP) Tariku Novales Adrián Ben Amin Houkmi |
42 pts |
| Junior men's team | Norway (NOR) Jakob Ingebrigtsen Simen Halle Haugen Håkon Stavik |
28 pts | Great Britain (GBR) Jake Heyward Isaac Akers Mathew Willis |
30 pts | Germany (GER) Mohamed Mohumed Nick Jäger Dominik Müller |
38 pts |
| Senior women's team | Netherlands (NED) Susan Krumins Jip Vastenburg Maureen Koster |
20 pts | Great Britain (GBR) Charlotte Arter Melissa Courtney Pippa Woolven |
24 pts | Germany (GER) Elena Burkard Fabienne Amrhein Caterina Granz |
50 pts |
| U23 women team | Germany (GER) Anna Gehring Miriam Dattke Lisa Tertsch |
22 pts | Spain (ESP) Célia Antón Carmela Cardama Marta García |
25 pts | Great Britain (GBR) Amy Griffiths Poppy Tank Abbie Donnelly |
33 pts |
| Junior women's team | Great Britain (GBR) Amelia Quirk Khahisa Mhlanga Grace Brock |
23 pts | Netherlands (NED) Jasmijn Lau Famke Heinst Roos Blokhuis |
28 pts | Turkey (TUR) İnci Kalkan Emine Akbingöl Derya Kunur |
39 pts |
| Mixed relay | Spain (ESP) Saúl Ordóñez Esther Guerrero Víctor Ruiz Solange Pereira |
16:10 | France (FRA) Alexis Miellet Rénelle Lamote Mahiedine Mekhissi-Benabbad Johanna Geyer-Carles |
16:12 | Belarus (BLR) Artsiom Lohish Ilona Ivanau Siarhei Platonau Volha Nemahai |
16:21 |
Race results
Senior men
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Filip Ingebrigtsen | Norway | 28:49 | |
| Isaac Kimeli | Belgium | 28:52 | |
| Aras Kaya | Turkey | 28:56 | |
| 4 | Kaan Kigen Özbilen | Turkey | 29:04 |
| 5 | Napoleon Solomon | Sweden | 29:12 |
| 6 | Yemaneberhan Crippa | Italy | 29:14 |
| 7 | Polat Kemboi Arıkan | Turkey | 29:14 |
| 8 | Adel Mechaal | Spain | 29:20 |
| 9 | Marc Scott | Great Britain | 29:21 |
| 10 | Seán Tobin | Ireland | 29:22 |
| 11 | Daniele Meucci | Italy | 29:26 |
| 12 | Kristian Jones | Great Britain | 29:28 |
| 13 | Dewi Griffiths | Great Britain | 29:31 |
| 14 | Antonio Abadía | Spain | 29:35 |
| 15 | Robin Hendrix | Belgium | 29:36 |
| 16 | Daniel Mateo | Spain | 29:40 |
| 17 | Charlie Hulson | Great Britain | 29:43 |
| 18 | Henrik Ingebrigtsen | Norway | 29:45 |
| 19 | Ole Hesselbjerg | Denmark | 29:46 |
| 20 | Nekagenet Crippa | Italy | 29:47 |
| 21 | Dame Tasama | Belgium | 29:47 |
| 22 | Michael Somers | Belgium | 29:49 |
| 23 | Florian Orth | Germany | 29:49 |
| 24 | Mitko Tsenov | Bulgaria | 29:51 |
| 25 | Hassan Chahdi | France | 29:51 |
| 26 | Kevin Dooney | Ireland | 29:53 |
| 27 | Abdi Hakin Ulad | Denmark | 29:53 |
| 28 | Michel Butter | Netherlands | 29:54 |
| 29 | Ahmed El Mazoury | Italy | 29:54 |
| 30 | Ross Millington | Great Britain | 29:57 |
| 31 | Javier Guerra | Spain | 30:00 |
| 32 | Félix Bour | France | 30:02 |
| 33 | Adhanom Abraha | Sweden | 30:03 |
| 34 | Kevin Maunsell | Ireland | 30:11 |
| 35 | Rui Pinto | Portugal | 30:13 |
| 36 | Tom Erling Kårbø | Norway | 30:16 |
| 37 | Juan Pérez | Spain | 30:17 |
| 38 | Khalid Choukoud | Netherlands | 30:18 |
| 39 | Vasyl Koval | Ukraine | 30:19 |
| 40 | Robel Fsiha | Sweden | 30:21 |
| 41 | Hlynur Andrésson | Iceland | 30:25 |
| 42 | Simon Boch | Germany | 30:25 |
| 43 | Ørjan Grønnevig | Norway | 30:26 |
| 44 | Thijs Nijhuis | Denmark | 30:27 |
| 45 | Miguel Marques | Portugal | 30:28 |
| 46 | Peter Glans | Denmark | 30:30 |
| 47 | Nick Goolab | Great Britain | 30:31 |
| 48 | Andrea Sanguinetti | Italy | 30:31 |
| 49 | André Pereira | Portugal | 30:34 |
| 50 | Simas Bertašius | Lithuania | 30:36 |
| 51 | Fernando Carro | Spain | 30:37 |
| 52 | Yegor Nikolayev | Russia | 30:37 |
| 53 | Mehdi Belhadj | France | 30:39 |
| 54 | Alexandre Saddedine | France | 30:39 |
| 55 | Kevin Batt | Ireland | 30:41 |
| 56 | Philipp Reinhardt | Germany | 30:44 |
| 57 | Damien Gras | France | 30:46 |
| 58 | Kaur Kivistik | Estonia | 30:50 |
| 59 | Artyom Alekseyev | Russia | 30:51 |
| 60 | Konstantin Wedel | Germany | 30:53 |
| 61 | Jiří Homoláč | Czech Republic | 30:54 |
| 62 | António Silva | Portugal | 30:58 |
| 63 | Ruslan Savchuk | Ukraine | 31:03 |
| 64 | Marhu Teferi | Israel | 31:05 |
| 65 | Ronald Schröer | Netherlands | 31:06 |
| 66 | Andreas Vojta | Austria | 31:09 |
| 67 | Mick Clohisey | Ireland | 31:11 |
| 68 | Olavi Allase | Estonia | 31:14 |
| 69 | Jacob Simonsen | Denmark | 31:20 |
| 70 | Cihat Ulus | Turkey | 31:26 |
| 71 | Roy Hoornweg | Netherlands | 31:26 |
| 72 | Mikkel Dahl-Jessen | Denmark | 31:32 |
| 73 | David Nikolli | Italy | 31:42 |
| 74 | Bohdan-Ivan Horodyskyy | Ukraine | 31:48 |
| 75 | Timon Theuer | Austria | 31:48 |
| 76 | Marco Kern | Switzerland | 31:54 |
| 77 | Justinas Beržanskis | Lithuania | 31:55 |
| 78 | Damian Landers | Ireland | 32:08 |
| 79 | Tibor Sahajda | Slovakia | 32:12 |
| 80 | Ilias Hernandez | Switzerland | 32:17 |
| 81 | Karel Hussar | Estonia | 32:34 |
| 82 | Florian Lussy | Switzerland | 32:38 |
| 83 | Yehor Zhukov | Ukraine | 32:58 |
| 84 | Ilir Këllëzi | Albania | 34:12 |
| 85 | Sonny Folcheri | Monaco | 36:03 |
| — | Jannik Arbogast | Germany | DNS |
| — | Marouan Razine | Italy | DNF |
| — | David Nilsson | Sweden | DNF |
| — | Iolo Nikolov | Bulgaria | DNF |
| Rank | Team | Points |
|---|---|---|
| Turkey Aras Kaya Kaan Kigen Özbilen Polat Kemboi Arıkan |
14 (3+4+7) | |
| Great Britain Marc Scott Kristian Jones Dewi Griffiths |
34 (9+12+13) | |
| Italy Yemaneberhan Crippa Daniele Meucci Nekagenet Crippa Ahmed El Mazoury Andrea Sanguinetti Marouan Razine |
37 (6+11+20) | |
| 4 | Belgium Isaac Kimeli Robin Hendrix Dame Tasama Michael Somers |
38 (2+15+21) |
| 5 | Spain Adel Mechaal Antonio Abadía Daniel Mateo |
38 (8+14+16) |
| 6 | Norway | 55 |
| 7 | Ireland | 70 |
| 8 | Sweden | 78 |
| 9 | Denmark | 90 |
| 10 | France | 110 |
| 11 | Germany | 121 |
| 12 | Portugal | 129 |
| 13 | Netherlands | 131 |
| 14 | Ukraine | 176 |
| 15 | Estonia | 207 |
| 16 | Switzerland | 238 |
Senior women
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Yasemin Can | Turkey | 26:05 | |
| Fabienne Schlumpf | Switzerland | 26:06 | |
| Karoline Bjerkeli Grøvdal | Norway | 26:07 | |
| 4 | Susan Krumins | Netherlands | 26:16 |
| 5 | Jip Vastenburg | Netherlands | 26:45 |
| 6 | Elena Burkard | Germany | 26:53 |
| 7 | Charlotte Arter | Great Britain | 26:57 |
| 8 | Melissa Courtney | Great Britain | 26:59 |
| 9 | Pippa Woolven | Great Britain | 27:02 |
| 10 | Jess Piasecki | Great Britain | 27:03 |
| 11 | Maureen Koster | Netherlands | 27:08 |
| 12 | Trihas Gebre | Spain | 27:16 |
| 13 | Charlotta Fougberg | Sweden | 27:17 |
| 14 | Anna Gosk | Poland | 27:20 |
| 15 | Kate Avery | Great Britain | 27:20 |
| 16 | Liv Westphal | France | 27:20 |
| 17 | Marie Bouchard | France | 27:21 |
| 18 | Maja Alm | Denmark | 27:22 |
| 19 | Fabienne Amrhein | Germany | 27:26 |
| 20 | Verity Ockenden | Great Britain | 27:30 |
| 21 | Julia van Velthoven | Netherlands | 27:30 |
| 22 | Nina Lauwaert | Belgium | 27:34 |
| 23 | Samrawit Mengsteab | Sweden | 27:39 |
| 24 | Özlem Kaya | Turkey | 27:41 |
| 25 | Caterina Granz | Germany | 27:43 |
| 26 | Sara Louise Treacy | Ireland | 27:46 |
| 27 | Deborah Schöneborn | Germany | 27:47 |
| 28 | Carla Salomé Rocha | Portugal | 27:48 |
| 29 | Moira Stewartová | Czech Republic | 27:49 |
| 30 | Ancuța Bobocel | Romania | 27:50 |
| 31 | Hanna Klein | Germany | 27:53 |
| 32 | Viktoriya Kalyuzhna | Ukraine | 27:54 |
| 33 | Silje Fjørtoft | Norway | 27:54 |
| 34 | Roxana Bârcă | Romania | 27:55 |
| 35 | Nuria Lugueros | Spain | 27:58 |
| 36 | Imana Truyers | Belgium | 27:59 |
| 37 | Aurore Guerin | France | 28:00 |
| 38 | Tania Carretero | Spain | 28:02 |
| 39 | Valeria Roffino | Italy | 28:02 |
| 40 | Militsa Mircheva | Bulgaria | 28:03 |
| 41 | Inês Monteiro | Portugal | 28:05 |
| 42 | Paula Todoran | Romania | 28:07 |
| 43 | Ciara Mageean | Ireland | 28:08 |
| 44 | Lisa Havell | Sweden | 28:10 |
| 45 | María José Pérez | Spain | 28:11 |
| 46 | Cristina Simion | Romania | 28:11 |
| 47 | Christine Santi | Italy | 28:12 |
| 48 | Sophie Duarte | France | 28:13 |
| 49 | Giovanna Epis | Italy | 28:15 |
| 50 | Claire Perraux | France | 28:19 |
| 51 | Michelle Finn | Ireland | 28:23 |
| 52 | Yevheniya Prokofyeva | Ukraine | 28:23 |
| 53 | Valeriya Zinenko | Ukraine | 28:26 |
| 54 | Hanna Vandenbussche | Belgium | 28:26 |
| 55 | Sigrid Jervell Våg | Norway | 28:32 |
| 56 | Ophélie Claude-Boxberger | France | 28:35 |
| 57 | Ann Marie McGlynn | Ireland | 28:40 |
| 58 | Catarina Ribeiro | Portugal | 28:42 |
| 59 | Zulema Fuentes-Pila | Spain | 28:45 |
| 60 | Aleksandra Brzezińska | Poland | 28:46 |
| 61 | Elena Loyo | Spain | 28:47 |
| 62 | Fionnuala Ross | Ireland | 28:48 |
| 63 | Tubay Erdal | Turkey | 28:57 |
| 64 | Kerry O'Flaherty | Ireland | 29:00 |
| 65 | Cátia Santos | Portugal | 29:01 |
| 66 | Claudia Prisecaru | Romania | 29:10 |
| 67 | Oksana Rayta | Ukraine | 29:23 |
| 68 | Jill Holterman | Netherlands | 29:39 |
| 69 | Loreta Kančytė | Lithuania | 29:48 |
| — | Jéssica Augusto | Portugal | DNF |
| — | Simone Christensen Glad | Denmark | DNF |
| — | Sara Moreira | Portugal | DNF |
| Rank | Team | Points |
|---|---|---|
| Netherlands Susan Krumins Jip Vastenburg Maureen Koster |
20 (4+5+11) | |
| Great Britain Charlotte Arter Melissa Courtney Pippa Woolven |
24 (7+8+9) | |
| Germany Elena Burkard Fabienne Amrhein Caterina Granz |
50 (6+19+25) | |
| 4 | France Liv Westphal Marie Bouchard Aurore Guerin |
70 (16+17+37) |
| 5 | Sweden | 80 |
| 6 | Spain | 85 |
| 7 | Turkey | 88 |
| 8 | Norway | 91 |
| 9 | Romania | 106 |
| 10 | Belgium | 112 |
| 11 | Ireland | 120 |
| 12 | Portugal | 127 |
| 13 | Italy | 135 |
| 14 | Ukraine | 137 |
Senior mixed relay
| Rank | Team | Time (m:s) |
|---|---|---|
| Spain Saúl Ordóñez, Esther Guerrero, Víctor Ruiz, Solange Andreia Pereira |
16:10 | |
| France Alexis Miellet, Rénelle Lamote, Mahiedine Mekhissi-Benabbad, Johanna Geyer-Carles |
16:12 | |
| Belarus Artsiom Lohish, Ilona Ivanau, Siarhei Platonau, Volha Nemahai |
16:21 | |
| 4 | Great Britain Jamie Williamson, Alexandra Bell, Phil Sesemann, Jessica Judd |
16:24 |
| 5 | Ukraine Oleh Kayafa, Orysya Demyanyuk, Volodymyr Kyts, Iryna Bubnyak |
16:30 |
| 6 | Sweden Emil Blomberg, Hanna Hermansson, Elmar Engholm, Anna Silvander |
16:32 |
| 7 | Belgium Ismael Debjani, Elise Vanderelst, Pieter-Jan Hannes, Sofie Van Accom |
16:34 |
| 8 | Latvia Alberts Blajs, Līga Velvere, Ugis Jocis, Agata Strausa |
16:40 |
| 9 | Ireland Paul Robinson, Síofra Cléirigh Büttner, John Travers, Claire Tarplee |
16:40 |
| 10 | Portugal Emanuel Rolim, Salomé Afonso, Paulo Pinheiro, Susana Francisco |
16:44 |
| 11 | Italy Abdikadar Sheikh Ali, Eleonora Vandi, Ala Zoghlami, Giulia Aprile |
16:51 |
| 12 | Denmark Nick Jensen, Dagmar Olsen, Andreas Holst Lindgreen, Laura Rosing Møller |
17:02 |
U23 men
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Jimmy Gressier | France | 23:37 | |
| Samuel Fitwi | Germany | 23:45 | |
| Hugo Hay | France | 23:48 | |
| 4 | Ryan Forsyth | Ireland | 23:49 |
| 5 | Patrick Dever | Great Britain | 24:05 |
| 6 | Tariku Novales | Spain | 24:05 |
| 7 | Fabien Palcau | France | 24:06 |
| 8 | Emile Cairess | Great Britain | 24:07 |
| 9 | Louis Gilavert | France | 24:11 |
| 10 | Adrian Ben | Spain | 24:12 |
| 11 | Stan Niesten | Netherlands | 24:13 |
| 12 | Simone Colombini | Italy | 24:13 |
| 13 | Markus Görger | Germany | 24:17 |
| 14 | Dorian Boulvin | Belgium | 24:19 |
| 15 | Amanuel Gergis | Sweden | 24:20 |
| 16 | Tadesse Getahon | Israel | 24:23 |
| 17 | Mahamed Mahamed | Great Britain | 24:24 |
| 18 | Yann Schrub | France | 24:25 |
| 19 | Oliver Fox | Great Britain | 24:25 |
| 20 | Mike Foppen | Netherlands | 24:29 |
| Rank | Team | Points |
|---|---|---|
| France Jimmy Gressier, Hugo Hay, Fabien Palcau |
1+3+7=11 | |
| Great Britain Patrick Dever, Emile Cairess, Mahamed Mahamed |
5+8+17=30 | |
| Spain Tariku Novales, Adrian Ben, Amin Houkmi |
6+10+26=42 | |
| 4 | Germany Samuel Fitwi, Markus Görger, Davor Aaron Bienenfeld |
2+13+33=48 |
U23 women
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Anna Emilie Møller | Denmark | 20:34 | |
| Anna Gehring | Germany | 20:36 | |
| Weronika Pyzik | Poland | 20:46 | |
| 4 | Chiara Scherrer | Switzerland | 20:48 |
| 5 | Célia Antón | Spain | 20:57 |
| 6 | Miriam Dattke | Germany | 20:58 |
| 7 | Amy Griffiths | Great Britain | 21:04 |
| 8 | Carmela Cardama | Spain | 21:04 |
| 9 | Poppy Tank | Great Britain | 21:05 |
| 10 | Mathilde Senechal | France | 21:06 |
| 11 | Eglė Morėnaitė | Lithuania | 21:07 |
| 12 | Marta García | Spain | 21:13 |
| 13 | Yayla Kiliç | Turkey | 21:13 |
| 14 | Lisa Tertsch | Germany | 21:13 |
| 15 | Lea Meyer | Germany | 21:14 |
| 16 | Eilish Flanagan | Ireland | 21:17 |
| 17 | Abbie Donnelly | Great Britain | 21:19 |
| 18 | Kristýna Dvořáková | Czech Republic | 21:22 |
| 19 | Rebecca Lonedo | Italy | 21:24 |
| 20 | Flavia Stutz | Switzerland | 21:24 |
| Rank | Team | Points |
|---|---|---|
| Germany Anna Gehring, Miriam Dattke, Lisa Tertsch |
2+6+14=22 | |
| Spain Célia Antón, Carmela Cardama, Marta García |
5+8+12=25 | |
| Great Britain Amy Griffiths, Poppy Tank, Abbie Donnelly |
7+9+17=33 | |
| 4 | France Mathilde Senechal, Leila Hadji, Emeline Delanis |
10+22+24=56 |
U20 men
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Jakob Ingebrigtsen | Norway | 18:00 | |
| Ouassim Oumaiz | Spain | 18:09 | |
| Elzan Bibić | Serbia | 18:11 | |
| 4 | Jake Heyward | Great Britain | 18:16 |
| 5 | Simen Halle Haugen | Norway | 18:18 |
| 6 | Mohamed Mohumed | Germany | 18:27 |
| 7 | Mohamed-Amine Kodad | France | 18:28 |
| 8 | Ayetullah Aslanhan | Turkey | 18:45 |
| 9 | Nick Jäger | Germany | 18:47 |
| 10 | Valentin Bresc | France | 18:47 |
| 11 | Bram Anderiessen | Netherlands | 18:47 |
| 12 | Isaac Akers | Great Britain | 18:48 |
| 13 | Ramazan Baştuğ | Turkey | 18:48 |
| 14 | Matthew Willis | Great Britain | 18:49 |
| 15 | Tim Van De Velde | Belgium | 18:53 |
| 16 | Darragh McElhinney | Ireland | 18:53 |
| 17 | Marios Anagnostou | Greece | 18:54 |
| 18 | Seán O'Leary | Ireland | 19:01 |
| 19 | Ryan Oosting | Netherlands | 19:02 |
| 20 | Omar Ismail | Sweden | 19:02 |
| Rank | Team | Points |
|---|---|---|
| Norway Jakob Ingebrigtsen, Simen Halle Haugen, Håkon Stavik |
1+5+22=28 | |
| Great Britain Jake Heyward, Isaac Akers, Mathew Willis |
4+12+14=30 | |
| Germany Mohamed Mohumed, Nick Jäger, Dominik Müller |
6+9+23=38 | |
| 4 | France Mohamed-Amine Kodad, Valentin Bresc, Arthur Gervais |
7+10+24=41 |
U20 women
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Nadia Battocletti | Italy | 13:46 | |
| Delia Sclabas | Switzerland | 13:47 | |
| İnci Kalkan | Turkey | 13:48 | |
| 4 | Jasmijn Lau | Netherlands | 13:51 |
| 5 | Amelia Quirk | Great Britain | 13:57 |
| 6 | Carla Gallardo | Spain | 13:58 |
| 7 | Khahisa Mhlanga | Great Britain | 14:00 |
| 8 | Emma O'Brien | Ireland | 14:01 |
| 9 | Sarah Healy | Ireland | 14:03 |
| 10 | Famke Heinst | Netherlands | 14:04 |
| 11 | Grace Brock | Great Britain | 14:05 |
| 12 | Sibylle Häring | Switzerland | 14:06 |
| 13 | Cari Hughes | Great Britain | 14:10 |
| 14 | Roos Blokhuis | Netherlands | 14:11 |
| 15 | Mariana Machado | Portugal | 14:12 |
| 16 | Cristina Ruiz | Spain | 14:12 |
| 17 | Emine Akbingöl | Turkey | 14:16 |
| 18 | Elisa Palmero | Italy | 14:19 |
| 19 | Derya Kunur | Turkey | 14:22 |
| 20 | Anna MacFadyen | Great Britain | 14:22 |
| Rank | Team | Points |
|---|---|---|
| Great Britain Amelia Quirk, Khahisa Mhlanga, Grace Brock |
5+7+11=23 | |
| Netherlands Jasmijn Lau, Famke Heinst, Roos Blokhuis |
4+10+14=28 | |
| Turkey İnci Kalkan, Emine Akbingöl, Derya Kunur |
3+17+19=39 | |
| 4 | Switzerland Delia Sclabas, Sibylle Häring, Carolina Hernandez-Pita |
2+12+26=40 |
References
- ^ Council allocates SPAR European Cross Country Championships to Tilburg. Retrieved 27 December 2017.
- ^ a b c d Cross Country 10.3km Men - Final 09.12.2018. European Athletics. Retrieved 2021-01-07.
External links
- Official website Archived 11 February 2019 at the Wayback Machine
- Official results