Curling at the 2019 Winter Universiade
| Curling at the 2019 Winter Universiade | |
|---|---|
| Host city | Krasnoyarsk, Russia |
| Arena | Ivan Yarygin Sports Palace |
| Dates | 3–10 March |
| Men's winner | Norway |
| Skip | Magnus Ramsfjell |
| Third | Martin Sesaker |
| Second | Bendik Ramsfjell |
| Lead | Gaute Nepstad |
| Alternate | Rune Steen Hansen |
| Finalist | Canada (Karsten Sturmay) |
| Women's winner | Sweden |
| Skip | Isabella Wranå |
| Third | Jennie Wåhlin |
| Second | Almida de Val |
| Lead | Fanny Sjöberg |
| Finalist | South Korea (Kim Min-ji) |
« 2017 2023 » | |
Curling at the 2019 Winter Universiade was held at Ivan Yarygin Sports Palace from 3 to 10 March 2019.[1]
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway (NOR) | 1 | 0 | 0 | 1 |
| Sweden (SWE) | 1 | 0 | 0 | 1 | |
| 3 | Canada (CAN) | 0 | 1 | 0 | 1 |
| South Korea (KOR) | 0 | 1 | 0 | 1 | |
| 5 | Great Britain (GBR) | 0 | 0 | 1 | 1 |
| Russia (RUS)* | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 2 | 2 | 2 | 6 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Norway (NOR) Magnus Ramsfjell Martin Sesaker Bendik Ramsfjell Gaute Nepstad |
Canada (CAN) Karsten Sturmay Tristan Steinke Chris Kennedy Glenn Venance |
Great Britain (GBR) Ross Whyte Duncan McFadzean Ryan McCormack Robin McCall Luke Carson |
| Women | Sweden (SWE) Isabella Wranå Jennie Wåhlin Almida de Val Fanny Sjöberg |
South Korea (KOR) Kim Min-ji Kim Hye-rin Yang Tae-i Kim Su-jin |
Russia (RUS) Maria Komarova Uliana Vasileva Anastasia Danshina Ekaterina Kuzmina Anna Venevtseva |
Men
Teams
| Canada | China | Czech Republic | Great Britain | South Korea |
|---|---|---|---|---|
|
Skip: Karsten Sturmay |
Skip: Hu Chenwei |
Skip: Jaroslav Vedral |
Skip: Ross Whyte |
Skip: Lee Jeong-jae |
| Norway | Russia | Switzerland | Sweden | United States |
|
Skip: Magnus Ramsfjell |
Skip: Aleksandr Bystrov |
Skip: Yannick Schwaller |
Skip: Fredrik Nyman |
Skip: Andrew Stopera |
(source:[2])
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Country | Skip | W | L |
|---|---|---|---|
| Great Britain | Ross Whyte | 7 | 2 |
| Canada | Karsten Sturmay | 6 | 3 |
| Switzerland | Yannick Schwaller | 6 | 3 |
| Norway | Magnus Ramsfjell | 5 | 4 |
| Sweden | Fredrik Nyman | 5 | 4 |
| Czech Republic | Jaroslav Vedral | 5 | 4 |
| South Korea | Lee Jeong-jae | 4 | 5 |
| United States | Andrew Stopera | 3 | 6 |
| Russia | Aleksandr Bystrov | 3 | 6 |
| China | Hu Chenwei | 1 | 8 |
Round-robin results
All draw times are listed in (UTC+7).[3]
Draw 1
Sunday, March 3, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | 4 |
| Russia | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | X | X | 9 |
| South Korea | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| United States | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | X | 8 |
| Czech Republic | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 |
| Switzerland | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | X | 11 |
Draw 2
Monday, March 4, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sweden | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | X | 3 |
| Czech Republic | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | X | X | 9 |
| China | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | X | X | 10 |
| United States | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | X | X | 6 |
| Great Britain | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | X | X | 12 |
Draw 3
Monday, March 4, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | X | X | 8 |
| Canada | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | X | X | 13 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2 |
| Switzerland | 2 | 1 | 0 | 2 | 1 | 3 | 0 | X | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| Sweden | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3 | X | 12 |
| Norway | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | 4 |
| Czech Republic | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | X | X | 10 |
Draw 4
Tuesday, March 5, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
| Norway | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | X | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | X | 6 |
| Sweden | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| South Korea | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| China | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 |
| Canada | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Draw 5
Wednesday, March 5, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | X | X | 7 |
| South Korea | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 0 | 5 | 1 | 4 | 0 | 1 | X | X | X | X | 11 |
| Russia | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 |
| Czech Republic | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 11 |
| Switzerland | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | X | 8 |
| United States | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 5 |
Draw 6
Wednesday, March 6, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| United States | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | X | 11 |
| China | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
| Canada | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Great Britain | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | X | 7 |
| Russia | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 5 |
Draw 7
Thursday, March 7, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | X | 4 |
| Czech Republic | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | X | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 8 |
| Great Britain | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 8 |
| Russia | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
| South Korea | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
| Sweden | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | X | X | 10 |
Draw 8
Friday, March 8, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| Great Britain | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Norway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Switzerland | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 4 |
| Canada | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 4 |
| South Korea | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | X | 7 |
Draw 9
Friday, March 8, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Switzerland | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | X | X | 12 |
| United States | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 9 |
| Norway | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | X | 9 |
| Russia | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 2 | X | X | 12 |
| China | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 6 |
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | Great Britain | 6 | ||||||||||||
| 4 | Norway | 13 | 4 | Norway | 8 | |||||||||
| 5 | Sweden | 6 | 4 | Norway | 6 | |||||||||
| 2 | Canada | 5 | ||||||||||||
| 2 | Canada | 9 | ||||||||||||
| 3 | Switzerland | 8 | 3 | Switzerland | 8 | |||||||||
| 6 | Czech Republic | 4 | Bronze Medal Game | |||||||||||
| 1 | Great Britain | 10 | ||||||||||||
| 3 | Switzerland | 5 | ||||||||||||
Quarterfinals
Saturday, March 9, 9:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 3 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | X | X | 13 |
| Sweden | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | X | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 8 |
| Czech Republic | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | 4 |
Semifinals
Saturday, March 9, 16:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| Norway | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 9 |
| Switzerland | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8 |
Bronze Medal Game
Sunday, March 10, 9:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
| Switzerland | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
Gold Medal Game
Sunday, March 10, 9:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Norway | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
Women
Teams
| Canada | China | Czech Republic | Great Britain | Italy |
|---|---|---|---|---|
|
Skip: Kristen Streifel |
Skip: Yang Ying |
Skip: Alžběta Baudyšová |
Skip: Sophie Jackson |
Skip: Stefania Constantini |
| Japan | South Korea | Russia | Switzerland | Sweden |
|
Skip: Kaede Kudo |
Skip: Kim Min-ji |
Fourth: Maria Komarova |
Skip: Jana Stritt |
Skip: Isabella Wranå |
(source:[4])
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Country | Skip | W | L |
|---|---|---|---|
| Sweden | Isabella Wranå | 7 | 2 |
| Russia | Maria Komarova | 7 | 2 |
| Canada | Kristen Streifel | 7 | 2 |
| South Korea | Kim Min-ji | 6 | 3 |
| China | Yang Ying | 5 | 4 |
| Great Britain | Sophie Jackson | 5 | 4 |
| Japan | Kaede Kudo | 2 | 7 |
| Switzerland | Jana Stritt | 2 | 7 |
| Czech Republic | Alžběta Baudyšová | 2 | 7 |
| Italy | Stefania Constantini | 2 | 7 |
Round-robin results
All draw times are listed in (UTC+7).[3]
Draw 1
Sunday, March 3, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Czech Republic | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 |
| Switzerland | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | X | 8 |
| Japan | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | X | 7 |
| Italy | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 3 |
| Canada | 0 | 3 | 0 | 3 | 0 | 4 | X | X | X | X | 10 |
Draw 2
Sunday, March 3, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 |
| South Korea | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
| Italy | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| Sweden | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | X | X | 13 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 2 | 0 | 0 | 0 | 2 | 2 | 0 | X | X | X | 6 |
| Japan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Britain | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
| Russia | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Draw 3
Monday, March 4, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 1 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 2 |
| Great Britain | 0 | 3 | 0 | 4 | 2 | 3 | X | X | X | X | 12 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| Canada | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
