2018 World Mixed Curling Championship
| 2018 Winn Rentals World Mixed Curling Championship | |
|---|---|
| Host city | Kelowna, Canada |
| Arena | Kelowna Curling Club |
| Dates | October 13–20 |
| Winner | Canada |
| Curling club | The Thornhill Club, Thornhill |
| Skip | Michael Anderson |
| Third | Danielle Inglis |
| Second | Sean Harrison |
| Lead | Lauren Harrison |
| Finalist | Spain (Sergio Vez) |
« 2017 2019 » | |
The 2018 Winn Rentals World Mixed Curling Championship was held from October 13 to 20 at the Kelowna Curling Club in Kelowna, Canada.[1]
Teams
| Australia | Austria | Belarus | Brazil |
|---|---|---|---|
|
Skip: Matt Panoussi |
Skip: Gunter Dressler |
Skip: Ilya Shalamitski |
Skip: Anne Shibuya |
| Canada | Croatia | Czech Republic | Denmark |
|
Skip: Michael Anderson |
Skip: Iva Penava |
Skip: Lukáš Klíma |
Skip: Mads Nørgaard |
| England | Spain | Estonia | Finland |
|
Skip: Greg Dunn |
Skip: Sergio Vez |
Skip: Andres Jakobson |
Skip: Markus Sipilä |
| France | Germany | Hong Kong | Hungary |
|
Skip: Romain Borini |
Fourth: Andrea Schöpp |
Skip: Jason Chang |
Fourth: Dorottya Palancsa |
| Ireland | Italy | Japan | Kazakhstan |
|
Skip: James Russell |
Fourth: Lorenzo Maurino |
Skip: Taisei Kanai |
Skip: Viktor Kim |
| Latvia | Netherlands | Norway | New Zealand |
|
Fourth: Jānis Rudzītis |
Skip: Thomas Levi Kooi |
Fourth: Wilhelm Naess |
Skip: Dave Watt |
| Poland | Russia | Scotland | Slovenia |
|
Skip: Michal Janowski |
Skip: Alexander Eremin |
Skip: Robin Brydone |
Fourth: Nadja Pipan |
| Switzerland | Slovakia | Sweden | Chinese Taipei |
|
Skip: Mario Freiberger |
Fourth: Daniela Matulová |
Skip: Rickard Hallström |
Skip: Randolph Shen |
| Turkey | United States | Wales | |
|
Fourth: Bilal Ömer Çakır |
Skip: Evan Workin |
Skip: Adrian Meikle |
Round-robin standings
Final standings
| Key | |
|---|---|
| Teams to playoffs | |
|
|
|
|
Playoffs
| Qualification | Quarter-finals | Semi-finals | Final | |||||||||||
1 Norway | 6 | |||||||||||||
9 Switzerland | 4 | |||||||||||||
8 Czech Republic | 4 | |||||||||||||
9 Switzerland | 7 | |||||||||||||
1 Norway | 3 | |||||||||||||
5 Canada | 7 | |||||||||||||
5 Canada | 9 | |||||||||||||
12 Slovenia | 5 | |||||||||||||
5 Canada | 8 | |||||||||||||
4 Scotland | 5 | |||||||||||||
5 Canada | 6 | |||||||||||||
3 Spain | 2 | |||||||||||||
3 Spain | 6 | |||||||||||||
6 Germany | 4 | |||||||||||||
6 Germany | 7 | |||||||||||||
11 Sweden | 5 | |||||||||||||
3 Spain | 6 | |||||||||||||
2 Russia | 2 | Third place | ||||||||||||
7 Denmark | 7 | |||||||||||||
10 Turkey | 8 | |||||||||||||
10 Turkey | 2 | 1 Norway | 7 | |||||||||||
2 Russia | 11 | 2 Russia | 8 | |||||||||||
Qualification
October 19, 2:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Czech Republic | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
| Switzerland | 0 | 0 | 4 | 0 | 2 | 0 | 1 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Slovenia | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Canada | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden | 0 | 1 | 0 | 0 | 0 | 1 | 3 | X | 5 |
| Germany | 1 | 0 | 3 | 2 | 1 | 0 | 0 | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Denmark | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 |
| Turkey | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 8 |
Quarter-finals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Norway | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| Switzerland | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Canada | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
| Scotland | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Spain | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| Germany | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Turkey | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Russia | 1 | 0 | 3 | 0 | 3 | 4 | X | X | 11 |
Semi-finals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Canada | 0 | 2 | 0 | 1 | 0 | 2 | 2 | X | 7 |
| Norway | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Spain | 2 | 1 | 2 | 0 | 1 | 0 | 0 | X | 6 |
| Russia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Third place
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Norway | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 7 |
| Russia | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 8 |
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Canada | 2 | 1 | 0 | 0 | 1 | 2 | 0 | X | 6 |
| Spain | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
References
- ^ "Kelowna scores World Mixed Curling Championship". Global News. March 27, 2018. Retrieved September 20, 2018.
- ^ "Winn Rentals World Mixed Curling Championship 2018 - Teams". World Curling Federation. Retrieved 2018-09-20.