2005 World Mountain Running Trophy
| 2005 World Mountain Running Trophy | |
|---|---|
| Organisers | WMRA |
| Edition | 21st |
| Dates | 25 September |
| Host city | Wellington, New Zealand |
| Level | Senior and Junior |
| Events | 8 |
← 2004 2006 → | |
The 2005 World Mountain Running Championships was the 21st edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association.[1]
Results
Men Senior
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Jonathan Wyatt | New Zealand | 53'23" | |
| Gabriele Abate | Italy | 55'35" | |
| Davide Chicco | Italy | 55'41" | |
| 4 | Marco Gaiardo | Italy | 56'08" |
| 5 | Helmut Schiessl | Germany | 56'22" |
| 6 | Dale Warrander | New Zealand | 56'24" |
| 7 | Ricardo Mejía | Mexico | 56'28" |
| 8 | Emanuele Manzi | Italy | 56'47" |
| 9 | Sebastien Epiney | Switzerland | 57'13" |
| 10 | Simon Gutierrez | United States | 57'20" |
- Team
| Rank | Team | Points |
|---|---|---|
| Italy | 17 | |
| New Zealand | 75 | |
| France | 101 |
Women Senior
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Kate McIlroy | New Zealand | 39'40" | |
| Tracey Brindley | Scotland | 41'42" | |
| Anna Pichrtova | Czech Republic | 41'59" | |
| 4 | Mary Wilkinson | England | 42'39" |
| 5 | Isabelle Guillot | France | 42'47" |
| 6 | Vittoria Salvini | Italy | 42'56" |
| 7 | Melissa Moon | New Zealand | 43'21" |
| 8 | Laura Haefeli | United States | 43'38" |
| 9 | Maria Grazia Roberti | Italy | 43'46" |
| 10 | Pierangela Baronchelli | Italy | 44'10" |
- Team
| Rank | Team | Points |
|---|---|---|
| Italy | 25 | |
| Scotland | 38 | |
| Czech Republic | 48 |
Medal table (junior events included)
| Rank | Country | Tot. | |||
|---|---|---|---|---|---|
| 1 | Italy | 3 | 1 | 0 | 4 |
| 2 | New Zealand | 2 | 1 | 1 | 4 |
| 3 | Eritrea | 1 | 1 | 0 | 2 |
| France | 1 | 1 | 0 | 2 | |
| 5 | Scotland | 1 | 0 | 0 | 1 |
| 6 | Austria | 0 | 3 | 0 | 3 |
| 7 | Germany | 0 | 1 | 2 | 3 |
| 8 | Poland | 0 | 0 | 2 | 2 |
| Switzerland | 0 | 0 | 2 | 2 | |
| 10 | Czech Republic | 0 | 0 | 1 | 1 |
References
- ^ "World Trophy (1985-2008)/World Championships (2009 on)". wmra.ch. Retrieved 12 March 2020.