2000 World Mountain Running Trophy
| 2000 World Mountain Running Trophy | |
|---|---|
Hochfelln landscape | |
| Organisers | WMRA |
| Edition | 16th |
| Dates | 10 September |
| Host city | Bergen, Upper Bavaria, Germany |
| Level | Senior and Junior |
| Events | 8 |
← 1999 2001 → | |
The 2000 World Mountain Running Championships was the 16th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association.[1]
Results
Men Senior
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Jonathan Wyatt | New Zealand | 47'29" | |
| Hans Kogler | Austria | 49'48" | |
| Alexis Gex-Fabry | Switzerland | 50'16" | |
| 4 | Thomas Gregor | Germany | 50'31" |
| 5 | Sergio Chiesa | Italy | 50'39" |
| 6 | Raymond Fontaine | France | 50'47" |
| 7 | Billy Burns | England | 50'50" |
| 8 | Martin Cox | England | 50'59" |
| 9 | Helmut Schmuck | Austria | 51'18" |
| 10 | Massimo Galliano | Italy | 51'25" |
- Team
| Rank | Team | Points |
|---|---|---|
| Italy | 46 | |
| Austria | 53 | |
| New Zealand | 76 |
Women Senior
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Angela Mudge | Scotland | 49'24" | |
| Birgit Sonntag | Germany | 49'43" | |
| Izabela Zatorska | Poland | 50'11" | |
| 4 | Melissa Moon | New Zealand | 50'52" |
| 5 | Matilde Ravizza | Italy | 51'22" |
| 6 | Alessandra Olarte | Colombia | 51'32" |
| 7 | Anna Pichrtova | Czech Republic | 51'37" |
| 8 | Megan Edhouse | New Zealand | 51'49" |
| 9 | Elisabeth Rust | Austria | 51'54" |
| 10 | Pierangela Baronchelli | Italy | 51'58" |
- Team
| Rank | Team | Points |
|---|---|---|
| New Zealand | 25 | |
| Italy | 27 | |
| Germany | 28 |
Medal table (junior events included)
| Rank | Country | Tot. | |||
|---|---|---|---|---|---|
| 1 | Italy | 3 | 1 | 0 | 4 |
| 2 | New Zealand | 2 | 1 | 1 | 4 |
| 3 | Eritrea | 1 | 1 | 0 | 2 |
| France | 1 | 1 | 0 | 2 | |
| 5 | Scotland | 1 | 0 | 0 | 1 |
| 6 | Austria | 0 | 3 | 0 | 3 |
| 7 | Germany | 0 | 1 | 2 | 3 |
| 8 | Poland | 0 | 0 | 2 | 2 |
| Switzerland | 0 | 0 | 2 | 2 | |
| 10 | Czech Republic | 0 | 0 | 1 | 1 |
References
- ^ "World Trophy (1985-2008)/World Championships (2009 on)". wmra.ch. Retrieved 12 March 2020.