2003 World Mountain Running Trophy
| 2003 World Mountain Running Trophy | |
|---|---|
Girdwood Valley | |
| Organisers | WMRA |
| Edition | 19th |
| Dates | 21 September |
| Host city | Girdwood, United States |
| Level | Senior and Junior |
| Events | 8 |
← 2002 2004 → | |
The 2003 World Mountain Running Championships was the 19th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association.[1]
Results
Men Senior
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Marco De Gasperi | Italy | 50'29" | |
| Florian Heinzle | Austria | 51'16" | |
| Marco Gaiardo | Italy | 51'55" | |
| 4 | Andrew Jones | England | 52'10" |
| 5 | Tim Davies | Wales | 52'46" |
| 6 | Alexis Gex-Fabry | Switzerland | 53'03" |
| 7 | Emanuele Manzi | Italy | 53'05" |
| 8 | Helmut Schiessl | Germany | 53'19" |
| 9 | Ricardo Mejía | Mexico | 53'35" |
| 10 | Sebastien Epiney | Switzerland | 53'42" |
- Team
| Rank | Team | Points |
|---|---|---|
| Italy | 24 | |
| England | 48 | |
| Germany | 67 |
Women Senior
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Melissa Moon | New Zealand | 39'02" | |
| Angela Mudge | Scotland | 39'41" | |
| Tracey Brindley | Scotland | 39'59" | |
| 4 | Antonella Confortola | Italy | 40'27" |
| 5 | Izabela Zatorska | Poland | 40'54" |
| 6 | Sylvie Claus | France | 40'56" |
| 7 | Andrea Mayr | Austria | 41'02" |
| 8 | Anita Ortiz | United States | 42'33" |
| 9 | Patricia Farget | France | 42'41" |
| 10 | Anna Pichrtova | Czech Republic | 43'03" |
- Team
| Rank | Team | Points |
|---|---|---|
| Scotland | 23 | |
| France | 29 | |
| Austria | 34 |
Medal table (junior events included)
| Rank | Country | Tot. | |||
|---|---|---|---|---|---|
| 1 | Italy | 3 | 1 | 0 | 4 |
| 2 | New Zealand | 2 | 1 | 1 | 4 |
| 3 | Eritrea | 1 | 1 | 0 | 2 |
| France | 1 | 1 | 0 | 2 | |
| 5 | Scotland | 1 | 0 | 0 | 1 |
| 6 | Austria | 0 | 3 | 0 | 3 |
| 7 | Germany | 0 | 1 | 2 | 3 |
| 8 | Poland | 0 | 0 | 2 | 2 |
| Switzerland | 0 | 0 | 2 | 2 | |
| 10 | Czech Republic | 0 | 0 | 1 | 1 |
References
- ^ "World Trophy (1985-2008)/World Championships (2009 on)". wmra.ch. Retrieved 12 March 2020.