1999 World Mountain Running Trophy
| 1999 World Mountain Running Trophy | |
|---|---|
Mount Kinabalu landscape. | |
| Organisers | WMRA |
| Edition | 15th |
| Dates | 19 September |
| Host city | Kinabalu Park, Malaysia |
| Level | Senior and Junior |
| Events | 8 |
← 1998 2000 → | |
The 1999 World Mountain Running Championships was the 15th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association.[1]
Results
Men Senior
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Marco De Gasperi | Italy | 54'56" | |
| Richard Findlow | England | 56'17" | |
| Gino Caneva | Italy | 56'21" | |
| 4 | Billy Burns | England | 56'23" |
| 5 | Scott Gall | United States | 56'42" |
| 6 | Lucio Fregona | Italy | 56'56" |
| 7 | Jonathan Wyatt | New Zealand | 57'04" |
| 8 | Aaron Strong | New Zealand | 57'10" |
| 9 | Robert Quinn | Scotland | 57'13" |
| 10 | Regis Roux | France | 57'28" |
- Team
| Rank | Team | Points |
|---|---|---|
| Italy | 23 | |
| France | 51 | |
| New Zealand | 74 |
Men Junior
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Beniamino Lubrini | Italy | 35'51" | |
| Florian Heinzle | Austria | 36'07" | |
| Jason Woolhouse | New Zealand | 36'15" | |
| 4 | Ben Ruthe | New Zealand | 36'33" |
| 5 | Simon Bailey | England | 36'36" |
| 6 | Emmanuel Meyssat | France | 36'51" |
| 7 | Johnny Cattaneo | Italy | 36'56" |
| 8 | Raphael Ivan Bizet | France | 37'00" |
| 9 | Julien Rancon | France | 37'08" |
| 10 | Pavel Dobsicek | Czech Republic | 37'12" |
- Team
| Rank | Team | Points |
|---|---|---|
| Italy | 21 | |
| France | 23 | |
| Austria | 28 |
Women Senior
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Rosita Rota Gelpi | Italy | 38'00" | |
| Izabela Zatorska | Poland | 38'41" | |
| Maree Bunce | New Zealand | 39'11" | |
| 4 | Flavia Gaviglio | Italy | 39'48" |
| 5 | Pierangela Baronchelli | Italy | 39'58" |
| 6 | Melissa Moon | New Zealand | 40'46" |
| 7 | Angela Mudge | Scotland | 40'49" |
| 8 | Karen Murphy | New Zealand | 40'52" |
| 9 | Isabelle Guillot | France | 41'03" |
| 10 | Tracey Brindley | Scotland | 41'05" |
- Team
| Rank | Team | Points |
|---|---|---|
| Italy | 10 | |
| New Zealand | 17 | |
| Scotland | 39 |
Women Junior
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Cornelia Heinzle | Austria | 23'47" | |
| Ines Hizar | Slovenia | 24'17" | |
| Kate Bailey | England | 24'21" | |
| 4 | Valentina Belotti | Italy | 24'30" |
| 5 | Wanti Shinta | Indonesia | 24'58" |
| 6 | Tina Hizar | Slovenia | 25'01" |
| 7 | Lara Huges | England | 25'07" |
| 8 | Murrihy Demezza | New Zealand | 24'34" |
| 9 | Svetlana Bajic | Scotland | 25'48" |
| 10 | Emilia Krawczyk | Poland | 25'52" |
- Team
| Rank | Team | Points |
|---|---|---|
| Slovenia | 14 | |
| England | 17 | |
| Italy | 21 |
Medal table
| Rank | Country | Tot. | |||
|---|---|---|---|---|---|
| 1 | Italy | 6 | 0 | 2 | 8 |
| 2 | Austria | 1 | 1 | 1 | 3 |
| 3 | Slovenia | 1 | 1 | 0 | 2 |
| 4 | England | 0 | 2 | 1 | 3 |
| 5 | France | 0 | 2 | 0 | 2 |
| 6 | New Zealand | 0 | 1 | 3 | 4 |
| 7 | England | 0 | 1 | 1 | 2 |
| 8 | Poland | 0 | 1 | 0 | 1 |
| 9 | Scotland | 0 | 0 | 1 | 1 |
References
- ^ "World Trophy (1985-2008)/World Championships (2009 on)". wmra.ch. Retrieved 12 March 2020.