Ju-jitsu at the Asian Games
Ju-jitsu has been included in the Asian Games since the 2018 Asian Games in Indonesia.[1]
Editions
| Games | Year | Host city | Best nation |
|---|---|---|---|
| XVIII | 2018 | Jakarta–Palembang, Indonesia | United Arab Emirates |
| XIX | 2022 | Hangzhou, China | United Arab Emirates |
Events
| Event | 18 | 22 | 26 | Years |
|---|---|---|---|---|
| Ne-waza | ||||
| Men's 56 kg | X | 1 | ||
| Men's 62 kg | X | X | X | 3 |
| Men's 69 kg | X | X | X | 3 |
| Men's 77 kg | X | X | X | 3 |
| Men's 85 kg | X | X | X | 3 |
| Men's 94 kg | X | 1 | ||
| Women's 48/49 kg | X | X | X | 3 |
| Women's 52 kg | X | X | 2 | |
| Women's 57 kg | X | 1 | ||
| Women's 62/63 kg | X | X | X | 3 |
| Total | 8 | 8 | 7 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United Arab Emirates (UAE) | 6 | 8 | 5 | 19 |
| 2 | Kazakhstan (KAZ) | 3 | 1 | 6 | 10 |
| 3 | South Korea (KOR) | 2 | 2 | 4 | 8 |
| 4 | Philippines (PHI) | 2 | 0 | 2 | 4 |
| 5 | Jordan (JOR) | 1 | 1 | 3 | 5 |
| 6 | Kyrgyzstan (KGZ) | 1 | 0 | 2 | 3 |
| 7 | Cambodia (CAM) | 1 | 0 | 0 | 1 |
| 8 | Bahrain (BRN) | 0 | 1 | 0 | 1 |
| China (CHN) | 0 | 1 | 0 | 1 | |
| Singapore (SGP) | 0 | 1 | 0 | 1 | |
| 11 | Thailand (THA) | 0 | 0 | 3 | 3 |
| 12 | Mongolia (MGL) | 0 | 0 | 2 | 2 |
| Saudi Arabia (KSA) | 0 | 0 | 2 | 2 | |
| Vietnam (VIE) | 0 | 0 | 2 | 2 | |
| 15 | Turkmenistan (TKM) | 0 | 0 | 1 | 1 |
| Totals (15 entries) | 16 | 15 | 32 | 63 | |
Participating nations
| Nation | 18 | 22 | Years |
|---|---|---|---|
| Afghanistan | 7 | 3 | 2 |
| Bahrain | 5 | 3 | 2 |
| Cambodia | 2 | 1 | 2 |
| China | 2 | 3 | 2 |
| Chinese Taipei | 3 | 1 | 2 |
| India | 11 | 1 | |
| Indonesia | 16 | 1 | 2 |
| Iran | 10 | 2 | 2 |
| Iraq | 2 | 1 | 2 |
| Jordan | 12 | 8 | 2 |
| Kazakhstan | 15 | 16 | 2 |
| Kuwait | 4 | 5 | 2 |
| Kyrgyzstan | 11 | 9 | 2 |
| Laos | 2 | 1 | |
| Lebanon | 1 | 1 | |
| Malaysia | 2 | 1 | |
| Mongolia | 15 | 16 | 2 |
| Pakistan | 4 | 1 | |
| Palestine | 3 | 3 | 2 |
| Philippines | 9 | 11 | 2 |
| Qatar | 3 | 1 | |
| Saudi Arabia | 3 | 7 | 2 |
| Singapore | 7 | 9 | 2 |
| South Korea | 2 | 12 | 2 |
| Syria | 2 | 1 | |
| Tajikistan | 3 | 5 | 2 |
| Thailand | 14 | 16 | 2 |
| Turkmenistan | 11 | 4 | 2 |
| United Arab Emirates | 15 | 16 | 2 |
| Uzbekistan | 10 | 8 | 2 |
| Vietnam | 4 | 6 | 2 |
| Yemen | 4 | 1 | |
| Number of nations | 28 | 28 | |
| Number of athletes | 196 | 184 | |
List of medalists
References
- ^ "Asian Games 2018: 10 Sports making its debut at the intercontinental event". thelivemirror. 21 August 2018. Retrieved 18 October 2018.