Field hockey at the Asian Games
| Current season, competition or edition: Field hockey at the 2022 Asian Games | |
| Sport | Field hockey |
|---|---|
| Founded | 1958 |
| First season | 1958 |
| No. of teams | M: 12 W: 10 |
| Confederation | AHF (Asia) |
| Most recent champion(s) | M: India (4th title) W: China (4th title) |
| Most titles | M: Pakistan (8 titles) W: South Korea (5 titles) |
Field hockey is an Asian Games event since the 1958 Games in Tokyo, Japan. The women's competition has been held since the 1982 Games in New Delhi, India.
Men's tournament
Results
| Year | Host | Gold medal match | Bronze medal match | Number of teams | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold medal | Score | Silver medal | Bronze medal | Score | Fourth place | ||||||
| 1958 |
Tokyo, Japan | Pakistan |
No playoffs | India |
South Korea |
No playoffs | Malaya |
5 | |||
| 1962 |
Jakarta, Indonesia | Pakistan |
2–0 | India |
Malaya |
2–0 | Japan |
9 | |||
| 1966 |
Bangkok, Thailand | India |
1–0 (a.e.t.) | Pakistan |
Japan |
1–0 | Malaysia |
8 | |||
| 1970 |
Bangkok, Thailand | Pakistan |
1–0 (a.e.t.) | India |
Japan |
1–0 | Malaysia |
8 | |||
| 1974 |
Tehran, Iran | Pakistan |
2–0 | India |
Malaysia |
3–1 | Japan |
6 | |||
| 1978 |
Bangkok, Thailand | Pakistan |
1–0 | India |
Malaysia |
2–1 | Japan |
8 | |||
| 1982 |
New Delhi, India | Pakistan |
7–1 | India |
Malaysia |
3–0 | Japan |
9 | |||
| 1986 |
Seoul, South Korea | South Korea |
2–1 | Pakistan |
India |
4–1 | Malaysia |
9 | |||
| 1990 |
Beijing, China | Pakistan |
No playoffs | India |
Malaysia |
No playoffs | South Korea |
7 | |||
| 1994 |
Hiroshima, Japan | South Korea |
3–2 | India |
Pakistan |
6–0 | Japan |
9 | |||
| 1998 |
Bangkok, Thailand | India |
1–1 (a.e.t.) (4–2 p.s.o.) |
South Korea |
Pakistan |
3–0 | Japan |
10 | |||
| 2002 |
Busan, South Korea | South Korea |
4–3 | India |
Malaysia |
1–1 (a.e.t.) (4–2 p.s.o.) |
Pakistan |
8 | |||
| 2006 |
Doha, Qatar | South Korea |
3–1 | China |
Pakistan |
4–2 | Japan |
10 | |||
| 2010 |
Guangzhou, China | Pakistan |
2–0 | Malaysia |
India |
1–0 | South Korea |
10 | |||
| 2014 |
Incheon, South Korea | India |
1–1 (4–2 p.s.o.) |
Pakistan |
South Korea |
3–2 | Malaysia |
10 | |||
| 2018 |
Jakarta, Indonesia | Japan |
6–6 (3–1 p.s.o.) |
Malaysia |
India |
2–1 | Pakistan |
12 | |||
| 2022 |
Hangzhou, China | India |
5–1 | Japan |
South Korea |
2–1 | China |
12 | |||
| 2026 |
Nagoya, Japan | ||||||||||
| 2030 |
Doha, Qatar | ||||||||||
| 2034 |
Riyadh, Saudi Arabia | ||||||||||
Summary
| Team | Gold medal | Silver medal | Bronze medal | Fourth place |
|---|---|---|---|---|
| Pakistan | 8 (1958, 1962, 1970, 1974, 1978, 1982, 1990, 2010) | 3 (1966, 1986, 2014) | 3 (1994, 1998, 2006) | 2 (2002, 2018) |
| India | 4 (1966, 1998, 2014, 2022) | 9 (1958, 1962, 1970, 1974, 1978, 1982*, 1990, 1994, 2002) | 3 (1986, 2010, 2018) | |
| South Korea | 4 (1986*, 1994, 2002*, 2006) | 1 (1998) | 3 (1958, 2014*, 2022) | 2 (1990, 2010) |
| Japan | 1 (2018) | 1 (2022) | 2 (1966, 1970) | 7 (1962, 1974, 1978, 1982, 1994*, 1998, 2006) |
| Malaysia | 2 (2010, 2018) | 6 (1962, 1974, 1978, 1982, 1990, 2002) | 5 (1958, 1966, 1970, 1986, 2014) | |
| China | 1 (2006) | 1 (2022*) |
- * = hosts
Team appearances
| Team | 1958 |
1962 |
1966 |
1970 |
1974 |
1978 |
1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | part of Pakistan | – | 6th | 9th | 7th | – | 7th | 9th | 7th | 7th | 8th | 8th | 6th | 8th | 11 | |||
| China | – | – | – | – | – | – | 6th | – | 5th | 8th | 6th | 5th | 2nd | 5th | 5th | – | 4th | 9 |
| Chinese Taipei | – | – | – | – | – | – | – | – | – | – | – | – | 8th | – | – | – | – | 1 |
| Hong Kong | – | 6th | 7th | 7th | – | 5th | 8th | 6th | 7th | – | 8th | 8th | 9th | 9th | – | 12th | – | 12 |
| India | 2nd | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 3rd | 2nd | 2nd | 1st | 2nd | 5th | 3rd | 1st | 3rd | 1st | 17 |
| Indonesia | – | 9th | – | – | – | – | – | – | – | – | – | – | – | – | – | 10th | 9th | 3 |
| Iran | – | – | – | – | 6th | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Japan | 5th | 4th | 3rd | 3rd | 4th | 4th | 4th | 5th | 6th | 4th | 4th | 6th | 4th | 6th | 6th | 1st | 2nd | 17 |
| Kazakhstan | part of Soviet Union | 6th | – | – | – | – | – | 11th | – | 2 | ||||||||
| Malaysia | 4th | 3rd | 4th | 4th | 3rd | 3rd | 3rd | 4th | 3rd | 5th | 5th | 3rd | 6th | 2nd | 4th | 2nd | 6th | 17 |
| Oman | – | – | – | – | – | – | 7th | 8th | – | 9th | – | – | 10th | 7th | 7th | 7th | 7th | 8 |
| Pakistan | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 3rd | 3rd | 4th | 3rd | 1st | 2nd | 4th | 5th | 17 |
| Singapore | – | 5th | – | 5th | – | – | – | – | – | – | 7th | – | – | 10th | 9th | – | 12th | 6 |
| South Korea | 3rd | 8th | 6th | – | – | – | 5th | 1st | 4th | 1st | 2nd | 1st | 1st | 4th | 3rd | 5th | 3rd | 14 |
| Sri Lanka | – | 7th | 5th | 6th | 5th | 7th | – | – | – | – | – | – | – | – | 10th | 8th | – | 7 |
| Thailand | – | – | 8th | 8th | – | 8th | – | 9th | – | – | 10th | – | – | – | – | 9th | 11th | 7 |
| Uzbekistan | part of Soviet Union | – | – | – | – | – | – | – | 10th | 1 | ||||||||
| Total | 5 | 9 | 8 | 8 | 6 | 8 | 9 | 9 | 7 | 9 | 10 | 8 | 10 | 10 | 10 | 12 | 12 | |
Women's tournament
Results
| Year | Host | Gold medal match | Bronze medal match | Number of teams | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold medal | Score | Silver medal | Bronze medal | Score | Fourth place | ||||||
| 1982 |
New Delhi, India | India |
No playoffs | South Korea |
Malaysia |
No playoffs | Japan |
6 | |||
| 1986 |
Seoul, South Korea | South Korea |
No playoffs | Japan |
India |
No playoffs | Malaysia |
6 | |||
| 1990 |
Beijing, China | South Korea |
No playoffs | China |
Japan |
No playoffs | India |
6 | |||
| 1994 |
Hiroshima, Japan | South Korea |
No playoffs | Japan |
China |
No playoffs | India |
6 | |||
| 1998 |
Bangkok, Thailand | South Korea |
2–1 | India |
China |
2–0 | Japan |
7 | |||
| 2002 |
Busan, South Korea | China |
2–1 | South Korea |
Japan |
2–0 | India |
4 | |||
| 2006 |
Doha, Qatar | China |
1–0 | Japan |
India |
1–0 | South Korea |
7 | |||
| 2010 |
Guangzhou, China | China |
0–0 (a.e.t.) (5–4 p.s.o.) |
South Korea |
Japan |
1–0 (a.e.t.) | India |
7 | |||
| 2014 |
Incheon, South Korea | South Korea |
1–0 | China |
India |
2–1 | Japan |
8 | |||
| 2018 |
Jakarta, Indonesia | Japan |
2–1 | India |
China |
2–1 | South Korea |
10 | |||
| 2022 |
Hangzhou, China | China |
2–0 | South Korea |
India |
2–1 | Japan |
10 | |||
| 2026 |
Nagoya, Japan | ||||||||||
| 2030 |
Doha, Qatar | ||||||||||
| 2034 |
Riyadh, Saudi Arabia | ||||||||||
Summary
| Team | Gold medal | Silver medal | Bronze medal | Fourth place |
|---|---|---|---|---|
| South Korea | 5 (1986*, 1990, 1994, 1998, 2014*) | 4 (1982, 2002*, 2010, 2022) | 2 (2006, 2018) | |
| China | 4 (2002, 2006, 2010*, 2022*) | 2 (1990*, 2014) | 3 (1994, 1998, 2018) | |
| Japan | 1 (2018) | 3 (1986, 1994*, 2006) | 3 (1990, 2002, 2010) | 4 (1982, 1998, 2014, 2022) |
| India | 1 (1982*) | 2 (1998, 2018) | 4 (1986, 2006, 2014, 2022) | 4 (1990, 1994, 2002, 2010) |
| Malaysia | 1 (1982) | 1 (1986) |
- * = hosts
Team appearances
| Team | 1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | – | – | 2nd | 3rd | 3rd | 1st | 1st | 1st | 2nd | 3rd | 1st | 9 |
| Chinese Taipei | – | – | – | – | – | – | 6th | – | – | 8th | – | 2 |
| Hong Kong | 6th | 6th | – | – | – | – | 7th | – | 8th | 9th | 9th | 6 |
| India | 1st | 3rd | 4th | 4th | 2nd | 4th | 3rd | 4th | 3rd | 2nd | 3rd | 11 |
| Indonesia | – | – | – | – | – | – | – | – | – | 7th | 10th | 2 |
| Japan | 4th | 2nd | 3rd | 2nd | 4th | 3rd | 2nd | 3rd | 4th | 1st | 4th | 11 |
| Kazakhstan | part of Soviet Union | – | 6th | – | – | 7th | 6th | 10th | 8th | 5 | ||
| Malaysia | 3rd | 4th | – | – | – | – | 5th | 5th | 5th | 5th | 5th | 7 |
| North Korea | – | – | 5th | – | – | – | – | – | – | – | – | 1 |
| Singapore | 5th | – | 6th | 6th | – | – | – | – | – | – | 7th | 4 |
| South Korea | 2nd | 1st | 1st | 1st | 1st | 2nd | 4th | 2nd | 1st | 4th | 2nd | 11 |
| Thailand | – | 5th | – | – | 7th | – | – | 6th | 7th | 6th | 6th | 6 |
| Uzbekistan | part of Soviet Union | 5th | 5th | – | – | – | – | – | – | 2 | ||
| Total | 6 | 6 | 6 | 6 | 7 | 4 | 7 | 7 | 8 | 10 | 10 | |
Medal tables
Total
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | South Korea (KOR) | 9 | 5 | 3 | 17 |
| 2 | Pakistan (PAK) | 8 | 3 | 3 | 14 |
| 3 | India (IND) | 5 | 11 | 7 | 23 |
| 4 | China (CHN) | 4 | 3 | 3 | 10 |
| 5 | Japan (JPN) | 2 | 4 | 5 | 11 |
| 6 | Malaysia (MAS) | 0 | 2 | 7 | 9 |
| Totals (6 entries) | 28 | 28 | 28 | 84 | |
Men
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Pakistan | 8 | 3 | 3 | 14 |
| 2 | India | 4 | 9 | 3 | 16 |
| 3 | South Korea | 4 | 1 | 3 | 8 |
| 4 | Japan | 1 | 1 | 2 | 4 |
| 5 | Malaysia | 0 | 2 | 6 | 8 |
| 6 | China | 0 | 1 | 0 | 1 |
| Totals (6 entries) | 17 | 17 | 17 | 51 | |
Women
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | South Korea | 5 | 4 | 0 | 9 |
| 2 | China | 4 | 2 | 3 | 9 |
| 3 | Japan | 1 | 3 | 3 | 7 |
| 4 | India | 1 | 2 | 4 | 7 |
| 5 | Malaysia | 0 | 0 | 1 | 1 |
| Totals (5 entries) | 11 | 11 | 11 | 33 | |
List of medalists
See also
- Indoor hockey at the Asian Indoor and Martial Arts Games
- Men's Hockey Asia Cup
- Women's Hockey Asia Cup