2025 Intermediate League World Series
| Tournament information | |
|---|---|
| Location | Livermore, California |
| Dates | July 27–August 3 |
| Final positions | |
| Champions | Valencia, Venezuela |
| Runner-up | Wailuku, Hawaii |
The 2025 Intermediate League World Series took place from July 27–August 3 in Livermore, California. Valencia, Venezuela defeated Wailuku, Hawaii in the championship game.
Teams
| United States | International |
|---|---|
| Danville, California Danville LL Host |
Seoul, South Korea West Seoul LL Asia–Pacific |
| Whitefish Bay, Wisconsin Whitefish Bay LL Central |
Sydney, Australia Hills LL Australia |
| Freehold Township, New Jersey Freehold Township LL East |
Coquitlam, British Columbia Coquitlam LL Canada |
| Irmo, South Carolina Irmo LL Southeast |
Brno, Czech Republic South Czech Republic LL Europe–Africa |
| New Orleans, Louisiana Greater New Orleans LL Southwest |
Valencia, Venezuela Flor Amarillo LL Latin America |
| Wailuku, Hawaii Central Maui LL West |
Tamaulipas, Mexico Santa Maria de Aguayo LL Mexico |
Results
United States Bracket
International Bracket
| Upper round 1 | Upper round 2 | Upper final | International Championship | |||||||||||||||
| – | Australia | 0 | ||||||||||||||||
| — | Venezuela | 2 | 1—0 | Venezuela (F/5) | 18 | |||||||||||||
| — | Mexico | 0 | 2—0 | Venezuela (F/6) | 15 | |||||||||||||
| 1—0 | South Korea | 3 | ||||||||||||||||
| – | South Korea | 11 | ||||||||||||||||
| — | Canada | 9 | 1—0 | Canada | 4 | |||||||||||||
| — | Czech Republic | 7 | ||||||||||||||||
| 3—0 | Venezuela | 2 | ||||||||||||||||
| 3—1 | Mexico | 0 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0—1 | Czech Republic | 6 | ||||||||||||||||
| 1—1 | South Korea | 4 | ||||||||||||||||
| 0—1 | Australia (F/8) | 7 | ||||||||||||||||
| 1—1 | Australia | 6 | 2—1 | Mexico | 7 | |||||||||||||
| 1—1 | Mexico | 11 | ||||||||||||||||
| 0—1 | Mexico | 3 | ||||||||||||||||
| 1—1 | Canada | 1 | ||||||||||||||||
World Championship
| World Championship | ||||
| 4–0 | Venezuela | 12 | ||
| 3–0 | Hawaii | 7 | ||
| 2025 Intermediate League World Series Champions |
|---|
Flor Amarillo LL Valencia, Venezuela |