2019 Intermediate League World Series
| Tournament information | |
|---|---|
| Location | Livermore, California |
| Dates | July 28–August 4 |
| Final positions | |
| Champions | McCalla, Alabama |
| Runner-up | Matamoros, Mexico |
The 2019 Intermediate League World Series took place from July 28–August 4 in Livermore, California. McCalla, Alabama defeated Matamoros, Mexico in the championship game. This was the last Intermediate Little League World Series prior to the COVID-19 pandemic.
Teams
| United States | International |
|---|---|
| Livermore, California District 57 (Livermore/Granada) Host |
Seoul, South Korea West Seoul Asia–Pacific |
| Georgetown, Indiana Highlander Youth Recreation Central |
Perth, Western Australia Perth Metro North Australia |
| Nutley, New Jersey Nutley (Am/East) East |
Lethbridge, Alberta Lethbridge Canada |
| McCalla, Alabama McCalla Southeast |
Brno, Czech Republic South Czech Republic Europe–Africa |
| Roswell, New Mexico Noon Optimist Southwest |
Guayama, Puerto Rico Radames Lopez Latin America |
| Petaluma, Northern California Petaluma American West |
Matamoros, Tamaulipas Matamoros Mexico |
Results
United States Bracket
| — | — | — | United States Championship | |||||||||||||||
| 1–0 | Indiana | 2 | ||||||||||||||||
| — | California | 3 | — | Host | 1 | |||||||||||||
| — | Indiana | 9 | 2–0 | Indiana | 4 | |||||||||||||
| 2–0 | Alabama | 5 | ||||||||||||||||
| 1–0 | Alabama | 20 | ||||||||||||||||
| — | New Jersey | 2 | — | New Mexico | 8 | |||||||||||||
| — | Alabama | 11 | ||||||||||||||||
| 3–0 | Alabama (F/6) | 11 | ||||||||||||||||
| 3–1 | New Mexico | 1 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 | California | 9 | ||||||||||||||||
| 2–1 | Indiana | 6 | ||||||||||||||||
| 0–1 | New Mexico | 10 | ||||||||||||||||
| 1–1 | New Mexico | 7 | 2–1 | New Mexico | 11 | |||||||||||||
| 1–1 | Host | 5 | ||||||||||||||||
| 0–1 | New Jersey | 8 | ||||||||||||||||
| 0–1 | Host (F/8) | 10 | ||||||||||||||||
International Bracket
| — | — | — | International Championship | |||||||||||||||
| 1–0 | South Korea (F/4) | 15 | ||||||||||||||||
| — | South Korea | 14 | — | Czech Republic | 0 | |||||||||||||
| — | Mexico | 6 | 2–0 | South Korea | 4 | |||||||||||||
| 2–0 | Puerto Rico | 3 | ||||||||||||||||
| 1–0 | Puerto Rico (F/5) | 17 | ||||||||||||||||
| — | Canada | 2 | — | Australia | 2 | |||||||||||||
| — | Puerto Rico (F/5) | 14 | ||||||||||||||||
| 3–0 | South Korea | 4 | ||||||||||||||||
| 3–1 | Mexico | 8 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 | Mexico (F/5) | 19 | ||||||||||||||||
| 2–1 | Puerto Rico | 5 | ||||||||||||||||
| 0–1 | Australia | 3 | ||||||||||||||||
| 1–1 | Mexico | 9 | 2–1 | Mexico | 9 | |||||||||||||
| 1–1 | Canada | 0 | ||||||||||||||||
| 0–1 | Canada (F/8) | 6 | ||||||||||||||||
| 0–1 | Czech Republic | 4 | ||||||||||||||||
Consolation round
Elimination Round
| Semifinals | World Championship | ||||||||
| 3–0 | Alabama (F/6) | 11 | |||||||
| 3–1 | New Mexico | 1 | |||||||
| 4–0 | Alabama | 9 | |||||||
| 4–1 | Mexico | 5 | |||||||
| 3–0 | South Korea | 4 | |||||||
| 3–1 | Mexico | 8 | |||||||
| 2019 Intermediate League World Series Champions |
|---|
McCalla LL McCalla, Alabama |