2015 Intermediate League World Series
| Tournament information | |
|---|---|
| Location | Livermore, California |
| Dates | August 2–8 |
| Final positions | |
| Champions | Seoul, South Korea |
| Runner-up | Wellington, Florida |
The 2015 Intermediate League World Series took place from August 2–8 in Livermore, California, United States. Seoul, South Korea defeated Wellington, Florida in the championship game.
Teams
| United States | International |
|---|---|
| Danville, California District 57 Host |
Seoul, South Korea West Seoul Asia–Pacific |
| Coon Rapids, Minnesota Coon Rapids/Andover Central |
Châteauguay, Quebec NDG/Chateauguay Canada |
| Commack, New York Commack North East |
Brno, Czech Republic South Moravia Europe–Africa |
| Wellington, Florida Wellington Southeast |
St. Thomas, U.S. Virgin Islands Elrod Hendricks West Latin America |
| Laredo, Texas Northside Southwest |
Humacao, Puerto Rico Miguel Luzunaris Puerto Rico |
| Kawaihae, Hawaii Kawaihae West |
Results
United States Bracket
| — | — | — | United States Championship | |||||||||||||||
| 1–0 | Minnesota | 0 | ||||||||||||||||
| — | Hawaii | 5 | — | Texas | 3 | |||||||||||||
| — | Minnesota | 9 | 1–0 | Texas | 1 | |||||||||||||
| 1–0 | Florida | 3 | ||||||||||||||||
| 1–0 | New York | 0 | ||||||||||||||||
| — | New York | 8 | — | Florida | 8 | |||||||||||||
| — | California | 7 | ||||||||||||||||
| 2–0 | Florida | 4 | ||||||||||||||||
| 4–1 | New York | 3 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 1–1 | Minnesota | 8 | ||||||||||||||||
| 1–1 | Texas | 11 | ||||||||||||||||
| 0–1 | California (F/8) | 9 | ||||||||||||||||
| 1–1 | California | 5 | 3–1 | New York (F/8) | 15 | |||||||||||||
| 2–1 | New York | 6 | ||||||||||||||||
| 0–1 | Hawaii | 1 | ||||||||||||||||
| 1–1 | New York | 6 | ||||||||||||||||
International Bracket
| — | — | — | International Championship | |||||||||||||||
| 1–0 | South Korea (F/5) | 17 | ||||||||||||||||
| — | South Korea | 8 | — | Czech Republic | 0 | |||||||||||||
| — | U.S. Virgin Islands | 4 | 2–0 | South Korea | 10 | |||||||||||||
| 1–0 | Puerto Rico | 5 | ||||||||||||||||
| — | Puerto Rico | 9 | ||||||||||||||||
| — | Canada | 4 | ||||||||||||||||
| 3–0 | South Korea (F/6) | 11 | ||||||||||||||||
| 2–1 | Puerto Rico | 1 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 1–1 | Puerto Rico | 6 | ||||||||||||||||
| 0–1 | Czech Republic | 5 | 2–1 | U.S. Virgin Islands | 0 | |||||||||||||
| 0–1 | U.S. Virgin Islands | 9 | 1–1 | U.S. Virgin Islands | 7 | |||||||||||||
| 0–1 | Canada | 2 | ||||||||||||||||
Consolation Round
Elimination Round
| Semifinals | World Championship | ||||||||
| 2–0 | Florida | 4 | |||||||
| 4–1 | New York | 3 | |||||||
| 3–0 | Florida | 5 | |||||||
| 4–0 | South Korea | 10 | |||||||
| 3–0 | South Korea (F/6) | 11 | |||||||
| 2–1 | Puerto Rico | 1 | |||||||
| 2015 Intermediate League World Series Champions |
|---|
West Seoul LL Seoul, South Korea |
References
- ^ 2015 Intermediate League Baseball World Series Tournament. [1] Archived 2017-08-19 at the Wayback Machine Little League