2016 Intermediate League World Series
| Tournament information | |
|---|---|
| Location | Livermore, California |
| Dates | July 31–August 7 |
| Final positions | |
| Champions | Wailuku, Hawaii |
| Runner-up | Seoul, South Korea |
The 2016 Intermediate League World Series took place from July 31–August 7 in Livermore, California, United States. Wailuku, Hawaii defeated Seoul, South Korea in the championship game.
Teams
| United States | International |
|---|---|
| Danville, California District 57 (Tassajara Valley) Host |
Seoul, South Korea West Seoul Asia–Pacific |
| Bedford, Indiana Bedford Central |
Lethbridge, Alberta Lethbridge Southwest Canada |
| Vineland, New Jersey N/S Vineland/Milville American East |
Brno, Czech Republic South Czech Republic Europe–Africa |
| Parkland, Florida Parkland Southeast |
Willemstad, Curaçao Liga Pabao Latin America |
| Houston, Texas West University Southwest |
Guayama, Puerto Rico Radames Lopez Puerto Rico |
| Wailuku, Hawaii Central East Maui West |
Results
United States Bracket
| — | — | — | United States Championship | |||||||||||||||
| 1–0 | Florida (F/9) | 5 | ||||||||||||||||
| — | New Jersey | 1 | — | Hawaii | 4 | |||||||||||||
| — | Florida | 5 | 2–0 | Florida | 2 | |||||||||||||
| 2–0 | California | 0 | ||||||||||||||||
| 1–0 | California | 8 | ||||||||||||||||
| — | California | 5 | — | Indiana | 5 | |||||||||||||
| — | Texas | 3 | ||||||||||||||||
| 3–0 | Florida | 3 | ||||||||||||||||
| 3–1 | Hawaii | 5 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 | New Jersey | 4 | ||||||||||||||||
| 2–1 | California | 0 | ||||||||||||||||
| 0–1 | Indiana | 8 | ||||||||||||||||
| 1–1 | Indiana | 1 | 2–1 | Hawaii (F/6) | 10 | |||||||||||||
| 1–1 | Hawaii (F/6) | 11 | ||||||||||||||||
| 0–1 | Hawaii (F/6) | 14 | ||||||||||||||||
| 0–1 | Texas | 4 | ||||||||||||||||
International Bracket
| — | — | — | International Championship | |||||||||||||||
| 1–0 | Curaçao | 3 | ||||||||||||||||
| — | Curaçao (F/5) | 11 | — | South Korea | 4 | |||||||||||||
| — | Czech Republic | 0 | 1–0 | South Korea | 12 | |||||||||||||
| 1–0 | Puerto Rico | 2 | ||||||||||||||||
| — | Canada | 4 | ||||||||||||||||
| — | Puerto Rico | 6 | ||||||||||||||||
| 2–0 | South Korea (F/5) | 14 | ||||||||||||||||
| 3–1 | Curaçao | 0 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 1–1 | Puerto Rico | 1 | ||||||||||||||||
| 1–1 | Curaçao | 10 | 2–1 | Curaçao | 8 | |||||||||||||
| 0–1 | Czech Republic | 4 | 1–1 | Canada | 7 | |||||||||||||
| 0–1 | Canada | 10 | ||||||||||||||||
Consolation Round
Elimination Round
| Semifinals | World Championship | ||||||||
| 3–0 | Florida | 3 | |||||||
| 3–1 | Hawaii | 5 | |||||||
| 4–1 | Hawaii | 5 | |||||||
| 3–0 | South Korea | 1 | |||||||
| 2–0 | South Korea (F/5) | 14 | |||||||
| 3–1 | Curaçao | 0 | |||||||
| 2016 Intermediate League World Series Champions |
|---|
Central East Maui LL Wailuku, Hawaii |
References
- ^ 2016 Intermediate League Baseball World Series Tournament. [1] Archived 2017-08-20 at the Wayback Machine Littleleague.org