2019 European Cross Country Championships
| 2019 European Cross Country Championships | |
|---|---|
| Organisers | EAA |
| Edition | 26th |
| Host city | Lisbon, Portugal |
| Events | 7 |
| Distances | ~10 km – Men ~8 km – Women ~6 km – Mixed relay ~8 km – U23 men ~6 km – U23 women ~6 km – U20 men ~4 km – U20 women |
| Participation | 606 athletes from 40 nations |
The 2019 European Cross Country Championships is the 26th edition of the European Cross Country Championships. It was held 8 December 2019, hosted by Lisbon, Portugal.[1] It was the third occasion that Portugal has hosted the championships.[2]
Medal summary
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Senior men | Robel Fsiha (SWE) | 29:59 | Aras Kaya (TUR) | 30:10 | Yemaneberhan Crippa (ITA) | 30:21 |
| Senior women | Yasemin Can (TUR) | 26:52 | Karoline Bjerkeli Grøvdal (NOR) | 27:07 | Samrawit Mengsteab (SWE) | 27:43 |
| U23 men | Jimmy Gressier (FRA) | 24:17 | Elzan Bibić (SRB) | 24:25 | Abdessamad Oukhelfen (ESP) | 24:34 |
| U23 women | Anna Emilie Møller (DEN) | 20:30 | Jasmijn Lau (NED) | 21:09 | Stephanie Cotter (IRL) | 21:15 |
| U20 men | Jakob Ingebrigtsen (NOR) | 18:20 | Ayetullah Aslanhan (TUR) | 18:58 | Efrem Gidey (IRL) | 19:01 |
| U20 women | Nadia Battocletti (ITA) | 13:58 | Klara Lukan (SLO) | 14:01 | Mariana Machado (POR) | 14:10 |
| Senior men's team | Great Britain (GBR) Andrew Butchart Ben Connor Kristian Jones |
36 pts | Belgium (BEL) Soufiane Bouchikhi Isaac Kimeli Lahsene Bouchikhi |
38 pts | Spain (ESP) Antonio Abadía Carlos Mayo Fernando Carro |
45 pts |
| Senior women's team | Great Britain (GBR) Jessica Judd Charlotte Arter Abbie Donnelly |
26 pts | Ireland (IRL) Fionnuala McCormack Aoibhe Richardson Ciara Mageean |
41 pts | Portugal (POR) Ana Dulce Félix Carla Salomé Rocha Susana Francisco |
43 pts |
| U23 men's team | France (FRA) Jimmy Gressier Fabien Palcau Mohamed-Aminen El Bouajaji |
17 pts | Italy (ITA) Yohanes Chiappinelli Jacopo De Marchi Sebastiano Parolini Riccardo Mugnosso Pasquale Selvarolo Sergiy Polikarpenko |
29 pts | Germany (GER) Davor Aaron Bienenfeld Markus Görger Mohamed Mohumed |
45 pts |
| U23 women's team | Netherlands (NED) Jasmijn Lau Jasmijn Bakker Diane van Es |
17pkt. | Ireland (IRL) Stephanie Cotter Eilish Flanagan Roisin Flanagan |
29 pts | Great Britain (GBR) Bronwen Owen Amelia Quirk Poppy Tank |
40 pts |
| U20 men's team | Great Britain (GBR) Charles Hicks Matthew Willis Zakariya Mamamed |
25 pts | Norway (NOR) Jakob Ingebrigtsen Håkon Stavik Ibrahim Buras |
38 pts | Portugal (POR) Etson Barros Duarte Gomes Miguel Moreira |
39 pts |
| U20 women's team | Great Britain (GBR) Izzy Fry Saskia Millard Amelia Samuels |
29 pts | Italy (ITA) Nadia Battocletti Angela Mattevi Ludovica Cavalli Anna Arnaudo Giada Licandro Laura Pellicoro |
29 pts | France (FRA) Manon Trapp Flavie Renouard Ana Egler |
38 pts |
| Mixed relay | Great Britain (GBR) Sarah McDonald James McMurray Alexandra Bell Jonathan Davies (athlete) |
17:55 | Belarus (BLR) Katsiaryna Karneyenka Artsiom Kalachou Volha Nemahai Siarhei Platonau |
18:01 | France (FRA) Aurore Fleury Yani Khelaf Sandra Beuvière Alexis Miellet |
18:05 |
Results
Senior men
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Robel Fsiha | Sweden | 29:59 | |
| Aras Kaya | Turkey | 30:10 | |
| Yemaneberhan Crippa | Italy | 30:21 | |
| 4 | Julien Wanders | Switzerland | 30:25 |
| 5 | Andrew Butchart | Great Britain | 30:38 |
| 6 | Samuel Fitwi Sibhatu | Germany | 30:39 |
| 7 | Soufiane Bouchikhi | Belgium | 30:41 |
| 8 | Isaac Kimeli | Belgium | 30:46 |
| 9 | Ben Connor | Great Britain | 30:47 |
| 10 | Jonas Raess | Switzerland | 30:53 |
| 11 | Antonio Abadía | Spain | 30:57 |
| 12 | Filip Ingebrigtsen | Norway | 30:57 |
| 13 | Ildar Nadyrov | Authorised Neutral Athletes | 30:57 |
| 14 | Carlos Mayo | Spain | 31:05 |
| 15 | Simon Boch | Germany | 31:07 |
| 16 | Sezgin Ataç | Turkey | 31:08 |
| 17 | Rinas Akhmadiyev | Authorised Neutral Athletes | 31:08 |
| 18 | Seán Tobin | Ireland | 31:11 |
| 19 | Yann Schrub | France | 31:12 |
| 20 | Fernando Carro | Spain | 31:17 |
| 21 | André Pereira | Portugal | 31:22 |
| 22 | Kristian Jones | Great Britain | 31:23 |
| 23 | Lahsene Bouchikhi | Belgium | 31:24 |
| 24 | Michael Somers | Belgium | 31:25 |
| 25 | Didrik Tønseth | Norway | 31:25 |
| 26 | Patrick Dever | Great Britain | 31:29 |
| 27 | Bohdan-Ivan Horodyskyy | Ukraine | 31:31 |
| 28 | Daniel Lundgren | Sweden | 31:32 |
| 29 | Miguel Marques | Portugal | 31:32 |
| 30 | Stan Niesten | Netherlands | 31:34 |
| 31 | Luís Saraiva | Portugal | 31:34 |
| 32 | Ali Kaya | Turkey | 31:34 |
| 33 | Mike Foppen | Netherlands | 31:40 |
| 34 | Ramazan Özdemir | Turkey | 31:42 |
| 35 | Mikael Ekvall | Sweden | 31:42 |
| 36 | Adam Hickey | Great Britain | 31:46 |
| 37 | Azeddine Habz | France | 31:47 |
| 38 | Ivan Strebkov | Ukraine | 31:51 |
| 39 | Andreas Vojta | Austria | 31:52 |
| 40 | Hlynur Andrésson | Iceland | 31:56 |
| 41 | Adhanom Abraha | Sweden | 31:58 |
| 42 | Nekagenet Crippa | Italy | 32:00 |
| 43 | Michele Fontana | Italy | 32:03 |
| 44 | Tom Evans | Great Britain | 32:04 |
| 45 | Yolo Nikolov | Bulgaria | 32:16 |
| 46 | Giuseppe Gerratana | Italy | 32:17 |
| 47 | Ådne Andersen | Norway | 32:18 |
| 48 | Johannes Motschmann | Germany | 32:24 |
| 49 | Said El Otmani | Italy | 32:26 |
| 50 | Dmytro Siruk | Ukraine | 32:26 |
| 51 | Jakob Dybdal Abrahamsen | Denmark | 32:27 |
| 52 | Conor Bradley | Ireland | 32:28 |
| 53 | Hamid Ben Daoud | Spain | 32:31 |
| 54 | Abderrazak Charik | France | 32:32 |
| 55 | Hugo Almeida | Portugal | 32:32 |
| 56 | Rui Teixeira | Portugal | 32:39 |
| 57 | Per Svela | Norway | 32:41 |
| 58 | Dmitrijs Serjogins | Latvia | 32:43 |
| 59 | Thijs Nijhuis | Denmark | 32:48 |
| 60 | Frederik Ernst | Denmark | 32:49 |
| 61 | Eoin Everard | Ireland | 32:55 |
| 62 | Jakub Zemaník | Czech Republic | 32:58 |
| 63 | Jiří Homoláč | Czech Republic | 33:00 |
| 64 | Liam Brady | Ireland | 33:01 |
| 65 | Emmanuel Roudolff | France | 33:01 |
| 66 | Reinis Hartmanis | Latvia | 33:14 |
| 67 | Marcus Rønn | Denmark | 33:17 |
| 68 | Jacob Simonsen | Denmark | 33:22 |
| 69 | Remigijus Kančys | Lithuania | 33:25 |
| 70 | Harvey Dixon | Gibraltar | 33:27 |
| 71 | Damien Landers | Ireland | 34:11 |
| 72 | Karel Hussar | Estonia | 34:24 |
| 73 | Christoph Graf | Switzerland | 34:26 |
| 74 | Charlton Debono | Malta | 34:33 |
| 75 | Cameron Payas | Gibraltar | 34:45 |
| 76 | Edgars Sumskis | Latvia | 34:51 |
| 77 | Bob Bertemes | Luxembourg | 34:54 |
| 78 | Jānis Višķers | Latvia | 35:36 |
| 79 | Carles Gómez Lozano | Andorra | 35:53 |
| 80 | Francesc Carmona Parada | Andorra | 36:37 |
| 81 | Ilir Këllëzi | Albania | 37:06 |
| 82 | Maurice Turnock | Gibraltar | 41:20 |
| — | Kevin Maunsell | Ireland | DNF |
| — | Karl Mäe | Estonia | DNF |
| — | Arnold Rogers | Gibraltar | DNF |
| — | Yitayew Abuhay | Israel | DNF |
| — | Paulo Barbosa | Portugal | DNF |
| — | Ouassim Oumaiz | Spain | DNF |
| — | Nassim Hassaous | Spain | DNF |
| — | Richard Blagg | Gibraltar | DNF |
| — | Napoleon Solomon | Sweden | DNF |
| — | Olavi Allase | Estonia | DNF |
| Rank | Team | Points |
|---|---|---|
| Great Britain Andrew Butchart Ben Connor Kristian Jones Patrick Never Adam Hickey Tom Evans |
36 (5+9+22) | |
| Belgium Soufiane Bouchikhi Isaac Kimeli Lahsene Bouchikhi Michael Somers |
38 (7+8+23) | |
| Spain Antonio Abadía Carlos Mayo Fernando Carro Hamid Ben Daoud |
45 (11+14+20) | |
| 4 | Turkey Aras Kaya Sezgin Ataç Ali Kaya Ramazan Ozdemir |
50 (2+16+32) |
Senior women
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Yasemin Can | Turkey | 26:52 | |
| Karoline Bjerkeli Grøvdal | Norway | 27:07 | |
| Samrawit Mengsteab | Sweden | 27:43 | |
| 4 | Fionnuala McCormack | Ireland | 27:45 |
| 5 | Liv Westphal | France | 28:02 |
| 6 | Jessica Judd | Great Britain | 28:05 |
| 7 | Charlotte Arter | Great Britain | 28:07 |
| 8 | Ana Dulce Félix | Portugal | 28:09 |
| 9 | Elena Burkard | Germany | 28:10 |
| 10 | Carla Salomé Rocha | Portugal | 28:13 |
| 11 | Valeria Roffino | Italy | 28:34 |
| 12 | Federica Sugamiele | Italy | 28:36 |
| 13 | Abbie Donnelly | Great Britain | 28:40 |
| 14 | Esma Aydemir | Turkey | 28:43 |
| 15 | Amy Griffiths | Great Britain | 28:50 |
| 16 | Irene Sánchez-Escribano | Spain | 28:50 |
| 17 | Aoibhe Richardson | Ireland | 28:52 |
| 18 | Maria Sagnes Wågan | Norway | 28:54 |
| 19 | Roxana Bârcă | Romania | 28:54 |
| 20 | Ciara Mageean | Ireland | 28:58 |
| 21 | Sophie Duarte | France | 29:01 |
| 22 | Julia Mayer | Austria | 29:01 |
| 23 | Deborah Schöneborn | Germany | 29:02 |
| 24 | Claudia Prisecaru | Romania | 29:07 |
| 25 | Susana Francisco | Portugal | 29:08 |
| 26 | Domenika Mayer | Germany | 29:10 |
| 27 | Ana Lozano | Spain | 29:16 |
| 28 | Darya Mykhaylova | Ukraine | 29:18 |
| 29 | Jennifer Nesbitt | Great Britain | 29:18 |
| 30 | Kate Avery | Great Britain | 29:23 |
| 31 | Azucena Díaz | Spain | 29:27 |
| 32 | Nicole Egger | Switzerland | 29:34 |
| 33 | Rebecca Lonedo | Italy | 29:36 |
| 34 | María José Pérez | Spain | 29:42 |
| 35 | Mary Mulhare | Ireland | 29:44 |
| 36 | Aurore Guerin | France | 29:48 |
| 37 | Una Britton | Ireland | 29:59 |
| 38 | Remziye Erman | Turkey | 30:10 |
| 39 | Moira Stewartová | Czech Republic | 30:14 |
| 40 | Aude Korotchansky | France | 30:14 |
| 41 | Martina Merlo | Italy | 30:17 |
| 42 | Viktoriya Khapilina | Ukraine | 30:19 |
| 43 | Cristina Espejo | Spain | 30:30 |
| 44 | Vera Hoffmann | Luxembourg | 30:34 |
| 45 | Iryna Bubnyak | Ukraine | 30:38 |
| 46 | Rea Iseli | Switzerland | 30:46 |
| 47 | Fionnuala Ross | Ireland | 30:50 |
| 48 | Line Brandt Pedersen | Denmark | 31:12 |
| 49 | Elefthería Petrouláki | Greece | 31:32 |
| 50 | Adelina Paulina Baltoi | Romania | 32:07 |
| 51 | Karen Ehrenreich | Denmark | 32:19 |
| 52 | Johanna Ardel | Estonia | 33:19 |
| 53 | Lisa Marie Bezzina | Malta | 34:25 |
| — | Meryem Akdağ | Turkey | DNF |
| — | Chiara Scherrer | Switzerland | DNF |
| — | Silvia Oggioni | Italy | DNF |
| — | Teresa Urbina | Spain | DNF |
| — | Simone Christensen Glad | Denmark | DNF |
| — | Julia Milena Augsburger | Romania | DNF |
| Rank | Team | Points |
|---|---|---|
| Great Britain Jessica Judd Charlotte Arter Abbie Donnelly Amy Griffiths Jennifer Nesbitt Kate Avery |
26 (6+7+13) | |
| Ireland Fionnuala McCormack Aoibhe Richardson Ciara Mageean Mary Mulhare Una Britton Fionnuala Ross |
41 (4+17+20) | |
| Portugal Ana Dulce Félix Carla Salomé Rocha Susana Francisco |
43 (8+10+25) | |
| 4 | Turkey Yasemin Can Esma Aydemir Remziye Erman |
53 (1+14+38) |
U23 men
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Jimmy Gressier | France | 24:17 | |
| Elzan Bibić | Serbia | 24:25 | |
| Abdessamad Oukhelfen | Spain | 24:34 | |
| 4 | Tadesse Getahon | Israel | 24:50 |
| 5 | Yohanes Chiappinelli | Italy | 24:51 |
| 6 | Fabien Palcau | France | 24:52 |
| 7 | Jacopo De Marchi | Italy | 24:55 |
| 8 | Mahamed Mahamed | Great Britain | 24:56 |
| 9 | Oussama Lonneux | Belgium | 24:57 |
| 10 | Mohamed-Amine El Bouajaji | France | 24:57 |
| 11 | Suldan Hassan | Sweden | 24:58 |
| 12 | Alexander Yee | Great Britain | 24:59 |
| 13 | Ignacio Fontes | Spain | 25:01 |
| 14 | Davor Aaron Bienenfeld | Germany | 25:02 |
| 15 | Markus Görger | Germany | 25:03 |
| 16 | Mohamed Mohumed | Germany | 25:04 |
| 17 | Sebastiano Parolini | Italy | 25:11 |
| 18 | Hugo Hay | France | 25:15 |
| 19 | Narve Gilje Nordås | Norway | 25:15 |
| 20 | Pierrik Jocteur-Monrozier | France | 25:19 |
| 21 | Guillaume Grimard | Belgium | 25:21 |
| 22 | Brian Fay | Ireland | 25:25 |
| 23 | Marek Chrascina | Czech Republic | 25:26 |
| 24 | John Heymans | Belgium | 25:30 |
| 25 | Jack O'Leary | Ireland | 25:31 |
| 26 | Peter Lynch | Ireland | 25:31 |
| 27 | Viktor Šinágl | Czech Republic | 25:31 |
| 28 | Anton Hrabovskyy | Ukraine | 25:32 |
| 29 | Sol Sweeney | Great Britain | 25:32 |
| 30 | Riccardo Mugnosso | Italy | 25:36 |
| 31 | Pasquale Selvarolo | Italy | 25:39 |
| 32 | Simen Halle Haugen | Norway | 25:41 |
| 33 | Emil Danielsson | Sweden | 25:43 |
| 34 | Tariku Novales | Spain | 25:46 |
| 35 | Damián Vích | Czech Republic | 25:48 |
| 36 | Vadym Lonskyy | Ukraine | 25:52 |
| 37 | Mários Anagnóstou | Greece | 25:52 |
| 38 | Alexandre Figueiredo | Portugal | 25:53 |
| 39 | Getu Admasu | Israel | 25:54 |
| 40 | Louis Gilavert | France | 25:55 |
| 41 | Adrian Garcea | Romania | 25:55 |
| 42 | Ahmet Alkanoğlu | Turkey | 25:56 |
| 43 | Nils Voigt | Germany | 25:57 |
| 44 | Artem Alfimov | Ukraine | 25:58 |
| 45 | Sebastian Nilsson | Sweden | 26:00 |
| 46 | Nahuel Carabaña | Andorra | 26:03 |
| 47 | Godadaw Belachew | Israel | 26:03 |
| 48 | Bukayaw Malede | Israel | 26:04 |
| 49 | Cormac Dalton | Ireland | 26:05 |
| 50 | Clement Deflandre | Belgium | 26:06 |
| 51 | Simon Sundström | Sweden | 26:07 |
| 52 | Dorin Andrei Rusu | Romania | 26:12 |
| 53 | Ricardo Ferreira | Portugal | 26:12 |
| 54 | Eshetu Worku | Israel | 26:19 |
| 55 | Jannik Seelhöfer | Germany | 26:19 |
| 56 | Euan Makepeace | Great Britain | 26:21 |
| 57 | Jorge Moreira | Portugal | 26:26 |
| 58 | Dariusz Boratyński | Poland | 26:26 |
| 59 | Lucas Da Silva | Belgium | 26:28 |
| 60 | Emile Cairess | Great Britain | 26:34 |
| 61 | Sergiy Polikarpenko | Italy | 26:37 |
| 62 | Antti Ihamäki | Finland | 26:42 |
| 63 | Filip Svalina | Croatia | 26:43 |
| 64 | Sergio Alegre | Spain | 26:47 |
| 65 | Hüseyin Can | Turkey | 26:48 |
| 66 | Artūrs Niklāvs Medveds | Latvia | 26:49 |
| 67 | Dario Ivanovski | North Macedonia | 26:50 |
| 68 | Isaac Nader | Portugal | 26:57 |
| 69 | Cristiano Borges | Portugal | 27:06 |
| 70 | Kenan Sarı | Turkey | 27:07 |
| 71 | Cathal Doyle | Ireland | 27:07 |
| 72 | David McGlynn | Ireland | 27:13 |
| 73 | Mihai Cochior | Romania | 27:18 |
| 74 | Said Mechaal | Spain | 27:21 |
| 75 | Tobias Rattinger | Austria | 27:27 |
| 76 | Filipe Vitorino | Portugal | 27:34 |
| 77 | Hamza Ardjoun | Spain | 27:40 |
| 78 | Fredrik Sandvik | Norway | 27:47 |
| 79 | Bjarne Kölle | Switzerland | 27:50 |
| 80 | Marius Sorin Turcu | Romania | 27:54 |
| 81 | Dillon Cassar | Malta | 27:58 |
| — | Viachaslau Skudny | Belarus | DNF |
| — | Laviniu Madalin Chis | Romania | DNF |
| — | John Millar | Great Britain | DNF |
| — | Andrejs Bānis | Latvia | DNF |
U23 women
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Anna Emilie Møller | Denmark | 20:30 | |
| Jasmijn Lau | Netherlands | 21:09 | |
| Stephanie Cotter | Ireland | 21:15 | |
| 4 | Jasmijn Bakker | Netherlands | 21:21 |
| 5 | Federica Zanne | Italy | 21:24 |
| 6 | Aneta Chlebiková | Czech Republic | 21:25 |
| 7 | Bronwen Owen | Great Britain | 21:35 |
| 8 | Lisa Tertsch | Germany | 21:41 |
| 9 | Eilish Flanagan | Ireland | 21:47 |
| 10 | Cristina Ruiz | Spain | 21:51 |
| 11 | Diane van Es | Netherlands | 21:53 |
| 12 | Lea Meyer | Germany | 21:53 |
| 13 | Anna Tropina | Authorised Neutral Athletes | 21:54 |
| 14 | Bohdana Semyonova | Ukraine | 21:56 |
| 15 | Amelia Quirk | Great Britain | 21:57 |
| 16 | Sara Christiansson | Sweden | 22:04 |
| 17 | Roisin Flanagan | Ireland | 22:06 |
| 18 | Poppy Tank | Great Britain | 22:07 |
| 19 | Bahar Atalay | Turkey | 22:12 |
| 20 | Egle Morenaite | Lithuania | 22:14 |
| 21 | Isabel Barreiro | Spain | 22:19 |
| 22 | Laia Casajoana | Spain | 22:19 |
| 23 | Mathilde Sénéchal | France | 22:20 |
| 24 | Julie Lejarraga | France | 22:20 |
| 25 | Sümeyye Erol | Turkey | 22:21 |
| 26 | Manuela Martins | Portugal | 22:23 |
| 27 | Sarah Kistner | Germany | 22:25 |
| 28 | Joana Ferreira | Portugal | 22:26 |
| 29 | Leila Hadji | France | 22:26 |
| 30 | Uxía Pérez | Spain | 22:27 |
| 31 | Hannah Nuttall | Great Britain | 22:28 |
| 32 | Lilia Martins | Portugal | 22:36 |
| 33 | Eleanor Bolton | Great Britain | 22:36 |
| 34 | Laura Luengo | Spain | 22:40 |
| 35 | Meline Rollin | France | 22:43 |
| 36 | Lena Millonig | Austria | 22:44 |
| 37 | Gaia Colli | Italy | 22:47 |
| 38 | Fian Sweeney | Ireland | 22:52 |
| 39 | Burcu Subatan | Turkey | 22:53 |
| 40 | Marine Houel | France | 22:57 |
| 41 | Leah Hanle | Germany | 22:58 |
| 42 | Viktoriia Shkurko | Ukraine | 23:06 |
| 43 | Micol Majori | Italy | 23:10 |
| 44 | Beatriz Rodrigues | Portugal | 23:14 |
| 45 | Yaroslava Yastreb | Ukraine | 23:15 |
| 46 | Emeline Delanis | France | 23:16 |
| 47 | Claire Fagan | Ireland | 23:16 |
| 48 | Sara Monteiro | Portugal | 23:21 |
| 49 | Katharina Pesendorfer | Austria | 23:29 |
| 50 | Laura Swannet | Belgium | 23:29 |
| 51 | Kamilė Vaidžiulytė | Lithuania | 23:41 |
| 52 | Katarina Vukančić | Croatia | 23:46 |
| 53 | Auksė Linkutė | Lithuania | 24:08 |
| 54 | Sara Duarte | Portugal | 24:10 |
| 55 | Damla Çelik | Turkey | 24:13 |
| 56 | Betül Gülengül | Turkey | 24:41 |
| 57 | Sorcha McAllister | Ireland | 24:55 |
| 58 | Gintarė Juknytė | Lithuania | 25:14 |
| — | Célia Antón | Spain | DNF |
| — | Cari Hughes | Great Britain | DNF |
| — | Famke Heinst | Netherlands | DNF |
| — | Miriam Dattke | Germany | DNS |
U20 men
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Jakob Ingebrigtsen | Norway | 18:20 | |
| Ayetullah Aslanhan | Turkey | 18:58 | |
| Efrem Gidey | Ireland | 19:01 | |
| 4 | Etson Barros | Portugal | 19:05 |
| 5 | Charles Hicks | Great Britain | 19:05 |
| 6 | Dereje Chekole | Israel | 19:05 |
| 7 | Omar Nuur | Sweden | 19:18 |
| 8 | Håkon Stavik | Norway | 19:18 |
| 9 | Matthew Willis | Great Britain | 19:19 |
| 10 | Flavien Szot | France | 19:20 |
| 11 | Zakariya Mahamed | Great Britain | 19:20 |
| 12 | Darragh McElhinney | Ireland | 19:21 |
| 13 | Pol Oriach | Spain | 19:23 |
| 14 | Duarte Gomes | Portugal | 19:23 |
| 15 | István Palkovits | Hungary | 19:24 |
| 16 | Joel Ibler Lillesø | Denmark | 19:24 |
| 17 | Anton Østdal | Denmark | 19:25 |
| 18 | Valentin Bresc | France | 19:26 |
| 19 | Luca Alfieri | Italy | 19:27 |
| 20 | Baptiste Guyon | France | 19:27 |
| 21 | Miguel Moreira | Portugal | 19:29 |
| 22 | Will Barnicoat | Great Britain | 19:30 |
| 23 | Arthur Gervais | France | 19:32 |
| 24 | Thomas McStay | Ireland | 19:32 |
| 25 | Elias Schreml | Germany | 19:33 |
| 26 | Keelan Kilrehill | Ireland | 19:33 |
| 27 | Illian Martens | Netherlands | 19:33 |
| 28 | Jamie Battle | Ireland | 19:34 |
| 29 | Ibrahim Buras | Norway | 19:35 |
| 30 | Alejandro Quijada | Spain | 19:36 |
| 31 | Hamish Armitt | Great Britain | 19:37 |
| 32 | Mikołaj Czeronek | Poland | 19:37 |
| 33 | Mika Kotiranta | Finland | 19:38 |
| 34 | Marco Zoldan | Italy | 19:40 |
| 35 | Adisu Guadia | Israel | 19:40 |
| 36 | Ward Leunckens | Belgium | 19:40 |
| 37 | Emil Millán de la Oliva | Sweden | 19:41 |
| 38 | Marco Fontana Granotto | Italy | 19:42 |
| 39 | Derebe Ayele | Israel | 19:43 |
| 40 | Magnus Tuv Myhre | Norway | 19:43 |
| 41 | Florian Bremm | Germany | 19:44 |
| 42 | Simon Meganck | Belgium | 19:44 |
| 43 | Tim Verbaandert | Netherlands | 19:47 |
| 44 | Rúben Amaral | Portugal | 19:51 |
| 45 | Dominik Müller | Germany | 19:52 |
| 46 | Omar Ismail | Sweden | 19:52 |
| 47 | Jonatan Andersen Vedvik | Norway | 19:53 |
| 48 | Tim Van De Velde | Belgium | 19:58 |
| 49 | Artyom Popov | Authorised Neutral Athletes | 19:58 |
| 50 | Assaf Harari | Israel | 19:59 |
| 51 | Enrico Vecchi | Italy | 20:00 |
| 52 | Hicham Serroukh | Spain | 20:02 |
| 53 | René Sasyn | Czech Republic | 20:02 |
| 54 | Giedrius Valinčius | Lithuania | 20:02 |
| 55 | Degu Abebe | Israel | 20:02 |
| 56 | Miguel Baidal | Spain | 20:05 |
| 57 | Jan Pešava | Czech Republic | 20:05 |
| 58 | Ruben Verheyden | Belgium | 20:05 |
| 59 | Levente Szemerei | Hungary | 20:07 |
| 60 | Jonathan Hofer | Switzerland | 20:08 |
| 61 | Ryan Oosting | Netherlands | 20:09 |
| 62 | Miguel Ribeiro | Portugal | 20:10 |
| 63 | Zemenu Muchie | Israel | 20:12 |
| 64 | Leevi Keronen | Finland | 20:13 |
| 65 | Paul Specht | Germany | 20:13 |
| 66 | Andriy Krakovetskyy | Ukraine | 20:16 |
| 67 | Robert Telpt | Estonia | 20:17 |
| 68 | Job Ijtsma | Netherlands | 20:18 |
| 69 | Oleksandr Chornobryvyi | Ukraine | 20:19 |
| 70 | Francesco Guerra | Italy | 20:20 |
| 71 | Rojs Puks | Latvia | 20:24 |
| 72 | Matthew Stonier | Great Britain | 20:24 |
| 73 | Maurice Christen | Switzerland | 20:25 |
| 74 | Adam Maijo | Spain | 20:25 |
| 75 | David Šlapák | Czech Republic | 20:25 |
| 76 | Shay McEvoy | Ireland | 20:26 |
| 77 | Oskari Kangasniemi | Finland | 20:26 |
| 78 | Paul Feuerer | Germany | 20:28 |
| 79 | Vasyl Sabunyak | Ukraine | 20:29 |
| 80 | Andreas Bock Bjørnsen | Denmark | 20:33 |
| 81 | Ahmet Mutlu | Turkey | 20:37 |
| 82 | Hugo de Miguel | Spain | 20:37 |
| 83 | Tim Thull | Luxembourg | 20:37 |
| 84 | Łukasz Górski | Poland | 20:41 |
| 85 | Muhammet Can Çatal | Turkey | 20:44 |
| 86 | Etienne Daguinos | France | 20:46 |
| 87 | Yassin Choury | Italy | 20:46 |
| 88 | Erik Jälknäs | Sweden | 20:47 |
| 89 | Szymon Skalski | Poland | 20:57 |
| 90 | Gil Weicherding | Luxembourg | 20:59 |
| 91 | Martin Kováčech | Czech Republic | 21:03 |
| 92 | Ebbe Møller | Denmark | 21:06 |
| 93 | Łukasz Jatczak | Poland | 21:29 |
| 94 | Santis Setkovskis | Latvia | 21:36 |
| 95 | Tarık Demir | Turkey | 21:48 |
| 96 | Karlo Ciban | Croatia | 22:00 |
| 97 | Arsenijs Kadiševs | Latvia | 22:02 |
| 98 | Abdullah Ahammad | Gibraltar | 23:22 |
| 99 | Edgars Pastors | Latvia | 23:43 |
| — | Markus Kirk Kjeldsen | Denmark | DNS |
| — | Pierre Bordeau | France | DNS |
| — | Aleksander Wiącek | Poland | DNF |
| — | Julien Stalhandske | Switzerland | DNF |
| — | Jeppe Risvig | Denmark | DNF |
| — | Matija Rizmal | Slovenia | DNF |
| — | Sebastian Frey | Austria | DNF |
| — | Nuno Pereira | Portugal | DNF |
| — | Leon Berthold | Switzerland | DNF |
| Rank | Team | Points |
|---|---|---|
| Great Britain Charles Hicks Mathew Willis Zakariya Mamamed Will Barnicoat Hamish Armitt Matthew Stoner |
25 (5+9+11) | |
| Norway Jakob Ingebrigtsen Håkon Stavik Ibrahim Buras Magnus Tuv Myhre Jonatan Vedvik |
38 (1+8+29) | |
| Portugal Etson Barros Duarte Gomes Miguel Moreira Ruben Amaral Miguel Ribiero |
39 (4+14+21) | |
| 4 | Ireland Efrem Gidey Darragh McElhinney Thomas McStay Keelan Kilrehill Jamie Battle Shay McEvoy |
39 (3+12+24) |
U20 women
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Nadia Battocletti | Italy | 13:58 | |
| Klara Lukan | Slovenia | 14:01 | |
| Mariana Machado | Portugal | 14:10 | |
| 4 | Delia Sclabas | Switzerland | 14:22 |
| 5 | Zofia Dudek | Poland | 14:22 |
| 6 | Izzy Fry | Great Britain | 14:33 |
| 7 | Gréta Varga | Hungary | 14:34 |
| 8 | Sibylle Häring | Switzerland | 14:35 |
| 9 | Manon Trapp | France | 14:37 |
| 10 | Flavie Renouard | France | 14:37 |
| 11 | Saskia Millard | Great Britain | 14:37 |
| 12 | Amelia Samuels | Great Britain | 14:41 |
| 13 | Angela Mattevi | Italy | 14:42 |
| 14 | Laura Valgreen Petersen | Denmark | 14:50 |
