2018 Tianjin Open – Singles
| Singles | |
|---|---|
| 2018 Tianjin Open | |
| Champion | Caroline Garcia |
| Runner-up | Karolína Plíšková |
| Score | 7–6(9–7), 6–3 |
| Draw | 32 |
| Seeds | 8 |
Maria Sharapova was the defending champion, but withdrew due to a shoulder injury.
Caroline Garcia won the title, defeating Karolína Plíšková in the final, 7–6(9–7), 6–3.
Seeds
- Karolína Plíšková (final)
- Caroline Garcia (champion)
- Elise Mertens (quarterfinals, retired)
- Aryna Sabalenka (quarterfinals)
- Hsieh Su-wei (semifinals)
- Petra Martić (quarterfinals, retired)
- Danielle Collins (first round, retired)
- Maria Sakkari (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1/WC | Karolína Plíšková | 6 | 6 | ||||||||||
| PR | Timea Bacsinszky | 2 | 1 | ||||||||||
| 1/WC | Karolína Plíšková | 67 | 3 | ||||||||||
| 2 | Caroline Garcia | 79 | 6 | ||||||||||
| 5 | Hsieh Su-wei | 3 | 4 | ||||||||||
| 2 | Caroline Garcia | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | Ka Plíšková | 6 | 63 | 6 | |||||||||||||||||||||||
| V Lepchenko | 2 | 77 | 3 | 1/WC | Ka Plíšková | 6 | 6 | ||||||||||||||||||||
| L Arruabarrena | 65 | 2 | P Hercog | 1 | 2 | ||||||||||||||||||||||
| P Hercog | 77 | 6 | 1/WC | Ka Plíšková | 5 | 6 | 6 | ||||||||||||||||||||
| K Kozlova | 1r | K Boulter | 7 | 0 | 3 | ||||||||||||||||||||||
| Q | B Krejčíková | 4 | Q | B Krejčíková | 3 | 6 | 3 | ||||||||||||||||||||
| K Boulter | 77 | 6 | K Boulter | 6 | 1 | 6 | |||||||||||||||||||||
| 8 | M Sakkari | 64 | 3 | 1/WC | Ka Plíšková | 6 | 6 | ||||||||||||||||||||
| 4 | A Sabalenka | 77 | 4 | 6 | PR | T Bacsinszky | 2 | 1 | |||||||||||||||||||
| S Kenin | 64 | 6 | 0 | 4 | A Sabalenka | 6 | 6 | ||||||||||||||||||||
| M Linette | 2 | 6 | 6 | M Linette | 1 | 3 | |||||||||||||||||||||
| E Rodina | 6 | 1 | 4 | 4 | A Sabalenka | 62 | 65 | ||||||||||||||||||||
| Y Putintseva | 0 | 6 | 66 | PR | T Bacsinszky | 77 | 77 | ||||||||||||||||||||
| Q | M Doi | 6 | 3 | 78 | Q | M Doi | 6 | 3 | 5 | ||||||||||||||||||
| PR | T Bacsinszky | 6 | 0 | PR | T Bacsinszky | 1 | 6 | 7 | |||||||||||||||||||
| 7 | D Collins | 3 | 0r | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | S-w Hsieh | 77 | 7 | ||||||||||||||||||||||||
| A Tomljanović | 65 | 5 | 5 | S-w Hsieh | 6 | 2 | 6 | ||||||||||||||||||||
| Q | V Kudermetova | 5 | 6 | 7 | Q | V Kudermetova | 2 | 6 | 2 | ||||||||||||||||||
| A Riske | 7 | 1 | 5 | 5 | S-w Hsieh | 6 | 4 | ||||||||||||||||||||
| Q | J Čepelová | 7 | 3 | 6 | 3 | E Mertens | 2 | 0r | |||||||||||||||||||
| Y Wang | 5 | 6 | 4 | Q | J Čepelová | 2 | 3 | ||||||||||||||||||||
| L Zhu | 5 | 1 | 3 | E Mertens | 6 | 6 | |||||||||||||||||||||
| 3 | E Mertens | 7 | 6 | 5 | S-w Hsieh | 3 | 4 | ||||||||||||||||||||
| 6 | P Martić | 3 | 6 | 77 | 2 | C Garcia | 6 | 6 | |||||||||||||||||||
| Y Duan | 6 | 3 | 63 | 6 | P Martić | 1 | 6 | 6 | |||||||||||||||||||
| WC | Y Yuan | 0 | 6 | 4 | WC | F Liu | 6 | 0 | 1 | ||||||||||||||||||
| WC | F Liu | 6 | 1 | 6 | 6 | P Martić | 2 | 0r | |||||||||||||||||||
| Q | Y Zhang | 7 | 6 | 2 | C Garcia | 6 | 1 | ||||||||||||||||||||
| I-C Begu | 5 | 3 | Q | Y Zhang | 3 | 4 | |||||||||||||||||||||
| Q | F Xun | 4 | 1 | 2 | C Garcia | 6 | 6 | ||||||||||||||||||||
| 2 | C Garcia | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Veronika Kudermetova (qualified)
- Misaki Doi (qualified)
- Han Xinyun (qualifying competition)
- Ankita Raina (qualifying competition)
- Sabine Lisicki (qualifying competition)
- Xun Fangying (qualified)
- Zhang Yuxuan (qualified)
- Barbora Krejčíková (qualified)
- Hiroko Kuwata (qualifying competition)
- Jana Čepelová (qualified)
- Zhang Kailin (qualifying competition)
- Michaela Hončová (first round)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Veronika Kudermetova | 6 | 6 | ||||||||||
| WC | Wang Meiling | 2 | 4 | ||||||||||
| 1 | Veronika Kudermetova | 3 | 79 | 4 | |||||||||
| Yana Sizikova | 6 | 67 | 1r | ||||||||||
| Yana Sizikova | 6 | 6 | |||||||||||
| 12 | Michaela Hončová | 4 | 2 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Misaki Doi | 77 | 6 | ||||||||||
| Sabrina Santamaria | 65 | 4 | |||||||||||
| 2 | Misaki Doi | 6 | 6 | ||||||||||
| 11 | Zhang Kailin | 2 | 0 | ||||||||||
| Kang Jiaqi | 79 | 0 | 5 | ||||||||||
| 11 | Zhang Kailin | 67 | 6 | 7 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Han Xinyun | 6 | 6 | ||||||||||
| Jacqueline Cako | 4 | 2 | |||||||||||
| 3 | Han Xinyun | 5 | 0 | ||||||||||
| 10 | Jana Čepelová | 7 | 6 | ||||||||||
| Guo Hanyu | 0 | 1 | |||||||||||
| 10 | Jana Čepelová | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Ankita Raina | 6 | 7 | ||||||||||
| WC | Zhang Ying | 4 | 5 | ||||||||||
| 4 | Ankita Raina | 7 | 0 | 3 | |||||||||
| 7 | Zhang Yuxuan | 5 | 6 | 6 | |||||||||
| You Xiaodi | 6 | 2 | 4 | ||||||||||
| 7 | Zhang Yuxuan | 4 | 6 | 6 | |||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Sabine Lisicki | 6 | 6 | ||||||||||
| PR | Bojana Jovanovski Petrović | 2 | 1 | ||||||||||
| 5 | Sabine Lisicki | 67 | 7 | 3 | |||||||||
| 8 | Barbora Krejčíková | 79 | 5 | 6 | |||||||||
| WC | Liu Yanni | 1 | 0 | ||||||||||
| 8 | Barbora Krejčíková | 6 | 6 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Xun Fangying | 6 | 77 | ||||||||||
| WC | Liu Chang | 4 | 63 | ||||||||||
| 6 | Xun Fangying | 6 | 3 | 6 | |||||||||
| 9 | Hiroko Kuwata | 2 | 6 | 4 | |||||||||
| Emily Webley-Smith | 3 | 3 | |||||||||||
| 9 | Hiroko Kuwata | 6 | 6 | ||||||||||