2018 Birmingham Classic – Singles
| Singles | |
|---|---|
| 2018 Birmingham Classic | |
| Champion | Petra Kvitová |
| Runner-up | Magdaléna Rybáriková |
| Score | 4–6, 6–1, 6–2 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Petra Kvitová was the defending champion,[1] and successfully defended her title, defeating Magdaléna Rybáriková in the final, 4–6, 6–1, 6–2.
Seeds
- Garbiñe Muguruza (second round)
- Elina Svitolina (quarterfinals)
- Karolína Plíšková (first round)
- Petra Kvitová (champion)
- Julia Görges (quarterfinals)
- Daria Kasatkina (second round)
- Elise Mertens (first round)
- CoCo Vandeweghe (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Barbora Strýcová | 61 | 4 | |||||||||||
| Magdaléna Rybáriková | 77 | 6 | |||||||||||
| Magdaléna Rybáriková | 6 | 1 | 2 | ||||||||||
| 4 | Petra Kvitová | 4 | 6 | 6 | |||||||||
| 4 | Petra Kvitová | 6 | 6 | ||||||||||
| Mihaela Buzărnescu | 3 | 2 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | G Muguruza | 6 | 6 | ||||||||||||||||||||||||
| A Pavlyuchenkova | 1 | 2 | 1 | G Muguruza | 2 | 4 | |||||||||||||||||||||
| Q | J Brady | 6 | 5 | 3 | B Strýcová | 6 | 6 | ||||||||||||||||||||
| B Strýcová | 3 | 7 | 6 | B Strýcová | 7 | 3 | |||||||||||||||||||||
| L Tsurenko | 77 | 7 | L Tsurenko | 5 | 0r | ||||||||||||||||||||||
| WC | H Watson | 62 | 5 | L Tsurenko | 1 | 6 | 6 | ||||||||||||||||||||
| Q | Kr Plíšková | 6 | 5 | 4 | 6 | D Kasatkina | 6 | 3 | 3 | ||||||||||||||||||
| 6 | D Kasatkina | 3 | 7 | 6 | B Strýcová | 61 | 4 | ||||||||||||||||||||
| 3 | Ka Plíšková | 2 | 3 | M Rybáriková | 77 | 6 | |||||||||||||||||||||
| M Rybáriková | 6 | 6 | M Rybáriková | 3 | 6 | 6 | |||||||||||||||||||||
| K Siniaková | 6 | 2 | 4 | K Mladenovic | 6 | 2 | 1 | ||||||||||||||||||||
| K Mladenovic | 1 | 6 | 6 | M Rybáriková | 6 | 6 | |||||||||||||||||||||
| WC | K Boulter | 1 | 2 | Q | D Jakupović | 2 | 4 | ||||||||||||||||||||
| N Osaka | 6 | 6 | N Osaka | 3 | 0r | ||||||||||||||||||||||
| Q | D Jakupović | 3 | 79 | 6 | Q | D Jakupović | 6 | 0 | |||||||||||||||||||
| 7 | E Mertens | 6 | 67 | 1 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | J Görges | 6 | 6 | ||||||||||||||||||||||||
| M Sakkari | 4 | 4 | 5 | J Görges | 78 | 6 | |||||||||||||||||||||
| Q | O Dodin | 4 | 3 | A Barty | 66 | 3 | |||||||||||||||||||||
| A Barty | 6 | 6 | 5 | J Görges | 1 | 4 | |||||||||||||||||||||
| D Cibulková | 3 | 66 | 4 | P Kvitová | 6 | 6 | |||||||||||||||||||||
| D Gavrilova | 6 | 78 | D Gavrilova | 2 | 2 | ||||||||||||||||||||||
| J Konta | 3 | 4 | 4 | P Kvitová | 6 | 6 | |||||||||||||||||||||
| 4 | P Kvitová | 6 | 6 | 4 | P Kvitová | 6 | 6 | ||||||||||||||||||||
| 8 | C Vandeweghe | 3 | 2 | M Buzărnescu | 3 | 2 | |||||||||||||||||||||
| P Martić | 6 | 6 | P Martić | 6 | 3 | 2 | |||||||||||||||||||||
| T Babos | 3 | 6 | 0 | M Buzărnescu | 4 | 6 | 6 | ||||||||||||||||||||
| M Buzărnescu | 6 | 4 | 6 | M Buzărnescu | 6 | 6 | |||||||||||||||||||||
| A Cornet | 5 | 6 | 6 | 2/WC | E Svitolina | 3 | 2 | ||||||||||||||||||||
| E Makarova | 7 | 4 | 1 | A Cornet | 4 | 2 | |||||||||||||||||||||
| D Vekić | 1 | 6 | 1 | 2/WC | E Svitolina | 6 | 6 | ||||||||||||||||||||
| 2/WC | E Svitolina | 6 | 3 | 6 | |||||||||||||||||||||||
Qualifying
Seeds
- Camila Giorgi (second round)
- Yulia Putintseva (withdrew)
- Bernarda Pera (qualifying competition)
- Kristýna Plíšková (qualified)
- Jennifer Brady (qualified)
- Sachia Vickery (second round)
- Vera Lapko (second round)
- Natalia Vikhlyantseva (first round)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Camila Giorgi | 6 | 77 | |||||||||||||||||
| Kurumi Nara | 4 | 61 | ||||||||||||||||||
| 1 | Camila Giorgi | 77 | 62 | 4 | ||||||||||||||||
| Océane Dodin | 64 | 77 | 6 | |||||||||||||||||
| WC | Samantha Murray | 3 | 5 | |||||||||||||||||
| Océane Dodin | 6 | 7 | ||||||||||||||||||
| Océane Dodin | 6 | 6 | ||||||||||||||||||
| WC | Katy Dunne | 2 | 4 | |||||||||||||||||
| WC | Jodie Burrage | 77 | 6 | |||||||||||||||||
| PR | Bojana Jovanovski Petrović | 65 | 3 | |||||||||||||||||
| WC | Jodie Burrage | 5 | 3 | |||||||||||||||||
| WC | Katy Dunne | 7 | 6 | |||||||||||||||||
| WC | Katy Dunne | 0 | 6 | 6 | ||||||||||||||||
| 8 | Natalia Vikhlyantseva | 6 | 2 | 2 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Alt | Ankita Raina | 3 | 6 | 4 | ||||||||||||||||
| Priscilla Hon | 6 | 3 | 6 | |||||||||||||||||
| Priscilla Hon | 3 | 4 | ||||||||||||||||||
| Eugenie Bouchard | 6 | 6 | ||||||||||||||||||
| Caroline Dolehide | 5 | 4 | ||||||||||||||||||
| Eugenie Bouchard | 7 | 6 | ||||||||||||||||||
| Eugenie Bouchard | 67 | 6 | 4 | |||||||||||||||||
| 5 | Jennifer Brady | 79 | 4 | 6 | ||||||||||||||||
| Fanny Stollár | 2 | 610 | ||||||||||||||||||
| Kristie Ahn | 6 | 712 | ||||||||||||||||||
| Kristie Ahn | 3 | 64 | ||||||||||||||||||
| 5 | Jennifer Brady | 6 | 77 | |||||||||||||||||
| Denisa Allertová | 6 | 4 | 63 | |||||||||||||||||
| 5 | Jennifer Brady | 4 | 6 | 77 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Bernarda Pera | 6 | 6 | |||||||||||||||||
| Verónica Cepede Royg | 2 | 4 | ||||||||||||||||||
| 3 | Bernarda Pera | 6 | 77 | |||||||||||||||||
| Kateryna Bondarenko | 4 | 65 | ||||||||||||||||||
| WC | Tara Moore | 0 | 5 | |||||||||||||||||
| Kateryna Bondarenko | 6 | 7 | ||||||||||||||||||
| 3 | Bernarda Pera | 3 | 4 | |||||||||||||||||
| Dalila Jakupović | 6 | 6 | ||||||||||||||||||
| Jasmine Paolini | 65 | 6 | 66 | |||||||||||||||||
| Dalila Jakupović | 77 | 4 | 78 | |||||||||||||||||
| Dalila Jakupović | 77 | 7 | ||||||||||||||||||
| 6 | Sachia Vickery | 63 | 5 | |||||||||||||||||
| Tamara Korpatsch | 1 | 0 | ||||||||||||||||||
| 6 | Sachia Vickery | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Kristýna Plíšková | 6 | 77 | |||||||||||||||||
| Alexandra Cadanțu | 2 | 61 | ||||||||||||||||||
| 4 | Kristýna Plíšková | 6 | 6 | |||||||||||||||||
| Sofya Zhuk | 1 | 2 | ||||||||||||||||||
| Sofya Zhuk | 6 | 7 | ||||||||||||||||||
| Sesil Karatantcheva | 4 | 5 | ||||||||||||||||||
| 4 | Kristýna Plíšková | 77 | 6 | |||||||||||||||||
| Conny Perrin | 62 | 4 | ||||||||||||||||||
| Françoise Abanda | 0 | 4 | ||||||||||||||||||
| Conny Perrin | 6 | 6 | ||||||||||||||||||
| Conny Perrin | 0 | 6 | 6 | |||||||||||||||||
| 7 | Vera Lapko | 6 | 2 | 2 | ||||||||||||||||
| PR | Jessica Pegula | 3 | 1 | |||||||||||||||||
| 7 | Vera Lapko | 6 | 6 | |||||||||||||||||
References
- ^ "Nature Valley Classic Results Archive". 15 June 2018.