2018 Monterrey Open – Singles
| Singles | |
|---|---|
| 2018 Monterrey Open | |
| Champion | Garbiñe Muguruza |
| Runner-up | Tímea Babos |
| Score | 3–6, 6–4, 6–3 |
| Draw | 32 |
| Seeds | 8 |
Anastasia Pavlyuchenkova was the defending champion, but withdrew before the tournament began.
Garbiñe Muguruza won the title, defeating Tímea Babos in the final, 3–6, 6–4, 6–3.
Seeds
- Garbiñe Muguruza (champion)
- Magdaléna Rybáriková (quarterfinals)
- Lesia Tsurenko (second round, withdrew)
- Tímea Babos (final)
- Monica Puig (quarterfinals)
- Ana Bogdan (semifinals)
- Sachia Vickery (semifinals)
- Ajla Tomljanović (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Garbiñe Muguruza | 6 | 7 | ||||||||||
| 6 | Ana Bogdan | 0 | 5 | ||||||||||
| 1 | Garbiñe Muguruza | 3 | 6 | 6 | |||||||||
| 4 | Tímea Babos | 6 | 4 | 3 | |||||||||
| 4 | Tímea Babos | 1 | 6 | 6 | |||||||||
| 7 | Sachia Vickery | 6 | 2 | 2 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | G Muguruza | 6 | 6 | ||||||||||||||||||||||||
| WC | R Zarazúa | 1 | 1 | 1 | G Muguruza | 6 | 6 | ||||||||||||||||||||
| E Rodina | 0 | 64 | A Riske | 2 | 3 | ||||||||||||||||||||||
| A Riske | 6 | 77 | 1 | G Muguruza | 6 | 6 | |||||||||||||||||||||
| A Blinkova | 79 | 5 | 6 | 8 | A Tomljanović | 3 | 0 | ||||||||||||||||||||
| R Peterson | 67 | 7 | 4 | A Blinkova | 2 | 7 | 2 | ||||||||||||||||||||
| AK Schmiedlová | 6 | 1 | 66 | 8 | A Tomljanović | 6 | 5 | 6 | |||||||||||||||||||
| 8 | A Tomljanović | 4 | 6 | 78 | 1 | G Muguruza | 6 | 7 | |||||||||||||||||||
| 3 | L Tsurenko | 62 | 6 | 6 | 6 | A Bogdan | 0 | 5 | |||||||||||||||||||
| N Hibino | 77 | 4 | 4 | 3 | L Tsurenko | ||||||||||||||||||||||
| M Duque Mariño | 1 | 3 | D Collins | w/o | |||||||||||||||||||||||
| D Collins | 6 | 6 | D Collins | 2 | 4 | ||||||||||||||||||||||
| S Sorribes Tormo | 6 | 7 | 6 | A Bogdan | 6 | 6 | |||||||||||||||||||||
| T Martincová | 1 | 5 | S Sorribes Tormo | 2 | 3 | ||||||||||||||||||||||
| WC | V Rodríguez | 6 | 4 | 65 | 6 | A Bogdan | 6 | 6 | |||||||||||||||||||
| 6 | A Bogdan | 4 | 6 | 77 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | M Puig | 6 | 6 | ||||||||||||||||||||||||
| N Gibbs | 3 | 3 | 5 | M Puig | 6 | 6 | |||||||||||||||||||||
| S Vögele | 6 | 6 | S Vögele | 4 | 3 | ||||||||||||||||||||||
| Q | D Jakupović | 3 | 4 | 5 | M Puig | 4 | 2 | ||||||||||||||||||||
| N Broady | 6 | 65 | 6 | 4 | T Babos | 6 | 6 | ||||||||||||||||||||
| C Zhao | 3 | 77 | 2 | N Broady | 3 | 78 | 5 | ||||||||||||||||||||
| Q | M Bouzková | 3 | 4 | 4 | T Babos | 6 | 66 | 7 | |||||||||||||||||||
| 4 | T Babos | 6 | 6 | 4 | T Babos | 1 | 6 | 6 | |||||||||||||||||||
| 7 | S Vickery | 6 | 6 | 7 | S Vickery | 6 | 2 | 2 | |||||||||||||||||||
| I Falconi | 1 | 4 | 7 | S Vickery | 6 | 6 | |||||||||||||||||||||
| Q | UM Arconada | 3 | 6 | 4 | WC | AS Sánchez | 3 | 3 | |||||||||||||||||||
| WC | AS Sánchez | 6 | 4 | 6 | 7 | S Vickery | 6 | 6 | |||||||||||||||||||
| Q | V Grammatikopoulou | 0 | 2 | 2 | M Rybáriková | 0 | 3 | ||||||||||||||||||||
| J Fett | 6 | 6 | J Fett | 5 | 2 | ||||||||||||||||||||||
| R Ozaki | 4 | 3 | 2 | M Rybáriková | 7 | 6 | |||||||||||||||||||||
| 2 | M Rybáriková | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Ysaline Bonaventure (first round)
- Miyu Kato (second round)
- Jasmine Paolini (qualifying competition)
- Jamie Loeb (second round)
- Lizette Cabrera (first round)
- Dalila Jakupović (qualified)
- Marie Bouzková (qualified)
- Conny Perrin (qualifying competition)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Ysaline Bonaventure | 65 | 77 | 1 | ||||||||||||||||
| Priscilla Hon | 77 | 62 | 6 | |||||||||||||||||
| Priscilla Hon | 64 | 3 | ||||||||||||||||||
| Valentini Grammatikopoulou | 77 | 6 | ||||||||||||||||||
| Tereza Mrdeža | 3 | 6 | 2 | |||||||||||||||||
| Valentini Grammatikopoulou | 6 | 2 | 6 | |||||||||||||||||
| Valentini Grammatikopoulou | 6 | 6 | ||||||||||||||||||
| 8 | Conny Perrin | 2 | 2 | |||||||||||||||||
| Ashley Kratzer | 6 | 1 | 3 | |||||||||||||||||
| WC | Yana Sizikova | 3 | 6 | 6 | ||||||||||||||||
| WC | Yana Sizikova | 5 | 0 | |||||||||||||||||
| 8 | Conny Perrin | 7 | 6 | |||||||||||||||||
| Emina Bektas | 3 | 3 | ||||||||||||||||||
| 8 | Conny Perrin | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Miyu Kato | 6 | 6 | |||||||||||||||||
| WC | Andrea Renée Villarreal | 2 | 3 | |||||||||||||||||
| 2 | Miyu Kato | 6 | 3 | 3 | ||||||||||||||||
| Sabrina Santamaria | 1 | 6 | 6 | |||||||||||||||||
| Nadia Podoroska | 4 | 6 | 5 | |||||||||||||||||
| Sabrina Santamaria | 6 | 2 | 7 | |||||||||||||||||
| Sabrina Santamaria | 2 | 5 | ||||||||||||||||||
| 6 | Dalila Jakupović | 6 | 7 | |||||||||||||||||
| Cornelia Lister | 5 | 6 | 6 | |||||||||||||||||
| Valeria Savinykh | 7 | 3 | 2 | |||||||||||||||||
| Cornelia Lister | 4 | 66 | ||||||||||||||||||
| 6 | Dalila Jakupović | 6 | 78 | |||||||||||||||||
| Irina Khromacheva | 2 | 3 | ||||||||||||||||||
| 6 | Dalila Jakupović | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Jasmine Paolini | 6 | 2 | 6 | ||||||||||||||||
| WC | Marcela Zacarías | 2 | 6 | 1 | ||||||||||||||||
| 3 | Jasmine Paolini | 6 | 6 | |||||||||||||||||
| Andrea Gámiz | 0 | 0 | ||||||||||||||||||
| Miharu Imanishi | 66 | 6 | 4 | |||||||||||||||||
| Andrea Gámiz | 78 | 4 | 6 | |||||||||||||||||
| 3 | Jasmine Paolini | 1 | 7 | 1 | ||||||||||||||||
| Usue Maitane Arconada | 6 | 5 | 6 | |||||||||||||||||
| Jovana Jakšić | 6 | 3 | 6 | |||||||||||||||||
| Olga Ianchuk | 3 | 6 | 4 | |||||||||||||||||
| Jovana Jakšić | 5 | 1 | ||||||||||||||||||
| Usue Maitane Arconada | 7 | 6 | ||||||||||||||||||
| Usue Maitane Arconada | 6 | 6 | ||||||||||||||||||
| 5 | Lizette Cabrera | 3 | 4 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Jamie Loeb | 6 | 6 | |||||||||||||||||
| Danielle Lao | 3 | 2 | ||||||||||||||||||
| 4 | Jamie Loeb | 3 | 2 | |||||||||||||||||
| Deniz Khazaniuk | 6 | 6 | ||||||||||||||||||
| Giuliana Olmos | 0 | 2 | ||||||||||||||||||
| Deniz Khazaniuk | 6 | 6 | ||||||||||||||||||
| Deniz Khazaniuk | 2 | 7 | 5 | |||||||||||||||||
| 7 | Marie Bouzková | 6 | 5 | 7 | ||||||||||||||||
| Aliona Bolsova Zadoinov | 6 | 6 | ||||||||||||||||||
| WC | Rushri Wijesundera | 1 | 3 | |||||||||||||||||
| Aliona Bolsova Zadoinov | 1 | 2 | ||||||||||||||||||
| 7 | Marie Bouzková | 6 | 6 | |||||||||||||||||
| Jacqueline Cako | 3 | 4 | ||||||||||||||||||
| 7 | Marie Bouzková | 6 | 6 | |||||||||||||||||