Yugoslavia at the Olympics
| Yugoslavia at the Olympics | |
|---|---|
| IOC code | YUG |
| NOC | Yugoslav Olympic Committee |
| Medals Ranked 42nd |
|
| Summer appearances | |
| Winter appearances | |
| Other related appearances | |
| Serbia (1912, 2008–) Croatia (1992–) Slovenia (1992–) Bosnia and Herzegovina (1992 S–) Independent Olympic Participants (1992 S) North Macedonia (1996–) Serbia and Montenegro (1996–2006) Montenegro (2008–) Kosovo (2016–) | |
Teams from Yugoslavia first participated at the Olympic Games in 1920. Previously, several athletes from Croatia, Slovenia and northern Serbian province Vojvodina had competed for Austria or Hungary when those countries were part of the Empire of Austria-Hungary. A small team of two athletes had competed distinctly for Serbia at the 1912 Summer Olympics.
Yugoslavia has been the designation for Olympic teams from three distinct national entities:
- Kingdom of Yugoslavia (officially called the Kingdom of Serbs, Croats and Slovenes until 1929) from 1920 to 1936
- Socialist Federal Republic of Yugoslavia from 1948 to the 1992 Winter Olympics
- Federal Republic of Yugoslavia, formed as a joint state by only Montenegro and Serbia after the breakup of Yugoslavia, from 1992 to 2002 (due to UN ban allowed to compete as Independent Olympic Participants at the 1992 Summer Olympics and was not allowed to compete at 1994 Winter Olympics)
Two of the successor nations (Croatia and Slovenia) began to compete as independent teams at the Olympics starting at the 1992 Winter Games and Bosnia and Herzegovina at the 1992 Summer Games and as of the 2008 Summer Olympics, all six successor nations, former socialist republics, have participated independently. Kosovo, a former autonomous province, made its Olympic debut as an independent national team at the 2016 Summer Olympics.
Timeline of participation
The Yugoslav Olympic Committee was established in Zagreb in 1919 (recognized by the IOC in 1920), before moving to Belgrade in 1927, and it took the place of the Serbian Olympic Committee in the Association of National Olympic Committees. During the dissolution of Yugoslavia, several new committees were formed in the break-away countries. The Federal Republic of Yugoslavia, consisting of the Republic of Serbia and the Republic of Montenegro, participated at the Games since 1996. At the 1996[1] and 2000[2] Games, the nation was designated with the same code, Yugoslavia (YUG), as the defunct SFRY. It was rechartered as the State Union of Serbia and Montenegro in 2003 with there being no territorial changes. The Serbia and Montenegro (SCG) designation and code were used at the 2004 Games.[3]
| Date | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1912 | as part of Austria | Serbia (SRB) | |||||
| 1920–1936 | Kingdom of Yugoslavia (YUG) | ||||||
| 1948–1988 | SFR Yugoslavia (YUG) | ||||||
| 1992 W | Croatia (CRO) | Slovenia (SLO) | SFR Yugoslavia (YUG) | ||||
| 1992 S | Bosnia and Herzegovina (BIH) | Independent Olympic Participants (IOP) | |||||
| 1994 | ban on participation by the UN | ||||||
| 1996–2006 | North Macedonia (MKD) | FR Yugoslavia (YUG)/ Serbia and Montenegro (SCG) | |||||
| 2008–2014 | Serbia (SRB) | Montenegro (MNE) | |||||
| 2016– | Serbia (SRB) | Kosovo (KOS) | |||||
Hosted Games
Yugoslavia has hosted the Games on one occasion.
| Games | Host city | Dates | Nations | Participants | Events |
|---|---|---|---|---|---|
| 1984 Winter Olympics | Sarajevo, SR Bosnia and Herzegovina | 8 – 19 February | 49 | 1,272 | 39 |
Medal tables
Host country
- Yugoslavia hosted the 1984 Winter Olympics in Sarajevo, now part of Bosnia and Herzegovina.
Medals by Summer Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1920 Antwerp | 15 | 0 | 0 | 0 | 0 | – |
| 1924 Paris | 42 | 2 | 0 | 0 | 2 | 14 |
| 1928 Amsterdam | 34 | 1 | 1 | 3 | 5 | 21 |
| 1932 Los Angeles | 1 | 0 | 0 | 0 | 0 | – |
| 1936 Berlin | 93 | 0 | 1 | 0 | 1 | 25 |
| 1948 London | 90 | 0 | 2 | 0 | 2 | 24 |
| 1952 Helsinki | 87 | 1 | 2 | 0 | 3 | 21 |
| 1956 Melbourne | 35 | 0 | 3 | 0 | 3 | 26 |
| 1960 Rome | 116 | 1 | 1 | 0 | 2 | 18 |
| 1964 Tokyo | 75 | 2 | 1 | 2 | 5 | 19 |
| 1968 Mexico City | 69 | 3 | 3 | 2 | 8 | 16 |
| 1972 Munich | 126 | 2 | 1 | 2 | 5 | 20 |
| 1976 Montreal | 88 | 2 | 3 | 3 | 8 | 16 |
| 1980 Moscow | 164 | 2 | 3 | 4 | 9 | 14 |
| 1984 Los Angeles | 139 | 7 | 4 | 7 | 18 | 9 |
| 1988 Seoul | 155 | 3 | 4 | 5 | 12 | 16 |
| Total (16/30) | 1,329 | 26 | 29 | 28 | 83 | 40 |
Medals by Winter Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1924 Chamonix | 4 | 0 | 0 | 0 | 0 | – |
| 1928 St. Moritz | 6 | 0 | 0 | 0 | 0 | – |
| 1932 Lake Placid | did not participate | |||||
| 1936 Garmisch-Partenkirchen | 17 | 0 | 0 | 0 | 0 | – |
| 1948 St. Moritz | 17 | 0 | 0 | 0 | 0 | – |
| 1952 Oslo | 6 | 0 | 0 | 0 | 0 | – |
| 1956 Cortina d'Ampezzo | 17 | 0 | 0 | 0 | 0 | – |
| 1960 Squaw Valley | did not participate | |||||
| 1964 Innsbruck | 31 | 0 | 0 | 0 | 0 | – |
| 1968 Grenoble | 30 | 0 | 0 | 0 | 0 | – |
| 1972 Sapporo | 26 | 0 | 0 | 0 | 0 | – |
| 1976 Innsbruck | 28 | 0 | 0 | 0 | 0 | – |
| 1980 Lake Placid | 15 | 0 | 0 | 0 | 0 | – |
| 1984 Sarajevo | 72 | 0 | 1 | 0 | 1 | 14 |
| 1988 Calgary | 22 | 0 | 2 | 1 | 3 | 14 |
| 1992 Albertville | 25 | 0 | 0 | 0 | 0 | – |
| Total (14/24) | 316 | 0 | 3 | 1 | 4 | 43 |
Medals by summer sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Gymnastics | 5 | 2 | 4 | 11 |
| Wrestling | 4 | 6 | 6 | 16 |
| Water polo | 3 | 4 | 0 | 7 |
| Boxing | 3 | 2 | 6 | 11 |
| Handball | 3 | 1 | 1 | 5 |
| Canoeing | 2 | 2 | 1 | 5 |
| Shooting | 2 | 0 | 1 | 3 |
| Basketball | 1 | 4 | 2 | 7 |
| Football | 1 | 3 | 1 | 5 |
| Rowing | 1 | 1 | 3 | 5 |
| Swimming | 1 | 1 | 0 | 2 |
| Athletics | 0 | 2 | 0 | 2 |
| Table tennis | 0 | 1 | 1 | 2 |
| Judo | 0 | 0 | 2 | 2 |
| Totals (14 entries) | 26 | 29 | 28 | 83 |
- As Independent Olympic Participants
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Shooting | 0 | 1 | 2 | 3 |
| Totals (1 entries) | 0 | 1 | 2 | 3 |
Medals by winter sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Alpine skiing | 0 | 2 | 0 | 2 |
| Ski jumping | 0 | 1 | 1 | 2 |
| Totals (2 entries) | 0 | 3 | 1 | 4 |
List of medalists
Summer Olympics
- As Federal Republic of Yugoslavia
| Medal | Name(s) | Games | Sport | Event |
|---|---|---|---|---|
| Gold | Aleksandra Ivošev | 1996 Atlanta | Shooting | Women's 50m rifle 3 positions |
| Silver | 1996 Atlanta | Basketball | Men's tournament | |
| Bronze | Aleksandra Ivošev | 1996 Atlanta | Shooting | Women's 10m air rifle |
| Bronze | 1996 Atlanta | Volleyball | Men's tournament | |
| Gold | 2000 Sydney | Volleyball | Men's tournament | |
| Silver | Jasna Šekarić | 2000 Sydney | Shooting | Women's 10m air pistol |
| Bronze | 2000 Sydney | Water polo | Men's tournament |
- As Independent Olympic Participants
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Silver | Jasna Šekarić | 1992 Barcelona | Shooting | Women's 10m air pistol |
| Bronze | Aranka Binder | 1992 Barcelona | Shooting | Women's 10m air rifle |
| Bronze | Stevan Pletikosić | 1992 Barcelona | Shooting | Men's 50m rifle prone |
Winter Olympics
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Silver | Jure Franko | 1984 Sarajevo | Alpine skiing | Men's giant slalom |
| Silver | Mateja Svet | 1988 Calgary | Alpine skiing | Women's slalom |
| Silver | Matjaž Debelak Miran Tepeš Primož Ulaga Matjaž Zupan |
1988 Calgary | Ski Jumping | Men's team large hill |
| Bronze | Matjaž Debelak | 1988 Calgary | Ski Jumping | Men's individual large hill |
Medal table after Yugoslavia
Teams from Yugoslavia first participated at the Olympic Games in 1920. Yugoslavia has been the designation for Olympic teams from three distinct national entities:
- Kingdom of Yugoslavia (officially called the Kingdom of Serbs, Croats and Slovenes until 1929) from 1920 to 1936
- Socialist Federal Republic of Yugoslavia from 1948 to the 1992 Winter Olympics
- Federal Republic of Yugoslavia, formed as a joint state by only Montenegro and Serbia after the breakup of Yugoslavia, from 1996 to 2002
The United Nations[4] affirmed that the Socialist Federal Republic of Yugoslavia had ceased to exist, and the Federal Republic of Yugoslavia (FRY) was a new state. All former republics were entitled to state succession, while none of them continued SFR Yugoslavia's international legal personality. As a result of the U.N. resolution, individual FRY athletes were allowed to compete as Independent Olympic Participants at the 1992 Summer Olympics, and FRY was not allowed to compete at the 1994 Winter Olympics.
The Federal Republic of Yugoslavia, consisting of the Republic of Serbia and the Republic of Montenegro, participated at the Games since 1996. At the 1996[1] Games, the nation was designated with the same code, Yugoslavia (YUG), as the defunct SFRY. It was rechartered as the State Union of Serbia and Montenegro in 2003 with there being no territorial changes. The Serbia and Montenegro (SCG) designation and code were used at the 2004 Games.[3]
Two of the successor nations (Croatia and Slovenia) began to compete as independent teams at the Olympics starting at the 1992 Winter Games and Bosnia and Herzegovina at the 1992 Summer Games and as of the 2008 Summer Olympics, all six successor nations, former socialist republics, have participated independently. Kosovo, a former autonomous province, made its Olympic debut as an independent national team at the 2016 Summer Olympics.
| Date | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1912 | as part of Austria (AUT) | Serbia (SRB) | |||||
| 1920–1936 | (YUG) | ||||||
| 1948–1988 | (YUG) | ||||||
| 1992 W | Croatia (CRO) | Slovenia (SLO) | (YUG) | ||||
| 1992 S | Bosnia and Herzegovina (BIH) | Independent Olympic Participants (IOP) | |||||
| 1994 | ban on participation by the UN | ||||||
| 1996–2006 | North Macedonia (MKD) | FR Yugoslavia (YUG)/ Serbia and Montenegro (SCG) | |||||
| 2008–2014 | Serbia (SRB) | Montenegro (MNE) | |||||
| 2016– | Serbia (SRB) | Kosovo (KOS) | |||||
Medal counts:
status after the 2024 Summer Olympics
| Summer Games | Winter Games | Combined total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team (IOC code) |
No. |
|
|
|
|
No. |
|
|
|
|
No. |
|
|
|
|
| Serbia (SRB) (1912, 2008–current) | 6 | 9 | 8 | 12 | 29 | 4 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 12 | 29 |
| (YUG) (1920–1992 w) | 16 | 26 | 29 | 28 | 83 | 14 | 0 | 3 | 1 | 4 | 30 | 26 | 32 | 29 | 87 |
| Independent Olympic Participants (IOP) (1992 s) | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Serbia and Montenegro (SCG) (1996–2006) | 3 | 2 | 4 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 | 9 |
| Croatia (CRO) (1992–current) | 9 | 16 | 15 | 17 | 48 | 9 | 4 | 6 | 1 | 11 | 18 | 20 | 21 | 18 | 59 |
| Slovenia (SLO) (1992–current) | 9 | 10 | 10 | 11 | 31 | 9 | 4 | 8 | 12 | 24 | 18 | 14 | 18 | 23 | 55 |
| Bosnia and Herzegovina (BIH) (1992 s –current) | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| North Macedonia (MKD) (1996–current) | 8 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 2 |
| Montenegro (MNE) (2008–current) | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| Kosovo (KOS) (2016–current) | 3 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 5 |
| Total | 26 | 66 | 70 | 75 | 211 | 22 | 8 | 17 | 14 | 39 | 48 | 74 | 87 | 89 | 250 |
See also
- List of flag bearers for Yugoslavia at the Olympics
- Category:Olympic competitors for Yugoslavia
- Yugoslavia at the Paralympics
- List of Yugoslav Olympic medalists
References
- ^ a b Watkins, Ginger T., ed. (1997). The Official Report of the Centennial Olympic Games, Volume III The Competition Results (PDF). Atlanta: Peachtree Publishers. pp. viii–ix. ISBN 1-56145-150-9. Retrieved 2017-09-09.
- ^ Sydney Organising Committee for the Olympic Games. (2001). "National Olympic Committees". Official Report of the XXVII Olympiad, Volume Three: Results (PDF). Sydney Organising Committee for the Olympic Games. pp. 1–5. ISBN 0-9579616-1-8. Retrieved 2017-09-09.
- ^ a b Skarveli, Efharis; Zervos, Isabel, eds. (November 2005). Official Report of the XXVIII Olympiad, Volume Two: The Games (PDF). Athens 2004 Organising Committee for the Olympic Games. pp. 528–529. ISBN 960-88101-7-5. Retrieved 2017-09-09.
- ^ Murphy, Sean D. (2002). United States Practice in International Law: 1999–2001. Vol. 1. Cambridge University Press. p. 130. ISBN 978-0-521-75070-7.
External links
- "Olympic Results". International Olympic Committee.
- "Yugoslavia". Olympedia.com.
- "Olympic Analytics/YUG". olympanalyt.com.