Spain at the Olympics
| Spain at the Olympics | |
|---|---|
| IOC code | ESP |
| NOC | Spanish Olympic Committee |
| Website | www |
| Medals Ranked 27th |
|
| Summer appearances | |
| Winter appearances | |
Spain first participated at the Olympic Games in 1900, and has sent athletes to compete in most Summer Olympic Games since 1920. Spain has also participated in every Winter Olympic Games since 1936. Its team is organised by the Spanish Olympic Committee (COE, Comité Olímpico Español) created in 1924.
Spain withdrew from the 1936 Summer Olympics in Nazi Germany because of the Civil War, and also boycotted the 1956 Games in Melbourne because of the Soviet Union's invasion of Hungary. The equestrian events in 1956 were held five months earlier in Stockholm, and Spain did participate in those events.
Spain hosted the 1992 Summer Olympics in Barcelona.
Spanish athletes have won a total of 192 medals in 33 different sports as of 2024 and the country currently ranks 25th in the all-time Summer Olympics medal count, with canoeing as the top medal-producing sport and sailing as the top gold medal-producing sport. Five of those medals were won at the Winter Games.
The COE counts one medal more than the IOC because they recognized one won by Pedro José Pidal y Bernaldo de Quirós in live pigeon shooting in the 1900 Summer Olympics, while the IOC doesn't recognize the event as an official one as the winners were given a money award.[1]
Hosted Games
Spain has hosted the Games once.
| Games | Host city | Dates | Nations | Participants | Events |
|---|---|---|---|---|---|
| 1992 Summer Olympics | Barcelona | 25 July – 9 August | 169 | 9,356 | 257 |
Unsuccessful bids
| Games | City | Winner of bid |
|---|---|---|
| 1924 Summer Olympics | Barcelona | Paris, France |
| 1936 Summer Olympics | Barcelona | Berlin, Nazi Germany |
| 1972 Summer Olympics | Madrid | Munich, West Germany |
| 1998 Winter Olympics | Jaca | Nagano, Japan |
| 2002 Winter Olympics | Jaca | Salt Lake City, United States |
| 2004 Summer Olympics | Seville | Athens, Greece |
| 2008 Summer Olympics | Seville | Beijing, China |
| 2010 Winter Olympics | Jaca | Vancouver, Canada |
| 2012 Summer Olympics | Madrid | London, United Kingdom |
| 2014 Winter Olympics | Jaca | Sochi, Russia |
| 2016 Summer Olympics | Madrid | Rio de Janeiro, Brazil |
| 2020 Summer Olympics | Madrid | Tokyo, Japan |
Medal tables
Host country
Medals by Summer Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1896 Athens | did not participate | |||||
| 1900 Paris | 8 | 1 | 0 | 0 | 1 | 14 |
| 1904 St. Louis | did not participate | |||||
| 1908 London | ||||||
| 1912 Stockholm | ||||||
| 1920 Antwerp | 32 | 0 | 2 | 0 | 2 | 17 |
| 1924 Paris | 125 | 0 | 0 | 0 | 0 | – |
| 1928 Amsterdam | 80 | 1 | 0 | 0 | 1 | 24 |
| 1932 Los Angeles | 6 | 0 | 0 | 1 | 1 | 26 |
| 1936 Berlin | did not participate | |||||
| 1948 London | 65 | 0 | 1 | 0 | 1 | 28 |
| 1952 Helsinki | 27 | 0 | 1 | 0 | 1 | 34 |
| 1956 Melbourne | 6 | 0 | 0 | 0 | 0 | – |
| 1960 Rome | 144 | 0 | 0 | 1 | 1 | 41 |
| 1964 Tokyo | 53 | 0 | 0 | 0 | 0 | – |
| 1968 Mexico City | 127 | 0 | 0 | 0 | 0 | – |
| 1972 Munich | 120 | 0 | 0 | 1 | 1 | 43 |
| 1976 Montreal | 106 | 0 | 2 | 0 | 2 | 30 |
| 1980 Moscow | 155 | 1 | 3 | 2 | 6 | 20 |
| 1984 Los Angeles | 179 | 1 | 2 | 2 | 5 | 20 |
| 1988 Seoul | 229 | 1 | 1 | 2 | 4 | 25 |
| 1992 Barcelona | 422 | 13 | 7 | 2 | 22 | 6 |
| 1996 Atlanta | 289 | 5 | 6 | 6 | 17 | 13 |
| 2000 Sydney | 321 | 3 | 3 | 5 | 11 | 25 |
| 2004 Athens | 317 | 3 | 11 | 6 | 20 | 20 |
| 2008 Beijing | 286 | 5 | 11 | 3 | 19 | 14 |
| 2012 London | 278 | 4 | 10 | 6 | 20 | 17 |
| 2016 Rio de Janeiro | 305 | 7 | 4 | 6 | 17 | 14 |
| 2020 Tokyo | 321 | 3 | 8 | 6 | 17 | 22 |
| 2024 Paris | 383 | 5 | 4 | 9 | 18 | 15 |
| 2028 Los Angeles | future event | |||||
| 2032 Brisbane | ||||||
| Total (25/30) | 4,384 | 53 | 76 | 58 | 187 | 26 |
Medals by Winter Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1924 Chamonix | did not participate | |||||
| 1928 St. Moritz | ||||||
| 1932 Lake Placid | ||||||
| 1936 Garmisch-Partenkirchen | 6 | 0 | 0 | 0 | 0 | – |
| 1948 St. Moritz | 6 | 0 | 0 | 0 | 0 | – |
| 1952 Oslo | 4 | 0 | 0 | 0 | 0 | – |
| 1956 Cortina d'Ampezzo | 9 | 0 | 0 | 0 | 0 | – |
| 1960 Squaw Valley | 4 | 0 | 0 | 0 | 0 | – |
| 1964 Innsbruck | 6 | 0 | 0 | 0 | 0 | – |
| 1968 Grenoble | 19 | 0 | 0 | 0 | 0 | – |
| 1972 Sapporo | 3 | 1 | 0 | 0 | 1 | 13 |
| 1976 Innsbruck | 4 | 0 | 0 | 0 | 0 | – |
| 1980 Lake Placid | 8 | 0 | 0 | 0 | 0 | – |
| 1984 Sarajevo | 12 | 0 | 0 | 0 | 0 | – |
| 1988 Calgary | 12 | 0 | 0 | 0 | 0 | – |
| 1992 Albertville | 17 | 0 | 0 | 1 | 1 | 19 |
| 1994 Lillehammer | 13 | 0 | 0 | 0 | 0 | – |
| 1998 Nagano | 12 | 0 | 0 | 0 | 0 | – |
| 2002 Salt Lake City | 7 | 0 | 0 | 0 | 0 | – |
| 2006 Turin | 16 | 0 | 0 | 0 | 0 | – |
| 2010 Vancouver | 18 | 0 | 0 | 0 | 0 | – |
| 2014 Sochi | 20 | 0 | 0 | 0 | 0 | – |
| 2018 Pyeongchang | 13 | 0 | 0 | 2 | 2 | 26 |
| 2022 Beijing | 14 | 0 | 1 | 0 | 1 | 25 |
| 2026 Milano Cortina | future event | |||||
| 2030 French Alps | ||||||
| 2034 Salt Lake City | ||||||
| Total (21/24) | 223 | 1 | 1 | 3 | 5 | 41 |
Medals by summer sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Sailing | 14 | 5 | 3 | 22 |
| Canoeing | 5 | 10 | 8 | 23 |
| Athletics | 5 | 6 | 9 | 20 |
| Cycling | 5 | 5 | 6 | 16 |
| Gymnastics | 3 | 4 | 1 | 8 |
| Judo | 3 | 1 | 3 | 7 |
| Tennis | 2 | 8 | 5 | 15 |
| Football | 2 | 3 | 0 | 5 |
| Water polo | 2 | 3 | 0 | 5 |
| Swimming | 2 | 2 | 4 | 8 |
| Taekwondo | 1 | 5 | 1 | 7 |
| Field hockey | 1 | 3 | 1 | 5 |
| Equestrian | 1 | 2 | 1 | 4 |
| Shooting | 1 | 2 | 1 | 4 |
| Weightlifting | 1 | 1 | 1 | 3 |
| Karate | 1 | 1 | 0 | 2 |
| Archery | 1 | 0 | 0 | 1 |
| Badminton | 1 | 0 | 0 | 1 |
| Basque pelota | 1 | 0 | 0 | 1 |
| Sport climbing | 1 | 0 | 0 | 1 |
| Basketball | 0 | 5 | 1 | 6 |
| Boxing | 0 | 3 | 3 | 6 |
| Artistic swimming | 0 | 3 | 2 | 5 |
| Beach volleyball | 0 | 1 | 0 | 1 |
| Polo | 0 | 1 | 0 | 1 |
| Rowing | 0 | 1 | 0 | 1 |
| Triathlon | 0 | 1 | 0 | 1 |
| Handball | 0 | 0 | 6 | 6 |
| Fencing | 0 | 0 | 1 | 1 |
| Wrestling | 0 | 0 | 1 | 1 |
| Totals (30 entries) | 53 | 76 | 58 | 187 |
Medals by winter sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Alpine skiing | 1 | 0 | 1 | 2 |
| Snowboarding | 0 | 1 | 1 | 2 |
| Figure skating | 0 | 0 | 1 | 1 |
| Totals (3 entries) | 1 | 1 | 3 | 5 |
List of medalists
Summer Olympics
Winter Olympics
| Medal | Name(s) | Games | Sport | Event |
|---|---|---|---|---|
| Gold | Francisco Fernández Ochoa | 1972 Sapporo | Alpine skiing | Men's slalom |
| Bronze | Blanca Fernández Ochoa | 1992 Albertville | Alpine skiing | Women's slalom |
| Bronze | Regino Hernández | 2018 Pyeongchang | Snowboarding | Men's snowboard cross |
| Bronze | Javier Fernández | 2018 Pyeongchang | Figure skating | Men's singles |
| Silver | Queralt Castellet | 2022 Beijing | Snowboarding | Women's halfpipe |
Spanish athletes with most Olympic medals
Only Spanish athletes who achieved 3 or more medals or 2 gold medals are included in the following table.
| No. | Athlete | Sport | Gender | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|
| 1 | Saúl Craviotto | Canoeing | M | 2 | 2 | 2 | 6 |
| 2 | Joan Llaneras | Cycling | M | 2 | 2 | 0 | 4 |
| 3 | Gervasio Deferr | Gymnastics | M | 2 | 1 | 0 | 3 |
| 4 | Luis Doreste | Sailing | M | 2 | 0 | 0 | 2 |
| Rafael Nadal | Tennis | M | 2 | 0 | 0 | 2 | |
| 6 | Theresa Zabell | Sailing | F | 2 | 0 | 0 | 2 |
| 7 | David Cal | Canoeing | M | 1 | 4 | 0 | 5 |
| 8 | Mireia Belmonte | Swimming | F | 1 | 2 | 1 | 4 |
| 9 | Anni Espar | Water polo | F | 1 | 2 | 0 | 3 |
| Laura Ester | Water polo | F | 1 | 2 | 0 | 3 | |
| Maica García Godoy | Water polo | F | 1 | 2 | 0 | 3 | |
| Pili Peña | Water polo | F | 1 | 2 | 0 | 3 | |
| 13 | Maialen Chourraut | Canoeing | F | 1 | 1 | 1 | 3 |
| Marcus Cooper | Canoeing | M | 1 | 1 | 1 | 3 | |
| Lydia Valentín | Weightlifting | F | 1 | 1 | 1 | 3 | |
| 16 | Andrea Fuentes | Synchronized swimming | F | 0 | 3 | 1 | 4 |
| 17 | Arantxa Sánchez Vicario | Tennis | F | 0 | 2 | 2 | 4 |
| 18 | José Manuel Calderón | Basketball | M | 0 | 2 | 1 | 3 |
| Rudy Fernández | Basketball | M | 0 | 2 | 1 | 3 | |
| Pau Gasol | Basketball | M | 0 | 2 | 1 | 3 | |
| Herminio Menéndez | Canoeing | M | 0 | 2 | 1 | 3 | |
| Conchita Martínez | Tennis | F | 0 | 2 | 1 | 3 | |
| Juan Carlos Navarro | Basketball | M | 0 | 2 | 1 | 3 | |
| Felipe Reyes | Basketball | M | 0 | 2 | 1 | 3 | |
| 25 | Demetrio Lozano | Handball | M | 0 | 0 | 3 | 3 |
Summary by sport
Archery
| Games | Archers | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1992 Barcelona | 1 | 3/4 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 |
Athletics
| Games | Athletes | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|---|
| 1980 Moscow | 22 | 13/38 | 0 | 1 | 0 | 1 | 12 |
| 1984 Los Angeles | 18 | 12/41 | 0 | 0 | 1 | 1 | 22 |
| 1992 Barcelona | 59 | 31/43 | 2 | 1 | 1 | 4 | 6 |
| 1996 Atlanta | 59 | 31/44 | 0 | 1 | 1 | 2 | 30 |
| 2000 Sydney | 56 | 34/46 | 0 | 0 | 1 | 1 | 40 |
| 2004 Athens | 57 | 33/46 | 0 | 1 | 2 | 3 | 25 |
| 2012 London | 46 | 26/47 | 0 | 0 | 1 | 1 | 36 |
| 2016 Rio de Janeiro | 47 | 28/47 | 1 | 1 | 0 | 2 | 12 |
| 2020 Tokyo | 52 | 33/48 | 0 | 0 | 1 | 1 | 36 |
| 2024 Paris | 55 | 25/48 | 2 | 1 | 1 | 4 | 5 |
| Total | 5 | 6 | 9 | 20 | 34 |
| Event | No. of appearances |
First appearance |
First medal |
First gold medal |
Gold | Silver | Bronze | Total | Best finish |
|---|---|---|---|---|---|---|---|---|---|
| Men's 1500 metres | 16/30 | 1920 | 1984 | 1992 | 1 | 1 | 1 | 3 | Gold (1992) |
| Men's 110 hurdles | 13/30 | 1948 | 2016 | — | 0 | 1 | 0 | 1 | Silver (2016) |
| Men's 20 km walk | 12/18 | 1980 | 1992 | 1992 | 1 | 1 | 1 | 3 | Gold (1992) |
| Men's 50 km walk | 13/20 | 1948 | 1980 | — | 0 | 1 | 1 | 2 | Silver (1980) |
| Men's pole vault | 10/30 | 1928 | 1992 | — | 0 | 0 | 1 | 1 | Bronze (1992) |
| Men's shot put | 8/30 | 1920 | 2004 | — | 0 | 0 | 1 | 1 | Bronze (2004) |
| Men's long jump | 17/30 | 1928 | 2004 | — | 0 | 0 | 1 | 1 | Bronze (2004) |
| Men's decathlon | 9/26 | 1988 | 1992 | — | 0 | 1 | 0 | 1 | Silver (1992) |
| Women's 20 km walk | 7/7 | 2000 | 2000 | — | 0 | 1 | 1 | 2 | Silver (2024) |
| Women's high jump | 6/23 | 1984 | 2012 | 2016 | 1 | 0 | 1 | 2 | Gold (2016) |
| Women's triple jump | 8/8 | 1996 | 2020 | — | 0 | 0 | 1 | 1 | Bronze (2020) |
| Mixed marathon walk relay | 1/1 | 2024 | 2024 | 2024 | 1 | 0 | 0 | 1 | Gold (2024) |
Badminton
| Games | Players | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|---|
| 2016 Rio de Janeiro | 2 | 2/5 | 1 | 0 | 0 | 1 | 3 |
| 2020 Tokyo | 2 | 2/5 | 0 | 0 | 0 | 0 | — |
| 2024 Paris | 2 | 2/5 | 0 | 0 | 0 | 0 | — |
| Total | 1 | 0 | 0 | 1 | 7 |
Basketball
| Games | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|
| 1960 Rome | 1/1 | 0 | 0 | 0 | 0 | 14 |
| 1968 Mexico City | 1/1 | 0 | 0 | 0 | 0 | 7 |
| 1972 Munich | 1/1 | 0 | 0 | 0 | 0 | 11 |
| 1980 Moscow | 1/2 | 0 | 0 | 0 | 0 | 5 |
| 1984 Los Angeles | 1/2 | 0 | 1 | 0 | 1 | 2 |
| 1988 Seoul | 1/2 | 0 | 0 | 0 | 0 | 4 |
| 1992 Barcelona | 2/2 | 0 | 0 | 0 | 0 | 6 |
| 2000 Sydney | 1/2 | 0 | 0 | 0 | 0 | 6 |
| 2004 Athens | 2/2 | 0 | 0 | 0 | 0 | 5 |
| 2008 Beijing | 2/2 | 0 | 1 | 0 | 1 | 2 |
| 2012 London | 1/2 | 0 | 1 | 0 | 1 | 2 |
| 2016 Rio de Janeiro | 2/2 | 0 | 1 | 1 | 2 | 2 |
| 2020 Tokyo | 2/4 | 0 | 0 | 0 | 0 | — |
| 2024 Paris | 3/4 | 0 | 1 | 0 | 1 | 5 |
| Total | 0 | 5 | 1 | 6 | 6 |
| Event | No. of appearances |
First appearance |
First medal |
First gold medal |
Gold | Silver | Bronze | Total | Best finish |
|---|---|---|---|---|---|---|---|---|---|
| Men's 5-on-5 tournament | 13/20 | 1960 | 1984 | — | 0 | 3 | 1 | 4 | (1984, 2008, 2012) |
| Women's 5-on-5 tournament | 5/12 | 1992 | 2016 | — | 0 | 1 | 0 | 1 | (2016) |
| Men's 3x3 tournament | 0/2 | — | — | — | 0 | 0 | 0 | 0 | — |
| Women's 3x3 tournament | 1/2 | 2024 | 2024 | — | 0 | 1 | 0 | 1 | (2024) |
Basque pelota
Spain is credited with a gold medal in the only appearance of basque pelota as a medal sport at the Olympics in 1900, though the French team (one of only two teams to enter) withdrew shortly before the competition started and so no competition was held.[3][4]
| Games | Players | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1900 Paris | 2 | 1/1 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 |
Boxing
| Games | Boxers | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|---|
| 1972 Munich | 1 | 1/11 | 0 | 0 | 1 | 1 | 17 |
| 1992 Barcelona | 7 | 7/12 | 0 | 1 | 0 | 1 | 11 |
| 1996 Atlanta | 1 | 1/12 | 0 | 0 | 1 | 1 | 17 |
| 2000 Sydney | 1 | 1/12 | 0 | 1 | 0 | 1 | 11 |
| 2008 Beijing | 1 | 1/11 | 0 | 0 | 0 | 0 | — |
| 2012 London | 2 | 2/13 | 0 | 0 | 0 | 0 | — |
| 2016 Rio de Janeiro | 2 | 2/13 | 0 | 0 | 0 | 0 | — |
| 2020 Tokyo | 4 | 4/13 | 0 | 0 | 0 | 0 | — |
| 2024 Paris | 6 | 6/13 | 0 | 1 | 1 | 2 | 10 |
| Total | 0 | 3 | 3 | 6 | 48 |
| Event | First medal |
First gold medal |
Gold | Silver | Bronze | Total | Best finish |
|---|---|---|---|---|---|---|---|
| Men's Super-heavyweight | 2024 | — | 0 | 1 | 0 | 1 | (2024) |
| Men's Heavyweight | 2024 | — | 0 | 0 | 1 | 1 | (2024) |
| Men's Light-heavyweight | — | — | 0 | 0 | 0 | 0 | QF (2020) |
| Men's Middleweight | — | — | 0 | 0 | 0 | 0 | R16 (1928) |
| Men's Welterweight | — | — | 0 | 0 | 0 | 0 | QF (1948, 1960) |
| Men's Lightweight | — | — | 0 | 0 | 0 | 0 | QF (1964, 1984) |
| Men's Light-flyweight | 1972 | — | 0 | 1 | 2 | 3 | (2000) |
| Men's Featherweight | 1992 | — | 0 | 1 | 0 | 1 | (1992) |
| Men's Bantamweight | — | — | 0 | 0 | 0 | 0 | 4th (1948) |
| Men's Flyweight | — | — | 0 | 0 | 0 | 0 | QF (1924, 1948, 2020) |
Canoeing
| Games | Athletes | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|---|
| 1976 Montreal | 7 | 5/11 | 0 | 1 | 0 | 1 | 6 |
| 1980 Moscow | 4 | 6/11 | 0 | 1 | 1 | 2 | 6 |
| 1984 Los Angeles | 10 | 9/12 | 0 | 0 | 1 | 1 | 9 |
| 2004 Athens | 16 | 11/16 | 1 | 1 | 0 | 2 | 5 |
| 2008 Beijing | 10 | 9/16 | 1 | 2 | 0 | 3 | 5 |
| 2012 London | 8 | 8/16 | 0 | 2 | 2 | 4 | 11 |
| 2016 Rio de Janeiro | 11 | 8/16 | 3 | 0 | 1 | 4 | 2 |
| 2020 Tokyo | 15 | 12/16 | 0 | 3 | 0 | 3 | 11 |
| 2024 Paris | 22 | 16/16 | 0 | 0 | 3 | 3 | 15 |
| Total | 5 | 10 | 8 | 23 | 17 |
| Event | No. of appearances |
First appearance |
First medal |
First gold medal |
Gold | Silver | Bronze | Total | Best finish |
|---|---|---|---|---|---|---|---|---|---|
| Men's C-2 500 metres | 8/10 | 1980 | 1984 | — | 0 | 0 | 2 | 2 | (1984, 2024) |
| Men's K-2 500 metres | 9/10 | 1976 | 1980 | 2008 | 1 | 1 | 0 | 2 | (2008) |
| Men's K-2 1000 metres | 10/20 | 1960 | 1980 | — | 0 | 0 | 1 | 1 | (1980) |
| Men's K-4 1000 metres | 8/14 | 1968 | 1976 | — | 0 | 1 | 1 | 2 | (1976) |
Cycling
| Games | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|
| 1992 Barcelona | 1 | 0 | 0 | 1 | 4 |
| 1996 Atlanta | 1 | 1 | 0 | 2 | 4 |
| 2000 Sydney | 1 | 0 | 1 | 2 | 9 |
| 2004 Athens | 0 | 3 | 2 | 5 | 11 |
| 2008 Beijing | 2 | 1 | 1 | 4 | 3 |
| 2016 Rio de Janeiro | 0 | 0 | 1 | 1 | 18 |
| 2020 Tokyo | 0 | 0 | 1 | 1 | 23 |
| Total | 5 | 5 | 6 | 16 | 14 |
Equestrian
Spain had one competitor in the first equestrian events in 1900, competing in the mail coach event.
| Games | Riders | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1900 Paris | 1 | 1/5 | 0 | 0 | 0 | 0 |
| 1928 Amsterdam | 6 | 4/6 | 1 | 0 | 0 | 1 |
| 1948 London | 7 | 4/6 | 0 | 1 | 0 | 1 |
| 2004 Athens | 4 | 2/6 | 0 | 1 | 1 | 2 |
| Total | 1 | 2 | 1 | 4 |
Fencing
Spain's 1900 Olympic debut included 1 fencer, Mauricio Álvarez de las Asturias Bohorques, 4th Duke of Gor, who competed in each of the 3 weapons' individual amateur events and reached the semifinals (5th to 8th place) in the sabre.
| Games | Fencers | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1900 Paris | 1 | 3/7 | 0 | 0 | 0 | 0 |
| 2008 Beijing | 5 | 5/10 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | 1 | 1 |
Field hockey
| Games | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|
| 1928 Amsterdam | 1/1 | 0 | 0 | 0 | 0 | 7 |
| 1948 London | 1/1 | 0 | 0 | 0 | 0 | 11 |
| 1960 Rome | 1/1 | 0 | 0 | 1 | 1 | 3 |
| 1964 Tokyo | 1/1 | 0 | 0 | 0 | 0 | 4 |
| 1968 Mexico City | 1/1 | 0 | 0 | 0 | 0 | 6 |
| 1972 Munich | 1/1 | 0 | 0 | 0 | 0 | 7 |
| 1976 Montreal | 1/1 | 0 | 0 | 0 | 0 | 6 |
| 1980 Moscow | 1/2 | 0 | 1 | 0 | 1 | 3 |
| 1984 Los Angeles | 1/2 | 0 | 0 | 0 | 0 | — |
| 1988 Seoul | 1/2 | 0 | 0 | 0 | 0 | — |
| 1992 Barcelona | 2/2 | 1 | 0 | 0 | 1 | 2 |
| 1996 Atlanta | 2/2 | 0 | 1 | 0 | 1 | 3 |
| 2000 Sydney | 2/2 | 0 | 0 | 0 | 0 | — |
| 2004 Athens | 2/2 | 0 | 0 | 0 | 0 | — |
| 2008 Beijing | 2/2 | 0 | 1 | 0 | 1 | 3 |
| 2012 London | 1/2 | 0 | 0 | 0 | 0 | — |
| 2016 Rio de Janeiro | 2/2 | 0 | 0 | 0 | 0 | — |
| 2020 Tokyo | 2/2 | 0 | 0 | 0 | 0 | — |
| 2024 Paris | 2/2 | 0 | 0 | 0 | 0 | — |
| Total | 1 | 3 | 1 | 5 | 8 |
| Event | First appearance |
First medal |
First gold medal |
Gold | Silver | Bronze | Total | Best finish |
|---|---|---|---|---|---|---|---|---|
| Men's tournament | 1928 | 1960 | — | 0 | 3 | 1 | 4 | (1980, 1996, 2008) |
| Women's tournament | 1992 | 1992 | 1992 | 1 | 0 | 0 | 1 | (1992) |
Football
| Games | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|
| 1920 Antwerp | 1/1 | 0 | 1 | 0 | 1 | 2 |
| 1924 Paris | 1/1 | 0 | 0 | 0 | 0 | 17 |
| 1928 Amsterdam | 1/1 | 0 | 0 | 0 | 0 | 8 |
| 1968 Mexico City | 1/1 | 0 | 0 | 0 | 0 | 6 |
| 1976 Montreal | 1/1 | 0 | 0 | 0 | 0 | 12 |
| 1980 Moscow | 1/1 | 0 | 0 | 0 | 0 | 10 |
| 1992 Barcelona | 1/1 | 1 | 0 | 0 | 1 | 1 |
| 1996 Atlanta | 1/2 | 0 | 0 | 0 | 0 | — |
| 2000 Sydney | 1/2 | 0 | 1 | 0 | 1 | 3 |
| 2012 London | 1/2 | 0 | 0 | 0 | 0 | — |
| 2020 Tokyo | 1/2 | 0 | 1 | 0 | 1 | 3 |
| 2024 Paris | 2/2 | 1 | 0 | 0 | 1 | 1 |
| Total | 13 | 2 | 3 | 0 | 5 | 5 |
| Event | No. of appearances |
First appearance |
First medal |
First gold medal |
Gold | Silver | Bronze | Total | Best finish |
|---|---|---|---|---|---|---|---|---|---|
| Men's tournament | 12/28 | 1920 | 1920 | 1992 | 2 | 3 | 0 | 5 | (1992, 2024) |
| Women's tournament | 1/8 | 2024 | — | — | 0 | 0 | 0 | 0 | 4th (2024) |
Gymnastics
| Games | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|
| 1952 Helsinki | 0 | 0 | 0 | 0 | — |
| 1960 Rome | 0 | 0 | 0 | 0 | — |
| 1968 Mexico City | 0 | 0 | 0 | 0 | — |
| 1976 Montreal | 0 | 0 | 0 | 0 | — |
| 1980 Moscow | 0 | 0 | 0 | 0 | — |
| 1984 Los Angeles | 0 | 0 | 0 | 0 | — |
| 1988 Seoul | 0 | 0 | 0 | 0 | — |
| 1992 Barcelona | 0 | 1 | 0 | 1 | 9 |
| 1996 Atlanta | 1 | 0 | 0 | 1 | 6 |
| 2000 Sydney | 1 | 0 | 0 | 1 | 4 |
| 2004 Athens | 1 | 0 | 1 | 2 | 9 |
| 2008 Beijing | 0 | 1 | 0 | 1 | 12 |
| 2012 London | 0 | 0 | 0 | 0 | — |
| 2016 Rio de Janeiro | 0 | 1 | 0 | 1 | 14 |
| 2020 Tokyo | 0 | 1 | 0 | 1 | 13 |
| 2024 Paris | 0 | 0 | 0 | 0 | — |
| Total | 3 | 4 | 1 | 8 | 24 |
Handball
| Games | Athletes | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1936 Berlin | 0 | 0/1 | 0 | 0 | 0 | 0 |
| 1972 Munich | 0 | 1/1 | 0 | 0 | 0 | 0 |
| 1976 Montreal | 0 | 0/2 | 0 | 0 | 0 | 0 |
| 1980 Moscow | 0 | 1/2 | 0 | 0 | 0 | 0 |
| 1984 Los Angeles | 0 | 1/2 | 0 | 0 | 0 | 0 |
| 1988 Seoul | 0 | 1/2 | 0 | 0 | 0 | 0 |
| 1992 Barcelona | 28 | 2/2 | 0 | 0 | 0 | 0 |
| 1996 Atlanta | 14 | 1/2 | 0 | 0 | 1 | 1 |
| 2000 Sydney | 14 | 1/2 | 0 | 0 | 1 | 1 |
| 2004 Athens | 28 | 2/2 | 0 | 0 | 0 | 0 |
| 2008 Beijing | 14 | 1/2 | 0 | 0 | 1 | 1 |
| 2012 London | 28 | 2/2 | 0 | 0 | 1 | 1 |
| 2016 Rio de Janeiro | 14 | 1/2 | 0 | 0 | 0 | 0 |
| 2020 Tokyo | 31 | 2/2 | 0 | 0 | 1 | 1 |
| 2024 Paris | 41 | 2/2 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | 6 | 6 |
| Event | No. of appearances |
First appearance |
First medal |
First gold medal |
Gold | Silver | Bronze | Total | Best finish |
|---|---|---|---|---|---|---|---|---|---|
| Men's tournament | 11/14 | 1972 | 1996 | — | 0 | 0 | 5 | 5 | (1996, 2000, 2008, 2020, 2024) |
| Women's tournament | 5/12 | 1992 | 2012 | — | 0 | 0 | 1 | 1 | (2012) |
Judo
| Games | Judokas | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|---|
| 1972 Munich | 1 | 1/6 | 0 | 0 | 0 | 0 | — |
| 1976 Canada | 2 | 2/6 | 0 | 0 | 0 | 0 | — |
| 1984 Los Angeles | 6 | 6/8 | 0 | 0 | 0 | 0 | — |
| 1988 Seoul | 2 | 2/7 | 0 | 0 | 0 | 0 | — |
| 1992 Barcelona | 12 | 12/14 | 2 | 0 | 0 | 2 | 4 |
| 1996 Atlanta | 9 | 9/14 | 0 | 1 | 2 | 3 | 10 |
| 2000 Sydney | 12 | 12/14 | 1 | 0 | 0 | 1 | 6 |
| 2004 Athens | 10 | 10/14 | 0 | 0 | 0 | 0 | — |
| 2008 Beijing | 6 | 6/14 | 0 | 0 | 0 | 0 | — |
