Norway at the Olympics
| Norway at the Olympics | |
|---|---|
| IOC code | NOR |
| NOC | Norwegian Olympic Committee and Confederation of Sports |
| Website | www |
| Medals Ranked 9th |
|
| Summer appearances | |
| Winter appearances | |
| Other related appearances | |
| 1906 Intercalated Games | |
Norway first participated at the Summer Olympics in 1900, and has sent athletes to compete in every Games since then, except for the 1980 Summer Olympics in Moscow when they participated in the American-led boycott and, as previously thought, the 1904 Games in St. Louis, United States. However, at the beginning of the 21st century, it was discovered that wrestlers Charles Ericksen and Bernhoff Hansen, who were Norwegian expatriates in America whose medals at the 1904 Summer Olympics were previously attributed to United States, still held Norwegian citizenship at the time of the games. They won the gold medals in the wrestling welterweight and heavyweight events respectively.
Norwegian athletes have won a total of 160 medals at the Summer Olympics, with sailing and shooting as the top medal-producing sports. At the Winter Olympic Games, Norway has won 405 total medals including 148 gold medals, both considerably more than any other nation in Winter Olympic history. More than half of these medals have come from cross-country skiing and speed skating (it used to be half the disciplines). Norway is one of only three nations (along with Austria and Liechtenstein) to have won more medals at the Winter Games than at the Summer Games.
The National Olympic Committee for Norway was created and recognized in 1900.
1904 Summer Olympics
The International Olympic Committee originally considered Norwegian-American wrestlers Charles Ericksen and Bernhoff Hansen to have competed for the United States (both were Norwegian immigrants to the US); each won a gold medal. In 2012, Norwegian historians however found documentation showing that Ericksen did not receive American citizenship until March 22, 1905, and that Hansen, who was registered as an "alien" (foreigner) as late as 1925, probably never received American citizenship. The historians have therefore petitioned to have the athletes registered as Norwegians.[1][2] In May 2013, it was reported that the Norwegian Olympic Committee had filed a formal application for changing the nationality of the wrestlers in IOC's medal database.[3] In July 2021, the IOC modified data in the official database, recognizing Ericksen and Hansen as having competed for Norway.
Hosted Games
Norway has hosted the Games on two occasions.
| Games | Host city | Dates | Nations | Participants | Events |
|---|---|---|---|---|---|
| 1952 Winter Olympics | Oslo | 14 – 25 February | 30 | 694 | 22 |
| 1994 Winter Olympics | Lillehammer | 12 – 27 February | 67 | 1,737 | 61 |
Medal tables
Host country
Medals by Summer Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1896 Athens | did not participate | |||||
| 1900 Paris | 7 | 0 | 2 | 3 | 5 | 16 |
| 1904 St. Louis | 2 | 2 | 0 | 0 | 2 | 7 |
| 1908 London | 69 | 2 | 3 | 3 | 8 | 8 |
| 1912 Stockholm | 190 | 3 | 2 | 5 | 10 | 8 |
| 1920 Antwerp | 194 | 13 | 9 | 9 | 31 | 6 |
| 1924 Paris | 62 | 5 | 2 | 3 | 10 | 7 |
| 1928 Amsterdam | 52 | 1 | 2 | 1 | 4 | 19 |
| 1932 Los Angeles | 5 | 0 | 0 | 0 | 0 | – |
| 1936 Berlin | 70 | 1 | 3 | 2 | 6 | 18 |
| 1948 London | 81 | 1 | 3 | 3 | 7 | 19 |
| 1952 Helsinki | 102 | 3 | 2 | 0 | 5 | 10 |
| 1956 Melbourne | 22 | 1 | 0 | 2 | 3 | 22 |
| 1960 Rome | 40 | 1 | 0 | 0 | 1 | 21 |
| 1964 Tokyo | 26 | 0 | 0 | 0 | 0 | – |
| 1968 Mexico City | 46 | 1 | 1 | 0 | 2 | 25 |
| 1972 Munich | 112 | 2 | 1 | 1 | 4 | 21 |
| 1976 Montreal | 66 | 1 | 1 | 0 | 2 | 21 |
| 1980 Moscow | boycotted | |||||
| 1984 Los Angeles | 103 | 0 | 1 | 2 | 3 | 28 |
| 1988 Seoul | 70 | 2 | 3 | 0 | 5 | 21 |
| 1992 Barcelona | 83 | 2 | 4 | 1 | 7 | 22 |
| 1996 Atlanta | 98 | 2 | 2 | 3 | 7 | 30 |
| 2000 Sydney | 93 | 4 | 3 | 3 | 10 | 19 |
| 2004 Athens | 52 | 5 | 0 | 1 | 6 | 17 |
| 2008 Beijing | 85 | 3 | 5 | 1 | 9 | 22 |
| 2012 London | 66 | 2 | 1 | 1 | 4 | 35 |
| 2016 Rio de Janeiro | 62 | 0 | 0 | 4 | 4 | 74 |
| 2020 Tokyo | 85 | 4 | 2 | 2 | 8 | 20 |
| 2024 Paris | 107 | 4 | 1 | 3 | 8 | 18 |
| 2028 Los Angeles | future event | |||||
| 2032 Brisbane | ||||||
| Total (28/30) | 2,050 | 65 | 53 | 53 | 171 | 21 |
Medals by Winter Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1924 Chamonix | 14 | 4 | 7 | 6 | 17 | 1 |
| 1928 St. Moritz | 25 | 6 | 4 | 5 | 15 | 1 |
| 1932 Lake Placid | 19 | 3 | 4 | 3 | 10 | 2 |
| 1936 Garmisch-Partenkirchen | 31 | 7 | 5 | 3 | 15 | 1 |
| 1948 St. Moritz | 49 | 4 | 3 | 3 | 10 | 1 |
| 1952 Oslo | 73 | 7 | 3 | 6 | 16 | 1 |
| 1956 Cortina d'Ampezzo | 45 | 2 | 1 | 1 | 4 | 7 |
| 1960 Squaw Valley | 29 | 3 | 3 | 0 | 6 | 4 |
| 1964 Innsbruck | 58 | 3 | 6 | 6 | 15 | 3 |
| 1968 Grenoble | 65 | 6 | 6 | 2 | 14 | 1 |
| 1972 Sapporo | 67 | 2 | 5 | 5 | 12 | 7 |
| 1976 Innsbruck | 42 | 3 | 3 | 1 | 7 | 4 |
| 1980 Lake Placid | 64 | 1 | 3 | 6 | 10 | 8 |
| 1984 Sarajevo | 58 | 3 | 2 | 4 | 9 | 6 |
| 1988 Calgary | 63 | 0 | 3 | 2 | 5 | 12 |
| 1992 Albertville | 80 | 9 | 6 | 5 | 20 | 3 |
| 1994 Lillehammer | 88 | 10 | 11 | 5 | 26 | 2 |
| 1998 Nagano | 76 | 10 | 10 | 5 | 25 | 2 |
| 2002 Salt Lake City | 77 | 13 | 5 | 7 | 25 | 1 |
| 2006 Turin | 69 | 2 | 8 | 9 | 19 | 13 |
| 2010 Vancouver | 99 | 9 | 8 | 6 | 23 | 4 |
| 2014 Sochi | 134 | 11 | 6 | 9 | 26 | 1 |
| 2018 Pyeongchang | 109 | 14 | 14 | 11 | 39 | 1 |
| 2022 Beijing | 84 | 16 | 8 | 13 | 37 | 1 |
| 2026 Milano Cortina | future event | |||||
| 2030 French Alps | ||||||
| 2034 Salt Lake City | ||||||
| Total (24/24) | 1,518 | 148 | 134 | 123 | 405 | 1 |
Records
- The most gold and total medals in the history of the Winter Olympics (148 and 405)
- The most gold medals won in a single Winter Olympics (16 in 2022)
- The most total medals won in a single Winter Olympics (39 in 2018)
Medals by summer sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Sailing | 17 | 11 | 5 | 33 |
| Shooting | 13 | 8 | 11 | 32 |
| Athletics | 10 | 8 | 8 | 26 |
| Canoeing | 6 | 4 | 4 | 14 |
| Wrestling | 4 | 2 | 3 | 9 |
| Rowing | 3 | 7 | 8 | 18 |
| Handball | 3 | 2 | 3 | 8 |
| Cycling | 2 | 0 | 2 | 4 |
| Weightlifting | 2 | 0 | 0 | 2 |
| Boxing | 1 | 2 | 2 | 5 |
| Gymnastics | 1 | 2 | 1 | 4 |
| Football | 1 | 0 | 2 | 3 |
| Beach volleyball | 1 | 0 | 1 | 2 |
| Triathlon | 1 | 0 | 0 | 1 |
| Taekwondo | 0 | 2 | 0 | 2 |
| Swimming | 0 | 1 | 1 | 2 |
| Equestrian | 0 | 1 | 0 | 1 |
| Fencing | 0 | 1 | 0 | 1 |
| Tennis | 0 | 0 | 1 | 1 |
| Totals (19 entries) | 65 | 51 | 52 | 168 |
*This table does not include three medals – two silver and one bronze – awarded in the figure skating events at the 1920 Summer Olympics.
Medals by winter sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Cross country skiing | 52 | 43 | 34 | 129 |
| Speed skating | 28 | 29 | 30 | 87 |
| Biathlon | 22 | 18 | 15 | 55 |
| Nordic combined | 15 | 12 | 8 | 35 |
| Ski jumping | 12 | 10 | 14 | 36 |
| Alpine skiing | 11 | 14 | 15 | 40 |
| Freestyle skiing | 4 | 2 | 4 | 10 |
| Figure skating | 3 | 2 | 1 | 6 |
| Curling | 1 | 2 | 2 | 5 |
| Snowboarding | 0 | 4 | 1 | 5 |
| Totals (10 entries) | 148 | 136 | 124 | 408 |
*This table includes three medals – two silver and one bronze – awarded in the figure skating events at the 1920 Summer Olympics.[4]
Summary by sport
Athletics
Norway's Olympic debut in 1900 included two track and field athletes; Carl Albert Andersen won a bronze medal in the pole vault.
| Games | Athletes | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1900 Paris | 2 | 4/23 | 0 | 0 | 1 | 1 |
| Total | 9 | 6 | 8 | 23 |
Sailing
Norway made its sailing debut in 1908.
| Games | No. Sailors | Events | Gold | Silver | Bronze | Total | Ranking |
|---|---|---|---|---|---|---|---|
| 1896 | Scheduled but event wasn't held | ||||||
| 1900 | 0 | 0/13 | 0 | 0 | 0 | 0 | |
| 1904 | Not Scheduled | ||||||
| 1908 | 5 | 1/4 | 0 | 0 | 0 | 0 | |
| 1912 | 18 | 3/4 | 2 | 0 | 0 | 2 | 1 |
| 1916 | Games Cancelled | ||||||
| 1920 | 59 | 11/14 | 7 | 3 | 1 | 11 | 1 |
| 1924 | 9 | 3/3 | 2 | 1 | 0 | 3 | 1 |
| 1928 | 10 | 3/3 | 1 | 1 | 0 | 2 | 1 |
| 1932 | 0 | 0/4 | 0 | 0 | 0 | 0 | |
| 1936 | 14 | 4/4 | 0 | 2 | 0 | 2 | 5 |
| 1940 | Games Cancelled | ||||||
| 1944 | Games Cancelled | ||||||
| 1948 | 13 | 4/5 | 1 | 0 | 0 | 1 | 3 |
| 1952 | 12 | 4/5 | 1 | 2 | 0 | 3 | 2 |
| 1956 | 6 | 2/5 | 0 | 0 | 0 | 0 | |
| 1960 | 9 | 4/5 | 1 | 0 | 0 | 1 | 4 |
| 1964 | 9 | 4/5 | 0 | 0 | 0 | 0 | |
| 1968 | 11 | 5/5 | 0 | 1 | 0 | 1 | 5 |
| 1972 | 13 | 6/6 | 0 | 0 | 0 | 0 | |
| 1976 | 6 | 3/6 | 0 | 0 | 0 | 0 | |
| 1980 | 0 | 0/6 | 0 | 0 | 0 | 0 | |
| 1984 | 7 | 4/7 | 0 | 0 | 0 | 0 | |
| 1988 | 7 | 4/8 | 0 | 1 | 0 | 1 | 9 |
| 1992 | 14 | 8/10 | 1 | 0 | 0 | 1 | 6 |
| 1996 | 8 | 5/10 | 0 | 0 | 1 | 1 | 19 |
| 2000 | 9 | 5/11 | 0 | 0 | 1 | 1 | 13 |
| 2004 | 8 | 5/11 | 1 | 0 | 0 | 1 | 8 |
| 2008 | 9 | 6/11 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | 5/10 | 0 | 0 | 0 | 0 | |
| 2016 | 6 | 5/10 | 0 | 0 | 0 | 0 | |
| 2020 | 8 | 6/10 | 0 | 0 | 1 | 1 | 16 |
| Total | 17 | 11 | 4 | 32 | 3 | ||
Shooting
Norway made its shooting debut in 1900. Ole Østmo earned medals in two of the free rifle positions, contributing to an individual three-position bronze and a team silver.
| Games | Shooters | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1900 Paris | 5 | 5/9 | 0 | 2 | 2 | 4 |
| Total | 13 | 8 | 11 | 32 |
See also
- List of flag bearers for Norway at the Olympics
- Category:Olympic competitors for Norway
- Norway at the Paralympics
References
- ^ "Her er beviset som endrer norsk idrettshistorie". NRK. 14 August 2012.
- ^ "USA-guld 1904 var Norges". Svenska Dagbladet. 14 August 2012.
- ^ "Norges OL-historie skrives på nytt". Nettavisen. 3 May 2013. Archived from the original on 12 December 2013. Retrieved 4 May 2013.
- ^ "Team Norway - Profile | Beijing 2022 Olympics". Archived from the original on 2022-02-12. Retrieved 2022-02-12.
External links
- "Norway". International Olympic Committee. 16 September 2021.
- "Norway". Olympedia.com.
- "Olympic Analytics/NOR". olympanalyt.com.