Men's Macau Open 2016
| Macau Open 2016 | |
|---|---|
| 11th Men's Macau Open | |
| Details | |
| Event name | Macau Open 2016 |
| Location | Macau China |
| Website www | |
| Men's Winner | |
| Category | International 50 |
| Prize money | $50,000 |
| Year | World Tour 2016 |
The Men's Macau Open 2016 is the men's edition of the 2016 Macau Open. It is a tournament of the PSA World Tour event International (prize money: $50,000). The event will take place from 15 September to 18 September in Macau, China.
Prize money and ranking points
For 2016, the prize purse was $50,000. The prize money and points breakdown were as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (PSA) | 875 | 575 | 350 | 215 | 125 |
| Prize money | $ 8,075 | $ 5,525 | $ 3,615 | $ 2,230 | $ 1,275 |
Seeds
- Marwan El Shorbagy (Semi finals)
- Saurav Ghosal (Semi finals)
- Max Lee (final)
- Daryl Selby (Winner)
- Leo Au (first round)
- Nicolas Müller (first round)
- Mohd Nafiizwan Adnan (quarter finals)
- Alan Clyne (quarter finals)
Draw and results
| First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 | Marwan El Shorbagy | 6 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||
| Rex Hedrick | 11 | 10 | 6 | 7 | 1 | Marwan El Shorbagy | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||
| Q | Joshua Masters | 13 | 3 | 11 | 6 | 3 | 8 | Alan Clyne | 7 | 9 | 11 | 4 | |||||||||||||||||||||||
| 8 | Alan Clyne | 11 | 11 | 7 | 11 | 11 | 1 | Marwan El Shorbagy | 9 | 7 | 11 | 11 | 10 | ||||||||||||||||||||||
| 5 | Leo Au | 9 | 11 | 7 | 3 | 3 | Max Lee | 11 | 11 | 5 | 8 | 12 | |||||||||||||||||||||||
| Ivan Yuen | 11 | 9 | 11 | 11 | Ivan Yuen | 6 | 11 | 5 | 6 | ||||||||||||||||||||||||||
| Tsz Fung Yip | 3 | 11 | 9 | 6 | 3 | Max Lee | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||
| 3 | Max Lee | 11 | 6 | 11 | 11 | 3 | Max Lee | ||||||||||||||||||||||||||||
| 4 | Daryl Selby | 5 | 11 | 11 | 12 | 4 | Daryl Selby | w/o | |||||||||||||||||||||||||||
| Q | Joel Makin | 11 | 5 | 4 | 10 | 4 | Daryl Selby | 7 | 13 | 11 | 11 | ||||||||||||||||||||||||
| WC | Steven Liu | 6 | 4 | 6 | 7 | Mohd Nafiizwan Adnan | 11 | 11 | 7 | 8 | |||||||||||||||||||||||||
| 7 | Mohd Nafi. Adnan | 11 | 11 | 11 | 4 | Daryl Selby | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 6 | Nicolas Müller | 8 | 12 | 11 | 8 | 2 | Saurav Ghosal | 11 | 7 | 4 | 0 | ||||||||||||||||||||||||
| Q | Harinder Pal Sandhu | 11 | 10 | 13 | 11 | Q | Harinder Pal Sandhu | 9 | 6 | 11 | 8 | ||||||||||||||||||||||||
| Q | Elvinn Keo | 7 | 5 | 7 | 2 | Saurav Ghosal | 11 | 11 | 3 | 11 | |||||||||||||||||||||||||
| 2 | Saurav Ghosal | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
See also
References
- ^ "PSA World Tour Rule Book" (PDF). Retrieved 2016-08-01.
- ^ "Tournaments - Professional Squash Association".