Houston Open (squash)
| The Houston Open | |
|---|---|
| Details | |
| Event name | The Houston Open |
| Location | Houston, United States |
| Venue | Life Time Athletic Club |
| Website Official website | |
| Men's Winner | |
| Category | PSA Challenger Tour 30 |
| Prize money | $30,000 |
| Most recent champion(s) | Campbell Grayson (2019) |
| Year | 2013– |
The Houston Open is a squash tournament held in Houston in the Life Time Athletic Club in May. It is part of the PSA World Tour.[1]
Past Results
| Year | Champion | Runner-up | Score in final |
|---|---|---|---|
| 2020 | Cancelled due to COVID-19 pandemic in the United States | ||
| 2019 | Campbell Grayson | Alan Clyne | 11–5, 11–9, 9–11, 11–7 |
| 2017 | Karim Abdel Gawad | Tarek Momen | 11–6, 5–11, 11–8, 11–6 |
| 2016 | Marwan El Shorbagy | Mohamed Abouelghar | 11–7, 9–11, 11–9, 11–3 |
| 2015 | Mazen Hesham | Adrian Grant | 11–6, 11–5, 11–5 |
| 2014 | Stephen Coppinger | Mazen Hesham | 11–7, 8–11, 11–5, 11–7 |
| 2013 | Campbell Grayson | César Salazar | 11–5, 11–6, 11–7 |
References
- ^ "Front Page | Life Time Squash Tour". lifetimesquashtour. 2020-02-06. Archived from the original on 2020-02-06. Retrieved 2025-04-26.
External links