Swedish Open (squash)
| Swedish Open | |
|---|---|
| Details | |
| Event name | Case Swedish Open |
| Location | Linköping, Sweden |
| Venue | Linkoping Sporthalle |
| Website www | |
| Men's Winner | |
| Category | World Tour International 70 |
| Prize money | $70,000 |
| Most recent champion(s) | Grégory Gaultier |
| Current | Swedish Squash Open 2016 |
The Swedish Open is a squash tournament held in Linköping, Sweden in February. It is part of the PSA World Tour. The event has been played since the middle of the seventies.[1]
Past results
| Year | Champion | Runner-up | Score in final |
|---|---|---|---|
| 2017 | Grégory Gaultier | Karim Abdel Gawad | 7-11, 11-3, 11-0, 11-8 |
| 2016 | Karim Abdel Gawad | Tarek Momen | 12-10, 8-11, 11-9, 3-11, 11-4 |
| 2015 | Nick Matthew | Grégory Gaultier | 11-9, 11-8, 11-7 |
| 2014 | Nick Matthew | Ramy Ashour | 11-13, 11-6, 11-8, 6-11, 11-4 |
| 2013 | Grégory Gaultier | Nick Matthew | 11-3, 12-10, 11-9 |
| 2012 | Grégory Gaultier | Karim Darwish | 11-3, 11-6, 11-8 |
| 2011 | Nick Matthew | Peter Barker | 11-7, 11-6, 11-5 |
| 2010 | Nick Matthew | James Willstrop | 11-9, 11-6, 6-2 rtd |
| 2009 | Nick Matthew | Karim Darwish | rtd |
| 2008 | James Willstrop | Peter Barker | 11-7, 11-4, 11-4 |
| 2007 | David Palmer | Alex Gough | 12-10, 11-4, 11-7 |
| 2006 | No competition | ||
| 2005 | |||
| 2004 | Karim Darwish | Nick Matthew | 15-12, 15-13, 15-10 |
| 2003 | Stewart Boswell | John White | 6-15, 15-7, 15-6, 15-12 |
| 2002 | Ong Beng Hee | Olli Tuominen | 15-10, 11-15, 15-12, 12-15, 15-8 |
References
- ^ "Startpage - Swedish Open". Archived from the original on 2012-05-06. Retrieved 2012-06-19.
External links