Las Vegas Open (darts)
| Las Vegas Open | |
|---|---|
| Tournament information | |
| Venue | Tuscany Suites and Casino |
| Location | Paradise, Las Vegas, Nevada |
| Country | United States |
| Established | 1978 (43rd edition) |
| Organisation(s) | ADO BDO, category C WDF, Gold category (since 2024) |
| Format | Legs |
| Prize fund | $11,560 |
| Month(s) Played | January |
| Current champion(s) | |
| David Cameron (men's) Deta Hedman (women's) | |
The Las Vegas Open [1] is a darts tournament organised by the American Darts Organization that started in 1978.
List of winners
Men's
| Year[2] | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
|---|---|---|---|---|---|---|
| 1978 | Conrad Daniels | beat | Dan Pucillo | |||
| 1979 | Dan Pucillo | beat | Len Heard | |||
| 1980 | John Kramer | beat | Conrad Daniels | |||
| 1981 | Len Heard | beat | Andy Green | |||
| 1982 | Jerry Umberger | beat | Paul Lim | |||
| 1983 | Dick McGinnis | beat | Tony Holyoake | |||
| 1984 | Rick Ney | beat | Nicky Virachkul | |||
| 1985 | Tony Payne | beat | Dan Valletto | |||
| 1986 | Bob Sinnaeve | beat | Nicky Virachkul | |||
| 1987 | Gerald Verrier | beat | Eric Bristow | |||
| 1988 | Nicky Virachkul | beat | Bob Anderson | |||
| 1989 | Phil Taylor | beat | Calvin Peters | |||
| 1990 | Eric Bristow | beat | Bob Sinnaeve | |||
| 1991 | Sean Downs | beat | Len Heard | |||
| 1992 | Larry Butler | beat | Steve Brown | |||
| 1993 | Albert Anstey | beat | Jim Watkins | |||
| 1994 | Dave Kelly | beat | John Gray | |||
| 1995 | Tony Holyoake | beat | Paul Lim | |||
| 1996 | Gary Mawson | beat | Nigel Justice | |||
| 1997 | Avtar Gill | beat | Gerome Vardaro | |||
| 1998 | John Part | beat | John Lowe | |||
| 1999 | John Gray | beat | Al Dorn | |||
| 2000 | Mark Goodwin | beat | Jon Dilley | |||
| 2001 | Steve Brown | beat | Roger Carter | |||
| 2002 | Mick Manning | beat | Chris White | |||
| 2003 | Bill Davis | beat | Ray Carver | |||
| 2004 | Dan Olson | beat | Ricky Villanueva | |||
| 2005 | Davis Snider | beat | John Kuczynski | |||
| 2006 | Darin Young | beat | Davis Snider | |||
| 2007 | Chris White | beat | John Kuczynski | $2,560 | $800 | $400 |
| 2008 | Darin Young (2) | 4–2 | Jerry Hilbourn | $2,560 | $800 | $400 |
| 2009 | Wes Newton | beat | Brian Blake | $2,560 | $800 | $400 |
| 2010 | Bill Davis (2) | beat | Royden Lam | $2,560 | $800 | $400 |
| 2011 | Larry Butler (2) | beat | Gordon Dixon | $2,560 | $800 | $400 |
| 2012 | Howard Meyers | beat | Timmy Bagley | $2,560 | $800 | $400 |
| 2013 | Gary Mawson (2) | beat | Wes Newton | $3,460 | $1,000 | $500 |
| 2014 | Richie Burnett | beat | Joe Huffman | $3,460 | $1,000 | $500 |
| 2015 | Jeff Smith | beat | Darin Young | $3,460 | $1,000 | $500 |
| 2016 | Benjamin Dersch | beat | Ross Snook | $3,460 | $1,000 | $500 |
| 2017 | Joe Chaney | beat | Joe Huffman | $4,505 | $1,250 | $625 |
| 2018 | Kevin Luke | beat | Alex Reyes | $4,505 | $1,250 | $625 |
| 2019 | Robbie Phillips | beat | Shawn Brenneman | $4,505 | $1,250 | $625 |
| 2020 | Chris Lim | 6–4 | Danny Baggish | $4,505 | $1,250 | $625 |
| 2022 | Jim Widmayer | 6–4 | Gary Mawson | $4,505 | $1,250 | $625 |
| 2023 | Chris Lim (2) | 6–5 | Gary Mawson | $4,505 | $1,250 | $625 |
| 2024 | Jacob Taylor | 6–5 | Jeff Smith | $8,040 | $2,000 | $1,000 |
| 2025 | David Cameron | 6–3 | Jeff Springer | $8,040 | $2,000 | $1,000 |
Women's
| Year[3] | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
|---|---|---|---|---|---|---|
| 2001 | Carolyn Mars | beat | Stacy Bromberg | |||
| 2002 | Lori Verrier | beat | Carolyn Mars | |||
| 2003 | Carolyn Mars (2) | beat | Stacy Bromberg | |||
| 2004 | Stacy Bromberg | beat | Tricia Wright | |||
| 2005 | Stacy Bromberg (2) | beat | Tricia Wright | |||
| 2006 | Marilyn Popp | beat | Stacy Bromberg | |||
| 2007 | Stacy Bromberg (3) | beat | Marilyn Popp | |||
| 2008 | Carolyn Mars (3) | beat | Suzie Hall | |||
| 2009 | Robin Curry | beat | Cali West | |||
| 2010 | Stacy Bromberg (4) | beat | Kumiko Nagasawa | |||
| 2011 | Stacy Bromberg (5) | beat | Cindy Hayhurst | |||
| 2012 | Cindy Hayhurst | beat | Pennie Lewis | |||
| 2013 | Shea Reynolds-Cole | beat | Cindy Hayhurst | |||
| 2014 | Cali West | beat | Shea Reynolds-Cole | |||
| 2015 | Paula Murphy | beat | Trish Grzesik | |||
| 2016 | Paula Murphy (2) | beat | Tricia Wright | |||
| 2017 | Paula Murphy (3) | beat | Tricia Wright | |||
| 2018 | Paula Murphy (4) | beat | Debbie Ivey | |||
| 2019 | Sandy Hudson | beat | Paula Murphy | $1,820 | $600 | $300 |
| 2020 | Paula Murphy (5) | 5–0 | Kelly Meares | $1,820 | $600 | $300 |
| 2022 | Julie Weger | 5–4 | Shea Cole | $1,820 | $600 | $300 |
| 2023 | Paula Murphy (6) | 5–2 | Cali West | $1,820 | $600 | $300 |
| 2024 | Fallon Sherrock | 5–1 | Wendy Reinstadtler | $3,520 | $1,000 | $500 |
| 2025 | Deta Hedman | 5–4 | Rhian O'Sullivan | $3,520 | $1,000 | $500 |
Las Vegas Classic
From 2024 a new tournament was created which would coincide with the Las Vegas Open, this was called the Las Vegas Classic. This was awarded as a silver ranked tournament by the World Darts Federation.
Mens
| Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
|---|---|---|---|---|---|---|
| 2024 | Jeff Smith | 5-0 | Robbie Phillips | $4,160 | $1,200 | $600 |
| 2025 | Chris Lim | 5-4 | David Fatum | $4,160 | $1,200 | $600 |
Womens
| Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
|---|---|---|---|---|---|---|
| 2024 | Fallon Sherrock | 5-2 | Deta Hedman | $1,820 | $600 | $300 |
| 2025 | Rhian O'Sullivan | 5-4 | Sayuri Nishiguchi | $1,820 | $600 | $300 |
Tournament records
- Most wins ?:
- Most Finals ?:
- Most Semi Finals ?
- Most Quarter Finals ?:
- Most Appearances ?:
- Most Prize Money won $?:
- Best winning average (.) :
- Youngest Winner age ?:
- Oldest Winner age ?:
See also
References
- ^ "Las Vegas Open". adodarts.com. American Darts Organization. Retrieved 6 February 2016.
- ^ "Las Vegas Open men's winners". mastercaller.com. 24 October 2021. Retrieved 24 October 2021.
- ^ "Las Vegas Open women's winners". mastercaller.com. 24 January 2019. Retrieved 24 January 2019.
External links