FIBA Under-18 AmeriCup
| Current season, competition or edition: 2024 FIBA Under-18 AmeriCup | |
| Formerly | FIBA Under-18 Americas Championship FIBA Americas Under-19 Championship |
|---|---|
| Sport | Basketball |
| Founded | 1990 |
| No. of teams | 8 |
| Continent | FIBA Americas (Americas) |
| Most recent champion(s) | United States (11th title) |
| Most titles | United States (11 titles) |
| Qualification | FIBA Under-19 Basketball World Cup |
| Related competitions | FIBA Under-16 AmeriCup |
| Official website | www.fiba.basketball/history |
The FIBA Under-18 AmeriCup, previously known as the FIBA Under-18 Americas Championship, is the Americas basketball championship for men's under-18 national teams that takes place every two years in the FIBA Americas zone. The top four finishers qualify for the FIBA Under-19 Basketball World Cup.
Qualification
USA and Canada participate in the Under-18 AmeriCup without playing qualifiers. The top three teams from the Under-17 Centrobasket along with the top three teams from the Under-17 South American Championship qualify for this event.
Summary
Performances by nation
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 11 | 1 | 1 | 13 |
| 2 | Argentina | 1 | 5 | 1 | 7 |
| 3 | Puerto Rico | 1 | 0 | 1 | 2 |
| 4 | Canada | 0 | 3 | 5 | 8 |
| 5 | Brazil | 0 | 3 | 4 | 7 |
| 6 | Venezuela | 0 | 1 | 0 | 1 |
| 7 | Dominican Republic | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 13 | 13 | 13 | 39 | |
Participation details
| Team | 1990 |
1994 |
1998 |
2002 |
2006 |
2008 |
2010 |
2012 |
2014 |
2016 |
2018 |
2022 |
2024 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 2nd | 2nd | 2nd | 4th | 2nd | 1st | 4th | 4th | 4th | 5th | 3rd | 4th | 2nd | 13 |
| Bahamas | — | — | — | — | 7th | 8th | — | — | — | — | — | — | — | 2 |
| Belize | — | — | — | — | — | — | — | — | — | — | — | — | 8th | 1 |
| Brazil | 3rd | 5th | 3rd | 6th | 3rd | — | 2nd | 2nd | 6th | 3rd | — | 2nd | 5th | 11 |
| Canada | 9th | 7th | 6th | 7th | 4th | 3rd | 3rd | 3rd | 2nd | 2nd | 2nd | 3rd | 3rd | 13 |
| Chile | — | — | — | — | — | — | — | — | — | 6th | 5th | — | — | 2 |
| Colombia | — | — | — | — | — | — | — | 8th | — | — | — | — | — | 1 |
| Costa Rica | 10th | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Cuba | 6th | — | 7th | — | — | — | — | — | — | — | — | — | — | 2 |
| Dominican Republic | — | 6th | 5th | 5th | — | — | — | — | 3rd | 8th | 6th | 7th | 4th | 8 |
| Ecuador | — | — | — | — | — | — | — | — | — | — | 8th | 8th | — | 2 |
| Mexico | — | 9th | 8th | 8th | 8th | 7th | 8th | 5th | 7th | — | — | 6th | — | 9 |
| Panama | 7th | 8th | — | — | — | — | — | — | — | — | 7th | — | — | 3 |
| Puerto Rico | 5th | 3rd | — | 1st | 5th | 4th | 6th | 6th | 5th | 4th | 4th | 5th | 7th | 12 |
| United States | 1st | 1st | 1st | 3rd | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 13 |
| Uruguay | 4th | 9th | — | — | 6th | 6th | 5th | — | 8th | — | — | — | — | 6 |
| Venezuela | 8th | 4th | 4th | 2nd | — | 5th | — | — | — | — | — | — | 6th | 6 |
| Virgin Islands | — | — | — | — | — | — | 7th | 7th | — | 7th | — | — | — | 3 |
| Total | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
MVP Awards (since 2014)
| Year | MVP Award Winner |
|---|---|
| 2014 | Stanley Johnson |
| 2016 | Markelle Fultz |
| 2018 | Quentin Grimes |
| 2022 | Cam Whitmore |
| 2024 | Darius Acuff Jr. |
Under-19 World Cup record
| Team | 1979 |
1983 |
1987 |
1991 |
1995 |
1999 |
2003 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
2025 |
2027 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 3rd | 7th | — | 3rd | 6th | 4th | 10th | 6th | 5th | 4th | 12th | 10th | 8th | 11th | 8th | 5th | Q | 16 | |
| Brazil | 2nd | 3rd | 10th | 7th | — | 8th | — | 4th | — | 9th | 10th | — | — | — | — | 11th | — | 9 | |
| Canada | 7th | 14th | 6th | 8th | — | — | — | 10th | 7th | 11th | 6th | 5th | 1st | 8th | 3rd | 7th | Q | 14 | |
| Dominican Republic | — | 9th | — | — | — | — | — | — | — | — | — | 13th | — | — | — | — | Q | 3 | |
| Panama | 11th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | |
| Puerto Rico | — | — | 8th | — | 10th | — | 6th | 16th | 6th | — | — | — | 9th | 6th | 14th | — | — | 8 | |
| United States | 1st | 1st | 2nd | 1st | 7th | 2nd | 5th | 2nd | 1st | 5th | 1st | 1st | 3rd | 1st | 1st | 4th | Q | 17 | |
| Uruguay | 8th | 12th | — | 14th | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | |
| Venezuela | — | — | — | — | 12th | 12th | 9th | — | — | — | — | — | — | — | — | — | — | 3 | |
| Total | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 85 |
See also
References
- ^ "1994 FIBA Championship of the Americas for Junior Men". www.fiba.basketball.
- ^ "1998 FIBA Championship of the Americas for Junior Men". www.fiba.basketball.
- ^ "2002 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ^ "2006 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ^ "2008 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ^ "2010 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ^ "2012 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ^ "2014 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ^ "2016 FIBA Americas Under-18 Championship". www.fiba.basketball.
- ^ "2018 FIBA Under-18 Americas Championship". www.fiba.basketball.
- ^ "2022 FIBA Under-18 Americas Championship". www.fiba.basketball.
- ^ "2024 FIBA Under-18 AmeriCup". www.fiba.basketball.
External links
- USA history
- Brazil history (in Portuguese)