FIBA U17 Centrobasket
| Most recent season or competition: 2023 FIBA U17 Centrobasket | |
| Sport | Basketball |
|---|---|
| Founded | 2007 |
| Organising body | FIBA Americas |
| No. of teams | 8 max |
| Continent | Central America and the Caribbean |
| Most recent champion(s) | Puerto Rico (6th title) |
| Most titles | Puerto Rico (6 titles) |
| Qualification | FIBA Under-18 AmeriCup |
| Related competitions | FIBA U15 Centrobasket |
| Official website | www.fiba.basketball/history |
The FIBA U17 Centrobasket is a men's under-17 basketball tournament held every two years among 31 countries of Central America and the Caribbean and is organized in part by FIBA Americas. The tournament serves as a gateway to the FIBA Under-18 AmeriCup.[1]
Summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Puerto Rico | 6 | 3 | 0 | 9 |
| 2 | Dominican Republic | 2 | 1 | 3 | 6 |
| 3 | Mexico | 1 | 4 | 1 | 6 |
| 4 | Virgin Islands | 0 | 1 | 2 | 3 |
| 5 | Bahamas | 0 | 0 | 1 | 1 |
| Belize | 0 | 0 | 1 | 1 | |
| Panama | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 9 | 9 | 9 | 27 | |
Participation details
| Team | 2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
| Aruba | — | — | — | — | — | — | — | 8th | — |
| Bahamas | 4th | 5th | 4th | 5th | 5th | 7th | 3rd | — | — |
| Barbados | — | — | — | — | 8th | — | — | — | — |
| Belize | — | — | 6th | — | — | — | — | — | 3rd |
| British Virgin Islands | — | — | 7th | 7th | — | — | — | — | — |
| Costa Rica | — | — | — | 8th | 7th | — | — | 4th | 7th |
| Dominican Republic | 3rd | 4th | 5th | 1st | 3rd | 1st | 4th | 3rd | 2nd |
| El Salvador | — | — | — | 6th | — | — | 8th | 7th | 8th |
| Guatemala | — | 6th | — | — | 6th | — | — | — | — |
| Guyana | — | — | — | — | — | 8th | — | — | — |
| Jamaica | — | — | — | — | — | 6th | 7th | 6th | 6th |
| Mexico | 2nd | 2nd | 2nd | 3rd | 4th | 4th | 1st | 2nd | 4th |
| Nicaragua | — | 7th | — | — | — | — | — | — | — |
| Panama | — | — | 8th | — | — | 3rd | 5th | 5th | 5th |
| Puerto Rico | 1st | 1st | 1st | 2nd | 1st | 2nd | 2nd | 1st | 1st |
| Trinidad and Tobago | 6th | — | — | — | — | — | — | — | — |
| Virgin Islands | 5th | 3rd | 3rd | 4th | 2nd | 5th | 6th | — | — |
References
- ^ "Centrobasket U17 Championship - Editions | FIBA Basketball". www.fiba.basketball. Retrieved 2025-01-27.
- ^ "2007 Centrobasket U17 Championship for Men | FIBA Basketball Events". www.fiba.basketball. Retrieved 2025-01-27.
- ^ "2009 Centrobasket U17 Championship for Men | FIBA Basketball Events". www.fiba.basketball. Retrieved 2025-01-27.
- ^ "2011 Centrobasket U17 Championship for Men | FIBA Basketball Events". www.fiba.basketball. Retrieved 2025-01-27.
- ^ "2013 Centrobasket U17 Championship for Men | FIBA Basketball Events". www.fiba.basketball. Retrieved 2025-01-27.
- ^ "2015 Centrobasket U17 Championship for Men | FIBA Basketball Events". www.fiba.basketball. Retrieved 2025-01-27.
- ^ "2017 Centrobasket U17 Championship for Men | FIBA Basketball Events". www.fiba.basketball. Retrieved 2025-01-27.
- ^ "2019 Centrobasket U17 Championship | FIBA Basketball Events". www.fiba.basketball. Retrieved 2025-01-27.
- ^ "2021 Centrobasket U17 Championship | FIBA Basketball Events". www.fiba.basketball. Retrieved 2025-01-27.
- ^ "2023 Centrobasket U17 Championship | FIBA Basketball Events". www.fiba.basketball. Retrieved 2025-01-27.