SEABA Championship
| Founded | 1994 |
|---|---|
| Ceased | 2017 |
| Country | SEABA member nations |
| Continent | FIBA Asia (Asia) |
| Last champion(s) | Philippines (8th title) |
| Most titles | Philippines (8 titles) |
The SEABA Championship is a basketball tournament national teams organized by the Southeast Asia Basketball Association, a sub-zone of the FIBA Asia. It serves as a qualifier for the FIBA Asia Cup.
Summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Philippines | 8 | 1 | 0 | 9 |
| 2 | Malaysia | 2 | 3 | 4 | 9 |
| 3 | Indonesia | 1 | 5 | 1 | 7 |
| 4 | Thailand | 1 | 3 | 3 | 7 |
| 5 | Singapore | 0 | 0 | 3 | 3 |
| Totals (5 entries) | 12 | 12 | 11 | 35 | |
Performance by teams
- Teams that qualified to the FIBA Asia Championship are in boldface.
| Team | 1994 |
1996 |
1998 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunei | 7th | DNP | 5th/6th | 7th | – | – | – | – | – | – | 6th | – | 4 |
| Cambodia | 8th | 5th | 7th | – | – | – | – | – | – | – | – | – | 3 |
| Indonesia | 3rd | 1st | – | 4th | – | 2nd | 2nd | 2nd | 2nd | 4th | 4th | 2nd | 10 |
| Laos | – | – | 8th | – | – | – | – | – | – | – | 5th | – | 2 |
| Malaysia | 1st | 3rd/4th | 3rd[A] | 5th | 2nd | 1st | 3rd | 3rd | 3rd | 2nd | 2nd | 4th | 12 |
| Myanmar | 6th | – | – | – | – | – | – | – | – | – | – | 7th | 2 |
| Philippines | 4th | 2nd | 1st | 1st[B] | 1st | –[D] | 1st | 1st | 1st | –[E] | 1st | 1st | 10 |
| Singapore | 5th | – | 4th | 3rd[C] | – | 4th | 5th | 4th | 4th | 3rd | 3rd | 5th | 10 |
| Thailand | 2nd | 3rd/4th | 2nd | 2nd | 3rd | 3rd | 4th | – | – | 1st | – | 3rd | 9 |
| Vietnam | – | – | 5th/6th | 6th | 4th | 5th | – | – | – | – | – | 6th | 5 |
| Participating teams | 8 | 5 | 8 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 7 |
- A National basketball federation was awarded a wildcard following the pullout of North Korea and Kazakhstan.
- B National basketball federation qualified, but later was suspended.
- C National basketball federation took over the spot for the Philippines.
- D National basketball federation was suspended.
- E National basketball federation was host of the FIBA Asia Championship.