2025 in artistic gymnastics
Below is a list of notable men's and women's artistic gymnastics international events scheduled to be held in 2025 as well as the medalists.
Retirements
| Gymnast | Country | Date | Ref |
|---|---|---|---|
| Anastasia Ilyankova | Russia | 6 January 2025 | [1] |
| Arthur Zanetti | Brazil | 12 January 2025 | [2] |
| Krisztián Balázs | Hungary | 20 January 2025 | [3] |
| Francisco Barretto Júnior | Brazil | 10 February 2025 | [4] |
| Charlotte Booth | Great Britain | 27 February 2025 | [5] |
| Ofir Netzer | Israel | 11 May 2025 | [6] |
| Elisabeth Seitz | Germany | 29 May 2025 | [7] |
| Andreas Toba | Germany | 31 May 2025 | [8] |
| Zachary Clay | Canada | 4 July 2025 | [9] |
| Nina Derwael | Belgium | 15 July 2025 | [10] |
| Sarah Voss | Germany | 30 July 2025 | [11] |
| Brooklyn Moors | Canada | 3 August 2025 | [12] |
| Paul Juda | United States | 9 August 2025 | [13] |
Nationality changes
| Gymnast | From | To | Ref |
|---|---|---|---|
| Vitaliy Guimaraes | United States | Brazil | [14] |
| Tonya Paulsson | Sweden | Chinese Taipei | [14] |
| Angelina Melnikova | Russia | Authorised Neutral Athletes | [a] |
| Grigorii Klimentev | Russia | Authorised Neutral Athletes | [a] |
| Vladislav Polyashov | Russia | Authorised Neutral Athletes | [a] |
| Kirill Prokopev | Russia | Authorised Neutral Athletes | [a] |
| Ignacio Yockers | United States | Spain | [16] |
| Illia Kovtun | Ukraine | Croatia | [16] |
Calendar of events
Medalists
Women
International events
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| World Championships | All-Around | |||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise | ||||
| Junior World Championships | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise |
Regional championships
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| Asian | Team | China | Japan | South Korea |
| All-Around | Aiko Sugihara | Haruka Nakamura | Qin Xinyi | |
| Vault | Zhang Yihan | Nguyễn Thị Quỳnh Như | Pranati Nayak | |
| Uneven Bars | Qin Xinyi | Haruka Nakamura | Zhang Yihan | |
| Balance Beam | Hwang Seo-hyun | Aiko Sugihara | Zhou Yaqin | |
| Floor Exercise | Zhou Yaqin | Aiko Sugihara | Haruka Nakamura | |
| European | Team | Italy | Germany | France |
| All-Around | Manila Esposito | Alba Petisco | Ana Bărbosu | |
| Vault | Karina Schönmaier | Valentina Georgieva | Lisa Vaelen | |
| Uneven Bars | Nina Derwael | Bettina Lili Czifra | Ana Bărbosu | |
| Balance Beam | Nina Derwael | Ana Bărbosu | Sofia Tonelli | |
| Floor Exercise | Ana Bărbosu | Manila Esposito | Alba Petisco | |
| Pan American | Team | United States | Canada | Brazil |
| All-Around | Jayla Hang | Lia Monica Fontaine | Hezly Rivera | |
| Vault | Karla Navas | Lia Monica Fontaine | Jayla Hang | |
| Uneven Bars | Gabrielle Hardie | Jayla Hang | Lia Monica Fontaine | |
| Balance Beam | Lia Redick | Jayla Hang | Hezly Rivera | |
| Floor Exercise | Lia Monica Fontaine | Jayla Hang | Gabrielle Hardie |
World Cup series
Men
International events
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| World Championships | All-Around | |||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar | ||||
| Junior World Championships | Team | |||
| All-Around | ||||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar |
Regional championships
World Cup series
Season's best international scores
Note: Only the scores of senior gymnasts from international events have been included below. Only one score per gymnast is included.
Women
Individual all-around
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Manila Esposito | Italy | 55.750 | City of Jesolo Trophy AA |
| 2 | Jayla Hang | United States | 55.666 | Pan American Championships TF |
| 3 | Shoko Miyata | Japan | 55.150 | Summer World University Games TF |
| 4 | Hezly Rivera | United States | 54.766 | Pan American Championships TF |
| 5 | Aiko Sugihara | Japan | 54.765 | Asian Championships AA |
| 6 | Ashlee Sullivan | United States | 54.550 | DTB Mixed Cup |
| 7 | Kaylia Nemour | Algeria | 54.200 | International Gymnix AA |
| 8 | Haruka Nakamura | Japan | 54.065 | Asian Championships AA |
| 9 | Lia Monica Fontaine | Canada | 53.966 | Pan American Championships AA |
| 10 | Ana Bărbosu | Romania | 53.933 | European Championships QF |
| 11 | Helen Kevric | Germany | 53.932 | European Championships QF |
| 12 | Claire Pease | United States | 53.800 | City of Jesolo Trophy AA |
| 13 | Qin Xinyi | China | 53.599 | Asian Championships AA |
| 14 | Simone Rose | United States | 53.500 | City of Jesolo Trophy AA |
| 15 | Sofia Tonelli | Italy | 53.332 | European Championships QF |
| 16 | Alba Petisco | Spain | 53.265 | European Championships AA |
| 17 | Dulcy Caylor | United States | 53.000 | City of Jesolo Trophy AA |
| 18 | Mana Okamura | Japan | 52.866 | Summer World University Games AA |
| 19 | Vanesa Mašová | Czech Republic | 52.767 | Prievidza Friendly AA |
| 20 | Emma Fioravanti | Italy | 52.750 | City of Jesolo Trophy AA |
Vault
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Karla Navas | Panama | 14.334 | Pan American Championships EF |
| 2 | Lia Monica Fontaine | Canada | 14.200 | Pan American Championships EF |
| 3 | Valentina Georgieva | Bulgaria | 14.149 | Osijek World Cup EF |
| 4 | Yu Linmin | China | 14.066 | Osijek World Cup EF |
| 5 | Karina Schönmaier | Germany | 14.025 | City of Jesolo Trophy EF |
| 6 | Jayla Hang | United States | 13.850 | Pan American Championships EF |
| 7 | Shoko Miyata | Japan | 13.825 | Summer World University Games QF |
| Ashlee Sullivan | United States | City of Jesolo Trophy EF | ||
| 9 | Claire Pease | United States | 13.725 | City of Jesolo Trophy EF |
| 10 | Lisa Vaelen | Belgium | 13.716 | European Championships QF |
| Ming Van Eijken | France |
Uneven bars
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Kaylia Nemour | Algeria | 15.100 | Tashkent World Challenge Cup QF |
| 2 | Yang Fanyuwei | China | 15.000 | Summer World University Games EF |
| 3 | Helen Kevric | Germany | 14.766 | European Championships QF |
| 4 | Nina Derwael | Belgium | 14.466 | European Championships EF |
| 5 | Kate McDonald | Australia | 14.350 | Summer World University Games TF |
| 6 | Zhang Yihan | China | 14.266 | Asian Championships QF |
| 7 | Simone Rose | United States | 14.250 | City of Jesolo Trophy EF |
| 8 | Tian Zhuofan | China | 14.233 | Antalya World Cup QF |
| Claire Pease | United States | Antalya World Cup EF | ||
| 10 | Naomi Visser | Netherlands | 14.133 | European Championships AA |
| Jayla Hang | United States | Pan American Championships TF |
Balance beam
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Zhou Yaqin | China | 15.233 | Asian Championships QF |
| 2 | Manila Esposito | Italy | 14.700 | City of Jesolo Trophy EF |
| 3 | Kaylia Nemour | Algeria | 14.650 | Tashkent World Challenge Cup QF |
| 4 | Hwang Seo-hyun | South Korea | 14.633 | Asian Championships EF |
| 5 | Jennifer Williams | Sweden | 14.500 | European Championships QF |
| 6 | Mana Okamura | Japan | 14.400 | Summer World University Games TF |
| 7 | Zhang Xinyi | China | 14.333 | Asian Championships QF |
| 8 | Zhang Kexin | China | 14.266 | Cottbus World Cup EF |
| 9 | Haruka Nakamura | Japan | 14.233 | Asian Championships QF |
| 10 | Aiko Sugihara | Japan | 14.166 | Asian Championships EF |
| Urara Ashikawa | Japan | Summer World University Games EF |
Floor exercise
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Manila Esposito | Italy | 14.500 | City of Jesolo Trophy QF |
| 2 | Aiko Sugihara | Japan | 14.133 | Asian Championships QF |
| 3 | Ana Bărbosu | Romania | 13.833 | European Championships EF |
| 4 | Lia Monica Fontaine | Canada | 13.800 | Pan American Championships EF |
| 5 | Jayla Hang | United States | 13.767 | Pan American Championships QF |
| 6 | Ashlee Sullivan | United States | 13.750 | DTB Pokal Mixed Cup |
| Emma Fioravanti | Italy | City of Jesolo Trophy QF | ||
| 8 | Zhou Yaqin | China | 13.733 | Asian Championships EF |
| 9 | Sabrina Voinea | Romania | 13.700 | Doha World Cup QF |
| Shoko Miyata | Japan | Summer World University Games EF |
Notes
References
- ^ "Серебряный призер Олимпиады в Токио гимнастка Ильянкова завершила карьеру" [Tokyo Olympic silver medalist gymnast Ilyankova ends her career]. TASS (in Russian). January 6, 2025.
- ^ @cbginastica; (January 12, 2025). "Obrigado, Arthur Zanetti! 🏆🤸🏻🎖️" – via Instagram.
- ^ "Gyógyíthatatlan betegség miatt 22 évesen visszavonult az FTC ifjúsági olimpiai bajnoka" [FTC Youth Olympic champion retires at age 22 due to incurable illness]. Hungarian Gymnastics Federation (in Hungarian). January 20, 2025.
- ^ @cbginastica; (February 10, 2025). "✨ Obrigado, Francisco Barretto Jr! ✨" – via Instagram.
- ^ @charlotte.boothh; (February 27, 2025). "Unfortunately, during floor finals in the World Cup in Germany this past weekend, I ruptured my Achilles" – via Instagram.
- ^ @wingate_institute; (May 12, 2025). "חיבוק חזק וברכת הצלחה למתעמלת המכשירים אופיר נצר" – via Instagram.
- ^ @Gymnastics_Now (May 29, 2025). "Germany's Elisabeth Seitz has announced her retirement and is pregnant! 👏🏻🥹" (Tweet) – via Twitter.
- ^ "Tobas letzter Kampf endet mit Silber" [Toba's last fight ends with silver]. German Gymnastics Federation (in German). May 31, 2025.
- ^ @z_clay; (July 4, 2025). "Since I'm now retired, I feel like it's appropriate to show the skill I invented back in 2017" – via Instagram.
- ^ "Olympic gymnastics champion, Belgium's Nina Derwael, retires". ESPN. July 15, 2025.
- ^ @sarah.vossi; (July 30, 2025). "Danke du wunderbare Sportart! Danke für alles 🤍" – via Instagram.
- ^ @brooklynmoors_; (July 30, 2025). "End of an Era" – via Instagram.
- ^ "Olympic bronze medalist Paul Juda announces retirement: "I'm ready to move on with my life"". Gymnastics Now. August 10, 2025.
- ^ a b "Official news from the Executive Committee". International Gymnastics Federation. February 27, 2025.
- ^ "Authorised Neutral Athletes (AIN)". International Gymnastics Federation.
- ^ a b "Official news from the Executive Committee - Lausanne (SUI) 9-10 July 2025". International Gymnastics Federation. July 11, 2025.
- ^ "FIG Apparatus World Cup 2025 - Cottbus (GER)". International Gymnastics Federation.
- ^ "FIG Apparatus World Cup 2025 - Baku (AZE)". International Gymnastics Federation.
- ^ "FIG Apparatus World Cup 2025 - Antalya (TUR)". International Gymnastics Federation.
- ^ "FIG Apparatus World Cup 2025 - Osijek (CRO)". International Gymnastics Federation.
- ^ "FIG Apparatus World Cup 2025 - Doha (QAT)". International Gymnastics Federation.
- ^ "FIG Apparatus World Cup 2025 - Cairo (EGY)". International Gymnastics Federation.
- ^ "FIG World Challenge Cup 2025 - Varna (BUL)". International Gymnastics Federation.
- ^ "FIG World Challenge Cup 2025 - Koper (SLO)". International Gymnastics Federation.
- ^ "2025 Men's and Women's Artistic Europeans - Leipzig (GER)". European Gymnastics.
- ^ "FIG World Challenge Cup 2025 - Tashkent (UZB)". International Gymnastics Federation.
- ^ "FIG World Challenge Cup 2025 - Paris (FRA)". International Gymnastics Federation.
- ^ "FIG World Challenge Cup 2025 - Szombathely (HUN)". International Gymnastics Federation.
- ^ "53rd FIG Artistic Gymnastics World Championships". International Gymnastics Federation.
- ^ "3rd FIG Artistic Gymnastics Junior World Championships Manila (PHI)". International Gymnastics Federation.