2023 European Talent Cup
| 2023 European Talent Cup | |||
| Previous: | 2022 | Next: | 2024 |
| Support series: FIM JuniorGP World Championship FIM Moto2 European Championship FIM Stock European Championship | |||
The 2023 European Talent Cup is the seventh season of the European Talent Cup series. Máximo Quiles is the champion after beating closest rival Guido Pini.[1]
Race calendar and results
The provisional calendar was published in November 2022.[2]
| Round | Date | Circuit | Pole position | Fastest lap | Race winner | Team | ref |
|---|---|---|---|---|---|---|---|
| 1 | 7 May | Estoril | Brian Uriarte | David Gonzalez | Brian Uriarte | Team Estrella Galicia 0,0 | [3] |
| David Gonzalez | Brian Uriarte | Team Estrella Galicia 0,0 | [4] | ||||
| 2 | 21 May | Valencia | Brian Uriarte | Máximo Quiles | Máximo Quiles | Aspar Junior Team | [5] |
| Máximo Quiles | Máximo Quiles | Máximo Quiles | Aspar Junior Team | [6] | |||
| 3 | 4 June | Jerez | Máximo Quiles | Jesus Torres | Máximo Quiles | Aspar Junior Team | [7] |
| Hakim Danish | Brian Uriarte | Team Estrella Galicia 0,0 | [8] | ||||
| 4 | 2 July | Portimão | Máximo Quiles | Ruché Moodley | Dodó Boggio | Aspar Junior Team | [9] |
| 5 | 16 July | Barcelona | Brian Uriarte | Máximo Quiles | Guido Pini | AC Racing Team | [10] |
| 6 | 8 October | Aragón | Máximo Quiles | Ruché Moodley | Máximo Quiles | Aspar Junior Team | [11] |
| Ruché Moodley | Máximo Quiles | Aspar Junior Team | [12] | ||||
| 7 | 5 November | Valencia | Jesús Rios | Valentin Perrone | Guido Pini | AC Racing Team | [13] |
Entry list
| Team | Constructor | No. | Rider | Rounds |
|---|---|---|---|---|
| AC Racing Team | Honda | 1 | Guido Pini | All |
| 18 | Edoardo Bertola | All | ||
| 31 | Giulio Pugliese | All | ||
| AGR Team | 20 | Owen van Trigt | All | |
| 50 | Carter Thompson | 1, 4–5 | ||
| 91 | Afonso Almeida | 7 | ||
| Artbox | 3 | Vasilis Panteleakis | All | |
| 14 | Edu Gutiérrez | 4–7 | ||
| 26 | Pau Alsina | All | ||
| 81 | Lorenz Luciano | 1–3, 5–7 | ||
| Aspar Junior Team | 28 | Máximo Quiles | All | |
| 47 | Dodó Boggio | All | ||
| Brechon Racing School | 78 | Henri Mignot | 7 | |
| BS Racing MB38 by Mecasport |
30 | Matthias Rostagni | 2 | |
| 33 | Enzo Bellon | All | ||
| Cuna de Campeones | 5 | Johann Emmanuel | 1–4 | |
| 11 | David González | 1–4, 6–7 | ||
| 22 | Jesús Torres | All | ||
| Ernst Dubbink Eveno Racing | 53 | Kiyano Veijer | All | |
| Fau55 Tey Racing | 19 | Ladislav Lörinc | All | |
| Fifty Motorsport | 23 | Spyros Fourthiotis | 1–5 | |
| Finetwork Mir Junior Team | 21 | Ruché Moodley | 1–2, 4–6 | |
| 92 | Joel Pons | 7 | ||
| 93 | Alberto Ferrández | 1–4 | ||
| 95 | Leonardo Zanni | 3, 5–7 | ||
| First Bike Academy | 24 | Guillem Planques | 1, 3–7 | |
| Frando Racing VHC Team | 7 | Beñat Fernández | All | |
| 34 | Britanni Vaccarino | 1, 5 | ||
| 69 | Fernando Bujosa | 6 | ||
| 73 | Valentin Perrone | 4, 6–7 | ||
| 76 | Rhys Stephenson | 2 | ||
| F.Koch Rennsport | 2 | Loris Schönrock | All | |
| 8 | Jona Eisenkolb | All | ||
| 10 | Valentino Herrlich | All | ||
| Igaxteam | 17 | Pedro Alomar | All | |
| 90 | Luca Agostinelli | All | ||
| Illusion Racing | 37 | Marianos Nikolis | 1–5, 7 | |
| 82 | Kyle Payne | All | ||
| JEG Racing | 38 | Matteo Roman | 1–2, 4–7 | |
| 42 | Julius Frellsen | 6–7 | ||
| KidzGP by Covacha R.T. | 52 | Jeremiasz Wojciechowski | All | |
| Liqui Moly Husqvarna Intact GP Junior Team | 4 | Rocco Sessler | 6–7 | |
| 88 | Mohammed Abdal Aziz | All | ||
| Mecaprojets Team Ado | 9 | Elliot Kassigian | All | |
| 30 | Matthias Rostagni | 1, 3, 5–7 | ||
| 99 | Rémy Sanjuan | 1–2 | ||
| Microlise Cresswell Racing | 40 | Julian Correa | 3, 7 | |
| 55 | Harrison Dessoy | 3 | ||
| 66 | Peter Willis | 7 | ||
| 96 | Sviatoslav Pylypenko | 3 | ||
| MMG-Pinamoto RS | 69 | Fernando Bujosa | 5, 7 | |
| Monlau Motul | 13 | Hakim Danish | All | |
| MRE Talent | 54 | Jesús Rios | 2–7 | |
| 70 | Kristian Daniel Jr. | All | ||
| Pasini Racing - Dodici Motorsport | 72 | Edoardo Liguori | 1–4, 6–7 | |
| Superhugo44 Team | 6 | Benjamin Caillet | 4–5, 7 | |
| 14 | Edu Gutiérrez | 1–3 | ||
| 16 | Max Sánchez | 5 | ||
| 58 | José Luis Armario | 3–4 | ||
| 67 | Casey O'Gorman | 4–5 | ||
| SF Racing | 15 | Erik Michielon | 7 | |
| 29 | Massimo Coppa | 3–5 | ||
| 32 | Pandu Padmogani | 1–2, 4–6 | ||
| 35 | Pier Venturini | 7 | ||
| Team Estrella Galicia 0,0 | 27 | Rico Salmela | All | |
| 43 | Amanuel Brinton | All | ||
| 51 | Brian Uriarte | 1–3, 5–7 | ||
| Team Honda Laglisse | 12 | Adriano Donoso | All | |
| 41 | Yvonne Cerpa | All | ||
| Team Impala Honda | 71 | Hamad Al Sahouti | 1, 4–7 | |
| Team Larresport | 25 | Gonzalo Pérez | All | |
| 73 | Valentin Perrone | 3, 5 | ||
| 77 | Leandro Quintans | 1–5, 7 | ||
| 94 | Marc Aguilar | 1–2 | ||
| Viltaïs Racing Junior | 6 | Benjamin Caillet | 1–3, 6 | |
| Visiontrack Racing Team | 55 | Harrison Dessoy | 4–5 | |
| 56 | Evan Belford | 6–7 | ||
| 67 | Casey O'Gorman | 1–3 | ||
| 76 | Rhys Stephenson | 3 | ||
| 84 | Sullivan Mounsey | 7 | ||
| 97 | Marco Morelli | 5–6 | ||
| Entry lists:[14] | ||||
Championship standings
Points were awarded to the top fifteen riders, provided the rider finished the race.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Riders' standings
|
Bold – Pole position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ Swarts, David (5 November 2023). "FIM JuniorGP World Championship: Results From Valencia Finale (Updated)". Roadracing World. Retrieved 1 December 2024.
- ^ "European Talent Cup 2023 Calendar". fimjuniorgp.com. Retrieved 18 November 2022.
- ^ "European Talent Cup Estoril Race 1 Results" (PDF). fimjuniorgp.com. Retrieved 7 May 2023.
- ^ "European Talent Cup Estoril Race 2 Results" (PDF). fimjuniorgp.com. Retrieved 7 May 2023.
- ^ "European Talent Cup Valencia Race 1 Results" (PDF). fimjuniorgp.com. Retrieved 21 May 2023.
- ^ "European Talent Cup Valencia Race 2 Results" (PDF). fimjuniorgp.com. Retrieved 21 May 2023.
- ^ "European Talent Cup Jerez Race 1 Results" (PDF). fimjuniorgp.com. Retrieved 4 June 2023.
- ^ "European Talent Cup Jerez Race 2 Results" (PDF). fimjuniorgp.com. Retrieved 4 June 2023.
- ^ "European Talent Cup Algarve Results" (PDF). fimjuniorgp.com. Retrieved 2 July 2023.
- ^ "European Talent Cup Barcelona Results" (PDF). fimjuniorgp.com. Retrieved 16 July 2023.
- ^ "European Talent Cup Aragon Race 1 Results" (PDF). fimjuniorgp.com. Retrieved 8 October 2023.
- ^ "European Talent Cup Aragon Race 2 Results" (PDF). fimjuniorgp.com. Retrieved 8 October 2023.
- ^ "European Talent Cup Valencia 2 Results" (PDF). fimjuniorgp.com. Retrieved 5 November 2023.
- ^ "European Talent Cup 2023 Entry List" (PDF). fim-europe.com. Retrieved 17 March 2023.