2018 European Talent Cup
| 2018 European Talent Cup | |||
| Previous: | 2017 | Next: | 2019 |
| Support series: FIM CEV Moto3 Junior World Championship FIM CEV Moto2 European Championship | |||
The 2018 European Talent Cup is the second season of the European Talent Cup.
Calendar
The following races were scheduled to take place in 2018.
| Rnd | Circuit | Date | Pole Position | Fastest Lap | Winning Rider | Winning Team |
|---|---|---|---|---|---|---|
| 1 | Circuito do Estoril | 25 March | Barry Baltus | Julián Giral | Barry Baltus | Reale Avintia Academy |
| Julián Giral | Julián Giral | Talent Team Estrella Galicia 0,0 | ||||
| 2 | Circuit Ricardo Tormo | 29 April | Daniel Muñoz | José Antonio Rueda | Francisco Gómez | Larresport Bradol |
| Daniel Muñoz | Matteo Patacca | Sic58 Squadra Corse | ||||
| 3 | Circuit de Barcelona-Catalunya | 10 June | Matteo Patacca | Julián Giral | Matteo Patacca | Sic58 Squadra Corse |
| 4 | MotorLand Aragón | 29 July | José Antonio Rueda | David Muñoz | José Antonio Rueda | Talent Team Estrella Galicia 0,0 |
| Fermín Aldeguer | David Muñoz | Jerez Andalucia Motor Talent | ||||
| 5 | Circuito de Jerez | 30 September | David Salvador | David Muñoz | Matteo Bertelle | Sic58 Squadra Corse |
| José Antonio Rueda | Matteo Bertelle | Sic58 Squadra Corse | ||||
| 6 | Circuito de Albacete | 14 October | Álex Millán | Matteo Bertelle | Álex Millán | ARO Racing |
| 7 | Circuit Ricardo Tormo | 25 November | José Antonio Rueda | Matteo Bertelle | Víctor Rodríguez | Laglisse Academy |
Entry list
| 2018 entry list[1] | |||
|---|---|---|---|
| Team | Bike | No. | Rider |
| HDRACING | Honda | 3 | Rick Dunnik |
| Marinelli Sniper Team | Honda | 4 | Kiko Maria |
| 11 | Mattia Molino | ||
| Ajo Motorsport | Honda | 5 | Lorenzo Fellon |
| 31 | Adrián Fernández | ||
| Intact Battery Power MAS-FMT Dynavolt Intact GP Junior Team |
Honda | 6 | Dirk Geiger |
| 35 | Joshua Bauer | ||
| Jerez Andalucia Motor Talent | Honda | 7 | Daniel Muñoz |
| 30 | David Muñoz | ||
| H43 Team Nobby-Blumaq | Honda | 8 | Jake Hayes |
| 12 | Peetu Paavilainen | ||
| 57 | Kenny Koskinen | ||
| Larresport Bradol | Honda | 9 | Francisco Gómez |
| 24 | Matthieu Gregorio | ||
| Grupo Machado-Came | Honda | 10 | Eduard Melgar |
| 34 | Nicolás Hernández | ||
| 83 | Aurel Nyul | ||
| Reale Avintia Academy Reale Avintia Blumaq HMA |
Honda | 13 | Nicolas Czyba |
| 47 | Barry Baltus | ||
| 61 | Iker García | ||
| 66 | Adrián Huertas | ||
| 99 | Carlos Tatay | ||
| Equipo Punto Moto | Honda | 14 | Carlos Torrecillas |
| KRP | Honda | 16 | Jamie William Davis |
| 19 | Andreas Kofler | ||
| Ernst Dubbink Eveno Racing | Honda | 17 | Ruben Bijman |
| CIP Junior Team | Honda | 18 | Ángel Heredia |
| 22 | Clément Rougé | ||
| 48 | Gabin Planques | ||
| 58 | Iñigo Iglesias | ||
| Laglisse Academy | Honda | 21 | Vincent Falcone |
| 91 | Víctor Rodríguez | ||
| ARO Racing | Honda | 23 | Álex Millán |
| Dani Rivas Talent Team | Honda | 25 | Luis Miguel Verdugo |
| Honda Impala | Honda | 27 | Alejandro Díez |
| 43 | Xavier Artigas | ||
| Sic58 Squadra Corse | Honda | 28 | Matteo Bertelle |
| 72 | Mattia Falzone | ||
| 88 | Matteo Patacca | ||
| Igax Team | Honda | 33 | Filip Řeháček |
| 50 | Ondřej Vostatek | ||
| Miguel Oliveira Fan Club Racing Team | Honda | 37 | Pedro Miguel Fragoso |
| Sport&Events Management Academy | Honda | 42 | Soma Görbe |
| Team Stratos-EMA Competicion | Honda | 44 | Guilherme Silva Brito |
| West Racing | Honda | 45 | Luca De Vleeschauwer |
| Cuna de Campeones | Honda | 46 | David Salvador |
| MRE Talent | Honda | 51 | David Delgado |
| 69 | Unai Caldeiro | ||
| 89 | Marcos Uriarte | ||
| Bester Capital Dubai Junior Team | Honda | 54 | Fermín Aldeguer |
| MK Racing Team | Honda | 55 | Matyáš Konečný |
| Nykos Racing | Honda | 64 | Colin Velthuizen |
| FAU55 Racing | Honda | 70 | Joshua Whatley |
| Talent Team Estrella Galicia 0,0 | Honda | 76 | Julián Giral |
| 95 | José Antonio Rueda | ||
| 96 | Daniel Holgado | ||
| Bierreti | Honda | 79 | Salvo Ragusa |
| Prustel Blumaq HMA | Honda | 94 | Marvin Siebdrath |
Championship standings
Points were awarded to the top fifteen riders, provided the rider finished the race.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
P – Pole position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ "2018 European Talent Cup riders". fimcevrepsol.com. Retrieved 5 March 2018.
- ^ "2018 – Championship Standing – European Talent Cup". fimcevrepsol.com. FIM CEV Repsol. Retrieved 1 September 2021.