2019 European Talent Cup
| 2019 European Talent Cup | |||
| Previous: | 2018 | Next: | 2020 |
| Support series: FIM CEV Moto3 Junior World Championship FIM CEV Moto2 European Championship | |||
The 2019 European Talent Cup is the third season of the European Talent Cup.
Race calendar and results
The provisional calendar was released in November 2018.[1]
| Round | Date | Circuit | Pole position | Fastest lap | Winning rider | Winning team |
|---|---|---|---|---|---|---|
| 1 | 7 April | Estoril | José Antonio Rueda | Marcos Uriarte | Iván Ortolá | Sama Global Angel Nieto Team |
| Iván Ortolá | Iván Ortolá | Sama Global Angel Nieto Team | ||||
| 2 | 28 April | Valencia | Lorenzo Fellon | Dirk Geiger | Izan Guevara | Cuna De Campeones |
| Izan Guevara | Daniel Muñoz | Izan Guevara | Cuna De Campeones | |||
| 3 | 9 June | Catalunya | Izan Guevara | Álex Millán | Izan Guevara | Cuna De Campeones |
| 4 | 14 July | Aragón | Izan Guevara | Izan Guevara | Izan Guevara | Cuna De Campeones |
| Juan Rodríguez | Lorenzo Fellon | Izan Guevara | Cuna De Campeones | |||
| 5 | 29 September | Jerez | Diogo Moreira | Daijiro Sako | Izan Guevara | Cuna De Campeones |
| Diogo Moreira | Diogo Moreira | Talent Team Estrella Galicia 0,0 | ||||
| 6 | 13 October | Albacete | Izan Guevara | Daijiro Sako | José Antonio Rueda | Talent Team Estrella Galicia 0,0 |
| 7 | 10 November | Valencia | Iván Ortolá | David Alonso | Iván Ortolá | Angel Nieto Junior Team |
Entry list
| Team | Constructor | No. | Rider | Rounds |
|---|---|---|---|---|
| 2E Logistics Racing Division | Honda | 51 | Angelo Tagliarini | 7 |
| Academy GP | 90 | Jacopo Hosciuc | 7 | |
| Alain Racing Team | 56 | Alain González | 3, 5–6 | |
| Aro Racing | 23 | Álex Millán | All | |
| Bester Capital Dubai Junior Team | 18 | Rossi Moor | 5–7 | |
| 42 | Soma Görbe | All | ||
| 54 | Fermín Aldeguer | All | ||
| 67 | Filippo Palazzi | All | ||
| 73 | Cody Kitchens | 5–6 | ||
| Came Fundacion Andreas Perez 77 | 26 | Miguel Parra | 3 | |
| Cuna De Campeones | 28 | Izan Guevara | 1–6 | |
| 38 | Juan Rodríguez | All | ||
| 40 | Hugo Millan | 7 | ||
| 69 | Marcos Ruda | All | ||
| 74 | Daijiro Sako | All | ||
| Dynavolt Intact SIC Junior Team | 36 | Sharul Ezwan | 7 | |
| 63 | Syarifuddin Azman | 1–6 | ||
| 99 | Harith Haziq | 2–7 | ||
| Ernst Dubbink Eveno Racing | 8 | Kas Beekmans | 1–2, 4 | |
| Blumaq HMA Racing | 9 | Freddie Heinrich | 1, 3 | |
| 15 | Julen Ávila | 7 | ||
| 26 | Miguel Parra | 2 | ||
| 37 | Casey O'Gorman | 7 | ||
| 39 | Raúl Rodríguez | 1–3, 5–7 | ||
| 52 | Lenni Klemetti | 4 | ||
| 94 | Marvin Siebdrath | 1–3 | ||
| Equipe De France – Filière GP | 17 | Marceau Lapierre | All | |
| 22 | Clément Rougé | All | ||
| F. Andreas Perez – Larresport Bradol Larresport Bradol |
15 | Julen Ávila | 4–5 | |
| 48 | Gabin Planques | All | ||
| 68 | Edoardo Bertola | 7 | ||
| 78 | Daniel Mogeda | 1–2, 5–7 | ||
| Fau55 El Señor De Laas Bolsas | 16 | Stepan Zuda | 7 | |
| 31 | Roberto García | 1–4 | ||
| GTRT Spain Torrecillas | 14 | Carlos Torrecillas | All | |
| H43-Team Nobby-Carxpert-Blumaq | 33 | Bryan-Kim Dupasquier | All | |
| Igax Team | 50 | Marco Morelli | 7 | |
| 53 | Michal Búlik | All | ||
| Ikono Laglisse Academy | 2 | Tyler Scott | All | |
| 8 | Adrián Huertas | 7 | ||
| 25 | Luis Miguel Verdugo | 1–2 | ||
| 86 | Mario Mayor | 1–6 | ||
| Jerez Andalucia Motor Talent | 49 | Julio García | All | |
| 64 | David Muñoz | 1–4, 6–7 | ||
| Kiefer Racing | 6 | Dirk Geiger | All | |
| KPR Innovation Team | 60 | Sergio Caro | 3, 6 | |
| KRP | 20 | Jack Hart | 5–7 | |
| 70 | Joshua Whatley | 1–4 | ||
| Leopard Impala Junior Team | 3 | Pasquale Alfano | 1–4 | |
| 4 | Kiko Maria | All | ||
| 13 | Marco Tapia | 2–7 | ||
| 76 | Joel Kelso | 5–7 | ||
| Maruga Racing Team | 11 | Mattia Molino | 2 | |
| MRE Talent | 31 | Roberto García | 5–7 | |
| 89 | Marcos Uriarte | 1–3 | ||
| MVK Dani Rivas Talent Team | 29 | Dean Berta Viñales | All | |
| Nykos Racing for LDV45 | 45 | Luca De Vleeschauwer | 1–2 | |
| Oneforex Cardoso School Racing | 7 | Daniel Muñoz | All | |
| Redding – Pinamoto RS | 9 | Freddie Heinrich | 5–7 | |
| 55 | Matyáš Konečný | 1–2, 4 | ||
| Sama Qatar Ángel Nieto Team | 24 | Iván Ortolá | All | |
| 80 | David Alonso | All | ||
| Select Machines | 35 | Marius Henry | 1–4, 7 | |
| 61 | Ilan Peron | All | ||
| Sic58 Squadra Corse | 72 | Mattia Falzone | All | |
| 77 | Mattia Volpi | All | ||
| Sokol Race Team FMT | 11 | Mattia Molino | 3–5, 7 | |
| 15 | Julen Ávila | 1–3 | ||
| 19 | Andreas Kofler | 1–5 | ||
| 93 | Marco Gaggi | All | ||
| Talent Team | 75 | Justin Fokkert | All | |
| Talent Team Estrella Galicia 0,0 | 10 | Adrián Cruces | All | |
| 92 | Diogo Moreira | All | ||
| 95 | José Antonio Rueda | All | ||
| Team Grupo Machado | 41 | Eric Fernández | All | |
| Team MTA – Dinoil | 19 | Andreas Kofler | 6–7 | |
| 27 | Tommaso Cavadini | 1–4 | ||
| 44 | Noah Dettwiler | All | ||
| Team RLD Racing | 12 | Charles Aubrie | 2–3, 7 | |
| Team Superb | 84 | Zonta van den Goorbergh | All | |
| TFC Racing | 21 | Vincent Falcone | All | |
| Track Punk Racing | 32 | Jenny Ruokolainen | 1–6 | |
| Wilson Racing | 20 | Jack Hart | 1–4 | |
| 47 | Fenton Seabright | 1–5 | ||
| XCTECH | 3 | Alessandro Sciarretta | 7 | |
| 51 | Angelo Tagliarini | 2, 4–6 | ||
| ZF Grand Prix School | 5 | Lorenzo Fellon | 2–7 |
Championship' standings
Points were awarded to the top fifteen riders, provided the rider finished the race.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
P – Pole position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ "FIM CEV Repsol 2019 Provisional Calendar". fim-europe.com. 26 November 2018. Retrieved 26 November 2018.
- ^ "2019 Championship Standing European Talent Cup". fimjuniorgp.com.