2020 Ferrari Challenge Europe
The 2020–21 Ferrari Challenge Europe is the 28th season of Ferrari Challenge Europe and its predecessor Ferrari Challenge Italy. The season consists of 7 rounds, starting at the Autodromo Enzo e Dino Ferrari on 4 July 2020 and ending at the Misano World Circuit on 7 March 2021.[1]
Michelle Gatting became the first woman to win a race outright in the Pro Class of the Trofeo Pirelli across all Ferrari Challenge championships worldwide in the first race of the sixth round at Misano.[2]
Calendar
| Rnd. | Circuit | Dates | Map |
|---|---|---|---|
| 1 | Autodromo Enzo e Dino Ferrari | 4–5 July 2020 | |
| 2 | Circuit de Barcelona-Catalunya | 18–19 July 2020 | |
| 3 | Algarve International Circuit | 1–2 August 2020 | |
| 4 | Mugello Circuit | 29–30 August 2020 | |
| 5 | Circuit de Spa-Francorchamps | 12–13 September 2020 | |
| 6 | Misano World Circuit | 26–27 September 2020 | |
| 7 | 4–7 March 2021 | ||
| Cancelled due to the COVID-19 pandemic | |||
| Brno Circuit | 5–7 June 2020 | ||
| Hockenheimring | 19–21 June 2020 | ||
| Yas Marina Circuit | 4–7 November 2020 | ||
| Source:[3] | |||
Entry list
All teams and drivers used the Ferrari 488 Challenge Evo fitted with Pirelli tyres.
Trofeo Pirelli
| Team | No. | Driver | Class | Rounds |
|---|---|---|---|---|
| Formula Racing | 4 | Christian Brunsborg | Pro-Am | 7 |
| 87 | Olivier Grotz | Pro-Am | 1–6 | |
| 94 | John Wartique | Pro | 3–7 | |
| 98 | Frederik Paulsen | Pro-Am | All | |
| Octane126 | 5 | Fabienne Wohlwend | Pro | 1–5, 7 |
| 73 | Roman Ziemian | Pro-Am | 1–6 | |
| Charles Pozzi | 6 | Thomas Neubauer | Pro | 1–2, 7 |
| Kessel Racing | 8 | Nicolò Rosi | Pro-Am | 4, 6–7 |
| 9 | Alessandro Cutrera | Pro-Am | 6 | |
| 10 | Leonardo Maria del Vecchio | Pro-Am | 6 | |
| 11 | Marco Talarico | Pro-Am | 6 | |
| 23 | Tim Kohmann | Pro | 6 | |
| Rossocorsa | 22 | Vicente Potolicchio | Pro-Am | 6 |
| 25 | Alessandro Cozzi | Pro-Am | 1, 4–7 | |
| 27 | Marco Pulcini | Pro-Am | 7 | |
| 33 | Emanuele-Maria Tabacchi | Pro | All | |
| 97 | Tommaso Rocca | Pro-Am | 7 | |
| Baron Motorsport | 45 | Christian Overgård | Pro-Am | 5–6 |
| 65 | Frederik Espersen | Pro-Am | 2–6 | |
| 88 | Florian Merckx | Pro | 3–7 | |
| CDP - MP Racing | 50 | David Gostner | Pro-Am | 1, 3–4, 6–7 |
| Scuderia Praha | 56 | Matúš Vyboh | Pro-Am | All |
| Graypaul Nottingham | 61 | John Dhillon | Pro-Am | 1–5, 7 |
| Iron Lynx – Scuderia Niki Hasler | 83 | Michelle Gatting | Pro | 1, 6 |
| Riller und Schnauck | 85 | Hanno Laskowski | Pro-Am | 2–4, 6–7 |
| Source:[4] | ||||
Coppa Shell
| Team | No. | Driver | Class | Rounds |
|---|---|---|---|---|
| Sa.Mo.Car | 101 | Paolo Scudieri | Pro-Am | 1, 4, 6 |
| Iron Lynx – Scuderia Niki Hasler | 102 | Claudio Schiavoni | Pro-Am | 1, 6–7 |
| Formula Racing | 103 | "Boris Gideon" | Am | All |
| 128 | Christian Kinch | Pro-Am | 4–7 | |
| Baron Motorsport | 109 | Ernst Kirchmayr | Pro-Am | All |
| 123 | Peter Christensen | Am | 5 | |
| 190 | Michael Simoncić | Am | All | |
| Scuderia Praha | 117 | Dušan Palcr | Am | 1–2, 4–5 |
| 122 | Miroslav Vyboh | Am | All | |
| Rossocorsa | 118 | James Weiland | Pro-Am | 2, 5 |
| 172 | Giuseppe Ramelli | Am | 1, 4, 6–7 | |
| Scuderia FMA | 120 | Guy Fawe | Pro-Am | 4–5 |
| Scuderia Autoropa | 126 | Joakim Olander | Am | 7 |
| Kessel Racing | 133 | Murat Cuhadaroğlu | Pro-Am | 4 |
| 177 | Fons Scheltema | Pro-Am | All | |
| 181 | Matteo Lualdi | Pro-Am | 4, 6–7 | |
| SF Grand Est Mulhouse | 139 | "Alex Fox" | Am | All |
| Moll Sportwagen Hannover | 150 | Werner Genter | Am | 1, 3–7 |
| HR Owen | 155 | Laurent de Meeus | Am | 1–3, 5–6 |
| Scuderia Gohm | 159 | Matthias Moser | Am | 1–2, 4–5, 7 |
| 167 | Jörg Kamper | Pro-Am | 5 | |
| CDP - MP Racing | 161 | Thomas Gostner | Pro-Am | 1, 3–4, 6–7 |
| 173 | Corinna Gostner | Pro-Am | 1, 3–4, 6–7 | |
| Penske Sportwagen Hamburg | 166 | Ernst-Albert Berg | Pro-Am | 5 |
| Lüg Sportivo | 178 | Axel Sartingen | Pro-Am | 1, 3–4, 6–7 |
| Scuderia Monte Carlo | 182 | Willem van der Vorm | Am | All |
| Kroymans Automotive | 188 | Roger Grouwels | Pro-Am | All |
| Source:[4] | ||||
Results and standings
Race results
| Round | Race | Circuit | Pole position | Fastest lap | Trofeo Pirelli Winners | Coppa Shell Winners |
|---|---|---|---|---|---|---|
| 1 | 1 | Autodromo Enzo e Dino Ferrari | TP Pro: Fabienne Wohlwend TP Pro-Am: Frederik Paulsen CS Pro-Am: Thomas Gostner CS Am: Michael Simoncić |
TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Frederik Paulsen CS Pro-Am: Corinna Gostner CS Am: Michael Simoncić |
Pro: Emanuele-Maria Tabacchi Rossocorsa Pro-Am: Matúš Vyboh Scuderia Praha |
Pro-Am: Roger Grouwels Kroymans Automotive Am: Michael Simoncić Baron Motorsport |
| 2 | TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Matúš Vyboh CS Pro-Am: Thomas Gostner CS Am: Michael Simoncić |
TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Matúš Vyboh CS Pro-Am: Ernst Kirchmayr CS Am: Michael Simoncić |
Pro: Emanuele-Maria Tabacchi Rossocorsa Pro-Am: Matúš Vyboh Scuderia Praha |
Pro-Am: Ernst Kirchmayr Baron Motorsport Am: Michael Simoncić Baron Motorsport | ||
| 2 | 1 | Circuit de Catalunya | TP Pro: Thomas Neubauer TP Pro-Am: Frederik Paulsen CS Pro-Am: James Weiland CS Am: Willem van der Vorm |
TP Pro: Thomas Neubauer TP Pro-Am: Olivier Grotz CS Pro-Am: Roger Grouwels CS Am: "Boris Gideon" |
Pro: Thomas Neubauer Charles Pozzi Pro-Am: Matúš Vyboh Scuderia Praha |
Pro-Am: James Weiland Rossocorsa Am: Dušan Palcr Scuderia Praha |
| 2 | TP Pro: Thomas Neubauer TP Pro-Am: Frederik Paulsen CS Pro-Am: Ernst Kirchmayr CS Am: "Alex Fox" |
TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Matúš Vyboh CS Pro-Am: Roger Grouwels CS Am: "Alex Fox" |
Pro: Thomas Neubauer Charles Pozzi Pro-Am: Frederik Paulsen Formula Racing |
Pro-Am: Roger Grouwels Kroymans Automotive Am: "Alex Fox" SF Grand Est Mulhouse | ||
| 3 | 1 | Algarve International Circuit | TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Matúš Vyboh CS Pro-Am: Ernst Kirchmayr CS Am: Laurent de Meeus |
TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Matúš Vyboh CS Pro-Am: Thomas Gostner CS Am: Laurent de Meeus |
Pro: John Wartique Formula Racing Pro-Am: Olivier Grotz Formula Racing |
Pro-Am: Roger Grouwels Kroymans Automotive Am: "Alex Fox" SF Grand Est Mulhouse |
| 2 | TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Frederik Paulsen CS Pro-Am: Roger Grouwels CS Am: "Alex Fox" |
TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Matúš Vyboh CS Pro-Am: Ernst Kirchmayr CS Am: Laurent de Meeus |
Pro: Emanuele-Maria Tabacchi Rossocorsa Pro-Am: Frederik Paulsen Formula Racing |
Pro-Am: Roger Grouwels Kroymans Automotive Am: "Boris Gideon" Formula Racing | ||
| 4 | 1 | Mugello Circuit | TP Pro: Fabienne Wohlwend TP Pro-Am: Frederik Paulsen CS Pro-Am: Ernst Kirchmayr CS Am: "Alex Fox" |
TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Frederik Paulsen CS Pro-Am: Roger Grouwels CS Am: Michael Simoncić |
Pro: Emanuele-Maria Tabacchi Rossocorsa Pro-Am: Frederik Paulsen Formula Racing |
Pro-Am: Ernst Kirchmayr Baron Motorsport Am: Giuseppe Ramelli Rossocorsa |
| 2 | TP Pro: Fabienne Wohlwend TP Pro-Am: Frederik Espersen CS Pro-Am: Fons Scheltema CS Am: Michael Simoncić |
TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Matúš Vyboh CS Pro-Am: Fons Scheltema CS Am: "Alex Fox" |
Pro: Emanuele-Maria Tabacchi Rossocorsa Pro-Am: Matúš Vyboh Scuderia Praha |
Pro-Am: Fons Scheltema Kessel Racing Am: "Alex Fox" SF Grand Est Mulhouse | ||
| 5 | 1 | Circuit de Spa-Francorchamps | TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Frederik Paulsen CS Pro-Am: Ernst-Albert Berg CS Am: Michael Simoncić |
TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Matúš Vyboh CS Pro-Am: Roger Grouwels CS Am: Michael Simoncić |
Pro: Emanuele-Maria Tabacchi Rossocorsa Pro-Am: Frederik Paulsen Formula Racing |
Pro-Am: Roger Grouwels Kroymans Automotive Am: Michael Simoncić Baron Motorsport |
| 2 | TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Frederik Paulsen CS Pro-Am: Ernst-Albert Berg CS Am: Michael Simoncić |
TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Matúš Vyboh CS Pro-Am: Ernst-Albert Berg CS Am: "Boris Gideon" |
Pro: Emanuele-Maria Tabacchi Rossocorsa Pro-Am: Frederik Paulsen Formula Racing |
Pro-Am: Ernst-Albert Berg Penske Sportwagen Hamburg Am: "Boris Gideon" Formula Racing | ||
| 6 | 1 | Misano World Circuit | TP Pro: Michelle Gatting TP Pro-Am: Frederik Paulsen CS Pro-Am: Ernst Kirchmayr CS Am: Laurent de Meeus |
TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Olivier Grotz CS Pro-Am: Ernst Kirchmayr CS Am: Willem van der Vorm |
Pro: Michelle Gatting Iron Lynx – Scuderia Niki Hasler Pro-Am: Frederik Paulsen Formula Racing |
Pro-Am: Roger Grouwels Kroymans Automotive Am: Laurent de Meeus HR Owen |
| 2 | TP Pro: Michelle Gatting TP Pro-Am: Frederik Paulsen CS Pro-Am: Christian Kinch CS Am: "Alex Fox" |
TP Pro: Emanuele-Maria Tabacchi TP Pro-Am: Frederik Espersen CS Pro-Am: Ernst Kirchmayr CS Am: Michael Simoncić |
Pro: Emanuele-Maria Tabacchi Rossocorsa Pro-Am: Frederik Paulsen Formula Racing |
Pro-Am: Roger Grouwels Kroymans Automotive Am: "Alex Fox" SF Grand Est Mulhouse | ||
| 7 | 1 | Misano World Circuit | TP Pro: Thomas Neubauer TP Pro-Am: Frederik Paulsen CS Pro-Am: Ernst Kirchmayr CS Am: "Boris Gideon" |
TP Pro: Thomas Neubauer TP Pro-Am: Frederik Paulsen CS Pro-Am: Roger Grouwels CS Am: "Boris Gideon" |
Pro: Fabienne Wohlwend Octane126 Pro-Am: Frederik Paulsen Formula Racing |
Pro-Am: Ernst Kirchmayr Baron Motorsport Am: "Boris Gideon" Formula Racing |
| 2 | TP Pro: Thomas Neubauer TP Pro-Am: Christian Brunsborg CS Pro-Am: Roger Grouwels CS Am: "Boris Gideon" |
TP Pro: Thomas Neubauer TP Pro-Am: Christian Brunsborg CS Pro-Am: Ernst Kirchmayr CS Am: Joakim Olander |
Pro: Thomas Neubauer Charles Pozzi Pro-Am: Christian Brunsborg Formula Racing |
Pro-Am: Roger Grouwels Kroymans Automotive Am: "Alex Fox" SF Grand Est Mulhouse | ||
| Source:[5][6][7][8] | ||||||
Championship standings
Points were awarded to the top ten classified finishers as follows:[9]
| Race Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th or lower | Pole | FLap | Entry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
- Trofeo Pirelli
| Pos. | Driver | IMO |
BCN |
ALG |
MUG |
SPA |
MIS1 |
MIS2 |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| Pro Class[5] | ||||||||||||||||
| 1 | Emanuele-Maria Tabacchi | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 207 |
| 2 | Fabienne Wohlwend | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | DNS | WD | WD | 1 | 3 | 132 |
| 3 | John Wartique | 1 | 3 | 4 | 4 | 2 | 3 | DNS | DNS | 2 | 2 | 92 | ||||
| 4 | Florian Merckx | Ret | 4 | 3 | 3 | 3 | 2 | 3 | 4 | DNS | 5 | 81 | ||||
| 5 | Thomas Neubauer | Ret | 3 | 1 | 1 | 4 | 1 | 73 | ||||||||
| 6 | Michelle Gatting | 2 | 4 | 1 | 2 | 51 | ||||||||||
| 7 | Tim Kohmann | 4 | 3 | 19 | ||||||||||||
| Pro-Am Class[6] | ||||||||||||||||
| 1 | Frederik Paulsen | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | Ret | 196 |
| 2 | Matúš Vyboh | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 2 | 2 | Ret | 4 | 2 | 2 | 172 |
| 3 | Olivier Grotz | 3 | 3 | 3 | 3 | 1 | 3 | DNS | 4 | 3 | Ret | 2 | 3 | 113 | ||
| 4 | Frederik Espersen | 4 | 2 | 4 | 2 | 3 | 2 | Ret | 3 | Ret | 7 | 81 | ||||
| 5 | Roman Ziemian | 5 | 5 | 6 | 6 | DNS | DNS | 4 | 6 | 5 | 5 | 4 | 8 | 59 | ||
| 6 | Alessandro Cozzi | 4 | 4 | 6 | Ret | 4 | 4 | 5 | Ret | 7 | 8 | 50 | ||||
| 7 | John Dhillon | 5 | 5 | 5 | Ret | Ret | Ret | DNS | DNS | 4 | 4 | 39 | ||||
| 8 | Hanno Laskowski | 7 | 7 | 6 | 5 | 5 | Ret | 7 | 9 | 5 | 7 | 38 | ||||
| 9 | Christian Brunsborg | 3 | 1 | 28 | ||||||||||||
| 10 | Vicente Potolicchio | 3 | 2 | 23 | ||||||||||||
| 11 | Nicolò Rosi | 7 | 5 | 6 | 12 | Ret | 5 | 22 | ||||||||
| 12 | Tommaso Rocca | 6 | 3 | 15 | ||||||||||||
| 13 | David Gostner | DNS | DNS | DNS | DNS | DNS | 7 | DNS | 6 | DNS | 11 | |||||
| 14 | Christian Overgård | DNS | DNS | Ret | 5 | 8 | ||||||||||
| 15 | Marco Pulcini | Ret | 7 | 3 | ||||||||||||
| 16 | Alessandro Cutrera | Ret | 10 | 2 | ||||||||||||
| = | Marco Talarico | Ret | 11 | 2 | ||||||||||||
| – | Leonardo-Maria del Vecchio | Ret | Ret | 1 | ||||||||||||
- Coppa Shell
| Pos. | Driver | IMO |
BCN |
ALG |
MUG |
SPA |
MIS1 |
MIS2 |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| Pro-Am Class[7] | ||||||||||||||||
| 1 | Roger Grouwels | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 201 |
| 2 | Ernst Kirchmayr | 2 | 1 | 4 | 3 | Ret | 2 | 1 | 4 | 7 | DNS | 2 | 2 | 1 | 2 | 168 |
| 3 | Fons Scheltema | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 1 | 4 | 5 | 4 | Ret | 6 | 4 | 126 |
| 4 | Axel Sartingen | 4 | 3 | 2 | 5 | 8 | 5 | 8 | Ret | 3 | 3 | 69 | ||||
| 5 | Christian Kinch | 4 | 7 | 3 | 4 | 3 | 3 | 4 | 5 | 67 | ||||||
| 6 | Thomas Gostner | DNS | Ret | 4 | 6 | 5 | 2 | 5 | 6 | 5 | 6 | 58 | ||||
| 7 | James Weiland | 1 | 2 | 2 | 3 | 52 | ||||||||||
| 8 | Corinna Gostner | Ret | 6 | 5 | 3 | Ret | 6 | 7 | 5 | 7 | 7 | 42 | ||||
| 9 | Claudio Schiavoni | 5 | Ret | 6 | 4 | 20 | ||||||||||
| 10 | Ernst-Albert Berg | Ret | 1 | 19 | ||||||||||||
| 11 | Guy Fawe | 6 | 8 | 5 | 7 | 15 | ||||||||||
| 12 | Paolo Scudieri | 6 | 5 | DNS | DNS | Ret | DNS | 13 | ||||||||
| 13 | Jörg Kamper | 6 | 6 | 9 | ||||||||||||
| 14 | Matteo Lualdi | 7 | Ret | 9 | 7 | 7 | ||||||||||
| – | Murat Cuhadaroğlu | Ret | DNS | 1 | ||||||||||||
| Am Class[8] | ||||||||||||||||
| 1 | "Alex Fox" | 2 | 3 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 3 | 1 | 182 |
| 2 | Michael Simoncić | 1 | 1 | 8 | 5 | 2 | Ret | 6 | 5 | 1 | 5 | 3 | 2 | 2 | 3 | 141 |
| 3 | "Boris Gideon" | 6 | 4 | 2 | 3 | 3 | 1 | Ret | DNS | 4 | 1 | Ret | DNS | 1 | Ret | 109 |
| 4 | Laurent de Meeus | 5 | 2 | 6 | 2 | 7 | 2 | Ret | 2 | 1 | Ret | 84 | ||||
| 5 | Willem van der Vorm | 7 | 6 | 3 | 6 | 5 | 4 | DNS | DNS | 3 | 6 | 7 | 6 | 4 | 2 | 83 |
| 6 | Miroslav Vyboh | Ret | 7 | 7 | 7 | 4 | Ret | 4 | 2 | 6 | 7 | 5 | 4 | 5 | 4 | 75 |
| 7 | Matthias Moser | 4 | 5 | 5 | 4 | Ret | 3 | 5 | 3 | 58 | ||||||
| 8 | Werner Genter | 8 | 8 | 6 | 5 | 5 | 4 | 7 | 8 | 6 | 5 | 6 | 5 | 55 | ||
| 9 | Dušan Palcr | 3 | DNS | 1 | DNS | 3 | DNS | DNS | DNS | 39 | ||||||
| 10 | Giuseppe Ramelli | DNS | Ret | 1 | Ret | 4 | 3 | 36 | ||||||||
| 11 | Joakim Olander | Ret | 6 | 6 | ||||||||||||
| – | Peter Christensen | DNS | DNS | 1 | ||||||||||||
References
- ^ "Ferrari Challenge Europe - Trofeo Pirelli 2020 standings". Driver Database AB.
- ^ "Ferrari Challenge Europe - Misano - Trofeo Pirelli - Race 1". Motorsport.tv. 27 September 2020.
- ^ "Europe". races.ferrari.com.
- ^ a b "Drivers". races.ferrari.com.
- ^ a b "Ferrari Challenge Europe - Trofeo Pirelli 2020 standings". Driver Database AB.
- ^ a b "Ferrari Challenge Europe - Trofeo Pirelli - Am 2020 standings". Driver Database AB.
- ^ a b "Ferrari Challenge Europe - Coppa Shell 2020 standings". Driver Database AB.
- ^ a b "Ferrari Challenge Europe - Coppa Shell - Am 2020 standings". Driver Database AB.
- ^ "Ferrari Challenge Standings After Race 2" (PDF). races.ferrari.com. 19 July 2020. Retrieved 27 July 2020.