2016 Ferrari Challenge Europe
The 2016 Ferrari Challenge – Europe is the 23rd season of Ferrari Challenge Europe and its predecessor, Ferrari Challenge Italy. The season consisted of 7 rounds, starting at the Autodromo Nazionale di Monza on April 2 and ending at the Daytona International Speedway on December 3.[1]
Calendar
| Rnd. | Circuit | Dates | Map |
|---|---|---|---|
| 1 | Autodromo Nazionale di Monza | April 2–3 | |
| 2 | Mugello Circuit | April 30–May 1 | |
| 3 | Circuit de la Sarthe | June 18 | |
| 4 | Sochi Autodrom | July 30–31 | |
| 5 | Hockenheimring | September 10–11 | |
| 6 | Circuito de Jerez | October 8–9 | |
| 7 | Daytona International Speedway | December 2–3 |
Entry list
All teams and drivers used the Ferrari 458 Challenge Evo fitted with Pirelli tyres.
Trofeo Pirelli
| Team | No. | Driver | Class | Rounds |
|---|---|---|---|---|
| Octane126 | 1 | Björn Grossmann | Pro | All |
| 42 | Galip Atar | Pro-Am | 1, 5 | |
| 67 | James Fischer | Pro-Am | 1 | |
| 68 | Fabio Leimer | Pro | 4–5, 7 | |
| Motor Service | 3 | Aleksey Basov | Pro | 4 |
| 26 | Cedric Mezard | Pro-Am | 7 | |
| 39 | Vladimir Atoev | Pro-Am | 4, 6–7 | |
| 58 | Hui-Lin Han | Pro-Am | 5 | |
| 77 | Stephen Wyatt | Pro-Am | 3 | |
| Rossocorsa | 9 | Marcello Puglisi | Pro | All |
| 18 | James Weiland | Pro-Am | 4 | |
| 27 | Alessandro Vezzoni | Pro | All | |
| 41 | Fréderic Jean-Marie Fangio | Pro-Am | 2, 5, 7 | |
| 59 | John Farano | Pro-Am | 1–4, 6–7 | |
| 71 | Roman Yakuskin | Pro-Am | 1 | |
| 86 | Alberto Cola | Pro | 3 | |
| 91 | Philipp Baron | Pro | All | |
| 94 | Giuseppe Ramelli | Pro-Am | 1–2 | |
| 97 | Tommaso Rocca | Pro-Am | All | |
| Scuderia Autoropa | 10 | Henrik Hedman | Pro-Am | 3, 5, 7 |
| 13 | Martin Nelson | Pro-Am | 1–3, 5–7 | |
| 55 | Matteo Santoponte | Pro | 1 | |
| Formula Racing | 16 | Niels Zibrandsen | Pro-Am | 7 |
| 19 | Per Nielsen | Pro-Am | 3, 5, 7 | |
| StileF Squadra Corse | 22 | Álex Palou | Pro | 6 |
| 32 | Andreas Segler | Pro-Am | 1–3 | |
| 74 | Andrea Benenati | Pro-Am | 1–2, 6 | |
| Gohm Motorsport | 25 | Alexander Nußbaumer | Pro-Am | 5 |
| 44 | Jens Liebhauser | Pro-Am | 3, 5 | |
| Scuderia Praha | 37 | Jan Danis | Pro Pro-Am |
1–2 3, 5 |
| Kessel Racing | 48 | Liam Talbot | Pro | 3 |
| 79 | Joshua Cartu | Pro-Am | 7 | |
| 87 | Peter Knoflach | Pro-Am | 2–3, 5 | |
| 99 | Jacques Duyver | Pro-Am | 7 | |
| Ineco – MP Racing | 50 | David Gostner | Pro | 1–3, 5–6 |
| Ferrari Eberlein | 51 | Walter-Ben Dörrenberg | Pro-Am | 3, 5 |
| Baron Service | 88 | Florian Merckx | Pro | 3 |
| Stratstone Ferrari | 92 | Sam Smeeth | Pro-Am | All |
Coppa Shell
| Team | Driver | Class | Rounds |
|---|---|---|---|
| Baron Service | Thomas Lindroth | Am | All |
| CDP | Leonardo Baccarelli | Am | 1–2 |
| Renato di Amato | Am | 1, 3, 6–7 | |
| Ferrari of Newport Beach | Alan Hegyi | Am | 1–3 |
| Gohm Motorsport | Klaus Hrubesch | Am | 3 |
| Christian Kinch | Am | All | |
| Ineco – MP Racing | Corinna Gostner | Am | 1–3, 5–7 |
| Manuela Gostner | Am | 1–3, 5–7 | |
| Thomas Gostner | Am | 1–3, 5–7 | |
| Erich Prinoth | Am | 1–3, 5–7 | |
| Kessel Racing | Murat Cuhadaroğlu | Am | 1–6 |
| Daniel Künzli | Am | 1–2 | |
| Rick Lovat | Am | 1–5, 7 | |
| Fons Scheltema | Am | All | |
| Lüg Sportivo | Holger Harmsen | Am | 1, 5–7 |
| Motor Service | Eric Cheung | Am | 1–6 |
| Tani Hanna | Am | 1–3, 7 | |
| Gary Kondakov | Am | 1 | |
| Kriton Lendoudis | Am | 1, 3–7 | |
| Michael Luzich | Am | 2, 4 | |
| Rossocorsa | Jean-Claude Saada | Am | 1–3, 5 |
| Frank Selldorff | Am | 7 | |
| Scuderia Autoropa | Ingvar Mattsson | Am | 2, 6–7 |
| Roger Samuelsson | Am | 3 | |
| Alexander West | Am | 2 | |
| Scuderia Niki Hasler | Deborah Mayer | Am | All |
| Claudio Schiavoni | Am | All | |
| Scuderia Praha | Vladimir Hladik | Am | 3, 5–7 |
| Dušan Palcr | Am | 3 | |
| StileF Squadra Corsa | Thomas Löfflad | Am | All |
| Stratstone Ferrari | Wayne Marrs | Am | 1–3 |
Results and standings
Race results
| Round | Race | Circuit | Pole position | Fastest lap | Trofeo Pirelli Winners | Coppa Shell Winners |
|---|---|---|---|---|---|---|
| 1 | 1 | Autodromo Nazionale di Monza | TP Pro: Matteo Santoponte TP Pro-Am: Sam Smeeth CS Am: Thomas Löfflad |
TP Pro: Philipp Baron TP Pro-Am: Sam Smeeth CS Am: Thomas Löfflad |
Pro: Matteo Santoponte Scuderia Autoropa Pro-Am: Martin Nelson Scuderia Autoropa |
Am: Thomas Löfflad StileF Squadra Corse |
| 2 | TP Pro: Philipp Baron TP Pro-Am: Sam Smeeth CS Am: Thomas Löfflad |
TP Pro: Philipp Baron TP Pro-Am: Sam Smeeth CS Am: Thomas Löfflad |
Pro: Philipp Baron Rossocorsa Pro-Am: Sam Smeeth Stratstone Ferrari |
Am: Thomas Löfflad StileF Squadra Corse | ||
| 2 | 1 | Mugello Circuit | TP Pro: Björn Grossmann TP Pro-Am: Sam Smeeth CS Am: Erich Prinoth |
TP Pro: Björn Grossmann TP Pro-Am: Sam Smeeth CS Am: Thomas Löfflad |
Pro: Björn Grossmann Octane126 Pro-Am: Sam Smeeth Stratstone Ferrari |
Am: Erich Prinoth Ineco – MP Racing |
| 2 | TP Pro: Björn Grossmann TP Pro-Am: Sam Smeeth CS Am: Tani Hanna |
TP Pro: Björn Grossmann TP Pro-Am: Sam Smeeth CS Am: Thomas Löfflad |
Pro: Björn Grossmann Octane126 Pro-Am: Sam Smeeth Stratstone Ferrari |
Am: Thomas Löfflad StileF Squadra Corse | ||
| 3 | 1 | Circuit de la Sarthe | TP Pro: Alberto Cola TP Pro-Am: Sam Smeeth CS Am: Tani Hanna |
TP Pro: David Gostner TP Pro-Am: Sam Smeeth CS Am: Erich Prinoth |
Pro: Marcello Puglisi Rossocorsa Pro-Am: Sam Smeeth Stratstone Ferrari |
Am: Vladimir Hladik Scuderia Praha |
| 4 | 1 | Sochi Autodrom | TP Pro: Fabio Leimer TP Pro-Am: Sam Smeeth CS Am: Thomas Löfflad |
TP Pro: Björn Grossmann TP Pro-Am: Vladimir Atoev CS Am: Rick Lovat |
Pro: Björn Grossmann Octane126 Pro-Am: Vladimir Atoev Motor Service |
Am: Fons Scheltema Kessel Racing |
| 2 | TP Pro: Björn Grossmann TP Pro-Am: Sam Smeeth CS Am: Thomas Löfflad |
TP Pro: Björn Grossmann TP Pro-Am: Vladimir Atoev CS Am: Claudio Schiavoni |
Pro: Björn Grossmann Octane126 Pro-Am: Vladimir Atoev Motor Service |
Am: Thomas Löfflad StileF Squadra Corse | ||
| 5 | 1 | Hockenheimring | TP Pro: Fabio Leimer TP Pro-Am: Sam Smeeth CS Am: Rick Lovat |
TP Pro: Fabio Leimer TP Pro-Am: Sam Smeeth CS Am: Rick Lovat |
Pro: Fabio Leimer Octane126 Pro-Am: Sam Smeeth Stratstone Ferrari |
Am: Rick Lovat Kessel Racing |
| 2 | TP Pro: Fabio Leimer TP Pro-Am: Sam Smeeth CS Am: Rick Lovat |
TP Pro: Fabio Leimer TP Pro-Am: Sam Smeeth CS Am: Rick Lovat |
Pro: Björn Grossmann Octane126 Pro-Am: Sam Smeeth Stratstone Ferrari |
Am: Rick Lovat Kessel Racing | ||
| 6 | 1 | Circuito de Jerez | TP Pro: Álex Palou TP Pro-Am: Sam Smeeth CS Am: Fons Scheltema |
TP Pro: Björn Grossmann TP Pro-Am: Sam Smeeth CS Am: Vladimir Hladik |
Pro: Björn Grossmann Octane126 Pro-Am: Sam Smeeth Stratstone Ferrari |
Am: Erich Prinoth Ineco – MP Racing |
| 2 | TP Pro: Álex Palou TP Pro-Am: Vladimir Atoev CS Am: Thomas Löfflad |
TP Pro: Álex Palou TP Pro-Am: Sam Smeeth CS Am: Thomas Löfflad |
Pro: Álex Palou StileF Squadra Corse Pro-Am: Sam Smeeth Stratstone Ferrari |
Am: Thomas Löfflad StileF Squadra Corse | ||
| 7 | 1 | Daytona International Speedway | TP Pro: Fabio Leimer TP Pro-Am: Sam Smeeth CS Am: Rick Lovat |
TP Pro: Philipp Baron TP Pro-Am: Sam Smeeth CS Am: Thomas Löfflad |
Pro: Philipp Baron Rossocorsa Pro-Am: Sam Smeeth Stratstone Ferrari |
Am: Thomas Löfflad StileF Squadra Corse |
| 2 | TP Pro: Björn Grossmann TP Pro-Am: Vladimir Atoev CS Am: Rick Lovat |
TP Pro: Björn Grossmann TP Pro-Am: Sam Smeeth CS Am: Erich Prinoth |
Pro: Björn Grossmann Octane126 Pro-Am: Sam Smeeth Stratstone Ferrari |
Am: Rick Lovat Kessel Racing |
Championship standings
Points were awarded to the top ten classified finishers as follows:
| Race Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole | FLap | Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
- Trofeo Pirelli
| Pos. | Driver | MNZ |
MUG |
LMS |
SOC |
HOC |
JER |
DAY |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| Pro Class[2] | |||||||||||||||
| 1 | Björn Grossmann | 3 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 234 |
| 2 | Philipp Baron | 2 | 1 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 5 | 2 | 1 | DNS | 170 |
| 3 | Marcello Puglisi | Ret | 3 | 2 | 3 | 1 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | Ret | 145 |
| 4 | Alessandro Vezzoni | 5 | 7 | 5 | 4 | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 126 |
| 5 | Fabio Leimer | 2 | 2 | 1 | 2 | DNS | 2 | 89 | |||||||
| 6 | David Gostner | 4 | 4 | 3 | 5 | 4 | 6 | DNS | DNS | DNS | 64 | ||||
| 7 | Álex Palou | 2 | 1 | 39 | |||||||||||
| 8 | Matteo Santoponte | 1 | 2 | 37 | |||||||||||
| 9 | Jan Danis | 6 | 5 | Ret | 6 | 26 | |||||||||
| 10 | Aleksey Basov | 3 | 5 | 21 | |||||||||||
| 11 | Liam Talbot | 6 | 9 | ||||||||||||
| 12 | Alberto Cola | Ret | 8 | ||||||||||||
| 13 | Florian Merckx | Ret | 1 | ||||||||||||
| Pro-Am Class[3] | |||||||||||||||
| 1 | Sam Smeeth | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 278 |
| 2 | Tommasco Rocca | 4 | 10 | 3 | 3 | Ret | 4 | 2 | 3 | 4 | 5 | 5 | 4 | 8 | 118 |
| 3 | John Farano | 8 | 4 | 2 | 4 | 10 | 3 | 4 | 3 | 4 | 3 | 2 | 117 | ||
| 4 | Martin Nelson | 1 | 2 | 9 | 2 | 9 | Ret | 3 | 4 | 3 | Ret | 4 | 105 | ||
| 5 | Vladimir Atoev | 1 | 1 | 2 | 2 | Ret | Ret | 76 | |||||||
| 6 | Henrik Hedman | 3 | 2 | 2 | 2 | 3 | 75 | ||||||||
| 7 | Andrea Benenati | 3 | 6 | 5 | Ret | 6 | 6 | 41 | |||||||
| 8 | Jan Danis | 4 | Ret | DNS | 40 | ||||||||||
| 9 | Andreas Segler | 7 | 3 | 4 | 5 | Ret | 37 | ||||||||
| 10 | Peter Knoflach | 6 | 6 | 5 | 7 | 8 | 32 | ||||||||
| 11 | Per Nielsen | 6 | 6 | 7 | 10 | 10 | 23 | ||||||||
| 12 | Stephen Wyatt | 2 | 21 | ||||||||||||
| = | James Weiland | 5 | 3 | 21 | |||||||||||
| 14 | Fréderic Jean-Marie Fangio | 7 | 7 | 8 | 10 | 7 | 11 | 19 | |||||||
| 15 | James Fischer | 5 | 5 | 18 | |||||||||||
| 16 | Jacques Duyver | 6 | 5 | 15 | |||||||||||
| = | Alexander Nußbaumer | 5 | 6 | 15 | |||||||||||
| = | Walter-Ben Dörrenberg | 7 | 9 | 11 | 15 | ||||||||||
| 19 | Jens Liebhauser | 8 | Ret | 5 | 14 | ||||||||||
| 20 | Giuseppe Ramelli | Ret | 7 | 8 | 8 | 12 | |||||||||
| 21 | Hui-Lin Han | 4 | Ret | 11 | |||||||||||
| = | Cedric Mezard | 5 | 9 | 11 | |||||||||||
| 23 | Roman Yakuskin | 6 | 9 | 9 | |||||||||||
| = | Niels Zibrandsen | 9 | 6 | 9 | |||||||||||
| 25 | Joshua Cartu | 8 | 7 | 8 | |||||||||||
| 26 | Galip Atar | Ret | 8 | Ret | 9 | 7 | |||||||||
- Coppa Shell
| Pos. | Driver | MNZ |
MUG |
LMS |
SOC |
HOC |
JER |
DAY |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| Am Class[4] | |||||||||||||||
| 1 | Thomas Löfflad | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 2 | Ret | 9 | 1 | 1 | DNS | 196 |
| 2 | Rick Lovat | 3 | 4 | 11 | 6 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 156 | ||
| 3 | Fons Scheltema | 2 | 5 | 3 | 12 | 3 | 1 | 5 | 4 | 4 | Ret | 3 | 11 | 3 | 130 |
| 4 | Erich Prinoth | Ret | 2 | 1 | 3 | 6 | 3 | 2 | 1 | DNS | 5 | 4 | 129 | ||
| 5 | Vladimir Hladik | 1 | 7 | 5 | 3 | 4 | 3 | 2 | 96 | ||||||
| 6 | Renato di Amato | 4 | 3 | 4 | 12 | 2 | 7 | 7 | 61 | ||||||
| 7 | Eric Cheung | 9 | 12 | 5 | 5 | 8 | 7 | 3 | 6 | Ret | Ret | Ret | 50 | ||
| 8 | Claudio Schiavoni | Ret | Ret | 14 | 13 | 11 | 4 | 9 | 9 | Ret | 2 | 5 | 15 | 8 | 48 |
| = | Thomas Lindroth | 7 | 7 | 7 | 7 | 10 | 5 | 6 | 8 | 7 | 10 | Ret | 10 | 14 | 48 |
| 10 | Tani Hanna | 5 | 6 | Ret | 2 | 22 | 4 | 15 | 45 | ||||||
| 11 | Kriton Lendoudis | 12 | 13 | 9 | 3 | 4 | 5 | 9 | 8 | Ret | Ret | 12 | 44 | ||
| 12 | Christian Kinch | 14 | 8 | 10 | 8 | 13 | 8 | 8 | 10 | 10 | 5 | 8 | 12 | 9 | 35 |
| 13 | Thomas Gostner | Ret | DNS | 13 | 9 | 7 | 13 | 8 | 15 | 9 | 6 | 6 | 31 | ||
| 14 | Jean-Claude Saada | 8 | Ret | 4 | Ret | 23 | 12 | 3 | 29 | ||||||
| 15 | Holger Harmsen | Ret | 11 | 11 | 6 | 6 | 6 | 9 | 13 | 24 | |||||
| 16 | Corinna Gostner | Ret | 15 | 12 | 11 | 14 | 4 | 7 | Ret | Ret | 20 | ||||
| 17 | Murat Cuhadaroğlu | Ret | 16 | 8 | Ret | 18 | 9 | 7 | Ret | 12 | 7 | 12 | 19 | ||
| 18 | Leonardo Baccarelli | 10 | Ret | 9 | 4 | 15 | |||||||||
| 19 | Ingvar Mattsson | Ret | DNS | 13 | 10 | 14 | 5 | 12 | |||||||
| 20 | Wayne Marrs | 6 | 10 | 17 | 19 | 12 | 10 | ||||||||
| 21 | Manuela Gostner | Ret | 9 | 16 | 14 | 21 | 15 | 11 | 11 | Ret | 13 | 10 | 9 | ||
| 22 | Deborah Mayer | 11 | 17 | 19 | 17 | 17 | 10 | 11 | 14 | 13 | 14 | 11 | Ret | 16 | 8 |
| 23 | Alexander West | 6 | 18 | 7 | |||||||||||
| 24 | Frank Selldorff | 8 | 11 | 4 | |||||||||||
| 25 | Michael Luzich | 18 | 15 | 11 | 10 | 3 | |||||||||
| = | Daniel Künzli | 13 | 14 | 15 | 10 | 3 | |||||||||
| = | Alan Hegyi | 16 | 19 | 20 | 16 | 19 | 3 | ||||||||
| 28 | Dušan Palcr | 15 | 2 | ||||||||||||
| 29 | Gary Kondakov | 15 | 18 | 1 | |||||||||||
| = | Klaus Hrubesch | 16 | 1 | ||||||||||||
| NC | Roger Samuelsson | 20 | 0 | ||||||||||||
See also
References
- ^ "Ferrari Challenge Europe – Trofeo Pirelli 2016 Calendar". Driver Database AB. 2 June 2020.
- ^ "Ferrari Challenge Europe – Trofeo Pirelli Pro 2016 standings". Driver Database AB. Retrieved 2 June 2020.
- ^ "Ferrari Challenge Europe – Trofeo Pirelli Pro-Am 2016 standings". Driver Database AB. Retrieved 2 June 2020.
- ^ "Ferrari Challenge Europe – Coppa Shell Am 2016 standings". Driver Database AB. Retrieved 2 June 2020.