2018 Ferrari Challenge Europe
The 2018 Ferrari Challenge Europe is the 25th season of Ferrari Challenge Europe. The season consisted of 7 rounds, starting at the Mugello Circuit on March 24 and ending at the Autodromo Nazionale Monza on November 3.[1]
Calendar
| Rnd. | Circuit | Dates | Map |
|---|---|---|---|
| 1 | Mugello Circuit | March 24–25 | |
| 2 | Silverstone Circuit | April 28–29 | |
| 3 | Circuit de Spa-Francorchamps | May 12–13 | |
| 4 | Misano World Circuit | June 9–10 | |
| 5 | Automotodrom Brno | July 21–22 | |
| 6 | Circuit de Barcelona-Catalunya | September 15–16 | |
| 7 | Autodromo Nazionale Monza | November 2–3 |
Entry list
All teams and drivers used the Ferrari 488 Challenge fitted with Pirelli tyres.
Trofeo Pirelli
| Team | No. | Driver | Class | Rounds |
|---|---|---|---|---|
| Rossocorsa | 2 | David Fumanelli | Pro | 3–4, 7 |
| 27 | Alessandro Vezzoni | Pro | All | |
| 85 | Vicente Potolicchio | Pro | 1–3, 7 | |
| 97 | Tommaso Rocca | Pro-Am | All | |
| Formula Racing | 9 | Nicklas Nielsen | Pro | All |
| 16 | Sean Hudspeth | Pro | 5–7 | |
| 18 | Olivier Grotz | Pro-Am | 6 | |
| 44 | Jens Liebhauser | Pro | All | |
| 60 | Johnny Laursen | Pro | 4 | |
| 61 | John Dhillon | Pro-Am | All | |
| 80 | Louis Prette | Pro | 7 | |
| 89 | Claus Zibrandsen | Pro-Am | 3, 6 | |
| Scuderia Praha | 11 | Robert Pergl | Pro-Am | 5 |
| 37 | Jan Danis | Pro-Am | 1, 5 | |
| Scuderia Autoropa | 13 | Martin Nelson | Pro-Am | 1–2, 4–7 |
| Gohm Motorsport | 15 | Thomas Löfflad | Pro-Am | 3 |
| 83 | Germano Salernitano | Pro-Am | 6 | |
| HR Owen | 39 | John Sawbridge | Pro-Am | 1–6 |
| 93 | Chris Froggatt | Pro-Am | All | |
| Baron Motorsport | 45 | Christian Overgård | Pro-Am | 1–4, 6–7 |
| 88 | Florian Merckx | Pro | 3 | |
| Charles Pozzi | 47 | Henri Hassid | Pro | 1–3, 7 |
| Ferrari Eberlein | 51 | Walter-Ben Dörrenberg | Pro-Am | 3, 7 |
| Ferrari GB | 71 | Pantelis Christoforou | Pro-Am | 2–3, 6 |
| 90 | Jack Brown | Pro-Am | 2, 6–7 | |
| Scuderia Corse Garage Italia | 78 | "Gioga" | Pro-Am | 1 |
| Octane126 | 81 | Fabienne Wohlwend | Pro-Am | All |
| 84 | Björn Grossmann | Pro | All | |
| Stratstone Ferrari | 92 | Sam Smeeth | Pro | 1–2, 7 |
Coppa Shell
| Team | No. | Driver | Class | Rounds |
|---|---|---|---|---|
| Formula Racing | 100 | Tina Kok | Am | 3 |
| 107 | Ken Seto | Pro-Am | 3 | |
| 136 | Alexander Nußbaumer | Am | All | |
| 157 | Tani Hanna | Pro-Am | 3 | |
| 168 | David Lim | Am | 1–2, 6 | |
| 171 | Per Falholt | Am | 2–3, 5, 7 | |
| 198 | Eric Cheung | Pro-Am | All | |
| Kessel Racing | 102 | Claudio Schiavoni | Pro-Am | 7 |
| 133 | Murat Cuhadaroğlu | Am | All | |
| 177 | Fons Scheltema | Pro-Am | All | |
| Baron Motorsport | 109 | Ernst Kirchmayr | Pro-Am | 3, 5–7 |
| 119 | Per Nielsen | Am | 1–2 | |
| 126 | Henrik Kamstrup | Am | 1–3, 5 | |
| 127 | Thomas Lindroth | Pro-Am | All | |
| 144 | Vladimir Hladik | Pro-Am | All | |
| Octane126 | 112 | Rick Lovat | Pro-Am | 2–7 |
| 197 | Leonard Winterhalder | Am | 4 | |
| Rossocorsa | 116 | Jean-Claude Saada | Pro-Am | 1–2 |
| 118 | James Weiland | Pro-Am | 3, 5 | |
| 172 | Giuseppe Ramelli | Am | 1–2, 4, 7 | |
| 186 | Agata Smolka | Am | All | |
| Scuderia Praha | 117 | Dušan Palcr | Am | 3–7 |
| Scuderia FMA | 120 | Guy Fawe | Pro-Am | 3, 6–7 |
| Gohm Motorsport | 128 | Christian Kinch | Pro-Am | 1–2, 4, 6–7 |
| HR Owen | 145 | Laurent de Meeus | Am | 1–5, 7 |
| Ineco - MP Racing | 161 | Thomas Gostner | Pro-Am | 1–5, 6–7 |
| 173 | Corinna Gostner | Pro-Am | All | |
| 181 | Erich Prinoth | Pro-Am | All | |
| 183 | Manuela Gostner | Pro-Am | All | |
| Team Zenith Sion - Lausanne | 162 | Christophe Hurni | Pro-Am | All |
| CDP | 184 | Maurizio Pitorri | Am | 1, 4 |
| Scuderia Autoropa | 199 | Ingvar Mattsson | Am | All |
Results and standings
Race results
| Round | Race | Circuit | Pole position | Fastest lap | Trofeo Pirelli Winners | Coppa Shell Winners |
|---|---|---|---|---|---|---|
| 1 | 1 | Mugello Circuit | TP Pro: Nicklas Nielsen TP Pro-Am: Chris Froggatt CS Pro-Am: Jean-Claude Saada CS Am: Agata Smolka |
TP Pro: Nicklas Nielsen TP Pro-Am: Fabienne Wohlwend CS Pro-Am: Erich Prinoth CS Am: Ingvar Mattsson |
Pro: Nicklas Nielsen Formula Racing Pro-Am: Chris Froggatt HR Owen |
Pro-Am: Erich Prinoth Ineco - MP Racing Am: Ingvar Mattsson Scuderia Autoropa |
| 2 | TP Pro: Nicklas Nielsen TP Pro-Am: Jan Danis CS Pro-Am: Manuela Gostner CS Am: Murat Cuhadaroğlu |
TP Pro: Björn Grossmann TP Pro-Am: Jan Danis CS Pro-Am: Erich Prinoth CS Am: Murat Cuhadaroğlu |
Pro: Nicklas Nielsen Formula Racing Pro-Am: Jan Danis Scuderia Praha |
Pro-Am: Erich Prinoth Ineco - MP Racing Am: Murat Cuhadaroğlu Kessel Racing | ||
| 2 | 1 | Silverstone Circuit | TP Pro: Björn Grossmann TP Pro-Am: Jack Brown CS Pro-Am: Jean-Claude Saada CS Am: Alexander Nußbaumer |
TP Pro: Nicklas Nielsen TP Pro-Am: Jack Brown CS Pro-Am: Vladimir Hladik CS Am: Murat Cuhadaroğlu |
Pro: Björn Grossmann Octane126 Pro-Am: Chris Froggatt HR Owen |
Pro-Am: Vladimir Hladik Baron Motorsport Am: Alexander Nußbaumer Formula Racing |
| 2 | TP Pro: Björn Grossmann TP Pro-Am: Jack Brown CS Pro-Am: Jean-Claude Saada CS Am: Ingvar Mattsson |
TP Pro: Nicklas Nielsen TP Pro-Am: Chris Froggatt CS Pro-Am: Erich Prinoth CS Am: Ingvar Mattsson |
Pro: Nicklas Nielsen Formula Racing Pro-Am: Chris Froggatt HR Owen |
Pro-Am: Christophe Hurni Team Zenith Sion - Lausanne Am: Ingvar Mattsson Scuderia Autoropa | ||
| 3 | 1 | Circuit de Spa-Francorchamps | TP Pro: Nicklas Nielsen TP Pro-Am: Chris Froggatt CS Pro-Am: Eric Cheung CS Am: Alexander Nußbaumer |
TP Pro: Florian Merckx TP Pro-Am: Chris Froggatt CS Pro-Am: Eric Cheung CS Am: Murat Cuhadaroğlu |
Pro: Florian Merckx Baron Motorsport Pro-Am: Chris Froggatt HR Owen |
Pro-Am: Eric Cheung Formula Racing Am: Alexander Nußbaumer Formula Racing |
| 2 | TP Pro: David Fumanelli TP Pro-Am: Thomas Löfflad CS Pro-Am: James Weiland CS Am: Alexander Nußbaumer |
TP Pro: Nicklas Nielsen TP Pro-Am: Claus Zibrandsen CS Pro-Am: James Weiland CS Am: Ingvar Mattsson |
Pro: Nicklas Nielsen Formula Racing Pro-Am: Fabienne Wohlwend Octane126 |
Pro-Am: James Weiland Rossocorsa Am: Ingvar Mattsson Scuderia Autoropa | ||
| 4 | 1 | Misano World Circuit | TP Pro: Nicklas Nielsen TP Pro-Am: Fabienne Wohlwend CS Pro-Am: Erich Prinoth CS Am: Alexander Nußbaumer |
TP Pro: Nicklas Nielsen TP Pro-Am: Chris Froggatt CS Pro-Am: Christophe Hurni CS Am: Agata Smolka |
Pro: Nicklas Nielsen Formula Racing Pro-Am: Fabienne Wohlwend Octane126 |
Pro-Am: Eric Cheung Formula Racing Am: Giuseppe Ramelli Rossocorsa |
| 2 | TP Pro: Björn Grossmann TP Pro-Am: Fabienne Wohlwend CS Pro-Am: Eric Cheung CS Am: Giuseppe Ramelli |
TP Pro: Björn Grossmann TP Pro-Am: Fabienne Wohlwend CS Pro-Am: Christophe Hurni CS Am: Murat Cuhadaroğlu |
Pro: Björn Grossmann Octane126 Pro-Am: Fabienne Wohlwend Octane126 |
Pro-Am: Eric Cheung Formula Racing Am: Murat Cuhadaroğlu Kessel Racing | ||
| 5 | 1 | Automotodrom Brno | TP Pro: Nicklas Nielsen TP Pro-Am: Jan Danis CS Pro-Am: Manuela Gostner CS Am: Alexander Nußbaumer |
TP Pro: Nicklas Nielsen TP Pro-Am: Jan Danis CS Pro-Am: Christophe Hurni CS Am: Alexander Nußbaumer |
Pro: Nicklas Nielsen Formula Racing Pro-Am: Chris Froggatt HR Owen |
Pro-Am: Christophe Hurni Team Zenith Sion - Lausanne Am: Alexander Nußbaumer Formula Racing |
| 2 | TP Pro: Nicklas Nielsen TP Pro-Am: Chris Froggatt CS Pro-Am: Erich Prinoth CS Am: Alexander Nußbaumer |
TP Pro: Nicklas Nielsen TP Pro-Am: Chris Froggatt CS Pro-Am: Ernst Kirchmayr CS Am: Alexander Nußbaumer |
Pro: Nicklas Nielsen Formula Racing Pro-Am: Chris Froggatt HR Owen |
Pro-Am: Ernst Kirchmayr Baron Motorsport Am: Alexander Nußbaumer Formula Racing | ||
| 6 | 1 | Circuit de Barcelona-Catalunya | TP Pro: Nicklas Nielsen TP Pro-Am: Chris Froggatt CS Pro-Am: Christophe Hurni CS Am: Murat Cuhadaroğlu |
TP Pro: Nicklas Nielsen TP Pro-Am: Chris Froggatt CS Pro-Am: Christophe Hurni CS Am: Murat Cuhadaroğlu |
Pro: Nicklas Nielsen Formula Racing Pro-Am: Chris Froggatt HR Owen |
Pro-Am: Christophe Hurni Team Zenith Sion - Lausanne Am: Alexander Nußbaumer Formula Racing |
| 2 | TP Pro: Nicklas Nielsen TP Pro-Am: Jack Brown CS Pro-Am: Manuela Gostner CS Am: Murat Cuhadaroğlu |
TP Pro: Nicklas Nielsen TP Pro-Am: Chris Froggatt CS Pro-Am: Christophe Hurni CS Am: Ingvar Mattsson |
Pro: Nicklas Nielsen Formula Racing Pro-Am: Chris Froggatt HR Owen |
Pro-Am: Manuela Gostner Ineco - MP Racing Am: Murat Cuhadaroğlu Kessel Racing | ||
| 7 | 1 | Autodromo Nazionale Monza | TP Pro: Björn Grossmann TP Pro-Am: Fabienne Wohlwend CS Pro-Am: Christophe Hurni CS Am: Ingvar Mattsson |
TP Pro: Björn Grossmann TP Pro-Am: Chris Froggatt CS Pro-Am: Fons Scheltema CS Am: Ingvar Mattsson |
Pro: Nicklas Nielsen Formula Racing Pro-Am: Chris Froggatt HR Owen |
Pro-Am: Christophe Hurni Team Zenith Sion - Lausanne Am: Laurent de Meeus HR Owen |
| 2 | TP Pro: Louis Prette TP Pro-Am: Fabienne Wohlwend CS Pro-Am: Manuela Gostner CS Am: Laurent de Meeus |
TP Pro: Nicklas Nielsen TP Pro-Am: Fabienne Wohlwend CS Pro-Am: Thomas Gostner CS Am: Dušan Palcr |
Pro: David Fumanelli Rossocorsa Pro-Am: Chris Froggatt HR Owen |
Pro-Am: Manuela Gostner Ineco - MP Racing Am: Murat Cuhadaroğlu Kessel Racing |
Championship standings
Points were awarded to the top ten classified finishers as follows:
| Race Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th or lower | Pole | FLap | Entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
- Trofeo Pirelli
| Pos. | Driver | MUG |
SIL |
SPA |
MIS |
BRN |
BAR |
MNZ |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| Pro Class[2] | ||||||||||||||||
| 1 | Nicklas Nielsen | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 282 |
| 2 | Björn Grossmann | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 5 | 3 | 216 |
| 3 | Jens Liebhauser | 5 | 4 | 7 | 7 | 6 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 137 |
| 4 | Alessandro Vezzoni | 4 | 3 | 5 | 5 | 7 | 6 | Ret | 5 | 5 | Ret | 4 | Ret | Ret | 8 | 84 |
| 5 | Henri Hassid | 3 | 5 | 6 | 3 | 4 | 7 | 8 | 7 | 63 | ||||||
| 6 | David Fumanelli | Ret | Ret | 2 | 6 | 6 | 1 | 51 | ||||||||
| 7 | Vicente Potolicchio | 6 | 6 | 3 | 6 | 5 | 5 | 9 | DNS | 50 | ||||||
| 8 | Sam Smeeth | 7 | 7 | 4 | 4 | 7 | 6 | 39 | ||||||||
| 9 | Sean Hudspeth | 2 | Ret | Ret | 4 | 4 | Ret | 38 | ||||||||
| 10 | Florian Merckx | 1 | 3 | 34 | ||||||||||||
| 11 | Louis Prette | 3 | 4 | 24 | ||||||||||||
| 12 | Johnny Laursen | 4 | 3 | 23 | ||||||||||||
| Pro-Am Class[3] | ||||||||||||||||
| 1 | Chris Froggatt | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 273 |
| 2 | Fabienne Wohlwend | 3 | 3 | 3 | 2 | 8 | 1 | 1 | 1 | 3 | 3 | 9 | 2 | 5 | Ret | 142 |
| 3 | Martin Nelson | 4 | 4 | 4 | 4 | 4 | Ret | 4 | 4 | 10 | 5 | 3 | 6 | 111 | ||
| 4 | Tommaso Rocca | 7 | 8 | 9 | 5 | 6 | 6 | 3 | 4 | 7 | 5 | 5 | 3 | Ret | 5 | 104 |
| 5 | John Sawbridge | 6 | 5 | 5 | 7 | 2 | 3 | 6 | 5 | 5 | 6 | Ret | 6 | 103 | ||
| 6 | Christian Overgård | 5 | 7 | 6 | 6 | Ret | 5 | 7 | 3 | 4 | 9 | 6 | 3 | 90 | ||
| 7 | Jack Brown | 2 | 3 | 2 | Ret | 2 | 2 | 82 | ||||||||
| 8 | John Dhillon | 9 | 9 | 7 | 8 | 5 | Ret | 5 | Ret | 6 | Ret | 6 | 7 | 4 | 4 | 75 |
| 9 | Jan Danis | 2 | 1 | 2 | Ret | 57 | ||||||||||
| 10 | Claus Zibrandsen | 3 | 2 | 3 | 4 | 52 | ||||||||||
| 11 | Pantelis Christoforou | 8 | 9 | 4 | Ret | 7 | 8 | 27 | ||||||||
| 12 | Robert Pergl | Ret | 2 | 16 | ||||||||||||
| 13 | "Gioga" | 8 | 6 | 13 | ||||||||||||
| 14 | Walter-Ben Dörrenberg | 7 | 7 | 7 | 7 | 9 | ||||||||||
| 15 | Germano Salernitano | 8 | 10 | 5 | ||||||||||||
| 16 | Thomas Löfflad | Ret | Ret | 2 | ||||||||||||
| 17 | Olivier Grotz | Ret | Ret | 1 | ||||||||||||
- Coppa Shell
| Pos. | Driver | MUG |
SIL |
SPA |
MIS |
BRN |
BAR |
MNZ |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| Pro-Am Class[4] | ||||||||||||||||
| 1 | Christophe Hurni | 10 | 7 | 4 | 1 | 2 | 2 | 6 | 2 | 1 | Ret | 1 | 2 | 1 | 6 | 173.5 |
| 2 | Eric Cheung | 7 | 5 | 5 | 5 | 1 | 3 | 1 | 1 | 4 | 2 | 4 | Ret | 2 | 4 | 164 |
| 3 | Manuela Gostner | 5 | 11 | 3 | 7 | 5 | 5 | 2 | Ret | 2 | 5 | 2 | 1 | Ret | 1 | 140 |
| 4 | Erich Prinoth | 1 | 1 | 7 | 2 | 8 | 4 | 4 | DNS | 3 | 6 | 11 | Ret | 8 | 3 | 124 |
| 5 | Vladimir Hladik | 6 | 4 | 1 | 3 | Ret | DNS | 3 | Ret | 6 | 3 | 5 | 4 | 10 | 9 | 107 |
| 6 | Fons Scheltema | 8 | 6 | 2 | Ret | 4 | 8 | 10 | Ret | 7 | 4 | 3 | 5 | 4 | 10 | 89.5 |
| 7 | Christian Kinch | 4 | 8 | 8 | 6 | 5 | 3 | 7 | 7 | 3 | 8 | 70 | ||||
| 8 | Thomas Gostner | 3 | 3 | 6 | 4 | 3 | 9 | Ret | Ret | Ret | 6 | 9 | 11 | 68 | ||
| 9 | Ernst Kirchmayr | 7 | 6 | DNS | 1 | 6 | DNS | 7 | 2 | 57 | ||||||
| 10 | Corinna Gostner | 9 | 9 | 12 | 8 | 9 | 13 | 7 | Ret | 10 | 8 | 8 | 8 | 11 | 5 | 38 |
| 11 | Jean-Claude Saada | 2 | 2 | 9 | Ret | 36 | ||||||||||
| 12 | Rick Lovat | 11 | Ret | 10 | Ret | 8 | Ret | 5 | 10 | Ret | 3 | DNS | Ret | 31 | ||
| 13 | Thomas Lindroth | 11 | 10 | 10 | 9 | Ret | 12 | 9 | 4 | 9 | 9 | 10 | 9 | 12 | 13 | 30 |
| 14 | James Weiland | Ret | 1 | 8 | 7 | 21 | ||||||||||
| 15 | Guy Fawe | 11 | 10 | 9 | Ret | 5 | 7 | 17.5 | ||||||||
| 16 | Tani Hanna | 6 | 7 | 9 | ||||||||||||
| 17 | Claudio Schiavoni | 6 | 12 | 7 | ||||||||||||
| 18 | Ken Seto | 12 | 11 | 1 | ||||||||||||
| Am Class[5] | ||||||||||||||||
| 1 | Murat Cuhadaroğlu | 3 | 1 | 4 | Ret | 3 | 3 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | 208 |
| 2 | Ingvar Mattsson | 1 | 8 | 2 | 1 | 4 | 1 | 4 | 3 | 3 | 4 | Ret | 4 | 4 | 3 | 171 |
| 3 | Alexander Nußbaumer | Ret | 7 | 1 | 2 | 1 | 8 | 3 | Ret | 1 | 1 | 1 | 2 | Ret | 6 | 170.5 |
| 4 | Agata Smolka | 5 | 2 | 9 | 4 | 2 | 2 | 6 | Ret | 5 | 2 | Ret | DNS | 6 | 2 | 116.5 |
| 5 | Dušan Palcr | 9 | DNS | 7 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 95 | ||||
| 6 | Giuseppe Ramelli | 2 | 3 | 3 | 3 | 1 | Ret | 5 | Ret | 74 | ||||||
| 7 | Laurent de Meeus | 7 | 5 | Ret | DNS | 5 | 5 | 8 | DNS | 6 | 7 | 1 | 5 | 73 | ||
| 8 | Henrik Kamstrup | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 40 | ||||||
| 9 | Per Nielsen | 4 | 4 | 5 | 5 | 38 | ||||||||||
| 10 | Per Falholt | 7 | 6 | 6 | 6 | 8 | 6 | DNS | 7 | 36 | ||||||
| 11 | David Lim | 8 | Ret | 8 | 8 | 4 | 5 | 32 | ||||||||
| 12 | Leonard Winterhalder | 9 | 4 | 13 | ||||||||||||
| 13 | Maurizio Pitorri | Ret | DNS | 5 | DNS | 10 | ||||||||||
| 14 | Tina Kok | 8 | 4 | 9 | ||||||||||||
See also
References
- ^ "Ferrari Challenge Europe - Trofeo Pirelli 2018 Calendar". Driver Database AB. 1 December 2019.
- ^ "Ferrari Challenge Europe - Trofeo Pirelli Pro 2018 standings". Driver Database AB. Retrieved 12 November 2019.
- ^ "Ferrari Challenge Europe - Trofeo Pirelli Pro-Am 2018 standings". Driver Database AB. Retrieved 12 November 2019.
- ^ "Ferrari Challenge Europe - Coppa Shell Pro-Am 2018 standings". Driver Database AB. Retrieved 12 November 2019.
- ^ "Ferrari Challenge Europe - Coppa Shell Am 2018 standings". Driver Database AB. Retrieved 12 November 2019.