2019 Hungarian Open (table tennis)
| Tournament details | |||
|---|---|---|---|
| Dates | 17–20 January 2019 | ||
| Competitors | 32S / 16D | ||
| Total prize money | US$170,000 | ||
| Venue | Budapest Olympic Hall | ||
| Location | Budapest, Hungary | ||
| Champions | |||
| Men's singles | Lin Gaoyuan | ||
| Women's singles | Chen Meng | ||
| Men's doubles | Liang Jingkun Xu Xin | ||
| Women's doubles | Wang Manyu Zhu Yuling | ||
| Mixed doubles | Xu Xin Liu Shiwen | ||
| |||
The 2019 Hungarian Open was the first event of the 2019 ITTF World Tour. It took place from 17–20 January in Budapest, Hungary.[1]
Men's singles
Seeds
- Fan Zhendong (semifinals)
- Xu Xin (semifinals)
- Lin Gaoyuan (champion)
- Hugo Calderano (quarterfinals)
- Wong Chun Ting (second round)
- Mattias Falck (first round)
- Patrick Franziska (second round)
- Liam Pitchford (second round)
- Chuang Chih-yuan (second round)
- Vladimir Samsonov (quarterfinals)
- Jonathan Groth (first round)
- Lim Jong-hoon (quarterfinals)
- Simon Gauzy (second round)
- Kristian Karlsson (second round)
- Marcos Freitas (first round)
- Bence Majoros (first round)
Draw
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | Fan Zhendong | 8 | 11 | 11 | 11 | 10 | 12 | ||||||||||||||||||||||||||||||||||||
| Kirill Gerassimenko | 11 | 2 | 4 | 5 | 12 | 10 | 1 | Fan Zhendong | 11 | 15 | 11 | 11 | 7 | 14 | |||||||||||||||||||||||||||||
| Zhou Yu | 12 | 8 | 12 | 9 | 6 | dsq | 9 | Chuang Chih-yuan | 9 | 17 | 7 | 9 | 11 | 12 | |||||||||||||||||||||||||||||
| 9 | Chuang Chih-yuan | 10 | 11 | 10 | 11 | 11 | 11 | 1 | Fan Zhendong | 11 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||||
| 16 | Bence Majoros | 8 | 8 | 3 | 7 | Alexander Shibaev | 8 | 3 | 11 | 7 | 8 | ||||||||||||||||||||||||||||||||
| Alexander Shibaev | 11 | 11 | 11 | 11 | Alexander Shibaev | 11 | 8 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Emmanuel Lebesson | 5 | 11 | 11 | 2 | 5 | 8 | 5 | Wong Chun Ting | 9 | 11 | 11 | 8 | 7 | 6 | |||||||||||||||||||||||||||||
| 5 | Wong Chun Ting | 11 | 9 | 8 | 11 | 11 | 11 | 1 | Fan Zhendong | 11 | 7 | 11 | 11 | 10 | 11 | 9 | |||||||||||||||||||||||||||
| 6 | Mattias Falck | 8 | 7 | 4 | 4 | Wang Chuqin | 7 | 11 | 13 | 5 | 12 | 3 | 11 | ||||||||||||||||||||||||||||||
| Wang Chuqin | 11 | 11 | 11 | 11 | Wang Chuqin | 8 | 3 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Wei Shihao | 11 | 7 | 11 | 10 | 5 | 11 | 9 | 13 | Simon Gauzy | 11 | 11 | 5 | 5 | 3 | 9 | ||||||||||||||||||||||||||||
| 13 | Simon Gauzy | 9 | 11 | 7 | 12 | 11 | 7 | 11 | Wang Chuqin | 5 | 11 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||
| 14 | Kristian Karlsson | 11 | 11 | 11 | 11 | 4 | Hugo Calderano | 11 | 6 | 8 | 4 | 14 | 5 | ||||||||||||||||||||||||||||||
| Panagiotis Gionis | 7 | 9 | 8 | 3 | 14 | Kristian Karlsson | 4 | 8 | 11 | 3 | 10 | ||||||||||||||||||||||||||||||||
| Chen Chien-an | 5 | 12 | 11 | 13 | 6 | 7 | 4 | Hugo Calderano | 11 | 11 | 8 | 11 | 12 | ||||||||||||||||||||||||||||||
| 4 | Hugo Calderano | 11 | 10 | 9 | 15 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 3 | Lin Gaoyuan | 7 | 11 | 9 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| Zhao Zihao | 11 | 9 | 11 | 9 | 11 | 8 | 7 | 3 | Lin Gaoyuan | 11 | 11 | 4 | 8 | 11 | 12 | ||||||||||||||||||||||||||||
| Fang Bo | 6 | 11 | 11 | 7 | 13 | 11 | Fang Bo | 8 | 9 | 11 | 11 | 9 | 10 | ||||||||||||||||||||||||||||||
| 15 | Marcos Freitas | 11 | 9 | 4 | 11 | 11 | 5 | 3 | Lin Gaoyuan | 10 | 11 | 7 | 11 | 12 | 11 | ||||||||||||||||||||||||||||
| 10 | Vladimir Samsonov | w/o | 10 | Vladimir Samsonov | 12 | 7 | 11 | 9 | 10 | 9 | |||||||||||||||||||||||||||||||||
| Qiu Dang | 10 | Vladimir Samsonov | w/o | ||||||||||||||||||||||||||||||||||||||||
| Zhou Qihao | 12 | 11 | 7 | 6 | 11 | 7 | 7 | Patrick Franziska | |||||||||||||||||||||||||||||||||||
| 7 | Patrick Franziska | 14 | 8 | 11 | 11 | 8 | 11 | 3 | Lin Gaoyuan | 14 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 8 | Liam Pitchford | 12 | 11 | 11 | 11 | 2 | Xu Xin | 12 | 9 | 6 | 9 | ||||||||||||||||||||||||||||||||
| Yu Ziyang | 10 | 9 | 4 | 7 | 8 | Liam Pitchford | 7 | 11 | 6 | 13 | 11 | 9 | 12 | ||||||||||||||||||||||||||||||
| Truls Moregard | 9 | 6 | 13 | 8 | 12 | Lim Jong-hoon | 11 | 9 | 11 | 11 | 8 | 11 | 14 | ||||||||||||||||||||||||||||||
| 12 | Lim Jong-hoon | 11 | 11 | 15 | 11 | 12 | Lim Jong-hoon | 11 | 9 | 7 | 8 | ||||||||||||||||||||||||||||||||
| 11 | Jonathan Groth | 11 | 7 | 10 | 10 | 7 | 2 | Xu Xin | 13 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Liang Jingkun | 4 | 11 | 12 | 12 | 11 | Liang Jingkun | 6 | 8 | 11 | 12 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||
| Benedikt Duda | 5 | 3 | 11 | 5 | 13 | 15 | 5 | 2 | Xu Xin | 11 | 11 | 7 | 10 | 9 | 11 | 13 | |||||||||||||||||||||||||||
| 2 | Xu Xin | 11 | 11 | 7 | 11 | 11 | 13 | 11 | |||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
| 1 | Fan Zhendong | 11 | 7 | 11 | 11 | 10 | 11 | 9 | |||||||||||||
| Wang Chuqin | 7 | 11 | 13 | 5 | 12 | 3 | 11 | Wang Chuqin | 11 | 10 | 8 | 9 | |||||||||
| 3 | Lin Gaoyuan | 14 | 11 | 11 | 11 | 3 | Lin Gaoyuan | 13 | 12 | 11 | 11 | ||||||||||
| 2 | Xu Xin | 12 | 9 | 6 | 9 | ||||||||||||||||
Women's singles
Seeds
- Zhu Yuling (final)
- Chen Meng (champion)
- Wang Manyu (semifinals)
- Liu Shiwen (semifinals)
- Feng Tianwei (first round)
- Chen Xingtong (quarterfinals)
- Doo Hoi Kem (first round)
- Sofia Polcanova (first round)
- Jeon Ji-hee (first round)
- Bernadette Szőcs (quarterfinals)
- Zhang Mo (first round)
- Elizabeta Samara (second round)
- Li Jie (second round)
- Chen Szu-yu (second round)
- Georgina Póta (first round)
- Dóra Madarász (first round)
Draw
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | Zhu Yuling | 11 | 11 | 11 | 13 | ||||||||||||||||||||||||||||||||||||||
| He Zhuojia | 6 | 6 | 2 | 11 | 1 | Zhu Yuling | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Laura Gasnier | 9 | 4 | 11 | 7 | 11 | 2 | 14 | Chen Szu-yu | 3 | 7 | 2 | 4 | |||||||||||||||||||||||||||||||
| 14 | Chen Szu-yu | 11 | 11 | 5 | 11 | 4 | 11 | 1 | Zhu Yuling | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 13 | Li Jie | 11 | 9 | 11 | 5 | 11 | 7 | 11 | 6 | Chen Xingtong | 4 | 4 | 8 | 8 | |||||||||||||||||||||||||||||
| Wang Yidi | 7 | 11 | 9 | 11 | 7 | 11 | 8 | 13 | Li Jie | 3 | 4 | 8 | 4 | ||||||||||||||||||||||||||||||
| Hana Matelová | 6 | 7 | 10 | 11 | 2 | 6 | Chen Xingtong | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 6 | Chen Xingtong | 11 | 11 | 12 | 6 | 11 | 1 | Zhu Yuling | 5 | 11 | 8 | 8 | 11 | 11 | 12 | ||||||||||||||||||||||||||||
| 5 | Feng Tianwei | 8 | 11 | 13 | 5 | 7 | 4 | Liu Shiwen | 11 | 9 | 11 | 11 | 6 | 9 | 10 | ||||||||||||||||||||||||||||
| Liu Gaoyang | 11 | 9 | 15 | 11 | 11 | Liu Gaoyang | 9 | 18 | 11 | 5 | 8 | 9 | |||||||||||||||||||||||||||||||
| Sun Yingsha | 9 | 11 | 11 | 11 | 12 | Sun Yingsha | 11 | 16 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 9 | Jeon Ji-hee | 11 | 7 | 7 | 8 | 10 | Sun Yingsha | 6 | 8 | 9 | 11 | ||||||||||||||||||||||||||||||||
| 12 | Elizabeta Samara | 11 | 11 | 9 | 11 | 1 | 12 | 4 | Liu Shiwen | 11 | 11 | 11 | 13 | ||||||||||||||||||||||||||||||
| Zeng Jian | 6 | 7 | 11 | 4 | 11 | 10 | 12 | Elizabeta Samara | |||||||||||||||||||||||||||||||||||
| Zhang Rui | 6 | 10 | 4 | 9 | 4 | Liu Shiwen | w/o | ||||||||||||||||||||||||||||||||||||
| 4 | Liu Shiwen | 11 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 3 | Wang Manyu | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||
| Chen Ke | 7 | 7 | 10 | 4 | 3 | Wang Manyu | 11 | 11 | 3 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Sun Mingyang | 11 | 11 | 9 | 13 | 12 | Sun Mingyang | 7 | 1 | 11 | 4 | 3 | ||||||||||||||||||||||||||||||||
| 11 | Zhang Mo | 7 | 7 | 11 | 11 | 10 | 3 | Wang Manyu | 11 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
| 16 | Dóra Madarász | 8 | 9 | 9 | 11 | 11 | 5 | Fu Yu | 9 | 8 | 11 | 5 | 4 | ||||||||||||||||||||||||||||||
| Fu Yu | 11 | 11 | 11 | 9 | 6 | 11 | Fu Yu | 5 | 9 | 7 | 11 | 16 | 12 | 13 | |||||||||||||||||||||||||||||
| Petrissa Solja | 11 | 13 | 11 | 11 | Petrissa Solja | 11 | 11 | 11 | 7 | 14 | 10 | 11 | |||||||||||||||||||||||||||||||
| 8 | Sofia Polcanova | 9 | 11 | 1 | 6 | 3 | Wang Manyu | 9 | 9 | 7 | 11 | 5 | |||||||||||||||||||||||||||||||
| 7 | Doo Hoi Kem | 11 | 8 | 5 | 11 | 8 | 5 | 2 | Chen Meng | 11 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||
| Shan Xiaona | 5 | 11 | 11 | 7 | 11 | 11 | Shan Xiaona | 4 | 10 | 10 | 8 | ||||||||||||||||||||||||||||||||
| Cheng Hsien-tzu | 9 | 11 | 11 | 11 | 11 | 14 | 13 | 10 | Bernadette Szőcs | 11 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||
| 10 | Bernadette Szőcs | 11 | 8 | 9 | 13 | 1 | 16 | 15 | 10 | Bernadette Szőcs | 11 | 11 | 6 | 7 | 5 | 4 | |||||||||||||||||||||||||||
| 15 | Georgina Póta | 12 | 10 | 9 | 11 | 8 | 11 | 10 | 2 | Chen Meng | 8 | 7 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Manika Batra | 10 | 12 | 11 | 6 | 11 | 8 | 12 | Manika Batra | 6 | 5 | 5 | 2 | |||||||||||||||||||||||||||||||
| Yu Mengyu | 5 | 8 | 6 | 6 | 2 | Chen Meng | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 2 | Chen Meng | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
| 1 | Zhu Yuling | 5 | 11 | 8 | 8 | 11 | 11 | 12 | |||||||||||||
| 4 | Liu Shiwen | 11 | 9 | 11 | 11 | 6 | 9 | 10 | 1 | Zhu Yuling | 11 | 7 | 13 | 11 | 4 | 5 | |||||
| 3 | Wang Manyu | 9 | 9 | 7 | 11 | 5 | 2 | Chen Meng | 9 | 11 | 11 | 13 | 11 | 11 | |||||||
| 2 | Chen Meng | 11 | 11 | 11 | 7 | 11 | |||||||||||||||
Men's doubles
Seeds
- Liao Cheng-ting / Lin Yun-ju (quarterfinals)
- Fan Zhendong / Lin Gaoyuan (final)
- Lam Siu Hang / Wong Chun Ting (semifinals)
- Ho Kwan Kit / Ng Pak Nam (first round)
- Liang Jingkun / Xu Xin (champions)
- Chen Chien-an / Chuang Chih-yuan (quarterfinals)
- Nandor Ecseki / Adam Szudi (first round)
- Robert Gardos / Daniel Habesohn (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | Liao / Lin | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Kamal / Gnanasekaran | 9 | 7 | 6 | 1 | Liao / Lin | 8 | 11 | 7 | 6 | ||||||||||||||||||||||||||
| Polanský / Širůček | 7 | 2 | 8 | 5 | Liang / Xu | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||
| 5 | Liang / Xu | 11 | 11 | 11 | 5 | Liang / Xu | 11 | 11 | 13 | ||||||||||||||||||||||||||
| 8 | Gardos / Habesohn | 11 | 6 | 14 | 5 | Flore / Lebesson | 6 | 7 | 11 | ||||||||||||||||||||||||||
| Flore / Lebesson | 6 | 11 | 16 | 11 | Flore / Lebesson | 11 | 11 | 14 | 14 | ||||||||||||||||||||||||||
| Duda / Filus | 11 | 11 | 11 | Duda / Filus | 13 | 8 | 12 | 12 | |||||||||||||||||||||||||||
| 4 | Ho / Ng | 9 | 9 | 8 | 5 | Liang / Xu | 11 | 9 | 11 | 5 | 11 | ||||||||||||||||||||||||
| 3 | Lam / Wong | 11 | 10 | 11 | 11 | 2 | Fan / Lin | 5 | 11 | 7 | 11 | 8 | |||||||||||||||||||||||
| Ionescu / Robles | 9 | 12 | 9 | 9 | 3 | Lam / Wong | 11 | 10 | 6 | 12 | 11 | ||||||||||||||||||||||||
| Kou / Wei | 11 | 11 | 11 | Kou / Wei | 6 | 12 | 11 | 10 | 7 | ||||||||||||||||||||||||||
| 7 | Ecseki / Szudi | 8 | 7 | 9 | 3 | Lam / Wong | 11 | 7 | 14 | 7 | 3 | ||||||||||||||||||||||||
| 6 | Chen / Chuang | 11 | 11 | 9 | 11 | 2 | Fan / Lin | 7 | 11 | 12 | 11 | 11 | |||||||||||||||||||||||
| Robinot / Seyfried | 7 | 8 | 11 | 9 | 6 | Chen / Chuang | 6 | 8 | 9 | ||||||||||||||||||||||||||
| Kozul / Tokič | 2 | Fan / Lin | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 2 | Fan / Lin | w/o | |||||||||||||||||||||||||||||||||
Women's doubles
Seeds
- Wang Manyu / Zhu Yuling (champions)
- Doo Hoi Kem / Lee Ho Ching (semifinals)
- Chen Meng / Sun Yingsha (final)
- Ng Wing Nam / Soo Wai Yam Minnie (quarterfinals)
- Barbora Balážová / Hana Matelová (quarterfinals)
- Matilda Ekholm / Georgina Póta (quarterfinals)
- Elizabeta Samara / Bernadette Szőcs (semifinals)
- Lin Ye / Yu Mengyu (quarterfinals)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | Wang / Zhu | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Dvorak / Zhang | 6 | 7 | 8 | 1 | Wang / Zhu | 13 | 13 | 8 | 11 | ||||||||||||||||||||||||||
| Shan / Winter | 6 | 7 | 11 | 7 | 8 | Lin / Yu | 11 | 11 | 11 | 8 | |||||||||||||||||||||||||
| 8 | Lin / Yu | 11 | 11 | 8 | 11 | 1 | Wang / Zhu | w/o | |||||||||||||||||||||||||||
| 7 | Samara / Szőcs | 12 | 7 | 12 | 11 | 7 | Samara / Szőcs | ||||||||||||||||||||||||||||
| Gasnier / Grundisch | 10 | 11 | 10 | 6 | 7 | Samara / Szőcs | 11 | 5 | 12 | 11 | |||||||||||||||||||||||||
| Wu / Zhang | 11 | 9 | 8 | 4 | Ng / Soo | 7 | 11 | 10 | 5 | ||||||||||||||||||||||||||
| 4 | Ng / Soo | 13 | 11 | 11 | 1 | Wang / Zhu | 8 | 11 | 15 | 11 | |||||||||||||||||||||||||
| 3 | Chen / Sun | 11 | 9 | 11 | 11 | 3 | Chen / Sun | 11 | 7 | 13 | 2 | ||||||||||||||||||||||||
| Noskova / Polcanova | 7 | 11 | 9 | 2 | 3 | Chen / Sun | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Tailakova / Vorobeva | 7 | 11 | 9 | 9 | 5 | Balážová / Matelová | 3 | 2 | 9 | ||||||||||||||||||||||||||
| 5 | Balážová / Matelová | 11 | 5 | 11 | 11 | 3 | Chen / Sun | w/o | |||||||||||||||||||||||||||
| 6 | Ekholm / Póta | 13 | 8 | 12 | 11 | 2 | Doo / Lee | ||||||||||||||||||||||||||||
| Ciobanu / Diaconu | 11 | 11 | 10 | 6 | 6 | Ekholm / Póta | 11 | 9 | 9 | 6 | |||||||||||||||||||||||||
| Balint / Nagyvaradi | 6 | 3 | 2 | 2 | Doo / Lee | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 2 | Doo / Lee | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Mixed doubles
Seeds
- Wong Chun Ting / Doo Hoi Kem (first round)
- Ľubomír Pištej / Barbora Balážová (semifinals)
- Lin Yun-ju / Cheng I-ching (quarterfinals)
- Álvaro Robles / Galia Dvorak (first round)
- Xu Xin / Liu Shiwen (champions)
- Stefan Fegerl / Sofia Polcanova (quarterfinals)
- Mattias Falck / Matilda Ekholm (first round)
- Adam Szudi / Szandra Pergel (final)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | Wong / Doo | 11 | 11 | 7 | 7 | ||||||||||||||||||||||||||||||
| Flore / Gasnier | 13 | 9 | 11 | 11 | Flore / Gasnier | 5 | 9 | 11 | 8 | ||||||||||||||||||||||||||
| Ho / Lee | 11 | 6 | 11 | 5 | 8 | Szudi / Pergel | 11 | 11 | 6 | 11 | |||||||||||||||||||||||||
| 8 | Szudi / Pergel | 13 | 11 | 1 | 11 | 8 | Szudi / Pergel | 12 | 11 | 11 | |||||||||||||||||||||||||
| 7 | Falck / Ekholm | 11 | 18 | 3 | 11 | 9 | Shibaev / Mikhaylova | 10 | 7 | 4 | |||||||||||||||||||||||||
| Shibaev / Mikhaylova | 9 | 20 | 11 | 8 | 11 | Shibaev / Mikhaylova | 11 | 14 | 11 | ||||||||||||||||||||||||||
| Cantero / Xiao | 5 | 11 | 9 | 3 | Lin / Cheng | 8 | 12 | 5 | |||||||||||||||||||||||||||
| 3 | Lin / Cheng | 11 | 13 | 11 | 8 | Szudi / Pergel | 3 | 6 | 5 | ||||||||||||||||||||||||||
| 4 | Robles / Dvorak | 9 | 5 | 12 | 5 | Xu / Liu | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Franziska / Solja | 11 | 11 | 14 | Franziska / Solja | |||||||||||||||||||||||||||||||
| Stoyanov / Piccolin | 8 | 6 | 6 | 5 | Xu / Liu | w/o | |||||||||||||||||||||||||||||
| 5 | Xu / Liu | 11 | 11 | 11 | 5 | Xu / Liu | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 6 | Fegerl / Polcanova | 11 | 11 | 11 | 2 | Pištej / Balážová | 8 | 4 | 7 | ||||||||||||||||||||||||||
| Calderano / Takahashi | 3 | 6 | 4 | 6 | Fegerl / Polcanova | ||||||||||||||||||||||||||||||
| Karakašević / Lupulesku | 11 | 11 | 11 | 5 | 8 | 2 | Pištej / Balážová | w/o | |||||||||||||||||||||||||||
| 2 | Pištej / Balážová | 13 | 7 | 7 | 11 | 11 | |||||||||||||||||||||||||||||
References
- ^ "2019 ITTF World Tour Hungarian Open / Prospectus" (PDF). ITTF. Retrieved 12 January 2019.
- ^ "2019 Hungarian Open / Men's Singles" (PDF). ITTF. Retrieved 11 February 2019.
- ^ "2019 Hungarian Open / Women's Singles" (PDF). ITTF. Retrieved 11 February 2019.
- ^ "2019 Hungarian Open / Men's Doubles" (PDF). ITTF. Retrieved 20 January 2019.
- ^ "2019 Hungarian Open / Women's Doubles" (PDF). ITTF. Retrieved 20 January 2019.
- ^ "2019 Hungarian Open / Mixed Doubles" (PDF). ITTF. Retrieved 20 January 2019.