2019 Czech Open (table tennis)
| Tournament details | |||
|---|---|---|---|
| Dates | 22–25 August 2019 | ||
| Competitors | 32S / 16D | ||
| Venue | OMEGA Sport Center | ||
| Location | Olomouc, Czech Republic | ||
| Champions | |||
| Men's singles | Lin Yun-ju | ||
| Women's singles | Chen Xingtong | ||
| Men's doubles | Cho Dae-seong Lee Sang-su | ||
| Women's doubles | Gu Yuting Mu Zi | ||
| Mixed doubles | Cho Dae-seong Shin Yu-bin | ||
| |||
The 2019 Czech Open was a table tennis tournament which took place at OMEGA Sport Center in Olomouc, Czech Republic, from 22 to 25 August 2019 and had a total prize of $190,000.
Tournament
The 2019 Czech Open was the ninth tournament of the 2019 ITTF World Tour and also part of the Czech Open championships.[1]
Venue
This tournament was held at the OMEGA Sport Center in Olomouc, Czech Republic.
Point distribution
Below is the point distribution table for each phase of the tournament.[2]
| Event | Winner | Finalist | Semi-finalist | Quarter-finalist | Round of 16 | Round of 32 |
| Singles | 250 | 125 | 63 | 31 | 16 | 8 |
| Doubles | 200 | 100 | 50 | 25 | 13 | — |
Prize pool
The total prize money is US$190,000.[3]
| Event | Winner | Finalist | Semi-finalist | Quarter-finalist | Round of 16 | Round of 32 |
| Singles | $21,000 | $10,600 | $5,500 | $2,800 | $1,400 | $750 |
| Doubles | $6,000 | $3,000 | $1,500 | — | — | — |
Men's singles
Seeds
- Tomokazu Harimoto (first round)
- Hugo Calderano (semi-finals)
- Timo Boll (semi-finals)
- Dimitrij Ovtcharov (final)
- Koki Niwa (first round)
- Jun Mizutani (second round)
- Lee Sang-su (quarter-finals)
- Liam Pitchford (first round)
- Lin Yun-ju (champion)
- Patrick Franziska (quarter-finals)
- Wong Chun Ting (first round)
- Vladimir Samsonov (second round)
- Lim Jong-hoon (first round)
- Sathiyan Gnanasekaran (second round)
- Simon Gauzy (second round)
- Pavel Sirucek (first round)
Draw
Finals
| Semifinals | Final | ||||||||||||||||||||
| 9 | Lin Yun-ju | 12 | 9 | 11 | 11 | 5 | 6 | 11 | |||||||||||||
| 3 | Timo Boll | 10 | 11 | 2 | 6 | 11 | 11 | 8 | |||||||||||||
| 9 | Lin Yun-ju | 11 | 11 | 4 | 11 | 11 | |||||||||||||||
| 4 | Dimitrij Ovtcharov | 9 | 5 | 11 | 5 | 9 | |||||||||||||||
| 4 | Dimitrij Ovtcharov | 7 | 11 | 11 | 13 | 6 | 11 | ||||||||||||||
| 2 | Hugo Calderano | 11 | 9 | 6 | 11 | 11 | 9 | ||||||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 1 | T Harimoto | 11 | 11 | 8 | 11 | 9 | 9 | 7 | ||||||||||||||||||||||||
| C Pletea | 3 | 7 | 11 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||
| C Pletea | 7 | 11 | 11 | 11 | 9 | 5 | 4 | |||||||||||||||||||||||||
| Y Hirano | 11 | 6 | 9 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||
| Y Hirano | 11 | 12 | 9 | 11 | 9 | 11 | ||||||||||||||||||||||||||
| 16 | P Sirucek | 7 | 10 | 11 | 9 | 11 | 4 | |||||||||||||||||||||||||
| Y Hirano | 1 | 9 | 7 | 7 | ||||||||||||||||||||||||||||
| 9 | Lin Y-j | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 9 | Lin Y-j | 11 | 5 | 6 | 11 | 5 | 11 | 11 | ||||||||||||||||||||||||
| Chen C-a | 8 | 11 | 11 | 9 | 11 | 8 | 9 | |||||||||||||||||||||||||
| 9 | Lin Y-j | 11 | 11 | 7 | 6 | 11 | 11 | |||||||||||||||||||||||||
| M Freitas | 4 | 6 | 11 | 11 | 8 | 8 | ||||||||||||||||||||||||||
| M Freitas | 4 | 11 | 11 | 11 | 15 | |||||||||||||||||||||||||||
| 5 | K Niwa | 11 | 9 | 7 | 4 | 13 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 7 | Lee S-s | 13 | 9 | 13 | 10 | 11 | 12 | |||||||||||||||||||||||||
| Cho D-s | 11 | 11 | 11 | 12 | 7 | 10 | ||||||||||||||||||||||||||
| 7 | Lee S-s | 12 | 5 | 11 | 11 | 4 | 11 | |||||||||||||||||||||||||
| 15 | S Gauzy | 10 | 11 | 4 | 9 | 11 | 8 | |||||||||||||||||||||||||
| M Morizono | 11 | 9 | 12 | 11 | 11 | 7 | 12 | |||||||||||||||||||||||||
| 15 | S Gauzy | 8 | 11 | 14 | 5 | 8 | 11 | 14 | ||||||||||||||||||||||||
| 7 | Lee S-s | 11 | 11 | 13 | 14 | 9 | 10 | 8 | ||||||||||||||||||||||||
| 3 | T Boll | 6 | 9 | 15 | 12 | 11 | 12 | 11 | ||||||||||||||||||||||||
| 13 | Lim J-h | 5 | 9 | 11 | 9 | 5 | ||||||||||||||||||||||||||
| Y Uda | 11 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||
| Y Uda | 7 | 6 | 9 | 7 | ||||||||||||||||||||||||||||
| 3 | T Boll | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Xia YZ | 7 | 7 | 13 | 4 | 11 | 8 | ||||||||||||||||||||||||||
| 3 | T Boll | 11 | 11 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 4 | D Ovtcharov | 11 | 13 | 9 | 3 | 13 | 11 | |||||||||||||||||||||||||
| Xue F | 5 | 11 | 11 | 11 | 11 | 5 | ||||||||||||||||||||||||||
| 4 | D Ovtcharov | 11 | 5 | 11 | 12 | 11 | ||||||||||||||||||||||||||
| 12 | V Samsonov | 7 | 11 | 5 | 10 | 7 | ||||||||||||||||||||||||||
| R Filus | 12 | 9 | 7 | 8 | 5 | |||||||||||||||||||||||||||
| 12 | V Samsonov | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 4 | D Ovtcharov | 11 | 13 | 11 | 12 | |||||||||||||||||||||||||||
| 10 | P Franziska | 6 | 11 | 7 | 10 | |||||||||||||||||||||||||||
| 10 | P Franziska | 11 | 11 | 12 | 8 | 11 | 6 | 11 | ||||||||||||||||||||||||
| A Kallberg | 8 | 6 | 14 | 11 | 2 | 11 | 9 | |||||||||||||||||||||||||
| 10 | P Franziska | 10 | 11 | 13 | 7 | 12 | 11 | 11 | ||||||||||||||||||||||||
| 6 | J Mizutani | 12 | 6 | 15 | 11 | 10 | 8 | 1 | ||||||||||||||||||||||||
| B Steger | 10 | 14 | 7 | 8 | 11 | 5 | ||||||||||||||||||||||||||
| 6 | J Mizutani | 12 | 12 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 8 | L Pitchford | 5 | 11 | 6 | 13 | 3 | 8 | |||||||||||||||||||||||||
| A Shibaev | 11 | 6 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| A Shibaev | 11 | 15 | 12 | 11 | ||||||||||||||||||||||||||||
| Ma T | 5 | 13 | 10 | 9 | ||||||||||||||||||||||||||||
| Ma T | 11 | 7 | 11 | 11 | 12 | |||||||||||||||||||||||||||
| 11 | Wong C T | 8 | 11 | 6 | 7 | 10 | ||||||||||||||||||||||||||
| A Shibaev | 9 | 6 | 11 | 1 | 4 | |||||||||||||||||||||||||||
| 2 | H Calderano | 11 | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||||
| 14 | S Gnanasekaran | 11 | 8 | 13 | 11 | 11 | ||||||||||||||||||||||||||
| T Arinobu | 9 | 11 | 11 | 5 | 6 | |||||||||||||||||||||||||||
| 14 | S Gnanasekaran | 10 | 6 | 9 | 7 | |||||||||||||||||||||||||||
| 2 | H Calderano | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| G Tsuboi | 5 | 10 | 9 | 11 | 6 | |||||||||||||||||||||||||||
| 2 | H Calderano | 11 | 12 | 11 | 4 | 11 | ||||||||||||||||||||||||||
Women's singles
Seeds
- Kasumi Ishikawa (semi-finals)
- Mima Ito (second round)
- Miu Hirano (final)
- Suh Hyo-won (second round)
- Feng Tianwei (second round)
- He Zhuojia (quarter-finals)
- Saki Shibata (second round)
- Hitomi Sato (second round)
- Jeon Ji-hee (quarter-finals)
- Sofia Polcanova (quarter-finals)
- Chen Xingtong (champion)
- Miyu Kato (first round)
- Honoka Hashimoto (second round)
- Petrissa Solja (first round )
- Adriana Diaz (first round)
- Hana Matelova (second round)
Draw
Finals
| Semifinals | Final | ||||||||||||||||||||
| 1 | Kasumi Ishikawa | 6 | 11 | 6 | 12 | 6 | |||||||||||||||
| 3 | Miu Hirano | 11 | 4 | 11 | 14 | 11 | |||||||||||||||
| 3 | Miu Hirano | 5 | 8 | 7 | 11 | 14 | 11 | 8 | |||||||||||||
| 11 | Chen Xingtong | 11 | 11 | 11 | 8 | 12 | 8 | 11 | |||||||||||||
| Feng Yalan | 4 | 3 | 13 | 11 | 9 | ||||||||||||||||
| 11 | Chen Xingtong | 11 | 11 | 15 | 7 | 11 | |||||||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 1 | K Ishikawa | 11 | 7 | 8 | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||
| Cheng H-t | 7 | 11 | 11 | 2 | 11 | 1 | 2 | |||||||||||||||||||||||||
| 1 | K Ishikawa | 11 | 11 | 10 | 11 | 9 | 11 | |||||||||||||||||||||||||
| Liu X | 6 | 4 | 12 | 2 | 11 | 7 | ||||||||||||||||||||||||||
| Liu X | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 15 | A Diaz | 4 | 7 | 9 | 9 | |||||||||||||||||||||||||||
| 1 | K Ishikawa | 11 | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||||
| 6 | He ZJ | 9 | 6 | 6 | 11 | 9 | ||||||||||||||||||||||||||
| 13 | H Hashimoto | 3 | 16 | 11 | 9 | 8 | 11 | 11 | ||||||||||||||||||||||||
| M Kihara | 11 | 14 | 8 | 11 | 11 | 8 | 5 | |||||||||||||||||||||||||
| 13 | H Hashimoto | 12 | 9 | 11 | 11 | 5 | ||||||||||||||||||||||||||
| 6 | He ZJ | 14 | 11 | 6 | 13 | 11 | ||||||||||||||||||||||||||
| Gu YT | 7 | 8 | 8 | 11 | 11 | 9 | ||||||||||||||||||||||||||
| 6 | He ZJ | 11 | 11 | 11 | 9 | 7 | 11 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 5 | Feng TW | 9 | 11 | 9 | 11 | 11 | 12 | |||||||||||||||||||||||||
| B Eerland | 11 | 5 | 11 | 4 | 2 | 10 | ||||||||||||||||||||||||||
| 5 | Feng TW | 9 | 5 | 8 | 3 | |||||||||||||||||||||||||||
| Liu WS | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| Liu WS | 5 | 13 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 12 | M Kato | 11 | 11 | 7 | 5 | 4 | ||||||||||||||||||||||||||
| Liu WS | 11 | 11 | 12 | 8 | 8 | 8 | 4 | |||||||||||||||||||||||||
| 3 | M Hirano | 8 | 7 | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||
| 16 | H Matelova | 11 | 11 | 10 | 11 | 4 | 12 | |||||||||||||||||||||||||
| Kim H-y | 8 | 9 | 12 | 4 | 11 | 10 | ||||||||||||||||||||||||||
| 16 | H Matelova | 9 | 9 | 2 | 8 | |||||||||||||||||||||||||||
| 3 | M Hirano | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| A Narumoto | 9 | 9 | 2 | 7 | ||||||||||||||||||||||||||||
| 3 | M Hirano | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 4 | Suh H-w | 11 | 7 | 11 | 11 | 3 | 11 | |||||||||||||||||||||||||
| M Pesotska | 6 | 11 | 8 | 8 | 11 | 7 | ||||||||||||||||||||||||||
| 4 | Suh H-w | 10 | 7 | 7 | 9 | |||||||||||||||||||||||||||
| 9 | Jeon J-h | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Choi H-j | 11 | 6 | 8 | 6 | 7 | |||||||||||||||||||||||||||
| 9 | Jeon J-h | 9 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 9 | Jeon J-h | 9 | 11 | 6 | 11 | 7 | 11 | |||||||||||||||||||||||||
| Feng YL | 11 | 9 | 11 | 8 | 11 | 13 | ||||||||||||||||||||||||||
| 14 | P Solja | 5 | 9 | 5 | 11 | 6 | ||||||||||||||||||||||||||
| Feng YL | 11 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||
| Feng YL | 5 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 8 | H Sato | 11 | 8 | 6 | 6 | 8 | ||||||||||||||||||||||||||
| Li JY | 13 | 10 | 8 | 6 | 11 | 7 | ||||||||||||||||||||||||||
| 8 | H Sato | 11 | 12 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 7 | S Shibata | 8 | 13 | 8 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||
| Yu MY | 11 | 11 | 11 | 11 | 5 | 3 | 7 | |||||||||||||||||||||||||
| 7 | S Shibata | 7 | 11 | 11 | 10 | 11 | 5 | 9 | ||||||||||||||||||||||||
| 10 | S Polcanova | 11 | 8 | 6 | 12 | 8 | 11 | 11 | ||||||||||||||||||||||||
| Chen S-y | 11 | 11 | 11 | 6 | 11 | 10 | 8 | |||||||||||||||||||||||||
| 10 | S Polcanova | 7 | 9 | 6 | 11 | 13 | 12 | 11 | ||||||||||||||||||||||||
| 10 | S Polcanova | 7 | 5 | 7 | 8 | |||||||||||||||||||||||||||
| 11 | Chen XT | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 11 | Chen XT | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Wu Y | 4 | 7 | 8 | 7 | ||||||||||||||||||||||||||||
| 11 | Chen XT | 12 | 9 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 2 | M Ito | 10 | 11 | 11 | 7 | 1 | 6 | |||||||||||||||||||||||||
| H Hayata | 7 | 11 | 6 | 10 | 7 | |||||||||||||||||||||||||||
| 2 | M Ito | 11 | 9 | 11 | 12 | 11 | ||||||||||||||||||||||||||
Men's doubles
Seeds
- Wong Chun Ting / Ho Kwan Kit (quarter-finals)
- Lin Yun-ju / Liao Cheng-ting (final)
- Chen Chien-an / Chuang Chih-yuan (first round)
- Nandor Ecseki / Adam Szudi (semi-finals)
- Cho Dae-seong / Lee Sang-su (champion)
- Robert Gardos / Daniel Habesohn (semi-finals)
- Florent Lambiet / Martin Allegro (second round)
- Tomas Polansky / Pavel Sircek (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | Ho K K Wong C T | 15 | 11 | 14 | |||||||||||||||||||||||||||||||
| C Pletea I Sgouropoulos | 13 | 6 | 12 | ||||||||||||||||||||||||||||||||
| 1 | Ho K K Wong C T | 8 | 12 | 2 | 3 | ||||||||||||||||||||||||||||||
| 6 | R Gardos D Habesohn | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||
| Xia YZ Zheng PF | 11 | 9 | 11 | 7 | 7 | ||||||||||||||||||||||||||||||
| 6 | R Gardos D Habesohn | 7 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||||
| 6 | R Gardos D Habesohn | 11 | 10 | 11 | 9 | 7 | |||||||||||||||||||||||||||||
| 5 | Cho D-s Lee S-s | 9 | 12 | 9 | 11 | 11 | |||||||||||||||||||||||||||||
| 5 | Cho D-s Lee S-s | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
| A Lind T Rasmussen | 6 | 11 | 6 | 7 | |||||||||||||||||||||||||||||||
| 5 | Cho D-s Lee S-s | 11 | 11 | 13 | |||||||||||||||||||||||||||||||
| Zhao ZH Zhu LF | 8 | 7 | 11 | ||||||||||||||||||||||||||||||||
| Zhao ZH Zhu LF | 11 | 5 | 11 | 15 | 11 | ||||||||||||||||||||||||||||||
| 3 | Chen C-a Chuang C-y | 13 | 11 | 5 | 13 | 9 | |||||||||||||||||||||||||||||
| 5 | Cho D-s Lee S-s | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||||||||
| 2 | Liao C-t Lin Y-j | 4 | 8 | 11 | 6 | ||||||||||||||||||||||||||||||
| 4 | N Ecseki A Szudi | 5 | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||||||
| T Apolonia J Monteiro | 11 | 9 | 11 | 4 | 5 | ||||||||||||||||||||||||||||||
| 4 | N Ecseki A Szudi | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||
| 7 | M Allegro F Lambiet | 5 | 12 | 6 | 7 | ||||||||||||||||||||||||||||||
| H Desai M Thakkar | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||
| 7 | M Allegro F Lambiet | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 4 | N Ecseki A Szudi | 7 | 8 | 9 | |||||||||||||||||||||||||||||||
| 2 | Liao C-t Lin Y-j | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 8 | T Polansky P Sircek | 7 | 7 | 8 | |||||||||||||||||||||||||||||||
| T Flore E Lebesson | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| T Flore E Lebesson | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 2 | Liao C-t Lin Y-j | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| A Karakasevic B Majoros | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||
| 2 | Liao C-t Lin Y-j | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Women's doubles
Seeds
- Miyu Nagasaki / Miyuu Kihara (first round)
- Hana Matelova / Barbora Balazova (quarter-finals)
- Miu Hirano / Saki Shibata (final)
- Chen Szu-yu / Cheng Hsien-tzu (semi-finals)
- Natalia Partyka / Natalia Bajor (quarter-finals)
- Yu Mengyu / Lin Ye (quarter-finals)
- Melanie Diaz / Adriana Diaz (first round)
- Qian Tianyi / Chen Xingtong (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | M Kihara M Nagasaki | 9 | 11 | 10 | 11 | 9 | |||||||||||||||||||||||||||||
| Gu YT Mu Z | 11 | 9 | 12 | 9 | 11 | ||||||||||||||||||||||||||||||
| Gu YT Mu Z | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 6 | Lin Y Yu MY | 6 | 7 | 2 | |||||||||||||||||||||||||||||||
| Y Noskova O Vorobeva | 10 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 6 | Lin Y Yu MY | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
| Gu YT Mu Z | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 4 | Chen S-y Cheng H-t | 6 | 7 | 7 | |||||||||||||||||||||||||||||||
| 8 | Chen XT Qian TY | 15 | 9 | 9 | 10 | ||||||||||||||||||||||||||||||
| S Loeuillette A Zarif | 13 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||
| S Loeuillette A Zarif | 7 | 11 | 7 | 8 | |||||||||||||||||||||||||||||||
| 4 | Chen S-y Cheng H-t | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||||||||
| L Oliveira Shao J | 8 | 11 | 8 | 4 | |||||||||||||||||||||||||||||||
| 4 | Chen S-y Cheng H-t | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||
| Gu YT Mu Z | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 3 | M Hirano S Shibata | 11 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | M Hirano S Shibata | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| Choi H-j Lee Z-o | 11 | 6 | 9 | 9 | |||||||||||||||||||||||||||||||
| 3 | M Hirano S Shibata | 9 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||
| 5 | N Bajor N Partyka | 11 | 2 | 4 | 11 | 9 | |||||||||||||||||||||||||||||
| C Mantz Y Wan | 11 | 11 | 9 | 7 | 2 | ||||||||||||||||||||||||||||||
| 5 | N Bajor N Partyka | 9 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 3 | M Hirano S Shibata | 7 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||
| Kim H-y Lee E-h | 11 | 8 | 7 | 10 | |||||||||||||||||||||||||||||||
| 7 | A Diaz M Diaz | 11 | 5 | 6 | 3 | ||||||||||||||||||||||||||||||
| Kim H-y Lee E-h | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Kim H-y Lee E-h | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 2 | B Balazova H Matelova | 10 | 6 | 13 | 9 | ||||||||||||||||||||||||||||||
| M Jeger Sun J | 7 | 5 | 8 | ||||||||||||||||||||||||||||||||
| 2 | B Balazova H Matelova | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Mixed doubles
Seeds
- Lee Sang-su / Jeon Ji-hee (first round)
- Lubomir Pistej / Barbora Balazova (first round)
- Stefan Fegerl / Sofia Polcanova (semi-finals)
- Kasumi Ishikawa / Tomokazu Harimoto (first round)
- Szandra Pergel / Adam Szudi (first round)
- Tristan Flore / Laura Gasnier (first round)
- Patrick Franziska / Petrissa Solja (first round)
- Hana Matelova / Tomas Konecny (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | Lee S-s Jeon J-h | 11 | 6 | 6 | 12 | 11 | |||||||||||||||||||||||||||||
| Ma T Wu Y | 6 | 11 | 11 | 10 | 13 | ||||||||||||||||||||||||||||||
| Ma T Wu Y | 11 | 4 | 8 | 7 | |||||||||||||||||||||||||||||||
| Cho D-s Shin Y-b | 4 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Cho D-s Shin Y-b | 11 | 9 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||
| 6 | T Flore L Gasnier | 6 | 11 | 4 | 11 | 5 | |||||||||||||||||||||||||||||
| Cho D-s Shin Y-b | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 3 | S Fegerl S Polcanova | 6 | 5 | 9 | |||||||||||||||||||||||||||||||
| 8 | T Konecny H Matelova | 11 | 8 | 11 | 2 | 4 | |||||||||||||||||||||||||||||
| T Apolonia Shao J | 7 | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||||||||
| T Apolonia Shao J | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||
| 3 | S Fegerl S Polcanova | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Feng Y-h Su P-l | 11 | 9 | 11 | 12 | 5 | ||||||||||||||||||||||||||||||
| 3 | S Fegerl S Polcanova | 6 | 11 | 9 | 14 | 11 | |||||||||||||||||||||||||||||
| Cho D-s Shin Y-b | 6 | 15 | 12 | 16 | 12 | ||||||||||||||||||||||||||||||
| J Mizutani M Ito | 11 | 13 | 10 | 18 | 10 | ||||||||||||||||||||||||||||||
| 4 | T Harimoto K Ishikawa | 5 | 8 | 7 | |||||||||||||||||||||||||||||||
| J Mizutani M Ito | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| J Mizutani M Ito | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Zhu LF He ZJ | 8 | 9 | 7 | ||||||||||||||||||||||||||||||||
| Zhu LF He ZJ | 11 | 12 | 5 | 11 | |||||||||||||||||||||||||||||||
| 7 | P Franziska P Solja | 7 | 10 | 11 | 6 | ||||||||||||||||||||||||||||||
| J Mizutani M Ito | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| G Tsuboi B Takahashi | 9 | 6 | 2 | ||||||||||||||||||||||||||||||||
| 5 | A Szudi S Pergel | 11 | 14 | 8 | 4 | 6 | |||||||||||||||||||||||||||||
| G Tsuboi B Takahashi | 6 | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| G Tsuboi B Takahashi | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| D Qiu N Mittelham | 8 | 8 | 7 | ||||||||||||||||||||||||||||||||
| D Qiu N Mittelham | 11 | 6 | 11 | 4 | 15 | ||||||||||||||||||||||||||||||
| 2 | L Pistej B Balazova | 8 | 11 | 5 | 11 | 13 | |||||||||||||||||||||||||||||
References
- ^ "2019 Czech Open / Prospectus" (PDF). ITTF. Retrieved 10 February 2025.
- ^ "2019 ITTF World Tour – Points Allocation" (PDF). ITTF. Retrieved 7 February 2025.
- ^ "2019 ITTF World Tour – Prize Money" (PDF). ITTF. Retrieved 7 February 2025.