2018 BWF Future Series
The 2018 BWF Future Series was the twelfth season of the BWF Future Series.
Schedule
Below is the schedule released by Badminton World Federation:[1]
| Tour | Official title | Venue | City | Date | Prize money USD |
Prospectus | Report | |
|---|---|---|---|---|---|---|---|---|
| Start | Finish | |||||||
| 1 | YONEX North Harbour International 2018 | Badminton North Harbour Centre | Auckland | February 1 | February 4 | 5,000 | [2] | Report |
| 2 | Algeria International 2018 | Hacène Harcha Arena | Algiers | February 7 | February 9 | — | [3] | Report |
| 3 | YONEX Slovak Open 2018 | Športové centrum M-SPORT Trenčín | Trenčín | February 28 | March 3 | — | [4] | Report |
| 4 | XIX Giraldilla Tournament | Coliseo de la Ciudad Deportiva | Havana | March 14 | March 18 | 5,000 | [5] | Report |
| 5 | VICTOR Croatian International 2018 | Dom Sportova | Zagreb | March 29 | April 1 | 500 | [6] | Report |
| 6 | VI Argentina International 2018 | CeNARD | Buenos Aires | April 5 | April 8 | — | [7] | Report |
| 7 | Hellas International 2018 | Sidirokastro Indoor Hall | Athens | April 19 | April 22 | — | [8] | Report |
| 8 | Perú Future Series 2018 | Villa Deportiva Nacional | Lima | May 17 | May 20 | 2,750 | [9] | Report |
| — | ||||||||
| 10 | YONEX Latvia International 2018 | Jelgava City Sport Hall | Jelgava | May 31 | June 3 | — | [10] | Report |
| 11 | YONEX Lithuanian International 2018 | Kaunas Sports Hall | Kaunas | June 7 | June 10 | — | [11] | Report |
| 12 | FLEET Mauritius International 2018 | National Badminton Centre | Beau Bassin-Rose Hill | June 7 | June 10 | — | [12] | Report |
| — | ||||||||
| — | ||||||||
| 15 | Benin International 2018 | Hall des arts, Loisirs et Sports de Cotonou | Cotonou | June 28 | July 1 | — | Report | |
| 16 | Carebaco International 2018 | Ring Sport Center | Paramaribo | August 21 | August 24 | — | [13] | Report |
| 17 | Belarus International 2018 | Falcon Club | Minsk | September 6 | September 9 | 5,000 | Report | |
| — | ||||||||
| 19 | Babolat Bulgarian International 2018 | Sofia Badminton Center | Sofia | October 4 | October 7 | — | Report | |
| 20 | Hatzor International 2018 | Kibbutz Hatzor Sport Hall | Kibbutz Hatzor | October 24 | October 27 | — | Report | |
| 21 | Morocco International 2018 | Sport Hall Olympic | Casablanca | November 1 | November 4 | — | Report | |
| 22 | VICTOR Slovenia Future Series 2018 | Športna dvorana Brežice | Brežice | November 22 | November 25 | — | Report | |
| 23 | Botswana International 2018 | Lobatse Stadium | Gaborone | November 22 | November 25 | — | Report | |
| 24 | Dominican Open 2018 | Table Tennis Pavilion | Santo Domingo | November 28 | December 2 | 6,000 | Report | |
| 25 | Zambia International 2018 | Olympic Youth Development Centre | Lusaka | November 29 | December 2 | — | Report | |
| 26 | El Salvador Future Series 2018 | TBC | San Salvador | December 6 | December 9 | — | Report | |
| 27 | South Africa International 2018 | John Tyers Badminton Hall | Cape Town | December 6 | December 9 | — | Report | |
Results
Winners
Performance by nation
| Rank | Nation | NZL | ALG | SVK | CUB | CRO | ARG | GRE | PER | ROU | LAT | LTU | MRI | MEX | COL | BEN | SUR | BLR | ETH | BUL | ISR | MAR | SLO | BOT | DOM | ZAM | ESA | RSA | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | — | — | — | 2 | — | 2 | 2 | 2 | 8 | |||||||||||||||||||
| 2 | Peru | 4 | — | — | — | — | 2 | 6 | |||||||||||||||||||||
| 3 | Bulgaria | 2 | 2 | — | — | — | — | 1 | 5 | ||||||||||||||||||||
| 4 | Benin | — | — | — | 4 | — | 4 | ||||||||||||||||||||||
| Estonia | — | 2 | 2 | — | — | — | 4 | ||||||||||||||||||||||
| France | 1 | — | 2 | — | — | 1 | — | 4 | |||||||||||||||||||||
| Mexico | 1 | — | — | — | — | 3 | 4 | ||||||||||||||||||||||
| South Africa | — | — | — | — | 2 | 2 | 4 | ||||||||||||||||||||||
| 9 | Algeria | 3 | — | — | — | — | 3 | ||||||||||||||||||||||
| Brazil | 3 | — | — | — | — | 3 | |||||||||||||||||||||||
| Canada | 1 | — | — | — | — | 2 | 3 | ||||||||||||||||||||||
| Chinese Taipei | 3 | — | — | — | — | 3 | |||||||||||||||||||||||
| Cuba | 3 | — | — | — | — | 3 | |||||||||||||||||||||||
| New Zealand | 3 | — | — | — | — | 3 | |||||||||||||||||||||||
| Nigeria | — | — | — | — | 2 | 1 | 3 | ||||||||||||||||||||||
| Poland | 1 | — | 1 | — | — | 1 | — | 3 | |||||||||||||||||||||
| Sweden | — | 1 | — | — | — | 2 | 3 | ||||||||||||||||||||||
| 18 | Czech Republic | — | 1 | — | — | — | 1 | 0.5 | 2.5 | ||||||||||||||||||||
| 19 | Barbados | — | — | — | 2 | — | 2 | ||||||||||||||||||||||
| Dominican Republic | — | — | — | — | 2 | 2 | |||||||||||||||||||||||
| India | — | 1 | — | — | — | 1 | 2 | ||||||||||||||||||||||
| Indonesia | 1 | 1 | — | — | — | — | 2 | ||||||||||||||||||||||
| Israel | — | — | — | — | 2 | 2 | |||||||||||||||||||||||
| Malaysia | — | 2 | — | — | — | 2 | |||||||||||||||||||||||
| Russia | 1 | — | — | — | 1 | — | 2 | ||||||||||||||||||||||
| Spain | — | — | — | — | 1 | 1 | 2 | ||||||||||||||||||||||
| 27 | Thailand | 1.5 | — | — | — | — | 1.5 | ||||||||||||||||||||||
| 27 | Argentina | 1 | — | — | — | — | 1 | ||||||||||||||||||||||
| Australia | 1 | — | — | — | — | 1 | |||||||||||||||||||||||
| Austria | — | 1 | — | — | — | 1 | |||||||||||||||||||||||
| Belarus | 0.5 | — | — | — | — | 0.5 | 1 | ||||||||||||||||||||||
| Belgium | — | — | — | 1 | — | 1 | |||||||||||||||||||||||
| Denmark | — | — | — | — | 1 | 1 | |||||||||||||||||||||||
| Denmark | — | — | — | — | 1 | 1 | |||||||||||||||||||||||
| Egypt | 1 | — | — | — | — | 1 | |||||||||||||||||||||||
| England | — | 1 | — | — | — | 1 | |||||||||||||||||||||||
| Germany | 1 | — | — | — | — | 1 | |||||||||||||||||||||||
| Guatemala | — | — | — | — | 1 | 1 | |||||||||||||||||||||||
| Hong Kong | 1 | — | — | — | — | 1 | |||||||||||||||||||||||
| Italy | 1 | — | — | — | — | 1 | |||||||||||||||||||||||
| Jordan | — | — | — | — | 1 | 1 | |||||||||||||||||||||||
| Luxembourg | — | — | — | 1 | — | 1 | |||||||||||||||||||||||
| Mauritius | — | 1 | — | — | — | 1 | |||||||||||||||||||||||
| Morocco | 1 | — | — | — | — | 1 | |||||||||||||||||||||||
| Serbia | — | — | — | — | 1 | 1 | |||||||||||||||||||||||
| Slovenia | — | — | — | — | 1 | 1 | |||||||||||||||||||||||
| Suriname | — | — | — | 1 | — | 1 | |||||||||||||||||||||||
| Ukraine | — | — | — | — | 1 | 1 | |||||||||||||||||||||||
| United States | 1 | — | — | — | — | 1 | |||||||||||||||||||||||
| Zambia | — | — | — | — | 1 | 1 |
Players with multiple titles
In alphabetical order.
| Rank | Player | MS | WS | MD | WD | XD | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ade Resky Dwicahyo | 3 | 4 | 7 | |||
| 2 | Azmy Qowimuramadhoni | 1 | 4 | 5 | |||
| 3 | Kristin Kuuba | 2 | 2 | 4 | |||
| Daniela Macias | 2 | 2 | 4 | ||||
| 5 | Dorcas Adesokan | 2 | 1 | 3 | |||
| Jennifer Fry | 1 | 2 | 3 | ||||
| Mariya Mitsova | 1 | 2 | 3 | ||||
| Danica Nishimura | 2 | 1 | 3 |
References
- ^ "Tournament Calendar – 2018". Badminton World Federation. bwfcorporate.com. Retrieved 5 June 2018.
- ^ Prospectus - YONEX North Harbour International 2018
- ^ Prospectus - Algeria International 2018
- ^ Prospectus - YONEX Slovak Open 2018
- ^ Prospectus - XIX Giraldilla Tournament
- ^ Prospectus - VICTOR Croatian International 2018
- ^ Prospectus - VI Argentina International 2018
- ^ Prospectus - Hellas International 2018
- ^ Prospectus - Perú Future Series 2018
- ^ Prospectus - YONEX Latvia International 2018
- ^ Prospectus - YONEX Lithuanian International 2018
- ^ Prospectus - FLEET Mauritius International 2018
- ^ Prospectus - Carebaco International 2018