Wayden Transportation Ladies Classic
The Wayden Transportation Ladies Classic, also known as the Abbotsford Ladies was a Grand Slam event on the Women's World Curling Tour. It was held annually in November in Abbotsford, British Columbia. It was discontinued after the 2008-09 curling season.
Champions 2005-2008
| Year | Winning team | Runner-up team | Purse |
|---|---|---|---|
| 2008[1] | Jennifer Jones, Cathy Overton-Clapham, Jill Officer, Dawn Askin | Stefanie Lawton, Marliese Kasner, Sherri Singler, Lana Vey | $60,000 |
| 2007 | Kelly Scott, Jeanna Schraeder, Sasha Carter, Renee Simons, Michelle Allen | Stefanie Lawton, Marliese Kasner, Sherri Singler, Lana Vey | $60,000 |
| 2006 | Stefanie Lawton, Marliese Kasner, Sherri Singler, Chelsey Bell | Renelle Bryden, Nancy Smith, Jody McNabb, Shannon Mattheis | $60,000 |
| 2005 | Janet Harvey, Jill Thurston, Cherie-Ann Loder, Carey Burgess | Heather Rankin, Deanna Doig, Samantha Preston, Terri Clark | $47,000 |
Champions 2000-2004
| Year | Winning team |
|---|---|
| 2004 | Kelley Law, Jody Maskiewich, Marla Mallett, Sherry Fraser |
| 2003 | Kelly Scott, Jeanna Schraeder, Sasha Bergner, Renee Simons |
| 2002 | Kelly Scott, Jeanna Schraeder, Sasha Bergner, Renee Simons |
| 2001 | Shannon Kleibrink, Judy Pendergast, Deb Pendergast, Cheryl Meek |
| 2000 | Shannon Kleibrink, Judy Pendergast, Deb Pendergast, Cheryl Meek |
2006 Wayden Transportation Ladies Classic
Playoffs
| Quarterfinals | Semifinals | Finals | ||||||||||||
| Renelle Bryden | 6 | |||||||||||||
| Kelly Scott | 4 | |||||||||||||
| Renelle Bryden | 8 | |||||||||||||
| Marla Mallett | 5 | |||||||||||||
| Cheryl Bernard | 6 | |||||||||||||
| Marla Mallett | 8 | |||||||||||||
| Renelle Bryden | 2 | |||||||||||||
| Stefanie Lawton | 8 | |||||||||||||
| Stefanie Lawton | 7 | |||||||||||||
| Sherry Anderson | 4 | |||||||||||||
| Stefanie Lawton | 7 | |||||||||||||
| Shannon Kleibrink | 4 | |||||||||||||
| Shannon Kleibrink | 11 | |||||||||||||
| Jennifer Jones | 8 | |||||||||||||
2007 Wayden Transportation Ladies Classic
Playoffs
| Quarterfinals | Semifinals | Finals | ||||||||||||
| Julie Reddick | 3 | |||||||||||||
| Kelly Scott | 5 | |||||||||||||
| Kelly Scott | 7 | |||||||||||||
| Kristie Moore | 3 | |||||||||||||
| Michelle Englot | 0 | |||||||||||||
| Kristie Moore | 7 | |||||||||||||
| Kelly Scott | 5 | |||||||||||||
| Stefanie Lawton | 4 | |||||||||||||
| Shannon Kleibrink | 2 | |||||||||||||
| Sherry Anderson | 9 | |||||||||||||
| Sherry Anderson | 4 | |||||||||||||
| Stefanie Lawton | 5 | |||||||||||||
| Stefanie Lawton | 7 | |||||||||||||
| Cathy King | 5 | |||||||||||||
2008 Wayden Transportation Ladies Classic
Playoffs
| Quarterfinals | Semifinals | Finals | ||||||||||||
| Rachel Homan | 6 | |||||||||||||
| Crystal Webster | 4 | |||||||||||||
| Rachel Homan | 2 | |||||||||||||
| Jennifer Jones | 6 | |||||||||||||
| Jennifer Jones | 5 | |||||||||||||
| Georgina Wheatcroft | 2 | |||||||||||||
| Jennifer Jones | 9 | |||||||||||||
| Stefanie Lawton | 2 | |||||||||||||
| Shannon Kleibrink | 7 | |||||||||||||
| Michelle Englot | 6 | |||||||||||||
| Cheryl Bernard | 5 | |||||||||||||
| Stefanie Lawton | 6 | |||||||||||||
| Stefanie Lawton | 7 | |||||||||||||
| Cathy King | 5 | |||||||||||||
References
- ^ "World champ wins Wayden". Abbotsford News. 20 November 2008. Retrieved 2024-05-14.