2007 BDO Classic Canadian Open of Curling (January)
The 2006-07 BDO Classic Canadian Open of Curling was held January 24–28, 2007 at the MTS Centre in Winnipeg, Manitoba.
Standings
Group A
| Skip | W | L |
|---|---|---|
| Jeff Stoughton | 5 | 0 |
| Kevin Martin | 4 | 1 |
| Don Walchuk | 2 | 3 |
| Brad Gushue | 2 | 3 |
| Pierre Charette | 1 | 4 |
| Nils Carlsén | 1 | 4 |
Group B
| Skip | W | L |
|---|---|---|
| Randy Ferbey | 4 | 1 |
| Wayne Middaugh | 4 | 1 |
| Pat Simmons | 3 | 2 |
| Mark Johnson | 3 | 2 |
| Jean-Michel Ménard | 1 | 4 |
| Thomas Ulsrud | 0 | 5 |
Group C
| Skip | W | L |
|---|---|---|
| Glenn Howard | 5 | 0 |
| Kevin Koe | 3 | 2 |
| Kerry Burtnyk | 3 | 2 |
| Craig Disher | 2 | 3 |
| John Base | 2 | 3 |
| Pål Trulsen | 1 | 4 |
Play-offs
| Quarter-Finals | Semi-Finals | Final | ||||||||||||
| Glenn Howard | 6 | |||||||||||||
| Pat Simmons | 5 | |||||||||||||
| Glenn Howard | 3 | |||||||||||||
| Kevin Martin | 5 | |||||||||||||
| Kevin Martin | 5 | |||||||||||||
| Wayne Middaugh | 3 | |||||||||||||
| Kevin Martin | 7[1] | |||||||||||||
| Randy Ferbey | 4 | |||||||||||||
| Jeff Stoughton | 3 | |||||||||||||
| Kevin Koe | 5 | |||||||||||||
| Kevin Koe | 5 | |||||||||||||
| Randy Ferbey | 7 | |||||||||||||
| Randy Ferbey | 5 | |||||||||||||
| Mark Johnson | 4 | |||||||||||||
References
External links