Takagi Kitakyushu Water Wave
| Takagi Kitakyushu Water Wave | |
|---|---|
| Information | |
| League | JD.League (West Division) |
| Location | Kitakyushu, Fukuoka, Japan |
| Founded | 2017 (1969 as Toshiba Kitakyushu) |
| Colors | |
| Ownership | Takagi |
| Coach | Miho Raijo |
| Website | Official website |
The Takagi Kitakyushu Water Wave (タカギ北九州ウォーターウェーブ, Takagi Kitakyūshū Wōtā Wēbu) are a Japanese women's softball team based in Kitakyushu, Fukuoka. The Water Wave compete in the Japan Diamond Softball League (JD.League) as a member of the league's West Division.[1]
History
The Water Wave were founded in 1969, as Toshiba Kitakyushu (a factory of Toshiba) softball team.[2] The team was transferred to Takagi in 2017.[2]
The Japan Diamond Softball League (JD.League) was founded in 2022, and the Water Wave became part of the new league as a member of the West Division.[3]
Roster
- As of April 2022[4]
| Position | No. | Name | Age | Height | Bats | Throws | Notes |
|---|---|---|---|---|---|---|---|
| Players | |||||||
| Pitchers | 11 | Saki Kobayashi | age 30 | 162 cm (5 ft 4 in) | Right | Right | |
| 14 | Nanami Yoshizaki | age 28 | 152 cm (4 ft 12 in) | Left | Left | ||
| 16 | Mua Kanada | age 22 | 171 cm (5 ft 7 in) | Left | Right | ||
| 18 | Saki Uemura | age 26 | 161 cm (5 ft 3 in) | Right | Right | ||
| 27 | Ayane Shikano | age 23 | 167 cm (5 ft 6 in) | Left | Left | ||
| Catchers | 10 | Hinano Otozu (c) | age 27 | 157 cm (5 ft 2 in) | Left | Right | |
| 21 | Ayumi Yamaguchi | age 25 | 165 cm (5 ft 5 in) | Right | Right | ||
| Infielders | 3 | Yuka Yamane | age 24 | 155 cm (5 ft 1 in) | Left | Right | |
| 7 | Mayu Hosomi | age 28 | 154 cm (5 ft 1 in) | Left | Right | ||
| 15 | Sayaka Doi | age 26 | 162 cm (5 ft 4 in) | Left | Left | ||
| 19 | Masaki Kanehira | age 28 | 164 cm (5 ft 5 in) | Left | Right | ||
| 23 | Mana Hosono | age 23 | 166 cm (5 ft 5 in) | Switch | Right | ||
| Outfielders | 1 | Haru Okazaki | age 25 | 169 cm (5 ft 7 in) | Left | Right | |
| 2 | Nami Higuchi | age 31 | 165 cm (5 ft 5 in) | Right | Right | ||
| 4 | Kaho Sato | age 29 | 160 cm (5 ft 3 in) | Left | Left | ||
| 6 | Kanami Naruse | age 21 | 160 cm (5 ft 3 in) | Right | Right | ||
| 22 | Misa Fukumoto | age 28 | 163 cm (5 ft 4 in) | Left | Right | ||
| 37 | Mao Watanabe | age 28 | 165 cm (5 ft 5 in) | Right | Right | ||
| Coaches | |||||||
| Manager | 30 | Miho Raijo | age 46 | – | – | – | |
| Coaches | – | Yasunori Watanabe | age 51 | – | – | – | |
References
- ^ Profile JD.League
- ^ a b Team History Official website
- ^ Softball: Rebranded 16-team Japan Diamond League to open season on 28 March WBSC
- ^ Players & Staff Official website