Netsuite Open 2013
| Netsuite Open 2013 | |
|---|---|
| 3rd Netsuite Open | |
| Details | |
| Event name | Netsuite Open 2013 |
| Location | San Francisco United States |
| Venue | Standford Squash |
| Website www | |
| Men's Winner | |
| Category | International 70 |
| Prize money | $70,000 |
| Year | World Tour 2013 |
The Netsuite Open 2013 is the 2013's Netsuite Open, which is a tournament of the PSA World Tour event International (Prize money: $70,000). The event took place at the Standford Squash in San Francisco in the United States from 25 September to 1 October. Ramy Ashour won his first Netsuite Open trophy, beating Grégory Gaultier in the final.
Prize money and ranking points
For 2013, the prize purse was $70,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (PSA) | 1225 | 805 | 490 | 300 | 175 |
| Prize money | $11,875 | $8,125 | $5,315 | $3,280 | $1,875 |
Seeds
- Ramy Ashour (Champion)
- Grégory Gaultier (Final)
- James Willstrop (Semifinals)
- Peter Barker (Quarterfinals)
Draw and results
| First round | 1* Quarter finals 2* | Semi finals * | Final | ||||||||||||||||||||||||||||||||
| 1 | Ramy Ashour | 15 | 11 | 11 | |||||||||||||||||||||||||||||||
| Q | Alan Clyne | 13 | 3 | 1 | 1 | Ramy Ashour | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Tom Richards | 11 | 11 | 11 | 12 | Tom Richards | 8 | 6 | 7 | |||||||||||||||||||||||||||
| Adrian Grant | 9 | 8 | 11 | 10 | 1 | Ramy Ashour | 11 | 11 | 2 | 11 | |||||||||||||||||||||||||
| Laurens Jan Anjema | 11 | 11 | 11 | 4 | James Willstrop | 5 | 9 | 11 | 7 | ||||||||||||||||||||||||||
| Q | Henrik Mustonen | 7 | 3 | 7 | Laurens Jan Anjema | 2 | 1 | 5 | |||||||||||||||||||||||||||
| Miguel Á. Rodríguez | 4 | 9 | 11 | 3 | 3 | James Willstrop | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 3 | James Willstrop | 11 | 11 | 3 | 11 | 1 | Ramy Ashour * | 11 | 7 | 7 | 11 | 11 | |||||||||||||||||||||||
| 4 | Peter Barker | 11 | 11 | 11 | 2 | Grégory Gaultier | 4 | 11 | 11 | 3 | 3 | ||||||||||||||||||||||||
| WC | Julian Illingworth | 4 | 6 | 5 | 4 | Peter Barker | 11 | 10 | 3 | 4 | |||||||||||||||||||||||||
| Q | Adrian Waller | 6 | 6 | 6 | Daryl Selby | 8 | 12 | 11 | 11 | ||||||||||||||||||||||||||
| Daryl Selby | 11 | 11 | 11 | Daryl Selby | 4 | 1 | 3 | ||||||||||||||||||||||||||||
| Simon Rösner | 14 | 11 | 11 | 2 | Grégory Gaultier | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Nicolas Müller | 12 | 4 | 7 | Simon Rösner | 7 | 6 | 5 | ||||||||||||||||||||||||||||
| Q | Mathieu Castagnet | 7 | 4 | 6 | 2 | Grégory Gaultier | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 2 | Grégory Gaultier | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
See also
References
- ^ "World series Prize Money" (PDF). Archived from the original (PDF) on 25 November 2012. Retrieved 27 January 2013.
- ^ "PSA World Tour | Tournaments | Tournament Details | NetSuite Open 2013". psaworldtour.com. Archived from the original on 1 July 2013.