6th Senedd
| 6th Senedd | |||
|---|---|---|---|
| |||
The Senedd building in 2022 | |||
| Overview | |||
| Legislative body | Senedd | ||
| Jurisdiction | Wales, United Kingdom | ||
| Meeting place | Senedd building, Cardiff | ||
| Term | 6 May 2021 – | ||
| Election | 2021 Senedd election | ||
| Government | Second Drakeford government (2021–2024) Gething government (March 2024 – August 2024) Eluned Morgan government (August 2024 – present) | ||
| Opposition | Fourth Shadow Cabinet of Andrew RT Davies (2021–2024) Shadow Cabinet of Darren Millar (2024–) | ||
| Members | 60 | ||
| Llywydd (presiding officer) | Elin Jones (2021–) | ||
| First Minister | Mark Drakeford (2021–2024) Vaughan Gething (March 2024 – August 2024) Eluned Morgan (August 2024 – present) | ||
This is a list of members of the Senedd elected to the sixth Senedd at the 2021 election. There are a total of 60 members elected, 40 were elected from first past the post constituencies with a further 20 members being returned from five regions, each electing four members through mixed-member proportional representation. In between elections, members of the legislature may not necessarily be of the same party or the same candidate elected in 2021.
Composition of the Senedd
| Party | 2021 election |
Currently | |
|---|---|---|---|
| • | Labour | 30 | 30 |
| Conservative | 16 | 14 | |
| Plaid Cymru | 13 | 12 | |
| Liberal Democrats | 1 | 1 | |
| Reform UK | 0 | 1 | |
| Independent | 0 | 2 | |
| Total | 60 | ||
Government parties denoted with bullets (•)
Senedd members by party following 2021 election
Siambr diagrams following the 2021 election (left) and as of July 2025 (right)
| This article is part of a series within the Politics of the United Kingdom on the |
| Politics of Wales |
|---|
|
Senedd members by constituency and region following 2021 election
| Region | Member | Portrait | Party | First elected | |
|---|---|---|---|---|---|
| Mid and West Wales | Eluned Morgan | Labour | 2016 | ||
| Cefin Campbell | Plaid Cymru | 2021 | |||
| Jane Dodds | Liberal Democrats | 2021 | |||
| Joyce Watson | Labour | 2007 | |||
| North Wales | Llŷr Gruffydd | Plaid Cymru | 2011 | ||
| Mark Isherwood | Conservative | 2003 | |||
| Sam Rowlands | Conservative | 2021 | |||
| Carolyn Thomas | Labour | 2021 | |||
| South Wales Central | Andrew R. T. Davies | Conservative | 2007 | ||
| Heledd Fychan | Plaid Cymru | 2021 | |||
| Joel James | Conservative | 2021 | |||
| Rhys ab Owen | Independent (originally elected with Plaid Cymru) | 2021 | |||
| South Wales East | Natasha Asghar | Conservative | 2021 | ||
| Peredur Owen Griffiths | Plaid Cymru | 2021 | |||
| Delyth Jewell | Plaid Cymru | 2019 | |||
| Laura Anne Jones | Reform UK (originally elected with the Conservative Party)[2] | 2003 | |||
| South Wales West | Luke Fletcher | Plaid Cymru | 2021 | ||
| Tom Giffard | Conservative | 2021 | |||
| Altaf Hussain | Conservative | 2015 | |||
| Sioned Williams | Plaid Cymru | 2021 | |||
See also
- 1999 National Assembly for Wales election and Members of the 1st National Assembly for Wales
- 2003 National Assembly for Wales election and Members of the 2nd National Assembly for Wales
- 2007 National Assembly for Wales election and Members of the 3rd National Assembly for Wales
- 2011 National Assembly for Wales election and Members of the 4th National Assembly for Wales
- 2016 National Assembly for Wales election and Members of the 5th National Assembly for Wales
- 2021 Senedd election
- List of by-elections to the Senedd and List of elections to the Senedd
- Senedd constituencies and electoral regions
References
- ^ a b "The full list of all of Wales' 60 Members of the Senedd". Wales Online. 8 May 2021. Retrieved 9 May 2021.
- ^ "Welsh Tory Laura Anne Jones defects to Reform". BBC News. 22 July 2025. Retrieved 22 July 2025.