FIBA Women's Asia Cup
| Current season, competition or edition: 2025 FIBA Women's Asia Cup | |
| Sport | Basketball |
|---|---|
| Founded | 1965 |
| No. of teams | 16 |
| Country | Asia Pacific |
| Continent | |
| Most recent champion(s) | Australia (1st title) |
| Most titles | China South Korea (12 titles) |
The FIBA Women's Asia Cup is an international basketball tournament which takes place every two years for women's national teams from FIBA Asia, and since 2017 also includes FIBA Oceania. It was known as the Asian Basketball Confederation (ABC) Championship until 2001, and the FIBA Asia Women's Championship until 2015.
Summary
Medal table
- As of 2025 tournament
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | South Korea | 12 | 11 | 3 | 26 |
| 2 | China | 12 | 9 | 4 | 25 |
| 3 | Japan | 6 | 9 | 12 | 27 |
| 4 | Australia | 1 | 1 | 3 | 5 |
| 5 | Republic of China | 0 | 1 | 4 | 5 |
| 6 | Chinese Taipei | 0 | 0 | 4 | 4 |
| 7 | Thailand | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 31 | 31 | 31 | 93 | |
Tournament awards
- Most recent award winners (2025)
| Year | Winner |
|---|---|
| 2025 | Alexandra Fowler |
| Year | Player | Position | Team |
|---|---|---|---|
| 2025 | Stephanie Reid | Guard | Australia |
| Park Ji-hyun | Guard | South Korea | |
| Kokoro Tanaka | Guard | Japan | |
| Alexandra Fowler | Forward | Australia | |
| Han Xu | Center | China |
Participating nations
| Country | 1965 |
1968 |
1970 |
1972 |
1974 |
1976 |
1978 |
1980 |
1982 |
1984 |
1986 |
1988 |
1990 |
1992 |
1994 |
1995 |
1997 |
1999 |
2001 |
2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambodia | 6th | |||||||||||||||||||
| China | 1st | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 1st | 1st | 1st | 3rd | 4th | 1st | 1st | |||||
| Chinese Taipei | 3rd | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | 4th | 4th | 4th | 4th | 4th | 3rd | 4th | 4th | |||||
| Hong Kong | 7th | 8th | 5th | 5th | 7th | 5th | 6th | 7th | 9th | 6th | 8th | 5th | 5th | 8th | 10th | 8th | 10th | 9th | ||
| India | 10th | 7th | 9th | 7th | 7th | 8th | 7th | 6th | 9th | 8th | 7th | |||||||||
| Indonesia | 5th | 4th | 7th | 9th | 10th | 9th | 11th | 12th | 11th | |||||||||||
| Iran | 4th | |||||||||||||||||||
| Japan | 2nd | 2nd | 1st | 2nd | 3rd | 3rd | 3rd | 3rd | 3rd | 4th | 4th | 3rd | 3rd | 3rd | 3rd | 2nd | 2nd | 2nd | 2nd | |
| Jordan | 11th | |||||||||||||||||||
| Kazakhstan | 6th | 6th | 7th | 6th | ||||||||||||||||
| Kyrgyzstan | 7th | 5th | 6th | |||||||||||||||||
| Lebanon | 13th | |||||||||||||||||||
| Macau | 4th | 8th | 14th | 12th | ||||||||||||||||
| Malaysia | 5th | 5th | 4th | 4th | 4th | 4th | 6th | 5th | 6th | 5th | 5th | 9th | 10th | 8th | 7th | 9th | 6th | |||
| North Korea | 6th | 6th | ||||||||||||||||||
| Philippines | 4th | 6th | 6th | 8th | 8th | 4th | 10th | 9th | 8th | |||||||||||
| Singapore | 8th | 7th | 5th | 6th | 8th | 5th | 6th | 8th | 9th | 11th | 13th | |||||||||
| South Korea | 1st | 1st | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 3rd | 3rd |
| Sri Lanka | 9th | 10th | 10th | 10th | 7th | 12th | 9th | 11th | ||||||||||||
| Syria | 9th | |||||||||||||||||||
| Thailand | 4th | 6th | 3rd | 5th | 5th | 7th | 8th | 7th | 5th | 5th | 5th | 5th | ||||||||
| Uzbekistan | 7th | |||||||||||||||||||
| Vietnam | 9th | 7th | ||||||||||||||||||
| Teams | 5 | 8 | 10 | 5 | 7 | 7 | 9 | 10 | 9 | 10 | 10 | 9 | 11 | 7 | 11 | 12 | 14 | 9 | 13 | 9 |
| Country | 2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
2025 |
2027 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2nd | 3rd | 3rd | 3rd | 1st | Q | 6 | ||||||
| Cambodia | 1 | ||||||||||||
| China | 1st | 2nd | 1st | 1st | 3rd | 2nd | 3rd | 2nd | 2nd | 1st | 3rd | Q | 27 |
| Chinese Taipei | 3rd | 4th | 4th | 4th | 4th | 4th | 5th | 6th | 6th | 8th | 9th | Q | 27 |
| Cook Islands | 15th | 1 | |||||||||||
| Fiji | 14th | 1 | |||||||||||
| Hong Kong | 9th | 8th | 12th | 11th | 22 | ||||||||
| India | 10th | 7th | 6th | 6th | 5th | 6th | 9th | 8th | 8th | 13th | 21 | ||
| Indonesia | 9th | 9th | 11th | 9th | 8th | 13 | |||||||
| Iran | 14th | 10th | 10th | 4 | |||||||||
| Japan | 4th | 3rd | 3rd | 3rd | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | Q | 31 |
| Jordan | 10th | 12th | 3 | ||||||||||
| Kazakhstan | 7th | 9th | 8th | 6th | 9th | 10th | 12th | 14th | 14th | 13 | |||
| Kyrgyzstan | 3 | ||||||||||||
| Lebanon | 8th | 5th | 11th | 9th | 7th | 7th | Q | 7 | |||||
| Macau | 4 | ||||||||||||
| Malaysia | 8th | 6th | 7th | 7th | 8th | 10th | 13th | 24 | |||||
| Mongolia | 15th | 12th | 2 | ||||||||||
| New Zealand | 6th | 5th | 5th | 4th | 5th | Q | 6 | ||||||
| North Korea | 6th | 8th | 8th | 5 | |||||||||
| Philippines | 11th | 10th | 10th | 7th | 7th | 7th | 7th | 6th | 6th | Q | 19 | ||
| Singapore | 12th | 11th | 11th | 13th | 15 | ||||||||
| South Korea | 2nd | 1st | 2nd | 2nd | 2nd | 3rd | 4th | 4th | 4th | 5th | 4th | Q | 32 |
| Sri Lanka | 13th | 12th | 12th | 12th | 12th | 15th | 16th | 15 | |||||
| Syria | 13th | 2 | |||||||||||
| Tahiti | 16th | 1 | |||||||||||
| Thailand | 5th | 5th | 5th | 7th | 5th | 11th | 11th | 19 | |||||
| Uzbekistan | 9th | 11th | 10th | 11th | 12th | 6 | |||||||
| Vietnam | 10th | 3 | |||||||||||
| Teams | 13 | 12 | 12 | 12 | 12 | 12 | 15 | 8 | 14 | 16 | 16 | 16 | — |
General statistics
All-time records, as of the 2023 FIBA Women's Asia Cup (Division A). Results of the teams participating in Division B of the tournament are also included.
| Team | Played | Won | Lost | Percentage |
|---|---|---|---|---|
| Australia | 24 | 17 | 7 | 70.8% |
| Cambodia | 4 | 1 | 3 | 25% |
| China | 159 | 133 | 26 | 83.6% |
| Chinese Taipei | 158 | 67 | 91 | 42.4% |
| Fiji | 6 | 1 | 5 | 16.7% |
| Hong Kong | 119 | 38 | 81 | 31.9% |
| India | 109 | 38 | 71 | 34.9% |
| Indonesia | 68 | 24 | 44 | 35.3% |
| Iran | 10 | 2 | 8 | 20% |
| Japan | 187 | 134 | 53 | 71.7% |
| Jordan | 9 | 4 | 5 | 44.4% |
| Kazakhstan | 56 | 32 | 24 | 57.1% |
| Kyrgyzstan | 15 | 5 | 10 | 33.3% |
| Lebanon | 30 | 17 | 13 | 56.7% |
| Macau | 20 | 5 | 15 | 25% |
| Malaysia | 135 | 65 | 70 | 48.1% |
| Mongolia | 4 | 1 | 3 | 25% |
| New Zealand | 22 | 10 | 12 | 45.5% |
| North Korea | 25 | 18 | 7 | 72% |
| Philippines | 94 | 34 | 60 | 36.2% |
| Singapore | 91 | 23 | 68 | 25.3% |
| South Korea | 196 | 157 | 39 | 80.1% |
| Sri Lanka | 70 | 3 | 67 | 4.3% |
| Syria | 10 | 4 | 6 | 40% |
| Thailand | 98 | 35 | 63 | 35.7% |
| Uzbekistan | 30 | 12 | 18 | 40% |
| Vietnam | 19 | 3 | 16 | 15.8% |
See also
- Basketball at the Asian Games
- FIBA Asia Cup, its men counterpart
- FIBA Asia Under-20 Championship for Women
- FIBA Asia Under-18 Championship for Women
- FIBA Asia Under-16 Championship for Women
References
- ^ "FIBA picks Philippines to host 2027 Women's Asia Cup". Tiebreaker Times. 3 July 2025. Retrieved 3 July 2025.