Timor-Leste at the Asian Games
| Timor-Leste at the Asian Games | |
|---|---|
| IOC code | TLS |
| NOC | National Olympic Committee of East Timor |
| Medals |
|
| Summer appearances | |
East Timor first competed at the Asian Games in 2002.
Asian Games
Medals by Asian Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2002 Busan | 15 | 0 | 0 | 0 | 0 | – |
| 2006 Doha | 15 | 0 | 0 | 0 | 0 | – |
| 2010 Guangzhou | 23 | 0 | 0 | 0 | 0 | – |
| 2014 Incheon | 33 | 0 | 0 | 0 | 0 | – |
| 2018 Jakarta / Palembang | 69 | 0 | 0 | 0 | 0 | – |
| 2022 Hangzhou | 23 | 0 | 0 | 0 | 0 | – |
| 2026 Nagoya | future event | |||||
| 2030 Doha | future event | |||||
| 2034 Riyadh | future event | |||||
| Total | 155 | 0 | 0 | 0 | 0 | – |
Asian Winter Games
Medals by Asian Winter Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2017 Sapporo–Obihiro | 1 | 0 | 0 | 0 | 0 | – |
| 2025 Harbin | did not participate | |||||
| 2029 Neom | future event | |||||
| Total | 1 | 0 | 0 | 0 | 0 | – |
Asian Para Games
Medals by Asian Para Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2010 Guangzhou | 12 | 0 | 0 | 0 | 0 | 0 |
| 2014 Incheon | 6 | 0 | 0 | 0 | 0 | 0 |
| 2018 Jakarta | 19 | 2 | 0 | 1 | 3 | 20 |
| 2022 Hangzhou | 10 | 0 | 1 | 0 | 1 | 25 |
| Total | 47 | 2 | 1 | 1 | 4 | 25 |
Asian Beach Games
East Timorese athletes have consistently participated in every edition of the Asian Beach Games, debuting in 2008.
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2008 Bali | 18 | 0 | 0 | 0 | 0 | – |
| 2010 Muscat | 8 | 0 | 0 | 0 | 0 | – |
| 2012 Haiyang | 6 | 0 | 0 | 0 | 0 | – |
| 2014 Phuket | 4 | 0 | 0 | 0 | 0 | – |
| 2016 Danang | 4 | 0 | 0 | 0 | 0 | – |
| Total | 40 | 0 | 0 | 0 | 0 | – |
Asian Indoor and Martial Arts Games
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| Asian Indoor Games | ||||||
| 2007 Macau | 15 | 0 | 0 | 0 | 0 | – |
| 2009 Hanoi | did not participate | |||||
| Asian Martial Arts Games | ||||||
| 2009 Bangkok | did not participate | |||||
| Asian Indoor and Martial Arts Games | ||||||
| 2013 Incheon | did not participate | |||||
| 2017 Ashgabat | 1 | 0 | 0 | 0 | 0 | – |
| 2021 Bangkok–Chonburi | cancelled | |||||
| Total | 16 | 0 | 0 | 0 | 0 | – |
Southeast Asian Games
Medals by Southeast Asian Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2003 Hanoi | 0 | 0 | 0 | 0 | 0 | 11 |
| 2005 Manila | 29 | 0 | 0 | 3 | 3 | 11 |
| 2007 Nakhon Ratchasima | 7 | 0 | 0 | 0 | 0 | 11 |
| 2009 Vientiane | 61 | 0 | 0 | 3 | 3 | 11 |
| 2011 Jakarta / Palembang | 76 | 1 | 1 | 6 | 8 | 10 |
| 2013 Nay Pyi Taw | 49 | 2 | 3 | 5 | 10 | 10 |
| 2015 Singapore | 66 | 0 | 1 | 1 | 2 | 11 |
| 2017 Kuala Lumpur | 50 | 0 | 0 | 3 | 3 | 11 |
| 2019 Philippines | 48 | 0 | 1 | 5 | 6 | 11 |
| 2021 Hanoi | 69 | 0 | 2 | 0 | 2 | 11 |
| 2023 Cambodia | 90 | 0 | 0 | 8 | 8 | 11 |
| 2025 Thailand | future event | |||||
| 2027 Malaysia | ||||||
| 2029 Singapore | ||||||
| Total | – | 3 | 8 | 34 | 45 | 11 |
Medals by summer sport
Leading in that sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Kenpō | 2 | 3 | 3 | 8 |
| Shorinji Kempo | 1 | 1 | 4 | 6 |
| Taekwondo | 0 | 2 | 9 | 11 |
| Athletics | 0 | 2 | 0 | 2 |
| Boxing | 0 | 0 | 6 | 6 |
| Arnis | 0 | 0 | 3 | 3 |
| Karate | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 3 | 8 | 26 | 37 |
ASEAN Para Games
Medals by ASEAN Para Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2003 Hanoi | – | 0 | 0 | 1 | 1 | 11 |
| 2005 Manila | – | 0 | 0 | 0 | 0 | 11 |
| 2008 Nakhon Ratchasima | – | 0 | 0 | 2 | 2 | 11 |
| 2009 Kuala Lumpur | did not participate | |||||
| 2011 Surakarta | 24 | 0 | 2 | 4 | 6 | 10 |
| 2014 Nay Pyi Taw | did not participate | |||||
| 2015 Singapore | ||||||
| 2017 Kuala Lumpur | 14 | 2 | 0 | 1 | 3 | 9 |
| 2020 Philippines | 10 | cancelled | ||||
| 2022 Surakarta | 15 | 5 | 2 | 5 | 12 | 9 |
| 2023 Cambodia | 13 | 2 | 0 | 5 | 7 | 10 |
| 2025 Nakhon Ratchasima | future event | |||||
| 2027 Malaysia | ||||||
| 2029 Singapore | ||||||
| Total | - | 9 | 4 | 18 | 31 | 10 |
References