India women's national squash team
| India | |
|---|---|
| Coach | Gautam Das |
| Association | Squash Rackets Federation of India |
| World Team Championships | |
| First year | 2002 |
| Titles | 0 |
| Runners-up | 0 |
| Best finish | 5th (2012) |
| Entries | 7 |
| Asian Team Championships | |
| First year | 1990 |
| Titles | (2012) |
| Runners-up | (2002, 2010, 2016) |
| Entries | 15 |
| India national squash teams | ||||
|---|---|---|---|---|
|
The India national women's squash team represents India in international squash team competitions, and is governed by the Squash Rackets Federation of India.[1] The team has participated in two quarter-finals of the World Team Championships with 5th being their highest ever placement.[2]
Medal table
| Tournament | Total | |||
|---|---|---|---|---|
| World Championships | 4 | 0 | 0 | 4 |
| World Cup | 0 | 0 | 1 | 1 |
| Asian Games | 1 | 2 | 6 | 9 |
| Asian Championships | 7 | 4 | 7 | 16 |
| South Asian Games | 4 | 0 | 0 | 4 |
| Total | 16 | 6 | 13 | 36 |
Note: Table includes women's individual, women's + mixed doubles pairs and women's team medals
Current squad
- Anahat Singh
- Akanksha Salunkhe
- Joshna Chinappa
- Dipika Pallikal
- Tanvi Khanna
- Urwashi Joshi
- Anjali Semwal
- Nirupama Dubey
World rankings
| # | Player | World Rank |
|---|---|---|
| 1 | Anahat Singh | 54 |
| 2 | Akanksha Salunkhe | 66 |
| 3 | Joshna Chinappa | 105 |
| 4 | Tanvi Khanna | 122 |
| 5 | Anjali Semwal | 170 |
| 6 | Shameena Riaz | 187 |
| 7 | Urwashi Joshi | 189 |
| 8 | Nirupama Dubey | 194 |
Highest rankings
Note: Only players in top 100, active in bold
| Player | Highest |
|---|---|
| Dipika Pallikal | 10 |
| Joshna Chinappa | 10 |
| Anahat Singh | 54 |
| Akanksha Salunkhe | 62 |
Olympic Games
| Edition | Venue | Player | Result |
|---|---|---|---|
| 2028 | California |
World Championships
Team
| Edition | Venue | Result | Position | W | L |
|---|---|---|---|---|---|
| 1979 | Birmingham | Did not participate | |||
| 1981 | Toronto | ||||
| 1983 | Perth | ||||
| 1985 | Dublin | ||||
| 1987 | Auckland | ||||
| 1989 | Warmond | ||||
| 1990 | Sydney | ||||
| 1992 | Vancouver | ||||
| 1994 | Guernsey | ||||
| 1996 | Petaling Jaya | ||||
| 1998 | Stuttgart | ||||
| 2000 | Sheffield 2000 | ||||
| 2002 | Odense | Group Stage | 18th | 1 | 5 |
| 2004 | Amsterdam | Did not participate | |||
| 2006 | Edmonton | ||||
| 2008 | Cairo | ||||
| 2010 | Palmerston North | Group Stage | 11th | 3 | 3 |
| 2012 | Nîmes | Quarter Finals | 5th | 5 | 1 |
| 2014 | Niagara-on-the-Lake | Group Stage | 14th | 2 | 6 |
| 2016 | Issy-les-Moulineaux | Group Stage | 9th | 4 | 2 |
| 2018 | Dalian | Group Stage | 12th | 1 | 2 |
| 2022 | Cairo | Did not participate | |||
| 2024 | Hong Kong | Quarter Finals | 7th | 4 | 3 |
Doubles
| Edition | Venue | Players | Category | Position | Ref |
|---|---|---|---|---|---|
| 2022 | Glasgow | Dipika Pallikal Joshna Chinappa |
WD | Champions | [3] |
| 2022 | Glasgow | Dipika Pallikal Saurav Ghosal |
XD | Champions | [4] |
| 2024 | Glasgow | Dipika Pallikal Joshna Chinappa |
WD | Champions | |
| 2024 | Glasgow | Dipika Pallikal Saurav Ghosal |
XD | Champions |
Individual
| Edition | Venue | Player | Result |
|---|---|---|---|
| None | |||
World Cup
| Edition | Venue | Team | Position | Ref |
|---|---|---|---|---|
| 1999 | Hertogenbosch | Fifth Place | ||
| 2023 | Chennai | Joshna Chinappa Saurav Ghosal Tanvi Khanna Abhay Singh |
Third Place |
Asian Games
Team
| Edition | Venue | Team | Result |
|---|---|---|---|
| 2010 | Guangzhou | Anaka Alankamony Joshna Chinappa Dipika Pallikal Anwesha Reddy |
Third Place |
| 2014 | Incheon | Anaka Alankamony Aparajitha Balamurukan Joshna Chinappa Dipika Pallikal |
Runners Up |
| 2018 | Jakarta | Joshna Chinappa Tanvi Khanna Sunayna Kuruvilla Dipika Pallikal |
Runners Up |
| 2022 | Hangzhou | Joshna Chinappa Tanvi Khanna Dipika Pallikal Anahat Singh |
Third Place |
Doubles
| Edition | Venue | Players | Category | Result |
|---|---|---|---|---|
| 2022 | Hangzhou | Dipika Pallikal Harinder Pal Sandhu |
XD | Champions |
| 2022 | Hangzhou | Anahat Singh Abhay Singh |
XD | Third Place |
Individual
| Edition | Venue | Player | Result |
|---|---|---|---|
| 2014 | Incheon | Dipika Pallikal | Third Place |
| 2018 | Jakarta | Joshna Chinappa | Third Place |
| 2018 | Jakarta | Dipika Pallikal | Third Place |
Asian Championships
Team
| Edition | Venue | Position | |
|---|---|---|---|
| 1986 | Kuala Lumpur | Did not participate | |
| 1988 | Kuwait City | ||
| 1990 | Kolkata | Third Place | |
| 1992 | Peshawar | Third Place | |
| 1994 | Kuala Lumpur | Did not participate | |
| 1996 | Amman | Fourth Place | |
| 1998 | Kuala Lumpur | Fifth Place | |
| 2000 | Hong Kong | Fifth Place | |
| 2002 | Kuala Lumpur | Runners Up | |
| 2004 | Kuala Lumpur | Fourth Place | |
| 2006 | Taiwan | Did not participate | |
| 2008 | Kuwait City | Fifth Place | |
| 2010 | Chennai | Runners Up | |
| 2012 | Kuwait City | Champions | |
| 2014 | Hong Kong | Third Place | |
| 2016 | Taiwan | Runners Up | |
| 2018 | Cheongju | Did not participate | |
| 2021 | Kuala Lumpur | Third Place | |
| 2022 | Cheongju | Third Place | |
| 2024 | Dalian | Fifth Place | |
Doubles
| Edition | Venue | Players | Category | Position | Ref |
|---|---|---|---|---|---|
| 2023 | Hangzhou | Dipika Pallikal Harinder Pal Sandhu |
XD | Champions | |
| 2023 | Hangzhou | Anahat Singh Abhay Singh |
XD | Third Place | |
| 2024 | Johor | Abhay Singh Joshna Chinappa |
XD | Champions | |
| 2025 | Kuala Lumpur | Anahat Singh Joshna Chinappa |
WD | Champions | |
| 2025 | Kuala Lumpur | Anahat Singh Abhay Singh |
XD | Champions | |
| 2025 | Kuala Lumpur | Joshna Chinappa Velavan Senthilkumar |
XD | Third Place |
Individual
| Edition | Venue | Player | Position | Ref |
|---|---|---|---|---|
| 2017 | Chennai | Joshna Chinappa | Champion | |
| 2017 | Chennai | Dipika Pallikal | Runners Up | |
| 2019 | Kuala Lumpur | Joshna Chinappa | Champion |
Awards and nominations
| Year | Award | Category | Result | Ref |
|---|---|---|---|---|
| 2012 | ASF Awards | Outstanding Team Women | Won | [5] |
See also
References
- ^ "History".
- ^ "Championship Records | World Squash". Archived from the original on 2014-10-27. Retrieved 2013-08-18.
- ^ "Dipika Pallikal, Saurav Ghosal and Joshna Chinappa Create History at Doubles Worlds". News18. Retrieved 2025-07-17.
- ^ "Squash stars Saurav Ghosal, Dipika Pallikal Karthik crowned world mixed doubles champions". Firstpost. 2022-04-09. Retrieved 2025-07-17.
- ^ "ASF Awards". Asian Squash Federation. Retrieved 2024-11-09.