Boxing at the 1980 Summer Olympics – Bantamweight
| Bantamweight boxing at the Games of the XXII Olympiad | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympiysky Sports Complex | ||||||||||||||||
| Date | 20 July – 2 August 1980 | ||||||||||||||||
| Competitors | 33 from 33 nations | ||||||||||||||||
| Medalists | |||||||||||||||||
| |||||||||||||||||
| Boxing at the 1980 Summer Olympics | |
|---|---|
| Light flyweight | men |
| Flyweight | men |
| Bantamweight | |
| Featherweight | men |
| Lightweight | men |
| Light welterweight | men |
| Welterweight | men |
| Light middleweight | men |
| Middleweight | men |
| Light heavyweight | men |
| Heavyweight | men |
The bantamweight boxing competition at the 1980 Olympic Games in Moscow was held from 20 July to 2 August at the Olympiysky Sports Complex.[1] 33 boxers from 33 nations competed.[2]
Schedule
| Date | Time | Round |
|---|---|---|
| Sunday, 20 July 1980 | 18:00 | Round of 64 |
| Wednesday, 23 July 1980 | 12:00 18:00 |
Round of 32 |
| Sunday, 27 July 1980 | 12:00 18:00 |
Round of 16 |
| Wednesday, 30 July 1980 | 13:00 | Quarterfinals |
| Thursday, 31 July 1980 | 13:00 | Semifinals |
| Saturday, 2 August 1980 | 15:00 | Final |
Results
Finals
| Semifinals | Final | |||||
| Juan Hernández (CUB) | 5 | |||||
| Michael Anthony (GUY) | 0 | |||||
| Juan Hernández (CUB) | 5 | |||||
| Bernardo Piñango (VEN) | 0 | |||||
| Bernardo Piñango (VEN) | 3 | |||||
| Dumitru Cipere (ROU) | 2 | |||||
Round of 64
| Result | ||
|---|---|---|
| Moussa Sangare (MLI) | 0–5 | Lucky Mutale (ZAM) |
| Mario Behrendt (GDR) | 0–5 | Dumitru Cipere (ROU) |
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Juan Hernández (CUB) | 4 | |||||||||||||
| Sándor Farkas (HUN) | 1 | |||||||||||||
| Juan Hernández (CUB) | RSC | |||||||||||||
| Ayele Mohammed (ETH) | ||||||||||||||
| Ayele Mohammed (ETH) | 5 | |||||||||||||
| Ahmad Nesar (AFG) | 0 | |||||||||||||
| Juan Hernández (CUB) | RSC | |||||||||||||
| Geraldi Issaick (TAN) | ||||||||||||||
| Geraldi Issaick (TAN) | 3 | |||||||||||||
| Jorge Monard (ECU) | 2 | |||||||||||||
| Geraldi Issaick (TAN) | RSC | |||||||||||||
| Ganapathy Manoharan (IND) | ||||||||||||||
| Samba Jacob Diallo (GUI) | 1 | |||||||||||||
| Ganapathy Manoharan (IND) | 4 | |||||||||||||
| Juan Hernández (CUB) | 5 | |||||||||||||
| Michael Anthony (GUY) | 0 | |||||||||||||
| Ray Gilbody (GBR) | 5 | |||||||||||||
| João Luis de Almeida (ANG) | 0 | |||||||||||||
| Ray Gilbody (GBR) | 1 | |||||||||||||
| Daniel Zaragoza (MEX) | 4 | |||||||||||||
| Philip Sutcliff (IRL) | 0 | |||||||||||||
| Daniel Zaragoza (MEX) | 5 | |||||||||||||
| Daniel Zaragoza (MEX) | ||||||||||||||
| Michael Anthony (GUY) | RSC | |||||||||||||
| Souneat Ouphaphone (LAO) | 0 | |||||||||||||
| Fayez Zaghloul (SYR) | 5 | |||||||||||||
| Fayez Zaghloui (SYR) | 2 | |||||||||||||
| Michael Anthony (GUY) | 3 | |||||||||||||
| Nureni Gbadamosi (NGR) | 0 | |||||||||||||
| Michael Anthony (GUY) | 5 | |||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| Veli Koota (FIN) | RSC | |||||||||||||
| Fazlija Šaćirović (YUG) | ||||||||||||||
| Veli Koota (FIN) | DSQ | |||||||||||||
| Bernardo Piñango (VEN) | ||||||||||||||
| Ernesto Alguera (NCA) | 1 | |||||||||||||
| Bernardo Piñango (VEN) | 4 | |||||||||||||
| Bernardo Piñango (VEN) | KO | |||||||||||||
| John Siryakibbe (UGA) | ||||||||||||||
| Ali Ben Maghenia (FRA) | WO | |||||||||||||
| Pushkardhoj Shahi (NEP) | ||||||||||||||
| Ali Ben Moghenia (FRA) | 0 | |||||||||||||
| John Siryakibbe (UGA) | 5 | |||||||||||||
| John Siryakibbe (UGA) | RSC | |||||||||||||
| Aleksandar Radev (BUL) | ||||||||||||||
| Bernardo Piñango (VEN) | 3 | |||||||||||||
| Dumitru Cipere (ROU) | 2 | |||||||||||||
| Samson Khachatryan (URS) | 5 | |||||||||||||
| Andrés Tena (DOM) | 0 | |||||||||||||
| Samson Khachatrian (URS) | 5 | |||||||||||||
| Joseph Ahanda (CMR) | 0 | |||||||||||||
| Joseph Ahanda (CMR) | RSC | |||||||||||||
| Tsedengiin Narmandakh (MGL) | ||||||||||||||
| Samson Khachatrian (URS) | 1 | |||||||||||||
| Dumitru Cipere (ROU) | 4 | |||||||||||||
| Ryszard Czerwiński (POL) | KO | |||||||||||||
| Firmin Abissi (BEN) | ||||||||||||||
| Ryszard Czerwiński (POL) | 0 | |||||||||||||
| Dumitru Cipere (ROU) | 5 | |||||||||||||
| Lucky Mutale (ZAM) | 0 | |||||||||||||
| Dumitru Cipere (ROU) | 5 | |||||||||||||
References
- ^ "Games of the XXII Olympiad Moscow 1980 – Volume 3: Participants and Results". Fizkultura i sport. pp. 155, 162–163. Retrieved 23 November 2018.
- ^ "Boxing at the 1980 Moscow Summer Games: Men's Bantamweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 24 December 2018.