2025 Michelin Pilot Challenge
The 2025 Michelin Pilot Challenge is the twenty-sixth season of the IMSA SportsCar Challenge and the twelfth season organized by the International Motor Sports Association (IMSA). The season began on January 26 at Daytona International Speedway and will conclude on October 11 at Road Atlanta.
Classes
- Grand Sport (GS)
- Touring Car (TCR)
Calendar
The provisional 2025 calendar was released on March 15, 2024, featuring ten rounds.[1]
| Round | Race | Circuit | Location | Date | Duration |
|---|---|---|---|---|---|
| 1 | BMW M Endurance Challenge at Daytona | Daytona International Speedway | Daytona Beach, Florida | January 23–24 | 4 Hours |
| 2 | Alan Jay Automotive Network 120 | Sebring International Raceway | Sebring, Florida | March 12–14 | 2 Hours |
| 3 | WeatherTech Raceway Laguna Seca 120 | WeatherTech Raceway Laguna Seca | Monterey, California | May 8–10 | 2 Hours |
| 4 | O'Reilly Auto Parts 4 Hours of Mid-Ohio | Mid-Ohio Sports Car Course | Lexington, Ohio | June 6–8 | 4 Hours |
| 5 | LP Building Solutions 120 | Watkins Glen International | Watkins Glen, New York | June 19–22 | 2 Hours |
| 6 | Canadian Tire Motorsport Park 120 | Canadian Tire Motorsport Park | Bowmanville, Ontario | July 10–12 | 2 Hours |
| 7 | Road America 120 | Road America | Elkhart Lake, Wisconsin | July 31 – August 2 | 2 Hours |
| 8 | Virginia Is For Racing Lovers Grand Prix | Virginia International Raceway | Alton, Virginia | August 21–23 | 2 Hours |
| 9 | TBA | Indianapolis Motor Speedway | Speedway, Indiana | September 19–20 | 2 Hours |
| 10 | Fox Factory 120 | Michelin Raceway Road Atlanta | Braselton, Georgia | October 8–10 | 2 Hours |
Entry list
Grand Sport (GS)
Touring Car (TCR)
| Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|
| KMW Motorsports with TMR Engineering[32] | Honda Civic Type R TCR (FL5) | 5 | Tim Lewis Jr.[32] | 1–7 |
| William Tally[32] | ||||
| Precision Racing LA[33] | Audi RS 3 LMS TCR (2021) | 7 | Ryan Eversley[34] | 1–7 |
| Celso Neto[35] | ||||
| 37 | Megan Tomlinson[34] | 1–7 | ||
| Ron Tomlinson[34] | ||||
| Bryan Herta Autosport with Curb-Agajanian[36] | Hyundai Elantra N TCR (2024) | 9 | Suellio Almeida[36] | 1–7 |
| Madison Aust[36] | ||||
| 33 | Mark Wilkins[36] | 1–7 | ||
| Bryson Morris[36] | 1–4, 6–7 | |||
| Taylor Hagler[8] | 5 | |||
| 76 | Preston Brown[36] | 1–7 | ||
| Denis Dupont[36] | ||||
| 98 | Harry Gottsacker[36] | 1–7 | ||
| Mason Filippi[36] | 1–4, 6–7 | |||
| Parker Chase[8] | 5 | |||
| Hyundai Elantra N TCR | 18 | Lance Bergstein[11] | 7 | |
| Jon Miller[11] | ||||
| Rockwell Autosport Development[37] | Audi RS 3 LMS TCR (2021) | 10 | Eric Rockwell[37] | 1, 3–6 |
| Christina Lam[37] | 1, 4–5 | |||
| Alex Rockwell[37] | 1, 7 | |||
| Bruno Colombo[15] | 3–4, 6–7 | |||
| Victor Gonzalez Racing Team[38][39] | Hyundai Elantra N TCR | 18 | Lance Bergstein[38] | 1–6 |
| Jon Miller[38] | ||||
| 99 | Tyler Gonzalez[13] | 1–6 | ||
| Eric Powell[13] | ||||
| Cupra León VZ TCR | Tyler Gonzalez[39] | 7 | ||
| Eric Powell[39] | ||||
| RVA Graphics Motorsports by Speed Syndicate[40] | Audi RS 3 LMS TCR (2021) | 31 | Luke Rumburg[40] | 1–5, 7 |
| Johnny Mauro[21] | 1–2 | |||
| Alex Garcia[21] | 1 | |||
| Nick Galante[15] | 3 | |||
| Jaden Conwright | 4–5, 7 | |||
| Baker Racing[13] | Audi RS 3 LMS TCR (2021) | 52 | James Vance[13] | 1–6 |
| Sam Baker[13] | 1–2, 4–6 | |||
| Dean Baker[13] | 1, 3 | |||
| 56 | Dean Baker[8] | 5–6 | ||
| Bruno Junqueira[8] | ||||
| Gou Racing[41][42] | Cupra León VZ TCR | 55 | Eddie Gou[41] | 1–3, 5, 7 |
| Eduardo Gou[41] | ||||
| Road Shagger Racing[15] | Audi RS 3 LMS TCR (2021) | 61 | Gavin Ernstone[15] | 3 |
| Jon Morley[15] | ||||
| Pegram Racing[43] | Hyundai Elantra N TCR | 72 | Larry Pegram[43] | 1–7 |
| Riley Pegram[43] | ||||
| HART[13] | Honda Civic Type R TCR (FL5) | 89 | Tyler Chambers[13] | 1–2, 4–5, 7 |
| Chad Gilsinger[13] | ||||
| Steve Eich[13] | 1 | |||
| Cameron Lawrence | 4 | |||
| Montreal Motorsport Group[44] | Honda Civic Type R TCR (FL5) | 93 | Louis-Philippe Montour[44] | 1–7 |
| Karl Wittmer[44] | ||||
| Daijiro Yoshihara[44] | 1, 4 | |||
| Sources:[21][27][28][17][29][30][31] | ||||
Race Results
Bold indicates overall winner.
| Round | Circuit | GS Winning Car | TCR Winning Car |
|---|---|---|---|
| GS Winning Drivers | TCR Winning Drivers | ||
| 1 | Daytona | #44 Accelerating Performance | #76 Bryan Herta Autosport with Curb-Agajanian |
| Michael Cooper Moisey Uretsky |
Preston Brown Denis Dupont | ||
| 2 | Sebring | #39 CarBahn with Peregrine Racing | #98 Bryan Herta Autosport with Curb-Agajanian |
| Sean McAlister Jeff Westphal |
Mason Filippi Harry Gottsacker | ||
| 3 | Laguna Seca | #28 RennSport1 | #76 Bryan Herta Autosport with Curb-Agajanian |
| Jan Heylen Luca Mars |
Preston Brown Denis Dupont | ||
| 4 | Mid-Ohio | #95 Turner Motorsport | #98 Bryan Herta Autosport with Curb-Agajanian |
| Dillon Machavern Francis Selldorff |
Mason Filippi Harry Gottsacker | ||
| 5 | Watkins Glen | #28 RennSport1 | #93 Montreal Motorsport Group |
| Jan Heylen Luca Mars |
Louis-Philippe Montour Karl Wittmer | ||
| 6 | Mosport | #39 CarBahn with Peregrine Racing | #93 Montreal Motorsport Group |
| Sean McAlister Jeff Westphal |
Louis-Philippe Montour Karl Wittmer | ||
| 7 | Road America | #13 McCumbee McAleer Racing with Aerosport | #33 Bryan Herta Autosport with Curb-Agajanian |
| Jenson Altzman Nate Cicero |
Bryson Morris Mark Wilkins | ||
| 8 | Virginia | ||
| 9 | Indianapolis | ||
| 10 | Road Atlanta | ||
Championship Standings
Points system
Championship points are awarded in each class at the finish of each event. Points are awarded based on finishing positions in the race as shown in the chart below.
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | 350 | 320 | 300 | 280 | 260 | 250 | 240 | 230 | 220 | 210 | 200 | 190 | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
Drivers' Championships
Standings: Grand Sport (GS)
|
Bold - Pole position Italics - Fastest lap |
Standings: Touring Car (TCR)
|
Bold - Pole position Italics - Fastest lap |
Teams' Championships
Standings: Grand Sport (GS)
| Pos. | Team | Car | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #28 RennSport1 | Porsche 718 Cayman GT4 RS Clubsport | 2 | 2 | 1 | 3 | 1 | 9 | 17 | 2000 | |||
| 2 | #13 McCumbee McAleer Racing w/ Aerosport | Ford Mustang GT4 (2024) | 4 | 5 | 11 | 7 | 2 | 5 | 1 | 1910 | |||
| 3 | #39 CarBahn with Peregrine Racing | BMW M4 GT4 (G82) | 12 | 1 | 4 | 18 | 3 | 1 | 4 | 1880 | |||
| 4 | #27 Auto Technic Racing | BMW M4 GT4 (G82) | 15 | 4 | 5 | 5 | 6 | 2 | 3 | 1830 | |||
| 5 | #96 Turner Motorsport | BMW M4 GT4 (G82) | 13 | 13 | 7 | 16 | 8 | 4 | 5 | 1520 | |||
| 6 | #95 Turner Motorsport | BMW M4 GT4 (G82) | 11 | 3 | 9 | 1 | 13 | 18 | 21 | 1480 | |||
| 7 | #59 KohR Motorsport | Ford Mustang GT4 (2024) | 3 | 14 | 21 | 6 | 4 | 11 | 14 | 1470 | |||
| 8 | #46 Team TGM | Aston Martin Vantage AMR GT4 Evo | 23 | 6 | 8 | 11 | 5 | 10 | 8 | 1460 | |||
| 9 | #44 Accelerating Performance #44 Ibiza Farm Motorsports |
McLaren Artura GT4 | 1 | 7 | 22 | 4 | 18 | 6 | 22 | 1430 | |||
| 10 | #19 Stephen Cameron Racing | Ford Mustang GT4 (2024) | 8 | 10 | 10 | 9 | 19 | 3 | 19 | 1410 | |||
| 11 | #17 Unitronic/JDC-Miller MotorSports | Porsche 718 Cayman GT4 RS Clubsport | 7 | 24 | 14 | 10 | 10 | 8 | 7 | 1370 | |||
| 12 | #71 Rebel Rock Racing | Aston Martin Vantage AMR GT4 Evo | 22 | 8 | 2 | 8 | 7 | 19 | 18 | 1360 | |||
| 13 | #57 Winward Racing | Mercedes-AMG GT4 | 6 | 21 | 13 | 2 | 21 | 7 | 16 | 1340 | |||
| 14 | #67 Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport | 14 | 16 | 20 | 15 | 9 | 14 | 20 | 1090 | |||
| 15 | #64 Team TGM | Aston Martin Vantage AMR GT4 Evo | 19 | 20 | 16 | 17 | 16 | 16 | 11 | 1020 | |||
| 16 | #15 Van der Steur Racing | Aston Martin Vantage AMR GT4 Evo | 18 | 22 | 17 | 21 | 14 | 15 | 13 | 970 | |||
| 17 | #2 Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport | 18 | 24 | 14 | 12 | 13 | 9 | 960 | ||||
| 18 | #16 TGR Team Hattori Motorsports #16 Czabok-Simpson Motorsport |
Toyota GR Supra GT4 Evo2 Porsche 718 Cayman GT4 RS Clubsport |
10 | 11 | 12 | 15 | DNS | 15 | 920 | ||||
| 19 | #12 RAFA Racing Team | Toyota GR Supra GT4 Evo2 | 27 | 23 | 15 | 22 | 17 | 17 | 12 | 840 | |||
| 20 | #14 AR Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 18 | 19 | 12 | 6 | 690 | ||||||
| 21 | #30 LAP Motorsports | Ford Mustang GT4 (2024) | 9 | 19 | 19 | 10 | 670 | ||||||
| 22 | #54 Panam Motorsport | Toyota GR Supra GT4 Evo1 Toyota GR Supra GT4 Evo2 |
15 | 3 | 11 | DNS | 660 | ||||||
| 23 | #4 CarBahn | BMW M4 GT4 (G82) | 9 | 20 | 2 | 650 | |||||||
| 24 | #38 BGB Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 5 | 12 | 20 | 560 | |||||||
| 25 | #53 Kingpin Racing | Toyota GR Supra GT4 Evo2 | 16 | 23 | 13 | 410 | |||||||
| 26 | #66 CDR Valkyrie | Porsche 718 Cayman GT4 RS Clubsport | 24 | 6 | 320 | ||||||||
| 27 | #3 Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport | 12 | 190 | |||||||||
| 28 | #60 KohR Motorsports | Ford Mustang GT4 (2024) | 26 | 17 | DNS | DNS | 190 | ||||||
| 29 | #82 Van der Steur Racing | Aston Martin Vantage AMR GT4 | 17 | 140 | |||||||||
| 30 | #49 Team ACP - Tangerine Associates | BMW M4 GT4 (G82) | 20 | 110 | |||||||||
| 31 | #94 Team ACP - Tangerine Associates | BMW M4 GT4 (G82) | 21 | 100 | |||||||||
| 32 | #43 MDK Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 25 | 60 | |||||||||
| 33 | #8 89x Motorsports | Aston Martin Vantage AMR GT4 | 25 | 60 | |||||||||
| Pos. | Team | Car | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
Standings: Touring Car (TCR)
| Pos. | Team | Car | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #98 Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 8 | 1 | 2 | 1 | 3 | 8 | 4 | 2060 | |||
| 2 | #76 Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 1 | 7 | 1 | 2 | 5 | 5 | 5 | 2040 | |||
| 3 | #93 Montreal Motorsport Group | Honda Civic Type R TCR (FL5) | 12 | 2 | 15 | 3 | 1 | 1 | 3 | 1970 | |||
| 4 | #33 Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 2 | 15 | 3 | 4 | 10 | 13 | 1 | 1800 | |||
| 5 | #7 Precision Racing LA | Audi RS 3 LMS TCR (2021) | 3 | 8 | 8 | 10 | 7 | 3 | 6 | 1760 | |||
| 6 | #99 Victor Gonzalez Racing Team | Hyundai Elantra N TCR Cupra León VZ TCR |
11 | 6 | 12 | 8 | 2 | 2 | 14 | 1680 | |||
| 7 | #9 Bryan Herta Autosport w/ Curb-Agajanian | Hyundai Elantra N TCR (2024) | 4 | 12 | 5 | 6 | 8 | 7 | 8 | 1680 | |||
| 8 | #37 Precision Racing LA | Audi RS 3 LMS TCR (2021) | 7 | 10 | 9 | 7 | 9 | 9 | 12 | 1540 | |||
| 9 | #5 KMW Motorsport w/ TMR Engineering | Honda Civic Type R TCR (FL5) | 16 | 4 | 14 | 12 | 6 | 10 | 9 | 1470 | |||
| 10 | #72 Pegram Racing | Hyundai Elantra N TCR | 13 | 9 | 10 | 11 | 14 | 11 | 10 | 1390 | |||
| 11 | #52 Baker Racing | Audi RS 3 LMS TCR (2021) | 9 | 5 | 4 | 9 | 13 | 12 | 1350 | ||||
| 12 | #18 Victoria Gonzalez Racing Team #18 Bryan Herta Autosport w/ Curb-Agajanian |
Hyundai Elantra N TCR | 6 | 14 | 13 | 5 | 11 | DNS | 11 | 1260 | |||
| 13 | #31 RVA Graphics Motorsport by Speed Syndicate | Audi RS 3 LMS TCR (2021) | 15 | 13 | 11 | 13 | 12 | 2 | 1230 | ||||
| 14 | #89 HART | Honda Civic Type R TCR (FL5) | 5 | 3 | 15 | 4 | 13 | 1180 | |||||
| 15 | #55 Gou Racing | Cupra León VZ TCR | 14 | 11 | 6 | 17 | 7 | 1000 | |||||
| 16 | #10 Rockwell Autosport Development | Audi RS 3 LMS TCR (2021) | 10 | 16 | 14 | 16 | 6 | WD | 930 | ||||
| 17 | #56 Baker Racing | Audi RS 3 LMS TCR (2021) | 15 | 4 | 440 | ||||||||
| 18 | #61 Road Shagger Racing | Audi RS 3 LMS TCR (2021) | 7 | 240 | |||||||||
| Pos. | Team | Car | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
Manufacturers' Championships
Standings: Grand Sport (GS)
| Pos. | Manufacturer | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW | 11 | 1 | 4 | 1 | 3 | 1 | 2 | 2200 | |||
| 2 | Porsche | 2 | 2 | 1 | 3 | 1 | 8 | 6 | 2200 | |||
| 3 | Ford | 3 | 5 | 10 | 6 | 2 | 3 | 1 | 2110 | |||
| 4 | McLaren | 1 | 7 | 22 | 4 | 18 | 6 | 22 | 1920 | |||
| 5 | Aston Martin | 17 | 6 | 2 | 8 | 4 | 10 | 8 | 1900 | |||
| 6 | Mercedes-AMG | 6 | 21 | 13 | 2 | 21 | 7 | 16 | 1860 | |||
| 7 | Toyota | 10 | 11 | 3 | 13 | 10 | 17 | 12 | 1810 | |||
| Pos. | Manufacturer | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
Standings: Touring Car (TCR)
| Pos. | Manufacturer | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyundai | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2390 | |||
| 2 | Honda | 5 | 2 | 14 | 3 | 1 | 1 | 3 | 2220 | |||
| 3 | Audi | 3 | 5 | 4 | 7 | 7 | 3 | 2 | 2160 | |||
| 4 | Cupra | 13 | 11 | 6 | 17 | 7 | 1420 | |||||
| Pos. | Manufacturer | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
Notes
References
- ^ Kilbey, Stephen (March 15, 2024). "IMSA Announces 2025 Calendar". Dailysportscar. Retrieved March 15, 2024.
- ^ a b Dagys, John (November 7, 2024). "Scully Signs With Czabok-Simpson for Full Season Effort". Sportscar365. John Dagys Media. Retrieved November 7, 2024.
- ^ a b Euwema, Davey (January 7, 2024). "Megennis Joins Czabok-Simpson, Partners Lastochkin". Sportscar365. John Dagys Media. Retrieved January 7, 2025.
- ^ a b c d e f g h i j k Allaway, Phil (March 10, 2025). "Entry Lists: IMSA at Sebring". Frontstretch. Retrieved July 17, 2025.
- ^ a b c Allaway, Phil (July 10, 2025). "Entry Lists: IMSA at Canadian Tire Motorsport Park". Frontstretch. Retrieved July 17, 2025.
- ^ a b Dagys, John (May 2, 2025). "CSM Expands to Third Porsche GT4 With Jones, Lastochkin". Sportscar365. John Dagys Media. Retrieved July 17, 2025.
- ^ a b Dagys, John (May 30, 2025). "Goodman, Veach Switch to CSM for Balance of Season". Sportscar365. John Dagys Media. Retrieved July 17, 2025.
- ^ a b c d e f g "TCR Lineup Changes Highlight 39-Car Watkins Glen Entry". Sportscar365. John Dagys Media. June 17, 2025. Retrieved July 17, 2025.
- ^ Dagys, John (December 16, 2024). "Burkhard Steps Up to GS, Signs Multi-Year Deal With CSM". Sportscar365. John Dagys Media. Retrieved December 16, 2024.
- ^ a b c Dagys, John (January 13, 2025). "Westphal, McAlister Set for GS Return in CarBahn BMW". Sportscar365. John Dagys Media. Retrieved January 13, 2025.
- ^ a b c d e "GS, TCR Title Battles Tighten Entering Road America". Sportscar365. John Dagys Media. July 28, 2025. Retrieved July 29, 2025.
- ^ a b c Dagys, John (December 10, 2024). "RAFA Racing Merges with Smooge for Expansive Program". Sportscar365. John Dagys Media. Retrieved December 10, 2024.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap Goodwin, Graham (January 9, 2025). "42 Entries For Michelin Pilot Challenge At Daytona". Dailysportscar. Retrieved January 9, 2025.
- ^ a b c Dagys, John (January 13, 2025). "Paley Set for Full Season Campaign in MMR Mustang GT4". Sportscar365. John Dagys Media. Retrieved January 13, 2025.
- ^ a b c d e f g h i j k O'Connell, RJ (May 8, 2025). "40 Entries For Laguna Seca 120". Dailysportscar. Retrieved July 17, 2025.
- ^ a b c d e Euwema, Davey (January 9, 2025). "Behrman, Smith Join Van der Steur at Daytona". Sportscar365. John Dagys Media. Retrieved January 9, 2025.
- ^ a b c "Mid-Ohio Sports Car Weekend - Entry List" (PDF). IMSA. Alkamel. July 8, 2025. Retrieved July 17, 2025.
- ^ a b c Dagys, John (November 13, 2024). "TCR Champs Taylor, Miller Step Up to GS Class in JDC Porsche". sportscar365.com. John Dagys Media. Retrieved November 13, 2024.
- ^ a b c d Dagys, John (December 21, 2024). "Auto Technic Expands to GS; Signs McAleer for BMW Effort". Sportscar365. John Dagys Media. Retrieved December 21, 2024.
- ^ a b c Dagys, John (January 3, 2025). "Heylen, Mars Confirmed in RS1 Porsche". Sportscar365. John Dagys Media. Retrieved January 3, 2025.
- ^ a b c d e f g "BMW M Endurance Challenge at Daytona - Entry List" (PDF). IMSA. Alkamel. January 24, 2025. Retrieved July 17, 2025.
- ^ a b c d e f O'Connell, RJ (January 14, 2025). "Team TGM heading into Pilot Challenge title defense with new Vantages". RACER.com. Racer Media & Marketing Inc. Retrieved January 14, 2025.
- ^ a b c d Dagys, John (January 7, 2025). "Kingpin Steps Up to GS With Dual Series Program". Sportscar365. John Dagys Media. Retrieved January 7, 2025.
- ^ a b c d e f Dagys, John (January 2, 2025). "Johnson to Make Full-Time Return in KohR Mustang GT4". Sportscar365. John Dagys Media. Retrieved January 2, 2025.
- ^ a b Dagys, John (August 11, 2025). "Paley, Persing Join KohR Mustang GT4 Squad for VIR". Sportscar365. John Dagys Media. Retrieved August 11, 2025.
- ^ a b c d e f Goodwin, Graham (January 9, 2025). "Not One, Not Two, But Six Turner BMWs At Daytona!". Dailysportscar. Retrieved January 9, 2025.
- ^ a b "Alan Jay Automotive Network 120 - 250th Race - Entry List" (PDF). IMSA. Retrieved March 10, 2025.
- ^ a b "WeatherTech Raceway Laguna Seca 120 - Entry List" (PDF). IMSA. Retrieved May 10, 2025.
- ^ a b "02_IMPC Official Entry List.pdf" (PDF). IMSA. June 18, 2025. Retrieved July 12, 2025.
- ^ a b "01_IMPC Official Entry List.pdf" (PDF). IMSA. July 10, 2025. Retrieved July 12, 2025.
- ^ a b "Road America 120 - Entry List" (PDF). IMSA. Alkamel. July 31, 2025. Retrieved July 31, 2025.
- ^ a b c "KMW Motorsports with TMR Engineering Partnering with Honda in 2025". imsa.com. International Motor Sports Association. December 13, 2024. Retrieved December 13, 2024.
- ^ Dagys, John (November 26, 2024). "Precision Racing LA to Make Series Return With Audi TCRs". Sportscar365. John Dagys Media. Retrieved November 26, 2024.
- ^ a b c Goodwin, Graham (December 3, 2024). "Precision Racing LA Announces 2025 Drivers". Dailysportscar. Retrieved December 3, 2024.
- ^ Euwema, Davey (October 10, 2024). "Neto Named IMSA Diverse Driver Scholarship Recipient". Sportscar365. John Dagys Media. Retrieved October 10, 2024.
- ^ a b c d e f g h i Dagys, John (January 10, 2025). "BHA Unveils Four-Car Hyundai TCR Lineup; Wickens Absent". Sportscar365. John Dagys Media. Retrieved January 10, 2025.
- ^ a b c d Dagys, John (December 30, 2024). "Rockwell Autosport Development Sets Audi TCR Lineup". Sportscar365. John Dagys Media. Retrieved December 30, 2024.
- ^ a b c Dagys, John (December 11, 2024). "VGRT Expands TCR Program; Bergstein, Miller Confirmed". Sportscar365. John Dagys Media. Retrieved December 11, 2024.
- ^ a b c Dagys, John (July 14, 2025). "Victor Gonzalez Racing Makes Mid-Season Switch to CUPRA". Sportscar365. John Dagys Media. Retrieved July 14, 2025.
- ^ a b Dagys, John (November 4, 2024). "Speed Syndicate to Join TCR Grid With Audi for Rumburg". Sportscar365. John Dagys Media. Retrieved November 4, 2024.
- ^ a b c Dagys, John (November 27, 2024). "Gou Racing Becomes First IMSA Cupra TCR Customer". Sportscar365. John Dagys Media. Retrieved November 27, 2024.
- ^ "New CUPRA Leon VZ TCR Arrives to Compete in Michelin Pilot Challenge in 2025". imsa.com. International Motor Sports Association. October 10, 2024. Retrieved October 10, 2024.
- ^ a b c Euwema, Davey (January 6, 2025). "Pegram Racing Switches to Hyundai for Full-Season Effort". Sportscar365. John Dagys Media. Retrieved January 6, 2025.
- ^ a b c d Dagys, John (December 20, 2024). "MMG Finalizes Single-Car Honda TCR Lineup". Sportscar365. John Dagys Media. Retrieved December 20, 2024.