2020 Nürburgring Langstrecken-Serie
The 2020 Nürburgring Langstrecken-Serie was the 43rd season of the German endurance series (formerly VLN) run at the Nürburgring Nordschleife, and first run as the Nürburgring Langstrecken-Serie (NLS).[1] The season began on 27 June and ended prematurely on 29 August.
The drivers championship was won by Philipp Leisen, Christopher Rink and Danny Brink, driving a BMW 325i for Adrenalin Motorsport.[2]
Calendar
| Rnd. | Race | Length | Circuit | Date |
|---|---|---|---|---|
| 1 | 51. Adenauer ADAC Rundstrecken-Trophy | 4 hours | Nürburgring Nordschleife | June 27 |
| 2 | 60. ADAC Reinoldus-Langstreckenrennen | 4 hours | July 11 | |
| 3 | 52. ADAC Barbarossapreis | 4 hours | July 12 | |
| 4 | 43. RCM DMV Grenzlandrennen | 4 hours | August 1 | |
| 5 | ROWE 6 Stunden ADAC Ruhr-Pokal-Rennen | 6 hours | August 29 | |
| Cancelled Races | ||||
| 6 | 45. DMV Münsterlandpokal | 4 hours | Nürburgring Nordschleife | October 24 |
| 7 | 45. DMV 4-Stunden-Rennen | 4 hours | November 7 | |
| 8 | 62. ADAC ACAS Cup | 4 hours | November 21 | |
Classes
Entries are split into multiple different classes. Current classes are:
| Icon | Class |
|---|---|
| NLS specials | |
| SP2T | Purpose-built racecars with a turbocharged-engine capacity between 1400 and 1749 cc and a turbocharger. |
| SP3 | Purpose-built racecars with an engine capacity between 1750 and 1999 cc. |
| SP3T | Purpose-built racecars with a turbocharged-engine capacity between 1750 and 1999 cc and a turbocharger. |
| SP4 | Purpose-built racecars with an engine capacity between 2000 and 2499 cc. |
| SP4T | Purpose-built racecars with a turbocharged-engine capacity between 2000 and 2599 cc and a turbocharger. |
| SP6 | Purpose-built racecars with an engine capacity between 3000 and 3499 cc. |
| SP7 | Purpose-built racecars with an engine capacity between 3500 and 3999 cc. |
| SP8 | Purpose-built racecars with an engine capacity over 4000 cc. |
| SP8T | Purpose-built racecars with a turbocharged-engine capacity between 2600 and 4000 cc. |
| SP9 | For FIA-homologated Group GT3 cars. GT3 sub-classes based on driver ranking system maintained by the FIA. |
| SP9 Pro, SP9 Pro-Am & SP9 Am | |
| SP10 | For FIA and SRO-homologated Group GT4 cars. |
| SP-Pro | Prototype racecars with an engine capacity over 3000 cc. |
| SPX | 'Special vehicles' which do not fit into any other class. |
| AT(-G) | Vehicles using alternative fuel sources (e.g. electric, LPG, hydrogen, etc.) |
| TCR touring cars | |
| TCR | FIA-homologated TCR Touring Cars. TCR sub-classes based on driver ranking system. |
| TCR Pro & TCR Am | |
| NLS production cars | |
| V2 | Production cars with an engine capacity between 1600 and 1799 cc. |
| V4 | Production cars with an engine capacity between 2000 and 2499 cc. |
| V5 | Production cars with an engine capacity between 2500 and 2999 cc. |
| V6 | Production cars with an engine capacity over 3500 cc. |
| VT2 | Production cars with an engine capacity between 2000 and 2999 cc and a turbocharger. |
| VT3 | Production cars with an engine capacity over 3000cc and a turbocharger. |
| Cup Class cars Cup classes are for single make identical or near identical specification cars | |
| Cup 2 | Porsche 911 GT3 Cup cars. |
| Cup 3 | Porsche Cayman GT4 Trophy cars. |
| Cup 5 | BMW M240i Racing Cup cars. |
| Cup X | KTM X-Bow Cup cars. |
| M2 CS | BMW M2 CS cars. |
| OPC | Opel Astra OPC cars. |
| Gruppe H historic cars | |
| H2 | Pre-2008 production cars and purpose-built racecars with an engine capacity up to 1999 cc. |
| H4 | Pre-2008 production cars and purpose-built racecars with an engine capacity between 2000 and 6250 cc. |
Entry Lists
SP9 / SPX
SP7
| Team | Car | No. | Drivers | Events |
|---|---|---|---|---|
| Porsche 991 GT3 Cup | 58 | Bill Cameron | 2–5 | |
| Jim Cameron | 2–3, 5 | |||
| Peter Bonk | 4 | |||
| Mühlner Motorsport | Porsche 991 GT3 Cup | 62 | Marcel Hoppe | All |
| Moritz Kranz | 1–4 | |||
| Peter Terting | 1–3, 5 | |||
| Jochen Krumbach | 4 | |||
| Michael Rebhan | 5 | |||
| Jörn Schmidt-Staade | 5 | |||
| rent2drive-FAMILIA-racing | Porsche 991 GT3 Cup | 66 | Karl Pflanz | All |
| Richard Gresek | 1–3, 5 | |||
| Kay van Berlo | 1 | |||
| Ronja Assmann | 2–5 | |||
| Philipp Gresek | 4 | |||
| Bernd Kleeschulte | 5 | |||
| clickversicherung.de Team | Porsche 991 GT3 Cup MR | 69 | Robin Chrzanowski | 1–3 |
| Kersten Jodexnis | 1–3 | |||
| Guido Heinrich | 2–3 | |||
| Porsche 991 GT3 Cup | 79 | Milan Kodidek | All | |
| Bob Wilwert | 1, 3–4 | |||
| Marcus Löhnert | 2, 5 | |||
| Kris Cools | 3 | |||
| Marco van Ramshorst | 4 | |||
| Tim Breidenbach | 5 | |||
| Huber Motorsport | Porsche 911 | 80 | Nico Menzel | All |
| Philipp Neuffer | All | |||
| Johannes Stengel | 1–4 | |||
| Florian Spengler | 5 | |||
| CP Racing | Porsche 991 GT3 Cup | 85 | Charles Espenlaub | 4–5 |
| Shane Lewis | 4–5 | |||
| Joe Foster | 5 | |||
| Charles Putman | 5 | |||
| Pit Lane - AMC Sankt Vith | Porsche Cayman | 100 | Jacques Castelein | 1, 3, 5 |
| Kurt Dujardyn | 1, 3, 5 | |||
| Olivier Muytjens | 1, 3, 5 | |||
| Source:[7][8][9] | ||||
SP8
| Team | Car | No. | Drivers | Events |
|---|---|---|---|---|
| Giti Tire Motorsport By WS Racing | Audi R8 LMS GT4 Evo | 128 | Henrik Bollerslev | All |
| Niklas Kry | All | |||
| Carrie Schreiner | 1–3, 5 | |||
| Guido Wirtz | 5 | |||
| Novel Racing with Toyo Tire by Ring Racing | Lexus RC-F | 135 | Alexander Mohr | 1–3 |
| Uwe Kleen | 1, 3 | |||
| Michael Tischner | 1 | |||
| Klaus Völker | 2–3 | |||
| Dominik Farnbacher | 2 | |||
| Ford Mustang | 141 | Jürgen Gagstatter | 2 | |
| Jens Ludmann | 2 | |||
| Stephan Wölflick | 2 | |||
| Source:[7][8][9] | ||||
SP8T
| Team | Car | No. | Drivers | Events |
|---|---|---|---|---|
| FK Performance Motorsport | BMW M240i Racing | 145 | Dan Harper | 1 |
| Max Hesse | 1 | |||
| Neil Verhagen | 1 | |||
| Hanger Zero by J.v.O. Autosport | Mercedes-AMG GT4 | 148 | Phil Hill | 4–5 |
| Kaj Schubert | 4–5 | |||
| Célia Martin | 5 | |||
| Hakan Sari | BMW M4 | 149 | Hakan Sari | 2–3. 5 |
| Recep Sari | 2–3, 5 | |||
| Ersin Yücesan | 2–3 | |||
| Walkenhorst Motorsport | BMW M2 ClubSport Racing | 151 | Sami-Matti Trogen | 1 |
| Mario von Bohlen und Halbach | 1 | |||
| Black Falcon Team TEXTAR | Mercedes-AMG GT4 | 155 | Stephan Rösler | 1–3, 5 |
| Tristan Viidas | 1–3, 5 | |||
| Maik Rosenberg | 2 | |||
| Marco Müller | 3, 5 | |||
| Mustafa-Mehmet Kaya | 4 | |||
| Mike Stursberg | 4 | |||
| Gabriele Piana | 4 | |||
| 'Max' | 5 | |||
| Mauro Simoncini | Alfa Romeo Giulia Quadrifoglio | 157 | Bruno Barbaro | 5 |
| Alberto Carobbio | 5 | |||
| Mauro Simoncini | 5 | |||
| Ugo Vicenzi | 5 | |||
| Garage 59 | Aston Martin Vantage AMR GT4 | 160 | Chris Goodwin | 4–5 |
| Alexander West | 4–5 | |||
| Darren Turner | 5 | |||
| Walkenhorst Motorsport | BMW M4 GT4 | 181 | Dan Harper | 4–5 |
| Max Hesse | 4–5 | |||
| Neil Verhagen | 4–5 | |||
| 191 | Jörg Breuer | 5 | ||
| Ben Tuck | 5 | |||
| Dirk-Tobias Wahl | 5 | |||
| Florian Weber | 5 | |||
| Source:[7][8][9] | ||||
SP10
| Team | Car | No. | Drivers | Events |
|---|---|---|---|---|
| Pixum CFN Team Adrenalin Motorsport | BMW M4 GT4 | 1 | Yannick Fübrich | All |
| David Griessner | All | |||
| Florian Naumann | All | |||
| W&S Motorsport | Porsche 718 Cayman GT4 Clubsport (982) | 166 | Daniel Blickle | All |
| Der Bommel | All | |||
| Niklas Steinhaus | All | |||
| FK Performance Motorsport | BMW M4 GT4 | 169 | Christian Konnerth | All |
| Pavel Lefterov | All | |||
| Nico Otto | All | |||
| Novel Racing with Toyo Tire by Ring Racing[10] | Toyota GR Supra GT4[10] | 170 | Andreas Gülden[10] | 1–4 |
| Uwe Kleen[10] | 1–4 | |||
| Michael Tischner[10] | 1–4 | |||
| PROsport Racing | Aston Martin Vantage AMR GT4 | 176 | Guido Dumarey | All |
| Alexander Walker | 1–4 | |||
| Nico Verdonck | 1, 5 | |||
| Michael Hess | 5 | |||
| Allied Racing | Porsche 718 Cayman GT4 Clubsport (982) | 177 | Nicolaj Møller Madsen | 1–3, 5 |
| Jan Kasperlik | 1–2, 5 | |||
| Jörg Viebahn | 3 | |||
| Dennis Fetzer | 5 | |||
| KKrämer Racing | Ginetta G55 GT4 | 188 | Jean-Francois Brunot | 5 |
| Andreas Gabler | 5 | |||
| Colin White | 5 | |||
| Danny Lehner | 5 | |||
| Walkenhorst Motorsport | BMW M4 GT4 | 191 | Ben Tuck | 1–3 |
| Florian Weber | 1–3 | |||
| Jörg Breuer | 1 | |||
| Dirk-Tobias Wahl | 2–3 | |||
| Hofor Racing by Bonk Motorsport | BMW M4 GT4 | 190 | Michael Fischer | 4 |
| Gabriele Piana | 4 | |||
| Michael Schrey | 4 | |||
| 192 | Michael Schrey | All | ||
| Michael Fischer | 1–3, 5 | |||
| Gabriele Piana | 1–3, 5 | |||
| Claudia Hürtgen | 4 | |||
| Alexander Prinz | 4 | |||
| Sebastian von Gartzen | 4 | |||
| Source:[7][8][9] | ||||
TCR
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other classes
| Cup 2 | ||||
|---|---|---|---|---|
| Team | Car | No. | Drivers | Events |
| Teichmann Racing | Porsche 991 GT3 Cup | 112 | Alex Autumn | 2, 4 |
| Marc Hennerici | 2, 4 | |||
| 9und11 Racing Team | Porsche 991 GT3 Cup | 120 | Georg Goder | 2–5 |
| Martin Schlüter | 2–5 | |||
| Ralf Oehme | 2, 4 | |||
| Tim Scheerbarth | 3, 5 | |||
| Dirk Leßmeister | 5 | |||
| SP6 | ||||
| Team | Car | No. | Drivers | Events |
| rent2drive-FAMILIA-racing | Porsche 991 GT3 Cup | 202 | David Ackermann | 1–2, 4 |
| Jörg Wiskirchen | 1–2 | |||
| Stefan Müller | 1 | |||
| Carsten Welschar | 2 | |||
| Winfried Assmann | 4 | |||
| Csaba Walter | 4 | |||
| Porsche Cayman GT4 Clubsport MR | 212 | Volker Wawer | 2, 5 | |
| Stefan Schmickler | 2 | |||
| Marcus Schmickler | 4–5 | |||
| Achim Wawer | 4–5 | |||
| SP5 | ||||
| Team | Car | No. | Drivers | Events |
| Subaru BRZ Cup | 222 | Lucian Gavris | 4–5 | |
| Tim Schrick | 4–5 | |||
| SP4 | ||||
| Team | Car | No. | Drivers | Events |
| JS Competition | BMW 325i | 249 | Jonas Spölgen | 1, 5 |
| Steven Maris | 1 | |||
| Olaf Hoppelshäuser | 4 | |||
| Uwe Stein | 4–5 | |||
| Axel Wiegner | 5 | |||
| BMW 325i | 250 | Herrmann Kahrs | 4 | |
| Uwe Stockhausen | 4 | |||
| BMW 325i | 252 | 5 | ||
| NexD e.K. | 5 | |||
| Stephan-Wilhelm Schroers | 5 | |||
| Wilfried Selbach | 5 | |||
| ePS-Rennsport | BMW 325i | 251 | Thomas Ardelt | 2 |
| Christian Dannesberger | 2 | |||
| Henning Deuster | 2 | |||
| BMW 325i | 258 | Daniel Odenthal | 2–3 | |
| Julian Odenthal | 2–3 | |||
| David Von Der Mark | 2–3 | |||
| SP4T | ||||
| Team | Car | No. | Drivers | Events |
| Porsche 718 Cayman GT4 Clubsport | 263 | Ralf Zensen | 4–5 | |
| Alexander Köppen | 4 | |||
| Yann Munhowen | 4 | |||
| Alain Pier | 4 | |||
| Oliver Louisoder | 5 | |||
| Klaus Müller | 5 | |||
| Fabian Peitzmeier | 5 | |||
| MSC Münster e.V. DMV | Porsche Cayman S | 266 | Peter Bonk | 1, 5 |
| Marco van Ramshorst | 1, 5 | |||
| SP3 | ||||
| Team | Car | No. | Drivers | Events |
| Pit Lane - AMC Sankt Vith | Toyota GT86 Cup | 269 | Alexander Müller | All |
| Olivier Muytjens | 1 | |||
| 'Brody' | 2 | |||
| Jacques Derenne | 3 | |||
| Manuel Amweg | 5 | |||
| Oliver Sprungmann | 5 | |||
| Toyota GT86 Cup | 270 | Tom Cloet | 1–4 | |
| Jacques Derenne | 1–2, 4–5 | |||
| 'Brody' | 1, 3–5 | |||
| Olivier Muytjens | 2–5 | |||
| Subaru BRZ Cup | 272 | Lucian Gavris | 1–3 | |
| Tim Schrick | 1–3 | |||
| Team 9 und 11 | Toyota GT86 Cup | 273 | 'Calimero' | 2, 4 |
| Dirk Leßmeister | 5 | |||
| Robert Keil | 5 | |||
| Dacia Logan | 280 | Oliver Kriese | 3 | |
| 'Doom' | 3 | |||
| Autorama AG | Toyota GT86 Cup | 281 | Armando Stanco | 4 |
| Dario Stanco | 4 | |||
| SP3T | ||||
| Team | Car | No. | Drivers | Events |
| Max Kruse Racing | Volkswagen Golf GTI TCR | 10 | Andreas Gülden | 4–5 |
| Benjamin Leuchter | 4–5 | |||
| Jasmin Preisig | 4–5 | |||
| 333 | Tom Coronel | 4–5 | ||
| Benjamin Leuchter | 4–5 | |||
| Giti Tire Motorsport By WS Racing | Volkswagen Golf GTI TCR | 300 | Carrie Schreiner | 1–3, 5 |
| Célia Martin | 1–3, 5 | |||
| Laura Kraihamer | 1, 3, 5 | |||
| Volkswagen Golf | 335 | Christian Bock | 4 | |
| Ulrich Schmidt | 4 | |||
| Volkswagen Golf | 303 | Thomas Mennecke | 1–2, 4–5 | |
| Alexander Schmidt | 1–2, 4–5 | |||
| Jens Wulf | 1–2 | |||
| Christian Meurer | 5 | |||
| Profi Car Team Halder | CUPRA León TCR | 307 | Michelle Halder | 1–2 |
| Mike Halder | 1–2 | |||
| Bonk Motorsport | Audi RS3 LMS TCR | 310 | Hermann Bock | 2–5 |
| Michael Bonk | 2–4 | |||
| Max Partl | 5 | |||
| Alexander Prinz | 5 | |||
| Team Mathol Racing e.V. | SEAT León Cup Racer | 311 | Jörg Kittelmann | All |
| Wolfgang Weber | All | |||
| Harald Proczyk | 5 | |||
| MSC Sinzig e.V. im ADAC | Audi RS3 LMS TCR | 321 | Kristian Jepsen | 2–3 |
| Jan Sorensen | 2–3 | |||
| Volkswagen Golf GTI TCR | 322 | Volker Garrn | 1, 4 | |
| Johann Wanger | 1 | |||
| Jens Wulf | 4 | |||
| Kristian Jepsen | 5 | |||
| Jan Sorensen | 5 | |||
| 323 | Stefan Tribelhorn | 4–5 | ||
| Johann Wanger | 4 | |||
| Uwe Bitschnau | 5 | |||
| Jens Wulf | 5 | |||
| MSC Münster e.V. DMV | Honda Civic Type-R | 334 | Insa Jaeschke | 1 |
| Florian Raß | 1 | |||
| mathilda racing | CUPRA León TCR | 806 | Matthias Wasel | 3–5 |
| Heiko Hammel | 3, 5 | |||
| Kai Jordan | 4–5 | |||
| Mathias Schläppi | 4 | |||
| SP-PRO | ||||
| Team | Car | No. | Drivers | Events |
| Black Falcon | Porsche 911 GT3 Cup MR | 350 | Marek Böckmann | All |
| Tobias Müller | All | |||
| Carlos Rivas | All | |||
| Maik Rosenberg | 5 | |||
| SP2T | ||||
| Team | Car | No. | Drivers | Events |
| Team Rallye Top | Peugeot RCZ Cup | 385 | Bernhard Badertscher | 1, 4–5 |
| Max Langenegger | 1, 4–5 | |||
| V6 | ||||
| Team | Car | No. | Drivers | Events |
| BLACK FALCON Team TEXTAR | Porsche 911 Carrera | 395 | Andreas Renk | 1 |
| Martin Meenen | 1 | |||
| Pixum CFN Team Adrenalin Motorsport | Porsche Cayman S | 396 | Carlos Arimón Solivellas | All |
| Christian Büllesbach | All | |||
| Ulrich Korn | All | |||
| Andreas Schettler | All | |||
| Porsche 911 | 415 | Anna Lena Binkowska | 5 | |
| David Binkowska | 5 | |||
| Dietmar Binkowska | 5 | |||
| Team Mathol Racing e.V. | Porsche Cayman S | 435 | Mike Beckhusen | 2 |
| Jules Gounon | 2 | |||
| 436 | "Montana" | 2 | ||
| Timo Mölig | 2 | |||
| V5 | ||||
| Team | Car | No. | Drivers | Events |
| PROsport Racing | Porsche Cayman | 437 | Paul Harkema | 1 |
| Niels Langeveld | 1 | |||
| Dennis Fetzer | 2–3 | |||
| Maximilian Koch | 2–3 | |||
| 9und11 Racing Team | Porsche Cayman | 440 | Leonard Oehme | All |
| Niklas Oehme | 1, 3, 5 | |||
| Ralf Oehme | 1, 3, 5 | |||
| Tim Scheerbarth | 2, 4 | |||
| Pixum CFN Team Adrenalin Motorsport | Porsche Cayman | 444 | Norbert Fischer | All |
| Oskar Sandberg | All | |||
| Daniel Zils | All | |||
| Nikolaus Schelle | 5 | |||
| 445 | Daniel Attallah | 5 | ||
| Juan Carlos Carmona | 5 | |||
| Laura Luft | 5 | |||
| Porsche Cayman | 456 | Phil Hill | 1–3 | |
| Kaj Schubert | 1–3 | |||
| André Krumbach | 1–2 | |||
| FK Performance Motorsport | Porsche Cayman | 458 | Mauro Calamia | 5 |
| Ivan Jacoma | 5 | |||
| Roberto Pampanini | 5 | |||
| W&S Motorsport | Porsche Cayman | 460 | Mauro Calamia | 2–3 |
| Roberto Pampanini | 2–3 | |||
| Benedikt Frei | 5 | |||
| Viktor Schyrba | 5 | |||
| Markus Zünd | 5 | |||
| Urs Zünd | 5 | |||
| 461 | Charles Bruchmann | 2, 5 | ||
| Sébastien Carcone | 2, 5 | |||
| Andreas Schaflitzl | 5 | |||
| BMW M3 E36 | 466 | Holger Gachot | 1–2, 4 | |
| Sophia Gachot | 1, 4 | |||
| Jérôme Larbi | 2, 4 | |||
| VT3 | ||||
| Team | Car | No. | Drivers | Events |
| Porsche 718 Cayman GT4 Clubsport | 472 | Kim Berwanger | 2 | |
| Alexander Köppen | 2 | |||
| Erich Zanders | 2 | |||
| Porsche 718 Cayman GT4 Clubsport | 473 | Steven Fürsch | 1–2 | |
| Fabian Peitzmeier | 1–2 | |||
| Ralf Zensen | 1–2 | |||
| Jürgen Bretschneider | 1 | |||
| Patrick Huisman | 2 | |||
| Team Mathol Racing e.V. | Porsche 718 Cayman GT4 Clubsport | 474 | Alex Fielenbach | All |
| Wolfgang Weber | All | |||
| Mike Beckhusen | 2–3 | |||
| Jules Gounon | 2–3 | |||
| Kim Berwanger | 5 | |||
| Reinhold Renger | 5 | |||
| VT2 | ||||
| Team | Car | No. | Drivers | Events |
| Pixum CFN Team Adrenalin Motorsport | BMW 330i Racing (2020) | 480 | Christopher Rink | All |
| Philipp Stahlschmidt | All | |||
| 481 | Robert van Husen | All | ||
| Edoardo Bugane | 1–3, 5 | |||
| Francesco Bugane | 1–3 | |||
| Giacomo Altoè | 4 | |||
| Andrea Caldarelli | 4 | |||
| Joachim Nett | 5 | |||
| Jürgen Nett | 5 | |||
| ROJA Motorsport | Hyundai i30 Fastback N | 482 | Robin Jahr | All |
| Luca Engstler | 1–3, 5 | |||
| Olaf Jahr | 1, 4–5 | |||
| Felix Schumann | 2–4 | |||
| Peter Schumann | 5 | |||
| 496 | Daniel Mertens | 1 | ||
| Stephan-Wilhelm Schroers | 1 | |||
| Christian-Alexander Dannesberger | 1 | |||
| JS Competition | BMW F12 125i | 483 | Matthias Möller | All |
| Fabian Pirrone | All | |||
| Mercedes Benz C300 | 484 | Alexander Meixner | 1, 3–5 | |
| Bernhard Weber | 1, 3–5 | |||
| Nick Hancke | 1, 5 | |||
| Christoph Breuer | 4 | |||
| Sascha Hancke | 5 | |||
| FK Performance Motorsport | BMW 330i Racing (2020) | 485 | Inge Hansesaetre | 1–3 |
| Patrick Hinte | 1–3 | |||
| Lars Peucker | 1 | |||
| Ranko Mijatovic | 2–3 | |||
| Team AVIA Sorg Rennsport | BMW 330i Racing (2020) | 488 | Carl-Friedrich Kolb | 1, 4 |
| Rasmus Helmich | 1, 5 | |||
| Philip Schauerte | 1 | |||
| Reinhard Schmiedel | 4–5 | |||
| Ugo Vicenzi | 4 | |||
| Luis Ramirez | 5 | |||
| Jan Jaap van Roon | 5 | |||
| 504 | Emir Asari | All | ||
| Nicolas Griebner | 1–4 | |||
| Björn Simon | 1–4 | |||
| Thomas Ardelt | 5 | |||
| Carl-Friedrich Kolb | 5 | |||
| Philip Schauerte | 5 | |||
| Giti Tire Motorsport By WS Racing | Volkswagen Golf VII GTI | 490 | Axel Jahn | All |
| Ulrich Schmidt | All | |||
| Andrei Sidorenko | 1 | |||
| Sven Friesecke | 2–5 | |||
| Lutz Wolzenburg | 5 | |||
| Renault Mégane RS | 493 | Ralf Wiesner | 1–3 | |
| Carsten Erpenbach | 1–3 | |||
| MSC Adenau | BMW 328i | 494 | Simon Eibl | 2–5 |
| Eric Petrich | 2–5 | |||
| Bernhard Wagner | 2–5 | |||
| Manheller Racing | BMW 3 Series F30 | 495 | Martin Owen | All |
| Kurt Strube | All | |||
| Harald Barth | 1–3, 5 | |||
| Uwe Krumscheid | 4 | |||
| Markus Fischer | 5 | |||
| 510 | Carsten Knechtges | All | ||
| Marcel Manheller | All | |||
| Janis Waldow | All | |||
| Hyundai Team Engstler | Hyundai i30 Fastback N | 498 | Luca Engstler | 1 |
| Kai Jordan | 1 | |||
| Markus Lungstrass | 1 | |||
| Keeevin Sports & Racing | Renault Mégane RS | 499 | Klaus Faßbender | All |
| Dirk Stegmann | 1–3 | |||
| Christian Albinger | 1, 3, 5 | |||
| Andreas Tasche | 2 | |||
| Kevin Wolters | 4–5 | |||
| Georg Kiefer | 4 | |||
| Benjamin Decius | 5 | |||
| mathilda racing | Volkswagen Scirocco R N24 | 500 | Timo Hochwind | All |
| Michael Paatz | All | |||
| Mikel Azcona | 4 | |||
| MSC Adenau | Opel Astra OPC | 501 | Tobias Jung | 1–2, 4–5 |
| Michael Eichhorn | 1, 5 | |||
| Daniel Jenichen | 1, 5 | |||
| Thomas Kiefer | 2 | |||
| Markus Weinstock | 2, 4 | |||
| Volker Strycek | 4 | |||
| Jean-Philippe Imparato | 5 | |||
| 508 | Tobias Jung | 3 | ||
| Jean-Philippe Imparato | 3 | |||
| Olivier Leibel-Perrois | 3 | |||
| Renault Mégane | 502 | Mika Kitola | 1–2, 4 | |
| Renault Mégane RS | 506 | Max Lamesch | 2, 5 | |
| Andreas Patzelt | 2, 5 | |||
| Carsten Erpenbach | 5 | |||
| 512 | Max Lamesch | 3 | ||
| Andreas Patzelt | 3 | |||
| FUNmotorsport | BMW 330i Racing (2020) | 509 | Mark Benz | 5 |
| Christian Andreas Franz | 5 | |||
| Carsten Welschar | 5 | |||
| BMW 328i | 511 | Carsten Ohlinger | 2–4 | |
| Guido Wirtz | 2–4 | |||
| Volkswagen Scirocco N24 | 515 | Kevin Olaf Rost | 1, 4 | |
| Olaf Rost | 1, 4 | |||
| V2 | ||||
| Team | Car | No. | Drivers | Events |
| BMW 318i | 549 | Manfred Schmitz | 2–4 | |
| Reiner Thomas | 2–4 | |||
| M2 CS | ||||
| Team | Car | No. | Drivers | Events |
| Walkenhorst Motorsport | BMW M2 ClubSport Racing | 151 | Sami-Matti Trogen | 2–3 |
| Mario von Bohlen und Halbach | 2–3 | |||
| H4 | ||||
| Team | Car | No. | Drivers | Events |
| Pixum CFN Team Adrenalin Motorsport | BMW M3 GTR | 590 | Bernd Kleeschulte | 1 |
| 595 | 2–4 | |||
| Carsten Welschar | 3 | |||
| clickversicherung.de Team | Porsche 911 GT3 | 600 | Robin Chrzanowski | 4 |
| Kersten Jodexnis | 4 | |||
| H2 | ||||
| Team | Car | No. | Drivers | Events |
| Automobilclub von Deutschland | Opel Manta (Flying Fox) GT | 601 | Olaf Beckmann | 1–4 |
| Peter Hass | 1–4 | |||
| Volker Strycek | 1–4 | |||
| Scuderia Colonia e.V. im ADAC | Renault Clio | 603 | Timo Beuth | 1–4 |
| Stephan Ernst | 1–4 | |||
| Renault Clio | 608 | Holger Goedicke | 4 | |
| Jens Schmitt | 4 | |||
| Honda Civic Type-R | 611 | Timo Drössiger | All | |
| Mark Giesbrecht | All | |||
| Frank Kuhlmann | All | |||
| Teichmann Racing | Renault Clio | 613 | Tom Leswal | 3 |
| Jens Schmitt | 3 | |||
| Renault Clio | 614 | Daniel Overbeck | 1–2, 4–5 | |
| Tobias Overbeck | 1–2, 4–5 | |||
| MSC Sinzig e.V. im ADAC | Renault Clio | 615 | Tommy Fortchantre | 2 |
| Noel Dohr | 2 | |||
| Stefan Endres | 2 | |||
| Volkswagen Golf | 616 | Achim Ewenz | 5 | |
| Ralph Liesenfeld | 5 | |||
| Stefan Endres | 5 | |||
| AVIA Racing | Renault Clio | 620 | Michael Bohrer | All |
| Stephan Epp | All | |||
| Gerrit Holthaus | All | |||
| BMW 318i | 622 | Anna Loewe | 1–2, 5 | |
| Romeo Loewe | 1–2, 5 | |||
| Renault Clio | 630 | Michael Uelwer | All | |
| Andreas Winterwerber | All | |||
| Marc Wylach | All | |||
| AT(-G) | ||||
| Team | Car | No. | Drivers | Events |
| Ford Mustang | 109 | Ralph Caba | 1–4 | |
| Oliver Sprungmann | 1–4 | |||
| Four Motors Bioconcept-Car | Porsche 911 GT3 Cup | 320 | 'SMUDO' | 5 |
| Charles Kauffman | 5 | |||
| Thomas Kiefer | 5 | |||
| 'Tom' | 5 | |||
| Porsche Cayman GT4 Clubsport MR | 420 | Matthias Beckwermert | 1, 4–5 | |
| Marco Timbal | 1, 4–5 | |||
| 'SMUDO' | 1 | |||
| Thomas Kiefer | 4 | |||
| 'Tom' | 4 | |||
| Henrik Bollerslev | 5 | |||
| Cup 5 | ||||
| Team | Car | No. | Drivers | Events |
| Pixum CFN Team Adrenalin Motorsport | BMW M240i Racing | 650 | Yannick Fübrich | All |
| David Griessner | All | |||
| Francesco Merlini | All | |||
| Sindre Setsaas | All | |||
| 651 | Roland Froese | All | ||
| Marcel Fugel | 1–3 | |||
| Philipp Kowalski | 1 | |||
| Lars Harbeck | 4–5 | |||
| Sven Markert | 4–5 | |||
| Andreas Winkler | 5 | |||
| 652 | Davide Bertello | All | ||
| Charlie Martin | All | |||
| Lutz Marc Rühl | All | |||
| 653 | Stefan Kruse | All | ||
| Philipp Leisen | All | |||
| Charles Oakes | All | |||
| Einar Thorsen | All | |||
| Hakan Sari | BMW M240i Racing | 658 | Hakan Sari | 1 |
| Recep Sari | 1 | |||
| Schnitzelalm Racing | BMW M240i Racing | 666 | Marcel Marchewicz | 3–5 |
| Tim Neuser | 3–5 | |||
| Esteban Guerrieri | 5 | |||
| Luca-Sandro Trefz | 5 | |||
| 673 | Marcel Marchewicz | 1–2 | ||
| Tim Neuser | 1–2 | |||
| Luca-Sandro Trefz | 4–5 | |||
| Joe Bohnes | 4 | |||
| Anton Hahnenkamm | 4 | |||
| Jens Bombosch | 5 | |||
| Vincent Noel Dohr | 5 | |||
| Kevin Wambach | 5 | |||
| 693 | Yves Volte | 1–3 | ||
| Jordy Van Rossenberg | 1 | |||
| Luca-Sandro Trefz | 2–3 | |||
| ADAC Berlin-Brandenburg | BMW M240i Racing | 674 | Lars Harbeck | 1–2 |
| Sven Markert | 1–2 | |||
| Donald Molenaar | 1–2 | |||
| FK Performance Motorsport | BMW M240i Racing | 677 | Ben Bünnagel | All |
