2025 Jakarta ePrix
| 2025 Jakarta ePrix | |||||
|---|---|---|---|---|---|
Race 12 of 16 of the 2024–25 Formula E season
| |||||
| Race details | |||||
| Date | 21 June 2025 | ||||
| Official name | 2025 Sarinah Jakarta E-Prix | ||||
| Location | Jakarta International e-Prix Circuit, Ancol, Jakarta, Indonesia | ||||
| Course | Street circuit | ||||
| Course length | 2.370 km (1.473 mi) | ||||
| Distance | 38 laps, 90.081 km (55.974 mi) | ||||
| Weather | Cloudy | ||||
| Pole position | |||||
| Driver | Andretti-Porsche | ||||
| Time | 1:06:713 | ||||
| Fastest lap | |||||
| Driver | Norman Nato | Nissan | |||
| Time | 1:07:453 on lap 35 | ||||
| Podium | |||||
| First | Cupra Kiro-Porsche | ||||
| Second | Mahindra | ||||
| Third | Envision-Jaguar | ||||
The 2025 Jakarta ePrix, known for sponsorship reasons as the 2025 Sarinah Jakarta E-Prix was a Formula E electric car race held at the Jakarta International e-Prix Circuit in Ancol, northern Jakarta on 21 June 2025. It served as the 12th round of the 2024-25 Formula E season and the third running of the Jakarta ePrix after its cancellation in previous year due to election campaigns in the country and the 2023 event.[1]
Background
Following the 2025 Shanghai ePrix, Oliver Rowland led the driver's championship from Pascal Wehrlein with a 68 point gap. António Félix da Costa entered the tenth round in 3rd, with 83 points behind Rowland.[2]
Classification
(All times are in WIB)
Qualifying
Qualifying took place at 10:20 AM on 21 June.[3]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | ROW | DAC | JEV | CAS | DEN | VAN | MOR | MUE | BIR | NAT | MAL |
| Group B | WEH | BAR | GUE | DEV | TIC | BUE | HUG | DIG | EVA | FRI | BEC |
Qualifying duels
| Quarter-finals | Semi-finals | Final | ||||||||||||
| A3 | Edoardo Mortara | |||||||||||||
| A2 | Jake Dennis | |||||||||||||
| Jake Dennis | ||||||||||||||
| Nick Cassidy | ||||||||||||||
| A4 | Nick Cassidy | |||||||||||||
| A1 | Jean-Éric Vergne | |||||||||||||
| Jake Dennis | ||||||||||||||
| Taylor Barnard | ||||||||||||||
| B3 | Sébastien Buemi | |||||||||||||
| B2 | Nyck de Vries | |||||||||||||
| Nyck de Vries | ||||||||||||||
| Taylor Barnard | ||||||||||||||
| B4 | Dan Ticktum | |||||||||||||
| B1 | Taylor Barnard | |||||||||||||
Overall classification
| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Jake Dennis | Andretti-Porsche | 1:09:922 | — | 1:07:249 | 1:06:765 | 1:06:713 | 1 |
| 2 | 5 | Taylor Barnard | McLaren-Nissan | — | 1:08:968 | 1:06:953 | 1:06:759 | 1:07:715 | 2 |
| 3 | 21 | Nyck de Vries | Mahindra | — | 1:08:968 | 1:07:170 | 1:07:041 | — | 3 |
| 4 | 37 | Nick Cassidy | Jaguar | 1:10.014 | — | 1:07:141 | 1:09:126 | — | 4 |
| 5 | 33 | Dan Ticktum | Cupra Kiro-Porsche | — | 1:09:113 | 1:06:958 | — | — | 5 |
| 6 | 48 | Edoardo Mortara | Mahindra | 1:09:944 | — | 1:07:289 | — | — | 6 |
| 7 | 16 | Sébastien Buemi | Envision-Jaguar | — | 1:09:024 | 1:07:601 | — | — | 7 |
| 8 | 25 | Jean-Éric Vergne | DS Penske | 1:09:460 | — | 1:08:033 | — | — | 8 |
| 9 | 13 | António Félix da Costa | Porsche | 1:10:082 | — | — | — | — | 9 |
| 10 | 9 | Mitch Evans | Jaguar | — | 1:09:128 | — | — | — | 10 |
| 11 | 8 | Sam Bird | McLaren-Nissan | 1:10:285 | — | — | — | — | 11 |
| 12 | 7 | Maximilian Günther | DS Penske | — | 1:09:188 | — | — | — | 12 |
| 13 | 51 | Nico Müller | Andretti-Porsche | 1:10:304 | — | — | — | — | 13 |
| 14 | 1 | Pascal Wehrlein | Porsche | — | 1:09:330 | — | — | — | 14 |
| 15 | 2 | Stoffel Vandoorne | Maserati | 1:10:402 | — | — | — | — | 15 |
| 16 | 3 | David Beckmann | Cupra Kiro-Porsche | — | 1:09:383 | — | — | — | 16 |
| 17 | 23 | Oliver Rowland | Nissan | 1:10:451 | — | — | — | — | 17 |
| 18 | 55 | Jake Hughes | Maserati | — | 1:09:649 | — | — | — | 18 |
| 19 | 22 | Zane Maloney | Lola Yamaha ABT | 1:10:503 | — | — | — | — | 19 |
| 20 | 11 | Lucas di Grassi | Lola Yamaha ABT | — | 1:09:878 | — | — | — | 20 |
| 21 | 17 | Norman Nato | Nissan | 1:10:693 | — | — | — | — | 21 |
| 22 | 4 | Robin Frijns | Envision-Jaguar | — | 1:10:799 | — | — | — | 22 |
| Source:[4] | |||||||||
Race
Race took place at 3:05 PM on 21 June.[3]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Dan Ticktum | Cupra Kiro-Porsche | 38 | 48:33.418 | 5 | 25 |
| 2 | 48 | Edoardo Mortara | Mahindra | 38 | +0.371 | 6 | 18 |
| 3 | 16 | Sébastien Buemi | Envision-Jaguar | 38 | +2.513 | 7 | 15+12[a] |
| 4 | 51 | Nico Müller | Andretti-Porsche | 38 | +2.936 | 13 | 12 |
| 5 | 13 | António Félix da Costa | Porsche | 38 | +4.316 | 9 | 10 |
| 6 | 37 | Nick Cassidy | Jaguar | 38 | +4.833 | 4 | 8 |
| 7 | 5 | Taylor Barnard | McLaren-Nissan | 38 | +5.741 | 2 | 6 |
| 8 | 8 | Sam Bird | McLaren-Nissan | 38 | +6.060 | 11 | 4 |
| 9 | 4 | Robin Frijns | Envision-Jaguar | 38 | +7.745 | 22 | 2 |
| 10 | 23 | Oliver Rowland | Nissan | 38 | +10.142[b] | 16 | 1 |
| 11 | 1 | Pascal Wehrlein | Porsche | 38 | +13.128 | 17 | |
| 12 | 9 | Mitch Evans | Jaguar | 38 | +14.387 | 10 | |
| 13 | 11 | Lucas di Grassi | Lola Yamaha ABT | 38 | +14.965 | 20 | |
| 14 | 17 | Norman Nato | Nissan | 38 | +15.241 | 21 | |
| 15 | 25 | Jean-Eric Vergne | DS Penske | 38 | +20.541[c] | 8 | |
| 16 | 3 | David Beckmann | Cupra Kiro-Porsche | 38 | +21.011[d] | 15 | |
| 17 | 27 | Jake Dennis | Andretti-Porsche | 38 | +33.034 | 1 | 31 |
| 18 | 22 | Zane Maloney | Lola Yamaha ABT | 38 | +34.737 | 19 | |
| Ret | 21 | Nyck De Vries | Mahindra | 31 | Technical Issue[e] | 3 | |
| Ret | 2 | Stoffel Vandoorne | Maserati | 30 | Accident - Brake Issue | 14 | |
| Ret | 55 | Jake Hughes | Maserati | 29 | Overheating | 18 | |
| Ret | 7 | Maximilian Günther | DS Penske | 8 | Collision damage | 12 | |
| Source: [5] | |||||||
Notes:
Standings after the race
|
|
|
- Notes: Only the top five positions are included for all three sets of standings.
External links
Notes
- ^ Nato had taken the fastest lap in the race, but was ineligible to receive the point due to being outside the Top 10.
- ^ Rowland received a 5-second time penalty for causing a collision with Günther.
- ^ Vergne received a 5-second time penalty for causing a collision with Evans.
- ^ Beckmann received a 5-second time penalty for failing to follow procedures under safety car conditions.
- ^ De Vries had received a 10-second time penalty for causing a collision with Jake Dennis prior to retiring from the race.
References
- ^ Neuhaus, Tim (18 June 2025). "Back in Indonesia after a year's break! - The XXL preview of Formula E's 2025 Jakarta race". E-Formula News. Retrieved 28 June 2025.
- ^ "Formula E 2025 Shanghai ePrix Standings". Motorsport Stats. Retrieved 19 June 2025.
- ^ a b "2025 Sarinah Jakarta E-Prix". Formula E. Retrieved 19 June 2025.
- ^ "2025 JAKARTA E-PRIX - Qualifying Result". Formula E. Retrieved 21 June 2025.
- ^ "Race Results - ABB FIA Formula E World Championship". The Official Home of Formula E. Retrieved 13 July 2025.